#52 KEHOE, Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11-17-15  17  2-4  .500  0-0  .000  0-0  .000  7.0  4.0 
UT RIO GRANDE VALLEY  11-21-15  19  1-2  .500  0-0  .000  0-0  .000  4.0  3.0 
at #11/12 Kentucky  11-25-15  15  1-2  .500  0-0  .000  0-0  .000  3.7  2.7 
ORAL ROBERTS  12-01-15  12  0-1  .000  0-0  .000  0-0  .000  3.0  2.0 
at Air Force  12-04-15  0-2  .000  0-0  .000  0-0  .000  3.0  1.6 
vs Abilene Christian  12-05-15  18  1-5  .200  0-0  .000  0-2  .000  4.0  1.7 
at Harvard  12-08-15    20  0-0  .000  0-0  .000  2-2  1.000  4.0  1.7 
at Monmouth  12-10-15    16  1-2  .500  0-0  .000  0-0  .000  4.4  1.8 
at Madonna  12-18-15  14  4-4  1.000  0-0  .000  3-4  .750  4.7  11  2.8 
MICHIGAN  12-23-15  16  0-0  .000  0-0  .000  0-0  .000  4.5  2.5 
at Detroit  12-30-15  14  0-1  .000  0-0  .000  0-0  .000  4.3  2.3 
BUFFALO  01-02-16  21  2-4  .500  0-0  .000  3-4  .750  4.5  2.7 
AKRON  01-06-16  24  2-3  .667  0-0  .000  0-0  .000  4.4  2.8 
at Northern Illinois  01-09-16  21  1-3  .333  0-0  .000  0-0  .000  4.4  2.7 
OHIO  01-13-16  20  2-9  .222  0-0  .000  2-2  1.000  10  4.8  2.9 
KENT STATE  01-16-16  12  1-2  .500  0-0  .000  2-2  1.000  4.6  3.0 
at Ball State  01-20-16  21  2-3  .667  0-0  .000  0-0  .000  12  5.1  3.1 
TOLEDO  01-23-16  13  1-4  .250  0-0  .000  0-0  .000  5.1  3.0 
at Bowling Green  01-27-16  13  1-1  1.000  0-0  .000  0-0  .000  4.9  2.9 
at Akron  01-30-16  26  2-4  .500  0-0  .000  0-0  .000  4.9  3.0 
CENTRAL MICHIGAN  02-03-16  0-0  .000  0-0  .000  0-0  .000  4.7  2.9 
WESTERN MICHIGAN  02-06-16    27  0-2  .000  0-0  .000  0-0  .000  4.6  2.7 
at Miami  02-13-16    17  1-4  .250  0-0  .000  2-2  1.000  4.7  2.8 
at Buffalo  02-17-16    1-2  .500  0-0  .000  0-0  .000  4.5  2.8 
NORTHERN ILLINOIS  02-20-16    14  3-7  .429  0-0  .000  0-0  .000  4.6  2.9 
at Toledo  02-24-16    18  1-1  1.000  0-0  .000  1-2  .500  4.7  2.9 
BALL STATE  02-27-16    13  0-0  .000  0-0  .000  0-0  .000  4.6  2.8 
at Western Michigan  03-02-16    0-1  .000  0-0  .000  0-0  .000  4.5  2.7 
at Central Michigan  03-05-16    0-0  .000  0-0  .000  0-0  .000  4.3  2.6 
KENT STATE  03-07-16    12  2-2  1.000  0-0  .000  1-1  1.000  4.3  2.7 
vs Ball State  03-09-16    0-0  .000  0-0  .000  0-0  .000  4.2  2.6 
vs Central Michigan  03-11-16    0-1  .000  0-0  .000  0-0  .000  4.2  2.5 
at Saint Mary's (Calif.)  03-17-16    19  0-4  .000  0-0  .000  0-0  .000  4.2  2.4 
at TCU  03-17-16    19  2-4  .500  0-0  .000  0-1  .000  4.1  2.5 
Totals     19  522  34-84  .405  0-0  .000  16-22  .727  72  69  141  4.1  68  15  11  84  2.5 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 40.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 72.7      Steals/game: 0.1 
       Blocks/game: 0.3