#24 SWEENEY, Cha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11-17-15  28  8-18  .444  3-8  .375  6-6  1.000  5.0  25  25.0 
UT RIO GRANDE VALLEY  11-21-15  26  6-18  .333  2-6  .333  4-7  .571  4.5  18  21.5 
at #11/12 Kentucky  11-25-15  32  6-23  .261  1-9  .111  2-2  1.000  4.7  15  19.3 
ORAL ROBERTS  12-01-15  32  7-18  .389  0-4  .000  1-1  1.000  4.3  15  18.3 
at Air Force  12-04-15  30  8-17  .471  2-6  .333  1-2  .500  4.0  19  18.4 
vs Abilene Christian  12-05-15  26  5-22  .227  3-10  .300  2-2  1.000  4.0  15  17.8 
at Harvard  12-08-15  32  12-26  .462  1-8  .125  6-6  1.000  3.9  31  19.7 
at Monmouth  12-10-15  34  7-23  .304  3-10  .300  9-12  .750  3.8  26  20.5 
at Madonna  12-18-15  21  3-9  .333  1-3  .333  4-4  1.000  3.7  11  19.4 
MICHIGAN  12-23-15  31  5-12  .417  1-2  .500  1-1  1.000  3.8  12  18.7 
at Detroit  12-30-15  33  9-18  .500  3-10  .300  2-2  1.000  4.1  23  19.1 
BUFFALO  01-02-16  37  7-17  .412  2-4  .500  6-7  .857  4.3  22  19.3 
AKRON  01-06-16  37  8-21  .381  3-9  .333  1-2  .500  4.4  20  19.4 
at Northern Illinois  01-09-16  40  12-24  .500  1-7  .143  3-4  .750  4.3  28  20.0 
OHIO  01-13-16  37  3-18  .167  1-4  .250  2-2  1.000  4.3  19.3 
KENT STATE  01-16-16  26  0-11  .000  0-3  .000  0-0  .000  4.1  18.1 
at Ball State  01-20-16  25  1-13  .077  0-7  .000  0-0  .000  4.1  17.1 
TOLEDO  01-23-16  34  5-14  .357  1-7  .143  3-5  .600  4.1  14  16.9 
at Bowling Green  01-27-16  35  6-23  .261  1-9  .111  2-2  1.000  4.1  15  16.8 
at Akron  01-30-16  38  7-23  .304  2-10  .200  7-8  .875  4.1  23  17.2 
CENTRAL MICHIGAN  02-03-16  32  9-25  .360  4-10  .400  1-3  .333  4.3  23  17.4 
WESTERN MICHIGAN  02-06-16  45  7-20  .350  3-8  .375  4-4  1.000  4.4  21  17.6 
at Miami  02-13-16  28  10-20  .500  4-9  .444  0-0  .000  4.4  24  17.9 
at Buffalo  02-17-16  29  6-13  .462  3-5  .600  4-4  1.000  4.3  19  17.9 
NORTHERN ILLINOIS  02-20-16  34  6-16  .375  5-10  .500  2-2  1.000  4.3  19  18.0 
at Toledo  02-24-16  35  7-17  .412  3-11  .273  1-2  .500  4.5  18  18.0 
BALL STATE  02-27-16  36  8-18  .444  2-9  .222  4-4  1.000  4.5  22  18.1 
at Western Michigan  03-02-16  37  4-18  .222  0-3  .000  2-2  1.000  4.4  10  17.8 
at Central Michigan  03-05-16  35  8-20  .400  2-10  .200  1-2  .500  4.3  19  17.9 
KENT STATE  03-07-16  38  3-13  .231  1-5  .200  7-10  .700  4.3  10  14  17.7 
vs Ball State  03-09-16  40  9-26  .346  4-12  .333  7-8  .875  4.3  29  18.1 
vs Central Michigan  03-11-16  38  7-21  .333  2-10  .200  2-2  1.000  4.3  18  18.1 
at Saint Mary's (Calif.)  03-17-16  33  7-21  .333  3-9  .333  2-2  1.000  4.2  19  18.1 
at TCU  03-17-16  40  7-22  .318  3-10  .300  7-8  .875  4.3  24  18.3 
Totals     34  1134  223-638  .350  70-257  .272  106-128  .828  46  99  145  4.3  74  146  97  76  622  18.3 
 
Games played: 34      Rebounds/game: 4.3 
Points/game: 18.3      Assists/game: 4.3 
FG Pct: 35.0      Turnovers/game: 2.9 
3FG Pct: 27.2      Assist/turnover ratio: 1.5 
FT Pct: 82.8      Steals/game: 2.2 
       Blocks/game: 0.1