#22 DEANS, Sheyna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11-17-15    13  1-3  .333  0-0  .000  2-4  .500  1  2  3  3.0  1  0  0  4  0  1  4  4.0 
UT RIO GRANDE VALLEY  11-21-15    14  2-7  .286  0-0  .000  2-4  .500  4  3  7  5.0  2  0  1  1  0  1  6  5.0 
at #11/12 Kentucky  11-25-15    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  1  0  1  0  0  0  0  3.3 
ORAL ROBERTS  12-01-15    10  0-2  .000  0-0  .000  1-2  .500  0  1  1  3.0  2  0  1  1  0  0  1  2.8 
at Air Force  12-04-15    7  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.6  2  0  0  0  0  0  1  2.4 
vs Abilene Christian  12-05-15    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  2  2.3 
at Harvard  12-08-15    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  1  2  2.3 
at Monmouth  12-10-15    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  2.3 
at Madonna  12-18-15    14  2-2  1.000  0-0  .000  2-4  .500  2  2  4  2.0  2  0  3  2  1  1  6  2.7 
MICHIGAN  12-23-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Detroit  12-30-15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.4 
BUFFALO  01-02-16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.2 
AKRON  01-06-16    8  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.8  3  0  0  1  0  1  0  2.0 
at Northern Illinois  01-09-16    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  1  0  0  0  0  1.8 
OHIO  01-13-16    15  0-2  .000  0-0  .000  2-2  1.000  3  3  6  2.0  2  0  2  1  0  1  2  1.9 
KENT STATE  01-16-16    14  2-3  .667  0-0  .000  1-2  .500  1  2  3  2.1  0  0  0  1  0  0  5  2.1 
at Ball State  01-20-16    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  2  0  0  1  0  0  0  1.9 
TOLEDO  01-23-16    11  0-4  .000  0-0  .000  0-0  .000  2  2  4  2.2  2  0  0  0  0  2  0  1.8 
at Bowling Green  01-27-16    22  5-9  .556  0-0  .000  0-0  .000  6  3  9  2.6  2  0  0  1  0  3  10  2.3 
at Akron  01-30-16    24  4-10  .400  0-0  .000  3-6  .500  1  2  3  2.6  3  0  0  0  0  4  11  2.7 
CENTRAL MICHIGAN  02-03-16    25  6-10  .600  0-0  .000  4-4  1.000  4  3  7  2.8  2  0  1  0  0  2  16  3.4 
WESTERN MICHIGAN  02-06-16  *  34  5-9  .556  0-0  .000  2-4  .500  1  4  5  2.9  3  0  2  3  0  3  12  3.8 
at Miami  02-13-16  *  27  2-7  .286  0-0  .000  2-4  .500  3  3  6  3.0  1  0  1  1  0  4  6  3.9 
at Buffalo  02-17-16  *  13  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.9  2  0  1  2  0  1  1  3.8 
NORTHERN ILLINOIS  02-20-16  *  34  7-12  .583  0-0  .000  2-2  1.000  2  4  6  3.0  1  0  3  2  0  4  16  4.3 
at Toledo  02-24-16  *  24  0-3  .000  0-0  .000  1-2  .500  1  1  2  3.0  2  0  2  1  0  1  1  4.2 
BALL STATE  02-27-16  *  23  1-6  .167  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  0  1  1  2  4.1 
at Western Michigan  03-02-16  *  24  2-7  .286  0-0  .000  1-1  1.000  2  4  6  3.1  1  0  1  4  0  3  5  4.1 
at Central Michigan  03-05-16    13  1-4  .250  0-0  .000  0-0  .000  0  0  0  3.0  1  0  1  0  0  0  2  4.0 
KENT STATE  03-07-16    20  0-4  .000  0-0  .000  0-0  .000  0  4  4  3.0  4  0  2  0  0  0  0  3.9 
vs Ball State  03-09-16    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  0  0  1  2  3.8 
vs Central Michigan  03-11-16    15  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  0  0  1  2  0  0  2  3.8 
at Saint Mary's (Calif.)  03-17-16  *  21  1-4  .250  0-0  .000  1-1  1.000  0  2  2  2.9  2  0  2  1  0  2  3  3.8 
at TCU  03-17-16  *  25  0-5  .000  0-0  .000  0-0  .000  2  3  5  3.0  5  1  4  4  0  2  0  3.6 
Totals     9  504  46-128  .359  0-0  .000  28-46  .609  38  61  99  3.0  54  1  30  36  2  39  120  3.6 
 
Games played: 33      Rebounds/game: 3.0 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 35.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 60.9      Steals/game: 1.2 
       Blocks/game: 0.1