#21 WEBB, Phillis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11-17-15  *  31  7-12  .583  2-3  .667  2-3  .667  2  4  6  6.0  1  0  0  0  1  3  18  18.0 
UT RIO GRANDE VALLEY  11-21-15  *  28  3-10  .300  0-0  .000  0-0  .000  2  5  7  6.5  0  0  1  1  0  0  6  12.0 
at #11/12 Kentucky  11-25-15  *  32  5-15  .333  0-1  .000  0-0  .000  1  3  4  5.7  1  0  1  2  0  2  10  11.3 
ORAL ROBERTS  12-01-15  *  34  5-11  .455  0-1  .000  2-5  .400  1  8  9  6.5  0  0  1  2  0  0  12  11.5 
at Air Force  12-04-15  *  27  6-12  .500  0-1  .000  3-3  1.000  2  2  4  6.0  0  0  0  0  0  2  15  12.2 
vs Abilene Christian  12-05-15  *  22  3-7  .429  0-0  .000  1-2  .500  3  6  9  6.5  2  0  2  2  0  1  7  11.3 
at Harvard  12-08-15  *  30  7-10  .700  0-0  .000  4-6  .667  5  4  9  6.9  2  0  0  0  0  3  18  12.3 
at Monmouth  12-10-15  *  35  7-11  .636  0-0  .000  6-6  1.000  6  5  11  7.4  0  0  2  1  1  1  20  13.3 
at Madonna  12-18-15  *  21  6-9  .667  0-0  .000  0-0  .000  0  4  4  7.0  1  0  2  1  0  6  12  13.1 
MICHIGAN  12-23-15  *  35  10-15  .667  0-0  .000  2-2  1.000  5  4  9  7.2  1  0  3  2  1  1  22  14.0 
at Detroit  12-30-15  *  26  5-7  .714  0-0  .000  4-5  .800  0  8  8  7.3  3  0  1  0  0  1  14  14.0 
BUFFALO  01-02-16  *  37  3-10  .300  0-0  .000  6-8  .750  2  5  7  7.3  2  0  0  1  0  2  12  13.8 
AKRON  01-06-16  *  36  6-15  .400  0-1  .000  4-6  .667  6  9  15  7.8  2  0  1  2  0  2  16  14.0 
at Northern Illinois  01-09-16  *  38  5-7  .714  1-1  1.000  1-2  .500  1  8  9  7.9  2  0  1  2  0  2  12  13.9 
OHIO  01-13-16  *  30  7-15  .467  1-1  1.000  2-4  .500  4  11  15  8.4  0  0  1  0  0  1  17  14.1 
KENT STATE  01-16-16  *  30  7-12  .583  1-2  .500  2-2  1.000  1  4  5  8.2  2  0  0  1  1  4  17  14.3 
at Ball State  01-20-16  *  33  3-11  .273  2-3  .667  0-0  .000  0  3  3  7.9  1  0  1  2  0  0  8  13.9 
TOLEDO  01-23-16  *  34  3-9  .333  0-3  .000  3-4  .750  4  4  8  7.9  1  0  2  1  0  2  9  13.6 
at Bowling Green  01-27-16  *  34  5-10  .500  0-2  .000  1-2  .500  1  4  5  7.7  0  0  1  2  0  2  11  13.5 
at Akron  01-30-16  *  27  2-4  .500  0-0  .000  0-0  .000  1  5  6  7.7  3  0  2  4  0  0  4  13.0 
CENTRAL MICHIGAN  02-03-16  *  31  3-8  .375  0-2  .000  0-0  .000  1  1  2  7.4  0  0  2  1  0  1  6  12.7 
WESTERN MICHIGAN  02-06-16  *  34  5-14  .357  0-0  .000  1-3  .333  2  3  5  7.3  3  0  3  0  0  0  11  12.6 
at Miami  02-13-16  *  24  1-7  .143  0-0  .000  0-2  .000  3  2  5  7.2  1  0  0  2  0  0  2  12.1 
at Buffalo  02-17-16  *  34  1-5  .200  0-1  .000  0-0  .000  2  4  6  7.1  2  0  1  3  0  3  2  11.7 
NORTHERN ILLINOIS  02-20-16  *  26  1-3  .333  0-0  .000  0-0  .000  0  7  7  7.1  0  0  4  0  1  1  2  11.3 
at Toledo  02-24-16  *  30  3-7  .429  1-4  .250  1-2  .500  1  4  5  7.0  1  0  2  2  0  0  8  11.2 
BALL STATE  02-27-16  *  31  5-8  .625  1-2  .500  3-4  .750  1  3  4  6.9  0  0  2  3  0  0  14  11.3 
at Western Michigan  03-02-16  *  33  3-6  .500  0-1  .000  4-4  1.000  1  5  6  6.9  1  0  1  1  0  2  10  11.3 
at Central Michigan  03-05-16  *  34  6-12  .500  1-3  .333  0-0  .000  4  6  10  7.0  4  0  1  0  0  1  13  11.3 
KENT STATE  03-07-16  *  39  5-9  .556  2-2  1.000  2-4  .500  1  4  5  6.9  3  0  1  2  0  1  14  11.4 
vs Ball State  03-09-16  *  28  3-6  .500  1-3  .333  2-2  1.000  1  8  9  7.0  3  0  1  2  0  0  9  11.3 
vs Central Michigan  03-11-16  *  38  6-19  .316  4-10  .400  4-4  1.000  4  2  6  7.0  2  0  1  2  0  1  20  11.6 
at Saint Mary's (Calif.)  03-17-16  *  37  3-12  .250  1-2  .500  4-4  1.000  4  3  7  7.0  1  0  0  2  0  1  11  11.6 
at TCU  03-17-16  *  31  3-10  .300  1-3  .333  0-0  .000  2  2  4  6.9  0  0  3  2  0  0  7  11.4 
Totals     34  1070  153-338  .453  19-52  .365  64-89  .719  74  160  234  6.9  45  0  44  48  5  46  389  11.4 
 
Games played: 34      Rebounds/game: 6.9 
Points/game: 11.4      Assists/game: 1.3 
FG Pct: 45.3      Turnovers/game: 1.4 
3FG Pct: 36.5      Assist/turnover ratio: 0.9 
FT Pct: 71.9      Steals/game: 1.4 
       Blocks/game: 0.1