#13 MORTON, Janay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11-17-15  29  6-16  .375  2-4  .500  2-3  .667  6.0  16  16.0 
UT RIO GRANDE VALLEY  11-21-15  30  5-15  .333  2-5  .400  7-7  1.000  5.5  19  17.5 
at #11/12 Kentucky  11-25-15  34  8-20  .400  2-6  .333  3-3  1.000  6.7  21  18.7 
ORAL ROBERTS  12-01-15  36  8-15  .533  4-6  .667  5-7  .714  5.8  25  20.3 
at Air Force  12-04-15  23  3-10  .300  1-4  .250  1-2  .500  5.2  17.8 
vs Abilene Christian  12-05-15  35  2-9  .222  1-5  .200  4-5  .800  4.8  16.3 
at Harvard  12-08-15  31  3-12  .250  1-5  .200  4-4  1.000  5.0  11  15.6 
at Monmouth  12-10-15  24  3-7  .429  1-3  .333  2-2  1.000  4.6  14.8 
at Madonna  12-18-15  20  6-13  .462  1-7  .143  3-4  .750  4.3  16  14.9 
MICHIGAN  12-23-15  34  2-9  .222  2-7  .286  5-6  .833  4.3  11  14.5 
at Detroit  12-30-15  28  6-12  .500  4-10  .400  0-0  .000  4.3  16  14.6 
BUFFALO  01-02-16  25  2-8  .250  1-5  .200  3-4  .750  4.0  14.1 
AKRON  01-06-16  29  4-16  .250  2-11  .182  0-0  .000  3.9  10  13.8 
at Northern Illinois  01-09-16  34  3-14  .214  1-8  .125  7-9  .778  4.0  14  13.8 
OHIO  01-13-16  23  3-10  .300  1-3  .333  0-0  .000  3.9  13.3 
KENT STATE  01-16-16  32  7-13  .538  3-5  .600  2-3  .667  3.9  19  13.7 
at Ball State  01-20-16  35  8-15  .533  5-9  .556  2-4  .500  3.8  23  14.2 
TOLEDO  01-23-16  36  6-11  .545  5-7  .714  6-6  1.000  4.1  23  14.7 
at Bowling Green  01-27-16  27  3-8  .375  1-3  .333  3-3  1.000  3.9  10  14.5 
at Akron  01-30-16  28  6-13  .462  6-12  .500  1-2  .500  4.0  19  14.7 
CENTRAL MICHIGAN  02-03-16  24  1-9  .111  0-3  .000  0-0  .000  3.9  14.1 
WESTERN MICHIGAN  02-06-16    39  4-12  .333  1-4  .250  3-4  .750  4.0  12  14.0 
at Miami  02-13-16  26  0-10  .000  0-5  .000  0-0  .000  4.0  13.4 
at Buffalo  02-17-16  31  5-12  .417  1-5  .200  1-2  .500  4.1  12  13.3 
NORTHERN ILLINOIS  02-20-16  29  6-16  .375  3-6  .500  1-1  1.000  4.0  16  13.4 
at Toledo  02-24-16  27  5-10  .500  1-3  .333  3-3  1.000  4.0  14  13.5 
BALL STATE  02-27-16  33  5-12  .417  3-6  .500  1-2  .500  3.8  14  13.5 
at Western Michigan  03-02-16  32  3-11  .273  1-7  .143  2-4  .500  3.8  13.3 
at Central Michigan  03-05-16  32  3-11  .273  3-8  .375  0-0  .000  3.7  13.2 
KENT STATE  03-07-16  28  6-9  .667  3-4  .750  2-2  1.000  3.7  17  13.3 
vs Ball State  03-09-16  29  3-11  .273  2-5  .400  4-8  .500  3.6  12  13.3 
vs Central Michigan  03-11-16  27  5-8  .625  2-5  .400  0-0  .000  3.6  12  13.2 
at Saint Mary's (Calif.)  03-17-16  37  5-9  .556  5-6  .833  1-3  .333  3.5  16  13.3 
at TCU  03-17-16  35  6-13  .462  5-9  .556  3-3  1.000  3.4  20  13.5 
Totals     33  1022  151-399  .378  76-201  .378  81-106  .764  31  86  117  3.4  61  100  86  96  459  13.5 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 13.5      Assists/game: 2.9 
FG Pct: 37.8      Turnovers/game: 2.5 
3FG Pct: 37.8      Assist/turnover ratio: 1.2 
FT Pct: 76.4      Steals/game: 2.8 
       Blocks/game: 0.1