#03 EASLEY, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11-17-15    9  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  3.0  1  0  1  2  0  0  4  4.0 
UT RIO GRANDE VALLEY  11-21-15    9  1-1  1.000  0-0  .000  0-1  .000  1  1  2  2.5  1  0  0  1  0  0  2  3.0 
at #11/12 Kentucky  11-25-15    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.3  1  0  0  0  0  0  0  2.0 
ORAL ROBERTS  12-01-15    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  1.5 
at Air Force  12-04-15    15  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.2  2  0  0  1  0  0  2  1.6 
vs Abilene Christian  12-05-15    17  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  2  1  0  2  0  1.3 
at Harvard  12-08-15    11  1-3  .333  0-0  .000  1-2  .500  0  0  0  1.7  1  0  1  0  0  1  3  1.6 
at Monmouth  12-10-15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.4 
at Madonna  12-18-15    20  5-6  .833  0-0  .000  0-2  .000  2  2  4  1.8  4  0  2  0  0  0  10  2.3 
MICHIGAN  12-23-15    19  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  1  2  0  2.1 
at Detroit  12-30-15    10  0-1  .000  0-0  .000  0-0  .000  2  2  4  2.0  3  0  0  1  0  0  0  1.9 
BUFFALO  01-02-16    11  1-2  .500  0-0  .000  1-1  1.000  0  1  1  1.9  3  0  1  0  0  0  3  2.0 
AKRON  01-06-16    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  1  2  2.0 
at Northern Illinois  01-09-16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  1.9 
OHIO  01-13-16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  1.7 
KENT STATE  01-16-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
at Ball State  01-20-16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  0  1.5 
TOLEDO  01-23-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowling Green  01-27-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Akron  01-30-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MICHIGAN  02-03-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  1.4 
WESTERN MICHIGAN  02-06-16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  1  0  0  1.4 
at Miami  02-13-16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  1  0  1.3 
at Buffalo  02-17-16    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  0  1.2 
NORTHERN ILLINOIS  02-20-16    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  2  1.3 
at Toledo  02-24-16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.2 
BALL STATE  02-27-16    2  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.2 
at Western Michigan  03-02-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Michigan  03-05-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENT STATE  03-07-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Ball State  03-09-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Central Michigan  03-11-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Mary's (Calif.)  03-17-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at TCU  03-17-16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.1 
Totals     0  179  12-25  .480  0-0  .000  4-8  .500  13  15  28  1.1  21  0  8  12  2  9  28  1.1 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 48.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1