#02 DAILEY, Sasha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HILLSDALE | 11-17-15 | 16 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 6.0 | |
UT RIO GRANDE VALLEY | 11-21-15 | 18 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 1 | 5 | 6 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 6.0 | |
at #11/12 Kentucky | 11-25-15 | 14 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5.3 | |
ORAL ROBERTS | 12-01-15 | 9 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.5 | |
at Air Force | 12-04-15 | 17 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 2 | 1 | 0 | 12 | 6.8 | |
vs Abilene Christian | 12-05-15 | 24 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6.3 | |
at Harvard | 12-08-15 | 13 | 2-8 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6.0 | |
at Monmouth | 12-10-15 | 22 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 6.0 | |
at Madonna | 12-18-15 | 16 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5.9 | |
MICHIGAN | 12-23-15 | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 5.5 | |
at Detroit | 12-30-15 | 21 | 8-10 | .800 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 2 | 0 | 1 | 18 | 6.6 | |
BUFFALO | 01-02-16 | 16 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6.3 | |
AKRON | 01-06-16 | 21 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 1 | 1 | 0 | 3 | 6 | 6.3 | |
at Northern Illinois | 01-09-16 | 26 | 7-12 | .583 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 2 | 0 | 0 | 3 | 14 | 6.9 | |
OHIO | 01-13-16 | 22 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 6.7 | |
KENT STATE | 01-16-16 | 18 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 6.9 | |
at Ball State | 01-20-16 | 17 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.7 | |
TOLEDO | 01-23-16 | 10 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6.7 | |
at Bowling Green | 01-27-16 | 18 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 6.4 | |
at Akron | 01-30-16 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 6.2 | |
CENTRAL MICHIGAN | 02-03-16 | 17 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 6.0 | |
WESTERN MICHIGAN | 02-06-16 | 14 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.9 | |
at Miami | 02-13-16 | 21 | 5-10 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 6.1 | |
at Buffalo | 02-17-16 | 18 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 4 | 17 | 6.5 | |
NORTHERN ILLINOIS | 02-20-16 | 15 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 | |
at Toledo | 02-24-16 | 17 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 6.3 | |
BALL STATE | 02-27-16 | 11 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 6.1 | |
at Western Michigan | 03-02-16 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6.1 | |
at Central Michigan | 03-05-16 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
KENT STATE | 03-07-16 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 5.9 | |
vs Ball State | 03-09-16 | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 5.9 | |
vs Central Michigan | 03-11-16 | 15 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 | |
at Saint Mary's (Calif.) | 03-17-16 | 10 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5.9 | |
at TCU | 03-17-16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5.8 | |
Totals | 0 | 539 | 91-232 | .392 | 3-11 | .273 | 11-21 | .524 | 24 | 38 | 62 | 1.8 | 54 | 0 | 32 | 27 | 1 | 52 | 196 | 5.8 | |
Games played: 34 | Rebounds/game: 1.8 | |
Points/game: 5.8 | Assists/game: 0.9 | |
FG Pct: 39.2 | Turnovers/game: 0.8 | |
3FG Pct: 27.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 52.4 | Steals/game: 1.5 | |
Blocks/game: 0.0 |