Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MADONNA   11-09-13  101-52   W  41-87  .471  11-25  .440  8-14  .571  20  47  67   67.0  16  26  15  5  11  101   101.0 
BUTLER   11-13-13  81-76   Wot  27-76  .355  9-30  .300  18-25  .720  17  31  48   57.5  25  16  16  2  12  81   91.0 
at Cleveland State   11-17-13  84-70   W  31-61  .508  5-11  .455  17-22  .773  9  34  43   52.7  23  14  20  1  10  84   88.7 
MARYGROVE   11-30-13  120-35   W  45-99  .455  11-36  .306  19-26  .731  31  40  71   57.2  7  27  8  6  21  120   96.5 
at Loyola   12-04-13  82-64   W  33-84  .393  8-32  .250  8-18  .444  20  32  52   56.2  12  21  10  5  15  82   93.6 
UMKC   12-07-13  75-66   W  24-66  .364  9-37  .243  18-26  .692  11  29  40   53.5  14  13  15  2  4  75   90.5 
at Michigan   12-11-13  75-89   L  27-80  .338  6-31  .194  15-20  .750  22  17  39   51.4  22  9  11  0  11  75   88.3 
at Detroit   12-15-13  104-96   W  40-85  .471  8-25  .320  16-23  .696  20  29  49   51.1  17  21  9  5  7  104   90.2 
vs Wagner   12-21-13  69-56   W  23-73  .315  5-23  .217  18-22  .818  21  24  45   50.4  19  8  16  0  19  69   87.9 
vs Monmouth   12-22-13  64-53   W  19-72  .264  5-23  .217  21-23  .913  19  21  40   49.4  18  12  10  2  16  64   85.5 
LAWRENCE TECH   12-31-13  95-62   W  37-77  .481  5-17  .294  16-21  .762  25  28  53   49.7  14  19  14  6  18  95   86.4 
at Kent State   01-04-14  88-70   W  33-71  .465  7-20  .350  15-18  .833  16  17  33   48.3  25  21  15  1  12  88   86.5 
BALL STATE   01-09-14  66-70   L  24-68  .353  7-24  .292  11-17  .647  12  28  40   47.7  28  12  16  0  13  66   84.9 
at Northern Illinois   01-12-14  54-77   L  18-61  .295  4-19  .211  14-20  .700  12  25  37   46.9  20  7  17  2  8  54   82.7 
WESTERN MICHIGAN   01-15-14  83-77   W  32-71  .451  7-22  .318  12-20  .600  17  28  45   46.8  18  18  15  1  10  83   82.7 
at Buffalo   01-18-14  83-84   Lot  31-88  .352  9-29  .310  12-15  .800  23  28  51   47.1  25  18  24  1  14  83   82.8 
at Bowling Green   01-23-14  57-71   L  22-62  .355  4-18  .222  9-19  .474  11  20  31   46.1  24  7  10  2  10  57   81.2 
AKRON   01-26-14  79-101   L  31-86  .360  10-27  .370  7-8  .875  16  26  42   45.9  19  14  11  0  5  79   81.1 
at Central Michigan   01-30-14  67-82   L  26-82  .317  7-24  .292  8-14  .571  17  31  48   46.0  20  9  8  0  7  67   80.4 
MIAMI   02-02-14  65-71   L  25-71  .352  8-23  .348  7-16  .438  13  23  36   45.5  15  14  9  1  18  65   79.6 
KENT STATE   02-06-14  65-57   W  22-65  .338  5-22  .227  16-22  .727  16  21  37   45.1  17  16  14  1  14  65   78.9 
at Ohio   02-09-14  68-55   W  25-56  .446  9-21  .429  9-12  .750  9  24  33   44.5  15  14  14  0  6  68   78.4 
BOWLING GREEN   02-15-14  56-61   L  20-59  .339  5-21  .238  11-15  .733  12  22  34   44.1  15  11  12  5  10  56   77.4 
TOLEDO   02-19-14  73-80   L  27-74  .365  6-22  .273  13-15  .867  14  22  36   43.8  22  15  7  4  6  73   77.2 
at Ball State   02-23-14  62-60   W  26-60  .433  6-19  .316  4-5  .800  11  30  41   43.6  19  15  23  1  9  62   76.6 
at Western Michigan   02-26-14  72-81   L  29-80  .363  5-24  .208  9-12  .750  15  21  36   43.3  24  9  7  1  13  72   76.5 
NORTHERN ILLINOIS   03-02-14  54-45   W  22-55  .400  1-9  .111  9-15  .600  12  19  31   42.9  15  6  9  0  9  54   75.6 
at Toledo   03-05-14  52-88   L  19-69  .275  5-26  .192  9-21  .429  13  27  40   42.8  18  9  6  2  4  52   74.8 
CENTRAL MICHIGAN   03-08-14  99-84   Wot  34-85  .400  3-13  .231  28-35  .800  22  29  51   43.1  19  6  9  2  14  99   75.6 
NORTHERN ILLINOIS   03-10-14  76-81   Lot  28-61  .459  4-8  .500  16-25  .640  13  21  34   42.8  23  9  13  0  15  76   75.6 
EVANSVILLE   03-20-14  78-65   W  33-72  .458  5-16  .313  7-12  .583  17  34  51   43.0  10  15  15  5  8  78   75.7 
ILLINOIS-CHICAGO   03-24-14  91-93   L  32-75  .427  12-26  .462  15-22  .682  13  23  36   42.8  13  17  16  1  16  91   76.2 


 
Eastern Michigan     2438     906-2331  .389  211-723  .292  415-598  .694  519  851  1370   42.8  591  448  414  64  365  2438   76.2 
Opponents     2272     823-2012  .409  208-662  .314  418-626  .668  458  1010  1468   45.9  546  542  656  92  189  2272   71.0 
 
Games played: 32      Rebounds/game: 42.8 
Points/game: 76.2      Assists/game: 14.0 
FG Pct: 38.9      Turnovers/game: 12.9 
3FG Pct: 29.2      Assist/turnover ratio: 1.1 
FT Pct: 69.4      Steals/game: 11.4 
       Blocks/game: 2.0