Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | GOSS, DeAirra | f | 2-5 | 0-0 | 5-8 | 2-3 | 5 | 3 | 9 | 2 | 3 | 1 | 4 | 34 |
32 | BANKTSON, Brenna | f | 1-6 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 21 |
33 | GIDEN, Miame | f | 4-12 | 0-2 | 2-4 | 0-6 | 6 | 3 | 10 | 1 | 6 | 0 | 1 | 31 |
35 | CLEARY, Ebony | f | 3-8 | 0-0 | 6-8 | 4-7 | 11 | 5 | 12 | 0 | 4 | 0 | 1 | 24 |
11 | DWYER, Molly | g | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 6 | 0 | 2 | 30 |
03 | MANLEY, Taylor | - | 3-4 | 0-0 | 4-4 | 1-1 | 2 | 5 | 10 | 2 | 2 | 0 | 0 | 23 |
12 | VEST, Sara | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
30 | DOMINIQUE, Kemmy | - | 2-7 | 0-3 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 22 |
40 | LONEY, Jenny | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | 2 | - | - | - |
Totals.............. | - | 16-48 | 1-9 | 19-27 | 14-30 | 44 | 25 | 52 | 6 | 26 | 3 | 9 | 200 | |
33.3% | 11.1% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-22 | 0-3 | 5-9 | |||||||||||
27.3% | 0.0% | 55.6% | ||||||||||||
2nd Half: | 10-26 | 1-6 | 14-18 | |||||||||||
38.5% | 16.7% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | THOMAS, Kristin | f | 0-1 | 0-0 | 0-0 | 5-4 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
32 | REDDITT, Paige | f | 4-6 | 0-0 | 2-7 | 2-4 | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 27 |
12 | MAHONE, Lindsey | g | 2-10 | 1-2 | 4-4 | 1-2 | 3 | 2 | 9 | 1 | 3 | 0 | 4 | 18 |
22 | SCHROCK, Cassie | g | 3-6 | 2-4 | 2-7 | 1-3 | 4 | 1 | 10 | 6 | 0 | 0 | 3 | 34 |
24 | JAMES, Tavelyn | g | 2-11 | 1-4 | 2-4 | 0-3 | 3 | 0 | 7 | 5 | 2 | 0 | 0 | 24 |
01 | SPENCER, Raina | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
02 | JOHNSON, Tara | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
05 | SIMMONS, Brittany | - | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 6 |
11 | TRETHEWAY, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | HUNTLEY, Sydney | - | 3-6 | 1-3 | 4-4 | 0-0 | 0 | 2 | 11 | 1 | 3 | 1 | 1 | 24 |
15 | WILLS, De'Ja | - | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 13 |
20 | MILLER, Chenise | - | 1-4 | 0-0 | 4-4 | 4-2 | 6 | 4 | 6 | 0 | 2 | 1 | 1 | 20 |
34 | HAIRSTON, India | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | VANTIL, Kayla | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
52 | HITE, Chelsea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 6-16 | 21-38 | 16-23 | 39 | 20 | 65 | 14 | 17 | 3 | 11 | 200 | |
35.8% | 37.5% | 55.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-33 | 4-13 | 8-13 | |||||||||||
21.2% | 30.8% | 61.5% | ||||||||||||
2nd Half: | 12-20 | 2-3 | 13-25 | |||||||||||
60.0% | 66.7% | 52.0% |
Score by Periods | 1st | 2nd | Total | |
Western Michigan | 17 | 35 | 52 | Record: (7-20 (2-12 MAC)) |
Eastern Michigan | 26 | 39 | 65 | Record: (19-7 (9-5 MAC)) |
Officials: Carol Comanita, Linda Johnson and John Whitson
Technical fouls: Western Michigan-None. Eastern Michigan-None. Attendance: 753 WMU #35 fouled out at 2:39 in Second Half WMU #03 fouled out at 1:00 in Second Half |
Play-by-Play |
19:52 | WMU | MISSED JUMPER by GOSS, DeAirra | ||
REBOUND (DEF) by REDDITT, Paige | ||||
19:35 | EMU | GOOD! JUMPER by JAMES, Tavelyn | EMU 2 - WMU 0 | (EMU by 2) |
19:08 | WMU | MISSED JUMPER by BANKTSON, Brenna | ||
REBOUND (DEF) by THOMAS, Kristin | ||||
18:58 | EMU | TURNOVR by JAMES, Tavelyn | ||
18:56 | WMU | STEAL by CLEARY, Ebony | ||
18:39 | WMU | TURNOVR by DWYER, Molly | ||
18:37 | EMU | STEAL by MAHONE, Lindsey | ||
18:34 | EMU | TURNOVR by MAHONE, Lindsey | ||
18:32 | WMU | STEAL by DWYER, Molly | ||
18:29 | EMU | FOUL by THOMAS, Kristin (1) | ||
18:29 | WMU | GOOD! FT SHOT by GOSS, DeAirra | EMU 2 - WMU 1 | (EMU by 1) |
18:29 | WMU | GOOD! FT SHOT by GOSS, DeAirra | EMU 2 - WMU 2 | Tied |
18:20 | EMU | MISSED JUMPER by JAMES, Tavelyn | ||
REBOUND (DEF) by GIDEN, Miame | ||||
18:12 | WMU | TURNOVR by GIDEN, Miame | ||
18:00 | EMU | MISSED LAYUP by MAHONE, Lindsey | ||
REBOUND (DEF) by (TEAM) | ||||
17:38 | WMU | TURNOVR by CLEARY, Ebony | ||
17:25 | EMU | MISSED JUMPER by JAMES, Tavelyn | ||
REBOUND (DEF) by DWYER, Molly | ||||
17:17 | WMU | GOOD! LAYUP by BANKTSON, Brenna (fastbreak) | WMU 4 - EMU 2 | (WMU by 2) |
ASSIST by GOSS, DeAirra | ||||
17:04 | EMU | GOOD! 3 PTR by SCHROCK, Cassie | EMU 5 - WMU 4 | (EMU by 1) |
ASSIST by MAHONE, Lindsey | ||||
16:48 | WMU | GOOD! LAYUP by GIDEN, Miame | WMU 6 - EMU 5 | (WMU by 1) |
16:37 | EMU | MISSED JUMPER by MAHONE, Lindsey | ||
REBOUND (DEF) by BANKTSON, Brenna | ||||
16:16 | WMU | MISSED JUMPER by CLEARY, Ebony | ||
REBOUND (OFF) by (TEAM) | ||||
16:08 | WMU | MISSED LAYUP by CLEARY, Ebony | ||
REBOUND (DEF) by (TEAM) | ||||
15:46 | EMU | MISSED JUMPER by MAHONE, Lindsey | ||
REBOUND (OFF) by THOMAS, Kristin | ||||
15:43 | EMU | TIMEOUT MEDIA | ||
15:42 | EMU | MISSED 3 PTR by JAMES, Tavelyn | ||
REBOUND (OFF) by SCHROCK, Cassie | ||||
15:20 | EMU | MISSED 3 PTR by JAMES, Tavelyn | ||
REBOUND (OFF) by (TEAM) | ||||
15:11 | EMU | GOOD! LAYUP by MILLER, Chenise | EMU 7 - WMU 6 | (EMU by 1) |
ASSIST by JAMES, Tavelyn | ||||
15:00 | WMU | TURNOVR by DOMINIQUE, Kemmy | ||
14:58 | EMU | STEAL by HUNTLEY, Sydney | ||
14:57 | WMU | FOUL by DWYER, Molly (1) | ||
14:57 | EMU | GOOD! FT SHOT by HUNTLEY, Sydney | EMU 8 - WMU 6 | (EMU by 2) |
14:57 | EMU | GOOD! FT SHOT by HUNTLEY, Sydney | EMU 9 - WMU 6 | (EMU by 3) |
14:55 | WMU | TURNOVR by GOSS, DeAirra | ||
14:53 | EMU | STEAL by SCHROCK, Cassie | ||
14:42 | EMU | MISSED 3 PTR by HUNTLEY, Sydney | ||
REBOUND (OFF) by REDDITT, Paige | ||||
14:18 | EMU | MISSED JUMPER by MILLER, Chenise | ||
14:18 | WMU | BLOCK by VEST, Sara | ||
REBOUND (OFF) by MILLER, Chenise | ||||
14:09 | EMU | TURNOVR by HUNTLEY, Sydney | ||
13:54 | WMU | MISSED LAYUP by DWYER, Molly | ||
REBOUND (DEF) by MILLER, Chenise | ||||
13:47 | EMU | GOOD! LAYUP by HUNTLEY, Sydney (fastbreak) | EMU 11 - WMU 6 | (EMU by 5) |
ASSIST by JAMES, Tavelyn | ||||
13:25 | EMU | FOUL by REDDITT, Paige (1) | ||
13:25 | WMU | GOOD! FT SHOT by GOSS, DeAirra | EMU 11 - WMU 7 | (EMU by 4) |
13:25 | WMU | GOOD! FT SHOT by GOSS, DeAirra | EMU 11 - WMU 8 | (EMU by 3) |
12:57 | EMU | MISSED LAYUP by MILLER, Chenise | ||
REBOUND (DEF) by GIDEN, Miame | ||||
12:55 | WMU | TURNOVR by DWYER, Molly | ||
12:28 | EMU | MISSED 3 PTR by SCHROCK, Cassie | ||
REBOUND (DEF) by (TEAM) | ||||
12:09 | WMU | TURNOVR by CLEARY, Ebony | ||
12:08 | EMU | STEAL by WILLS, De'Ja | ||
12:08 | EMU | TURNOVR by WILLS, De'Ja | ||
11:56 | WMU | MISSED LAYUP by GIDEN, Miame | ||
REBOUND (OFF) by CLEARY, Ebony | ||||
11:52 | WMU | MISSED LAYUP by CLEARY, Ebony | ||
REBOUND (DEF) by REDDITT, Paige | ||||
11:51 | WMU | FOUL by GIDEN, Miame (1) | ||
11:51 | EMU | TIMEOUT media | ||
11:33 | EMU | TURNOVR by WILLS, De'Ja | ||
11:04 | WMU | TURNOVR by DWYER, Molly | ||
11:02 | EMU | STEAL by MILLER, Chenise | ||
10:55 | WMU | FOUL by DWYER, Molly (2) | ||
10:55 | EMU | GOOD! FT SHOT by SCHROCK, Cassie | EMU 12 - WMU 8 | (EMU by 4) |
10:55 | EMU | MISSED FT SHOT by SCHROCK, Cassie | ||
REBOUND (DEF) by CLEARY, Ebony | ||||
10:24 | WMU | TURNOVR by (TEAM) | ||
10:04 | EMU | MISSED 3 PTR by HUNTLEY, Sydney | ||
REBOUND (DEF) by GIDEN, Miame | ||||
09:46 | WMU | TURNOVR by CLEARY, Ebony | ||
09:46 | WMU | FOUL by CLEARY, Ebony (1) | ||
09:35 | EMU | MISSED JUMPER by MILLER, Chenise | ||
REBOUND (OFF) by THOMAS, Kristin | ||||
09:29 | EMU | MISSED 3 PTR by SCHROCK, Cassie | ||
REBOUND (OFF) by SPENCER, Raina | ||||
09:28 | WMU | FOUL by VEST, Sara (1) | ||
09:08 | EMU | TURNOVR by SPENCER, Raina | ||
08:57 | WMU | MISSED 3 PTR by GIDEN, Miame | ||
REBOUND (OFF) by GOSS, DeAirra | ||||
08:51 | EMU | FOUL by MILLER, Chenise (1) | ||
08:51 | WMU | MISSED FT SHOT by GOSS, DeAirra | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:51 | WMU | MISSED FT SHOT by GOSS, DeAirra | ||
REBOUND (DEF) by THOMAS, Kristin | ||||
08:28 | EMU | MISSED LAYUP by JAMES, Tavelyn | ||
REBOUND (OFF) by THOMAS, Kristin | ||||
08:24 | EMU | MISSED LAYUP by THOMAS, Kristin | ||
REBOUND (DEF) by BANKTSON, Brenna | ||||
08:17 | WMU | MISSED JUMPER by VEST, Sara | ||
REBOUND (DEF) by JAMES, Tavelyn | ||||
08:15 | WMU | FOUL by GIDEN, Miame (2) | ||
08:06 | EMU | MISSED LAYUP by SPENCER, Raina | ||
08:06 | WMU | BLOCK by BANKTSON, Brenna | ||
REBOUND (DEF) by (TEAM) | ||||
07:46 | WMU | TURNOVR by VEST, Sara | ||
07:45 | EMU | STEAL by SCHROCK, Cassie | ||
07:38 | WMU | FOUL by VEST, Sara (2) | ||
07:38 | EMU | TIMEOUT MEDIA | ||
07:38 | EMU | MISSED FT SHOT by SCHROCK, Cassie | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:38 | EMU | GOOD! FT SHOT by SCHROCK, Cassie | EMU 13 - WMU 8 | (EMU by 5) |
07:32 | WMU | TURNOVR by GOSS, DeAirra | ||
07:30 | EMU | STEAL by MAHONE, Lindsey | ||
07:28 | EMU | MISSED LAYUP by SCHROCK, Cassie | ||
REBOUND (DEF) by GOSS, DeAirra | ||||
07:17 | WMU | GOOD! JUMPER by MANLEY, Taylor (in the paint) | EMU 13 - WMU 10 | (EMU by 3) |
06:54 | EMU | MISSED LAYUP by MAHONE, Lindsey | ||
REBOUND (OFF) by REDDITT, Paige | ||||
06:51 | EMU | MISSED LAYUP by REDDITT, Paige | ||
REBOUND (DEF) by GIDEN, Miame | ||||
06:34 | WMU | GOOD! JUMPER by DOMINIQUE, Kemmy | EMU 13 - WMU 12 | (EMU by 1) |
ASSIST by MANLEY, Taylor | ||||
06:13 | EMU | GOOD! 3 PTR by MAHONE, Lindsey | EMU 16 - WMU 12 | (EMU by 4) |
ASSIST by SCHROCK, Cassie | ||||
06:00 | WMU | TURNOVR by GOSS, DeAirra | ||
06:00 | WMU | TIMEOUT 30sec | ||
05:50 | EMU | GOOD! 3 PTR by HUNTLEY, Sydney | EMU 19 - WMU 12 | (EMU by 7) |
ASSIST by JAMES, Tavelyn | ||||
05:37 | WMU | MISSED JUMPER by BANKTSON, Brenna | ||
REBOUND (OFF) by (TEAM) | ||||
05:34 | EMU | FOUL by SCHROCK, Cassie (1) | ||
05:15 | WMU | TURNOVR by MANLEY, Taylor | ||
05:06 | WMU | FOUL by CLEARY, Ebony (2) | ||
05:06 | EMU | MISSED FT SHOT by REDDITT, Paige | ||
REBOUND (DEF) by CLEARY, Ebony | ||||
04:45 | EMU | FOUL by HUNTLEY, Sydney (1) | ||
04:45 | WMU | GOOD! FT SHOT by CLEARY, Ebony | EMU 19 - WMU 13 | (EMU by 6) |
04:45 | WMU | MISSED FT SHOT by CLEARY, Ebony | ||
REBOUND (DEF) by MAHONE, Lindsey | ||||
04:36 | EMU | MISSED 3 PTR by JAMES, Tavelyn | ||
REBOUND (DEF) by (TEAM) | ||||
04:20 | EMU | FOUL by REDDITT, Paige (2) | ||
04:16 | WMU | MISSED 3 PTR by LONEY, Jenny | ||
REBOUND (DEF) by THOMAS, Kristin | ||||
03:56 | EMU | MISSED 3 PTR by MAHONE, Lindsey | ||
REBOUND (DEF) by GOSS, DeAirra | ||||
03:36 | WMU | MISSED LAYUP by LONEY, Jenny | ||
03:36 | EMU | BLOCK by HUNTLEY, Sydney | ||
REBOUND (OFF) by (TEAM) | ||||
03:35 | WMU | TIMEOUT MEDIA | ||
03:23 | EMU | FOUL by THOMAS, Kristin (2) | ||
03:23 | WMU | MISSED FT SHOT by LONEY, Jenny | ||
REBOUND (DEF) by THOMAS, Kristin | ||||
03:14 | EMU | MISSED JUMPER by WILLS, De'Ja | ||
REBOUND (DEF) by DOMINIQUE, Kemmy | ||||
02:52 | WMU | MISSED JUMPER by GOSS, DeAirra | ||
REBOUND (OFF) by CLEARY, Ebony | ||||
02:48 | WMU | GOOD! LAYUP by CLEARY, Ebony | EMU 19 - WMU 15 | (EMU by 4) |
02:30 | EMU | MISSED JUMPER by JAMES, Tavelyn | ||
REBOUND (OFF) by THOMAS, Kristin | ||||
02:23 | EMU | GOOD! 3 PTR by WILLS, De'Ja | EMU 22 - WMU 15 | (EMU by 7) |
ASSIST by SCHROCK, Cassie | ||||
02:02 | WMU | TURNOVR by LONEY, Jenny | ||
01:38 | EMU | MISSED 3 PTR by WILLS, De'Ja | ||
REBOUND (DEF) by CLEARY, Ebony | ||||
01:19 | WMU | MISSED 3 PTR by DOMINIQUE, Kemmy | ||
REBOUND (DEF) by JOHNSON, Tara | ||||
01:07 | WMU | FOUL by CLEARY, Ebony (3) | ||
01:07 | EMU | MISSED FT SHOT by JAMES, Tavelyn | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:07 | EMU | GOOD! FT SHOT by JAMES, Tavelyn | EMU 23 - WMU 15 | (EMU by 8) |
00:58 | WMU | MISSED JUMPER by GIDEN, Miame | ||
00:58 | EMU | BLOCK by MILLER, Chenise | ||
REBOUND (DEF) by JAMES, Tavelyn | ||||
00:51 | WMU | FOUL by GOSS, DeAirra (1) | ||
00:51 | EMU | GOOD! FT SHOT by JAMES, Tavelyn | EMU 24 - WMU 15 | (EMU by 9) |
00:51 | EMU | MISSED FT SHOT by JAMES, Tavelyn | ||
REBOUND (DEF) by BANKTSON, Brenna | ||||
00:37 | WMU | GOOD! JUMPER by GOSS, DeAirra (in the paint) | EMU 24 - WMU 17 | (EMU by 7) |
00:27 | EMU | MISSED JUMPER by JAMES, Tavelyn | ||
REBOUND (OFF) by MILLER, Chenise | ||||
00:25 | WMU | FOUL by MANLEY, Taylor (1) | ||
00:25 | EMU | GOOD! FT SHOT by MILLER, Chenise | EMU 25 - WMU 17 | (EMU by 8) |
00:25 | EMU | GOOD! FT SHOT by MILLER, Chenise | EMU 26 - WMU 17 | (EMU by 9) |
00:02 | WMU | MISSED LAYUP by BANKTSON, Brenna | ||
00:02 | EMU | BLOCK by JOHNSON, Tara | ||
REBOUND (OFF) by (TEAM) |
19:49 | WMU | FOUL by GIDEN, Miame (3) | EMU 26 - WMU 17 | (EMU by 9) |
19:49 | EMU | GOOD! FT SHOT by MAHONE, Lindsey | EMU 27 - WMU 17 | (EMU by 10) |
19:49 | EMU | GOOD! FT SHOT by MAHONE, Lindsey | EMU 28 - WMU 17 | (EMU by 11) |
19:34 | EMU | FOUL by THOMAS, Kristin (3) | ||
19:34 | WMU | GOOD! FT SHOT by GOSS, DeAirra | EMU 28 - WMU 18 | (EMU by 10) |
19:34 | WMU | MISSED FT SHOT by GOSS, DeAirra | ||
REBOUND (DEF) by REDDITT, Paige | ||||
19:28 | EMU | TURNOVR by REDDITT, Paige | ||
19:26 | WMU | STEAL by GOSS, DeAirra | ||
19:24 | WMU | MISSED LAYUP by GOSS, DeAirra | ||
REBOUND (OFF) by GOSS, DeAirra | ||||
19:15 | WMU | TURNOVR by DWYER, Molly | ||
18:59 | EMU | TURNOVR by MAHONE, Lindsey | ||
18:37 | WMU | MISSED JUMPER by BANKTSON, Brenna | ||
REBOUND (DEF) by JAMES, Tavelyn | ||||
18:25 | EMU | GOOD! JUMPER by SCHROCK, Cassie (in the paint) | EMU 30 - WMU 18 | (EMU by 12) |
18:09 | EMU | FOUL by MAHONE, Lindsey (1) | ||
18:01 | WMU | MISSED 3 PTR by DOMINIQUE, Kemmy | ||
REBOUND (DEF) by SCHROCK, Cassie | ||||
17:53 | EMU | GOOD! LAYUP by REDDITT, Paige | EMU 32 - WMU 18 | (EMU by 14) |
ASSIST by JAMES, Tavelyn | ||||
17:53 | EMU | MISSED FT SHOT by REDDITT, Paige | ||
REBOUND (DEF) by (TEAM) | ||||
17:52 | WMU | FOUL by GOSS, DeAirra (2) | ||
17:40 | WMU | GOOD! LAYUP by CLEARY, Ebony | EMU 32 - WMU 20 | (EMU by 12) |
17:23 | EMU | GOOD! JUMPER by MAHONE, Lindsey | EMU 34 - WMU 20 | (EMU by 14) |
ASSIST by JAMES, Tavelyn | ||||
17:10 | WMU | TURNOVR by DWYER, Molly | ||
16:57 | WMU | FOUL by DOMINIQUE, Kemmy (1) | ||
16:57 | EMU | GOOD! FT SHOT by MAHONE, Lindsey | EMU 35 - WMU 20 | (EMU by 15) |
16:57 | EMU | GOOD! FT SHOT by MAHONE, Lindsey | EMU 36 - WMU 20 | (EMU by 16) |
16:54 | WMU | TURNOVR by DWYER, Molly | ||
16:51 | WMU | FOUL by BANKTSON, Brenna (1) | ||
16:51 | EMU | GOOD! FT SHOT by REDDITT, Paige | EMU 37 - WMU 20 | (EMU by 17) |
16:51 | EMU | MISSED FT SHOT by REDDITT, Paige | ||
REBOUND (DEF) by CLEARY, Ebony | ||||
16:32 | WMU | GOOD! JUMPER by MANLEY, Taylor | EMU 37 - WMU 22 | (EMU by 15) |
ASSIST by GOSS, DeAirra | ||||
16:23 | EMU | TURNOVR by REDDITT, Paige | ||
16:08 | EMU | FOUL by MILLER, Chenise (2) | ||
16:08 | WMU | GOOD! FT SHOT by MANLEY, Taylor | EMU 37 - WMU 23 | (EMU by 14) |
16:08 | WMU | GOOD! FT SHOT by MANLEY, Taylor | EMU 37 - WMU 24 | (EMU by 13) |
15:55 | EMU | MISSED JUMPER by MAHONE, Lindsey | ||
15:55 | WMU | BLOCK by GOSS, DeAirra | ||
REBOUND (DEF) by CLEARY, Ebony | ||||
15:42 | WMU | MISSED 3 PTR by DWYER, Molly | ||
REBOUND (DEF) by MILLER, Chenise | ||||
15:34 | EMU | GOOD! 3 PTR by JAMES, Tavelyn | EMU 40 - WMU 24 | (EMU by 16) |
ASSIST by SCHROCK, Cassie | ||||
15:09 | EMU | FOUL by MILLER, Chenise (3) | ||
15:09 | WMU | TIMEOUT media | ||
14:56 | EMU | FOUL by REDDITT, Paige (3) | ||
14:56 | WMU | MISSED FT SHOT by CLEARY, Ebony | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:56 | WMU | GOOD! FT SHOT by CLEARY, Ebony | EMU 40 - WMU 25 | (EMU by 15) |
14:37 | EMU | GOOD! LAYUP by REDDITT, Paige | EMU 42 - WMU 25 | (EMU by 17) |
ASSIST by SCHROCK, Cassie | ||||
14:26 | WMU | MISSED 3 PTR by DOMINIQUE, Kemmy | ||
REBOUND (OFF) by DOMINIQUE, Kemmy | ||||
14:10 | WMU | TURNOVR by CLEARY, Ebony | ||
13:49 | WMU | FOUL by MANLEY, Taylor (2) | ||
13:49 | EMU | MISSED FT SHOT by SCHROCK, Cassie | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:49 | EMU | MISSED FT SHOT by SCHROCK, Cassie | ||
REBOUND (DEF) by CLEARY, Ebony | ||||
13:32 | WMU | MISSED JUMPER by DOMINIQUE, Kemmy | ||
REBOUND (OFF) by CLEARY, Ebony | ||||
13:19 | EMU | FOUL by HAIRSTON, India (1) | ||
13:10 | WMU | MISSED JUMPER by GIDEN, Miame | ||
REBOUND (DEF) by JOHNSON, Tara | ||||
13:00 | WMU | FOUL by GOSS, DeAirra (3) | ||
13:00 | EMU | GOOD! FT SHOT by SPENCER, Raina | EMU 43 - WMU 25 | (EMU by 18) |
13:00 | EMU | MISSED FT SHOT by SPENCER, Raina | ||
REBOUND (DEF) by CLEARY, Ebony | ||||
12:36 | WMU | MISSED LAYUP by CLEARY, Ebony | ||
REBOUND (OFF) by CLEARY, Ebony | ||||
12:33 | EMU | FOUL by HAIRSTON, India (2) | ||
12:33 | WMU | GOOD! FT SHOT by CLEARY, Ebony | EMU 43 - WMU 26 | (EMU by 17) |
12:33 | WMU | GOOD! FT SHOT by CLEARY, Ebony | EMU 43 - WMU 27 | (EMU by 16) |
12:24 | EMU | TURNOVR by JAMES, Tavelyn | ||
12:05 | WMU | MISSED LAYUP by GIDEN, Miame | ||
REBOUND (OFF) by (TEAM) | ||||
12:00 | WMU | MISSED JUMPER by GIDEN, Miame | ||
REBOUND (OFF) by VEST, Sara | ||||
11:45 | WMU | MISSED 3 PTR by BANKTSON, Brenna | ||
REBOUND (DEF) by SCHROCK, Cassie | ||||
11:43 | WMU | FOUL by BANKTSON, Brenna (2) | ||
11:43 | EMU | TIMEOUT MEDIA | ||
11:43 | EMU | MISSED FT SHOT by SCHROCK, Cassie | ||
REBOUND (OFF) by MAHONE, Lindsey | ||||
11:24 | EMU | MISSED LAYUP by JAMES, Tavelyn | ||
REBOUND (DEF) by GIDEN, Miame | ||||
11:05 | WMU | TURNOVR by GIDEN, Miame | ||
11:03 | EMU | STEAL by MAHONE, Lindsey | ||
10:39 | EMU | MISSED JUMPER by REDDITT, Paige | ||
REBOUND (DEF) by DOMINIQUE, Kemmy | ||||
10:27 | WMU | GOOD! LAYUP by GIDEN, Miame | EMU 43 - WMU 29 | (EMU by 14) |
10:27 | EMU | FOUL by MAHONE, Lindsey (2) | ||
10:27 | WMU | GOOD! FT SHOT by GIDEN, Miame | EMU 43 - WMU 30 | (EMU by 13) |
10:25 | EMU | TURNOVR by MILLER, Chenise | ||
10:24 | WMU | STEAL by GOSS, DeAirra | ||
10:23 | WMU | GOOD! LAYUP by GOSS, DeAirra (fastbreak) | EMU 43 - WMU 32 | (EMU by 11) |
10:04 | EMU | MISSED LAYUP by MAHONE, Lindsey | ||
REBOUND (OFF) by MILLER, Chenise | ||||
10:01 | EMU | TURNOVR by MILLER, Chenise | ||
10:00 | WMU | STEAL by GOSS, DeAirra | ||
09:52 | WMU | MISSED JUMPER by MANLEY, Taylor | ||
REBOUND (DEF) by MAHONE, Lindsey | ||||
09:46 | EMU | TURNOVR by MAHONE, Lindsey | ||
09:45 | WMU | STEAL by GIDEN, Miame | ||
09:28 | WMU | MISSED JUMPER by CLEARY, Ebony | ||
REBOUND (OFF) by MANLEY, Taylor | ||||
09:24 | WMU | GOOD! JUMPER by MANLEY, Taylor (in the paint) | EMU 43 - WMU 34 | (EMU by 9) |
09:18 | EMU | GOOD! LAYUP by REDDITT, Paige (fastbreak) | EMU 45 - WMU 34 | (EMU by 11) |
ASSIST by HUNTLEY, Sydney | ||||
09:02 | WMU | TURNOVR by MANLEY, Taylor | ||
09:01 | EMU | STEAL by MAHONE, Lindsey | ||
08:58 | EMU | MISSED LAYUP by MAHONE, Lindsey | ||
REBOUND (OFF) by MILLER, Chenise | ||||
08:56 | WMU | FOUL by MANLEY, Taylor (3) | ||
08:56 | EMU | GOOD! FT SHOT by MILLER, Chenise | EMU 46 - WMU 34 | (EMU by 12) |
08:56 | EMU | GOOD! FT SHOT by MILLER, Chenise | EMU 47 - WMU 34 | (EMU by 13) |
08:50 | WMU | TIMEOUT 30sec | ||
08:38 | WMU | TURNOVR by GIDEN, Miame | ||
08:28 | WMU | FOUL by CLEARY, Ebony (4) | ||
08:28 | EMU | MISSED FT SHOT by REDDITT, Paige | ||
REBOUND (DEF) by DWYER, Molly | ||||
08:10 | WMU | GOOD! LAYUP by CLEARY, Ebony | EMU 47 - WMU 36 | (EMU by 11) |
ASSIST by GIDEN, Miame | ||||
07:41 | EMU | GOOD! 3 PTR by SCHROCK, Cassie | EMU 50 - WMU 36 | (EMU by 14) |
ASSIST by THOMAS, Kristin | ||||
07:16 | WMU | MISSED JUMPER by DOMINIQUE, Kemmy | ||
REBOUND (DEF) by REDDITT, Paige | ||||
07:13 | EMU | TIMEOUT MEDIA | ||
06:53 | WMU | FOUL by LONEY, Jenny (1) | ||
06:53 | EMU | GOOD! FT SHOT by REDDITT, Paige | EMU 51 - WMU 36 | (EMU by 15) |
06:53 | EMU | MISSED FT SHOT by REDDITT, Paige | ||
REBOUND (OFF) by THOMAS, Kristin | ||||
06:23 | EMU | MISSED LAYUP by HUNTLEY, Sydney | ||
REBOUND (OFF) by WILLS, De'Ja | ||||
06:22 | EMU | TURNOVR by HUNTLEY, Sydney | ||
06:14 | WMU | GOOD! JUMPER by GIDEN, Miame | EMU 51 - WMU 38 | (EMU by 13) |
ASSIST by BANKTSON, Brenna | ||||
