Central Connecticut State vs Eastern Michigan (11-18-05 at Ypsilanti, Mich. (Convocation Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Central Connecticut State vs Eastern Michigan
11-18-05 6 p.m. at Ypsilanti, Mich. (Convocation Center)
--------------------------------------------------------------------------------
VISITORS: Central Connecticut State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 GUEGBELET, Gabriella f 3-14 0-1 7-10 6 8 14 3 13 1 5 1 3 33
42 BOONE, Kim.......... f 4-18 2-8 2-4 2 3 5 4 12 1 2 0 1 35
34 KELSEY, Katherine... c 0-5 0-0 4-4 0 1 1 5 4 2 0 1 1 21
03 DIXON, Brittney..... g 2-10 1-2 1-2 1 1 2 3 6 1 1 0 0 28
33 CORBITT, Jamilah.... g 1-5 0-0 0-2 0 0 0 3 2 1 2 0 1 25
11 BURGESS, Denee...... 2-2 0-0 0-0 0 2 2 5 4 1 1 0 3 9
13 WILLIAMS, Samantha.. 2-5 0-1 2-3 2 5 7 2 6 2 1 0 3 33
21 HARRIS, Jhanay...... 1-3 0-1 0-1 0 1 1 2 2 0 1 0 1 13
55 SHERIDAN, Amanda.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
Team................ 2 3 5 1
Totals.............. 15-62 3-13 16-26 13 24 37 28 49 9 15 2 13 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 6-34 17.6% Game: 24.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-5 0.0% Game: 23.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-16 56.3% Game: 61.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Eastern Michigan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 KNAPP, Nikki........ f 5-10 1-1 2-6 1 1 2 3 13 0 4 0 2 25
44 FREIDENBERGER, Amy.. f 0-3 0-2 0-0 3 2 5 3 0 2 2 0 0 18
34 ULKER, Melis........ c 2-5 0-1 1-4 0 4 4 1 5 0 0 0 0 18
01 McKINNEY, Patrice... g 3-11 0-1 4-8 6 5 11 3 10 1 3 0 0 22
12 WILLIAMS, Canea..... g 0-4 0-4 4-8 2 8 10 4 4 2 4 0 1 33
11 YAMANOGLU, Kivilcim. 2-6 0-3 0-0 2 0 2 1 4 2 2 0 0 15
24 VANMETRE, Sarah..... 3-9 0-1 6-8 5 6 11 2 12 1 2 1 1 25
32 GALLERT, Kendra..... 0-2 0-2 0-0 0 3 3 1 0 1 0 0 0 21
33 MALATINSKY, Annie... 2-4 0-2 0-0 0 2 2 0 4 1 2 0 1 11
52 RUSSELL, Colleen.... 3-5 0-0 0-0 3 2 5 4 6 1 2 2 0 12
Team................ 6 6 2
Totals.............. 20-59 1-17 17-34 22 39 61 22 58 11 23 3 5 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 8-30 26.7% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 0-7 0.0% Game: 5.9% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-22 36.4% Game: 50.0% 10
--------------------------------------------------------------------------------
Officials: Bob DeMininco, Linda Johnson, Brad Duistermars
Technical fouls: Central Connecticut State-None. Eastern Michigan-None.
Attendance: 840
Score by Periods 1st 2nd Total
Central Connecticut State..... 28 21 - 49
Eastern Michigan.............. 34 24 - 58
2005-06 Season Opener - First Meeting Between CCSU and EMU
CCSU: #34 fouled out with 12:59 to play
CCSU: #11 fouled out with 5:01 to play