Eastern Michigan
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
2004-05 Eastern Michigan Basketball
Eastern Michigan Season Schedule/Results & Leaders (as of Mar 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-1) (9-6) (3-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-3) (4-0) (5-2) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 7:30 p.m. @ WAYNE STATE W 82-31 757 (16)COLEMAN, Ryan (9)FREIDENBERGER, Amy
(9)COLEMAN, Ryan
11-20-04 5 p.m. @ MARYLAND-EASTERN SHORE W 80-52 927 (14)KNAPP, Nikki (10)KNAPP, Nikki
(14)COLEMAN, Ryan
11-27-04 5 p.m. + vs Niagara W 62-53 206 (14)KNAPP, Nikki (9)COLEMAN, Ryan
(14)COLEMAN, Ryan
11-28-04 2:24 p.m. + at South Florida W 57-49 242 (15)COLEMAN, Ryan (9)KILGORE, Kristen
(9)KNAPP, Nikki
12-03-04 5 p.m. $ vs Missouri-Kansas City W 69-44 1383 (19)KILGORE, Kristen (9)COLEMAN, Ryan
12-04-04 7 p.m. $ at Missouri W 60-59 1259 (23)COLEMAN, Ryan (10)KNAPP, Nikki
12-08-04 7 p.m. at Michigan W 69-60 2861 (19)COLEMAN, Ryan (5)COLEMAN, Ryan
(5)KILGORE, Ryann
(5)KNAPP, Nikki
12-11-04 4:30 p.m. at Youngstown State W 87-62 3104 (26)COLEMAN, Ryan (9)KNAPP, Nikki
12-18-04 7 p.m. at Indiana 42-56 L 1045 (8)COLEMAN, Ryan (9)COLEMAN, Ryan
12-29-04 7:05 PM at Canisius W 76-61 550 (13)COLEMAN, Ryan (8)COLEMAN, Ryan
01-01-05 2:05 p.m. COLUMBIA W 71-46 822 (15)COLEMAN, Ryan (7)ULKER, Melis
(7)KNAPP, Nikki
01-05-05 7 p.m. * at Akron W 94-58 98 (19)KNAPP, Nikki (8)KNAPP, Nikki
01-08-05 7:05 p.m. * NORTHERN ILLINOIS 53-55 L 1512 (16)COLEMAN, Ryan (7)KILGORE, Ryann
01-12-05 7 p.m. * at Bowling Green W 51-48 1055 (13)COLEMAN, Ryan (9)KILGORE, Kristen
01-15-05 4 p.m. * at Western Michigan 80-85 L 1013 (25)KNAPP, Nikki (12)COLEMAN, Ryan
01-22-05 7:17 p.m. * OHIO W 93-61 1311 (21)KNAPP, Nikki (10)KNAPP, Nikki
01-26-05 7:05 pm * at Northern Illinois W 61-53 1302 (16)FORD, Erika (9)KNAPP, Nikki
01-29-05 7:05 p.m. * at Kent State 60-63 L 2274 (25)COLEMAN, Ryan (8)ULKER, Melis
02-02-05 7:05 p.m. * BALL STATE W 76-63 1013 (30)COLEMAN, Ryan (10)COLEMAN, Ryan
02-05-05 2 p.m. * at Central Michigan W 60-48 779 (16)COLEMAN, Ryan (7)KNAPP, Nikki
(7)COLEMAN, Ryan
02-09-05 7:05 p.m. * BUFFALO W 71-51 1004 (14)KILGORE, Kristen (11)KNAPP, Nikki
02-12-05 7:05 p.m. * WESTERN MICHIGAN W 91-50 5423 (21)COLEMAN, Ryan (10)COLEMAN, Ryan
02-16-05 7 p.m. * at Miami 55-73 L 583 (19)COLEMAN, Ryan (13)KNAPP, Nikki
02-19-05 7:05 p.m. * BOWLING GREEN W 57-52 1282 (18)COLEMAN, Ryan (10)KNAPP, Nikki
02-23-05 7:05 p.m. * CENTRAL MICHIGAN W 69-53 657 (19)KNAPP, Nikki (8)VANMETRE, Sarah
02-26-05 4:37 p.m. * MARSHALL W 93-73 1388 (27)COLEMAN, Ryan (9)COLEMAN, Ryan
03-01-05 8 p.m. * at Toledo 61-72 L 2270 (16)COLEMAN, Ryan (11)KNAPP, Nikki
03-05-05 4:05 p.m. ! BUFFALO W 79-46 834 (26)KNAPP, Nikki (8)KNAPP, Nikki
(8)KILGORE, Kristen
(8)FREIDENBERGER, Amy
03-09-05 3 p.m. % vs Ball State W 72-64 2179 (20)KNAPP, Nikki (9)COLEMAN, Ryan
03-11-05 12:00 PM ET % vs Bowling Green 57-77 L 1123 (20)COLEMAN, Ryan (6)KNAPP, Nikki
03-18-05 7 p.m. & at Kentucky 68-79 L 2125 (30)COLEMAN, Ryan (7)COLEMAN, Ryan
(7)KILGORE, Kristen
* = Mid-American Conference game
@ = Eagle Classic (Ypsilanti, Mich.)
+ = Best Western Roundball Classic (Tampa, Fla.)
$ = State Farm Tiger Classic (Columbia, Mo.)
! = 2005 Kraft/MAC Women's Basketball Tournament (Campus Sites)
% = 2005 Kraft/MAC Women's Basketball Tournament (Gund Arena-Cleveland, Ohio)
& = Sportsview.tv Women's National Invitational Tournament (Lexington, Ky.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 16930 1411
AWAY.................... 15 20560 1371
NEUTRAL................. 4 4891 1223
TOTAL................... 31 42381 1367
Season Box Score
2004-05 Eastern Michigan Basketball
Eastern Michigan Season Box Score (as of Mar 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-1) (9-6) (3-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-3) (4-0) (5-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 COLEMAN, Ryan...... 31-31 1077 34.7 204-440 .464 68-160 .425 78-97 .804 58 150 208 6.7 70 0 114 74 24 80 554 17.9
30 KNAPP, Nikki....... 31-31 850 27.4 160-305 .525 7-29 .241 106-171 .620 86 140 226 7.3 81 2 18 59 7 39 433 14.0
24 VANMETRE, Sarah.... 31-19 707 22.8 87-206 .422 29-106 .274 27-38 .711 48 80 128 4.1 27 0 45 42 6 32 230 7.4
14 FORD, Erika........ 31-31 1052 33.9 70-199 .352 22-75 .293 33-47 .702 18 77 95 3.1 40 0 186 79 5 65 195 6.3
22 KILGORE, Kristen... 31-12 666 21.5 62-132 .470 4-18 .222 40-62 .645 52 94 146 4.7 54 1 20 47 17 27 168 5.4
34 ULKER, Melis....... 31-19 546 17.6 66-147 .449 5-21 .238 23-54 .426 51 75 126 4.1 72 0 25 47 19 11 160 5.2
32 KILGORE, Ryann..... 29-12 435 15.0 50-147 .340 8-27 .296 33-40 .825 26 50 76 2.6 40 0 26 44 9 16 141 4.9
12 WILLIAMS, Canea.... 5-0 63 12.6 5-17 .294 2-11 .182 5-9 .556 0 6 6 1.2 1 0 8 2 0 2 17 3.4
44 FREIDENBERGER, Amy. 31-0 287 9.3 34-65 .523 0-1 .000 32-47 .681 26 37 63 2.0 32 0 9 29 4 10 100 3.2
33 MALATINSKY, Annie.. 28-0 269 9.6 32-84 .381 23-66 .348 2-2 1.000 5 9 14 0.5 12 0 14 27 0 6 89 3.2
52 RUSSELL, Colleen... 18-0 134 7.4 18-37 .486 0-0 .000 7-20 .350 15 22 37 2.1 18 0 3 11 9 0 43 2.4
11 YAMANOGLU, Kivilcim 20-0 114 5.7 10-36 .278 1-13 .077 5-11 .455 4 6 10 0.5 18 0 9 23 2 8 26 1.3
TEAM............... 53 66 119 3.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 798-1815 .440 169-527 .321 391-598 .654 442 812 1254 40.5 465 3 477 493 102 296 2156 69.5
Opponents.......... 31 6200 663-1730 .383 138-401 .344 333-473 .704 332 681 1013 32.7 534 7 350 545 92 267 1797 58.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Michigan.............. 1029 1127 - 2156
Opponents..................... 806 991 - 1797
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Michigan.............. 92 2 94
Opponents..................... 61 9 70
Combined Team Statistics
2004-05 Eastern Michigan Basketball
Eastern Michigan Combined Team Statistics (as of Mar 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-1) (9-6) (3-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-3) (4-0) (5-2) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11-19-04 WAYNE STATE W 82-31 757
@11-20-04 MARYLAND-EASTERN SHORE W 80-52 927
+11-27-04 vs Niagara W 62-53 206
+11-28-04 at South Florida W 57-49 242
$12-03-04 vs Missouri-Kansas City W 69-44 1383
$12-04-04 at Missouri W 60-59 1259
12-08-04 at Michigan W 69-60 2861
12-11-04 at Youngstown State W 87-62 3104
12-18-04 at Indiana L 42-56 1045
12-29-04 at Canisius W 76-61 550
01-01-05 COLUMBIA W 71-46 822
*01-05-05 at Akron W 94-58 98
*01-08-05 NORTHERN ILLINOIS L 53-55 1512
*01-12-05 at Bowling Green W 51-48 1055
*01-15-05 at Western Michigan L 80-85 1013
*01-22-05 OHIO W 93-61 1311
*01-26-05 at Northern Illinois W 61-53 1302
*01-29-05 at Kent State L 60-63 2274
*02-02-05 BALL STATE W 76-63 1013
*02-05-05 at Central Michigan W 60-48 779
*02-09-05 BUFFALO W 71-51 1004
*02-12-05 WESTERN MICHIGAN W 91-50 5423
*02-16-05 at Miami L 55-73 583
*02-19-05 BOWLING GREEN W 57-52 1282
*02-23-05 CENTRAL MICHIGAN W 69-53 657
*02-26-05 MARSHALL W 93-73 1388
*03-01-05 at Toledo L 61-72 2270
!03-05-05 BUFFALO W 79-46 834
%03-09-05 vs Ball State W 72-64 2179
%03-11-05 vs Bowling Green L 57-77 1123
&03-18-05 at Kentucky L 68-79 2125
* = Mid-American Conference game
@ = Eagle Classic (Ypsilanti, Mich.)
+ = Best Western Roundball Classic (Tampa, Fla.)
$ = State Farm Tiger Classic (Columbia, Mo.)
! = 2005 Kraft/MAC Women's Basketball Tournament (Campus Sites)
% = 2005 Kraft/MAC Women's Basketball Tournament (Gund Arena-Cleveland, Ohio)
& = Sportsview.tv Women's National Invitational Tournament (Lexington, Ky.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 COLEMAN, Ryan....... 31-31 34.7 .464 .425 .804 6.7 3.7 80 24 17.9
30 KNAPP, Nikki........ 31-31 27.4 .525 .241 .620 7.3 0.6 39 7 14.0
24 VANMETRE, Sarah..... 31-19 22.8 .422 .274 .711 4.1 1.5 32 6 7.4
14 FORD, Erika......... 31-31 33.9 .352 .293 .702 3.1 6.0 65 5 6.3
22 KILGORE, Kristen.... 31-12 21.5 .470 .222 .645 4.7 0.6 27 17 5.4
34 ULKER, Melis........ 31-19 17.6 .449 .238 .426 4.1 0.8 11 19 5.2
32 KILGORE, Ryann...... 29-12 15.0 .340 .296 .825 2.6 0.9 16 9 4.9
12 WILLIAMS, Canea..... 5-0 12.6 .294 .182 .556 1.2 1.6 2 0 3.4
44 FREIDENBERGER, Amy.. 31-0 9.3 .523 .000 .681 2.0 0.3 10 4 3.2
33 MALATINSKY, Annie... 28-0 9.6 .381 .348 1.000 0.5 0.5 6 0 3.2
52 RUSSELL, Colleen.... 18-0 7.4 .486 .000 .350 2.1 0.2 0 9 2.4
11 YAMANOGLU, Kivilcim. 20-0 5.7 .278 .077 .455 0.5 0.5 8 2 1.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 31 .440 .321 .654 40.5 15.4 296 102 69.5
Opponents........... 31 .383 .344 .704 32.7 11.3 267 92 58.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COLEMAN, Ryan....... 31 204-440 .464 68-160 .425 78-97 .804 554 17.9
KNAPP, Nikki........ 31 160-305 .525 7-29 .241 106-171 .620 433 14.0
VANMETRE, Sarah..... 31 87-206 .422 29-106 .274 27-38 .711 230 7.4
FORD, Erika......... 31 70-199 .352 22-75 .293 33-47 .702 195 6.3
KILGORE, Kristen.... 31 62-132 .470 4-18 .222 40-62 .645 168 5.4
ULKER, Melis........ 31 66-147 .449 5-21 .238 23-54 .426 160 5.2
KILGORE, Ryann...... 29 50-147 .340 8-27 .296 33-40 .825 141 4.9
WILLIAMS, Canea..... 5 5-17 .294 2-11 .182 5-9 .556 17 3.4
FREIDENBERGER, Amy.. 31 34-65 .523 0-1 .000 32-47 .681 100 3.2
MALATINSKY, Annie... 28 32-84 .381 23-66 .348 2-2 1.000 89 3.2
RUSSELL, Colleen.... 18 18-37 .486 0-0 .000 7-20 .350 43 2.4
YAMANOGLU, Kivilcim. 20 10-36 .278 1-13 .077 5-11 .455 26 1.3
Total............... 31 798-1815 .440 169-527 .321 391-598 .654 2156 69.5
Opponents........... 31 663-1730 .383 138-401 .344 333-473 .704 1797 58.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COLEMAN, Ryan....... 31 1077 58 150 208 70 0 114 74 1.5 30
KNAPP, Nikki........ 31 850 86 140 226 81 2 18 59 0.3 26
VANMETRE, Sarah..... 31 707 48 80 128 27 0 45 42 1.1 20
FORD, Erika......... 31 1052 18 77 95 40 0 186 79 2.4 16
KILGORE, Kristen.... 31 666 52 94 146 54 1 20 47 0.4 19
ULKER, Melis........ 31 546 51 75 126 72 0 25 47 0.5 12
KILGORE, Ryann...... 29 435 26 50 76 40 0 26 44 0.6 15
WILLIAMS, Canea..... 5 63 0 6 6 1 0 8 2 4.0 9
FREIDENBERGER, Amy.. 31 287 26 37 63 32 0 9 29 0.3 17
MALATINSKY, Annie... 28 269 5 9 14 12 0 14 27 0.5 13
RUSSELL, Colleen.... 18 134 15 22 37 18 0 3 11 0.3 13
YAMANOGLU, Kivilcim. 20 114 4 6 10 18 0 9 23 0.4 8
Total............... 31 6200 442 812 1254 465 3 477 493 1.0 94
Opponents........... 31 6200 332 681 1013 534 7 350 545 0.6 85
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 2156 1797
Points per game........ 69.5 58.0
Scoring margin......... +11.6 -
FIELD GOALS-ATT.......... 798-1815 663-1730
Field goal pct......... .440 .383
3 POINT FG-ATT........... 169-527 138-401
3-point FG pct......... .321 .344
3-pt FG made per game.. 5.5 4.5
FREE THROWS-ATT.......... 391-598 333-473
Free throw pct......... .654 .704
REBOUNDS................. 1254 1013
Rebounds per game...... 40.5 32.7
Rebounding margin...... +7.8 -
ASSISTS.................. 477 350
Assists per game....... 15.4 11.3
TURNOVERS................ 493 545
Turnovers per game..... 15.9 17.6
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 296 267
Steals per game........ 9.5 8.6
BLOCKS................... 102 92
Blocks per game........ 3.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 16930 25451
Home games-Avg/Game.... 12-1411 15-1371
Neutral site-Avg/Game.. - 4-1223
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Michigan.............. 1029 1127 - 2156
Opponents..................... 806 991 - 1797
Overall/Conference Statistics
2004-05 Eastern Michigan Basketball
Eastern Michigan Overall/Conference Statistics (as of Mar 19, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COLEMAN, Ryan....... 31-31 34.7 .464 .425 .804 6.7 3.7 80 24 17.9 16-16 35.9 .455 .389 .814 6.6 4.4 49 12 18.3
KNAPP, Nikki........ 31-31 27.4 .525 .241 .620 7.3 0.6 39 7 14.0 16-16 28.6 .524 .313 .628 7.6 0.7 22 7 15.0
VANMETRE, Sarah..... 31-19 22.8 .422 .274 .711 4.1 1.5 32 6 7.4 16-12 26.0 .463 .264 .722 4.7 1.5 18 3 7.9
FORD, Erika......... 31-31 33.9 .352 .293 .702 3.1 6.0 65 5 6.3 16-16 35.6 .327 .319 .731 3.3 5.7 28 3 6.6
KILGORE, Kristen.... 31-12 21.5 .470 .222 .645 4.7 0.6 27 17 5.4 16-4 18.0 .448 .364 .667 4.5 0.6 14 7 4.8
ULKER, Melis........ 31-19 17.6 .449 .238 .426 4.1 0.8 11 19 5.2 16-12 20.4 .461 .308 .407 4.6 1.2 6 8 6.1
KILGORE, Ryann...... 29-12 15.0 .340 .296 .825 2.6 0.9 16 9 4.9 15-4 11.0 .326 .111 .750 2.0 0.7 3 5 2.5
WILLIAMS, Canea..... 5-0 12.6 .294 .182 .556 1.2 1.6 2 0 3.4
FREIDENBERGER, Amy.. 31-0 9.3 .523 .000 .681 2.0 0.3 10 4 3.2 16-0 7.6 .606 .000 .714 1.6 0.2 4 1 3.8
MALATINSKY, Annie... 28-0 9.6 .381 .348 1.000 0.5 0.5 6 0 3.2 16-0 10.8 .413 .359 .000 0.4 0.4 3 0 3.3
RUSSELL, Colleen.... 18-0 7.4 .486 .000 .350 2.1 0.2 0 9 2.4 8-0 6.6 .538 .000 .333 1.6 0.3 0 6 2.1
YAMANOGLU, Kivilcim. 20-0 5.7 .278 .077 .455 0.5 0.5 8 2 1.3 11-0 5.2 .318 .000 .556 0.3 0.5 4 1 1.7
Total............... 31 .440 .321 .654 40.5 15.4 296 102 69.5 16 .448 .324 .663 39.4 15.8 151 53 70.3
Opponents........... 31 .383 .344 .704 32.7 11.3 267 92 58.0 16 .395 .350 .692 32.0 10.5 137 44 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COLEMAN, Ryan....... 204-440 .464 68-160 .425 78-97 .804 554 17.9 105-231 .455 35-90 .389 48-59 .814 293 18.3
KNAPP, Nikki........ 160-305 .525 7-29 .241 106-171 .620 433 14.0 88-168 .524 5-16 .313 59-94 .628 240 15.0
VANMETRE, Sarah..... 87-206 .422 29-106 .274 27-38 .711 230 7.4 50-108 .463 14-53 .264 13-18 .722 127 7.9
FORD, Erika......... 70-199 .352 22-75 .293 33-47 .702 195 6.3 36-110 .327 15-47 .319 19-26 .731 106 6.6
KILGORE, Kristen.... 62-132 .470 4-18 .222 40-62 .645 168 5.4 30-67 .448 4-11 .364 12-18 .667 76 4.8
ULKER, Melis........ 66-147 .449 5-21 .238 23-54 .426 160 5.2 41-89 .461 4-13 .308 11-27 .407 97 6.1
KILGORE, Ryann...... 50-147 .340 8-27 .296 33-40 .825 141 4.9 14-43 .326 1-9 .111 9-12 .750 38 2.5
WILLIAMS, Canea..... 5-17 .294 2-11 .182 5-9 .556 17 3.4
FREIDENBERGER, Amy.. 34-65 .523 0-1 .000 32-47 .681 100 3.2 20-33 .606 0-0 .000 20-28 .714 60 3.8
MALATINSKY, Annie... 32-84 .381 23-66 .348 2-2 1.000 89 3.2 19-46 .413 14-39 .359 0-0 .000 52 3.3
RUSSELL, Colleen.... 18-37 .486 0-0 .000 7-20 .350 43 2.4 7-13 .538 0-0 .000 3-9 .333 17 2.1
YAMANOGLU, Kivilcim. 10-36 .278 1-13 .077 5-11 .455 26 1.3 7-22 .318 0-6 .000 5-9 .556 19 1.7
Total............... 798-1815 .440 169-527 .321 391-598 .654 2156 69.5 417-930 .448 92-284 .324 199-300 .663 1125 70.3
Opponents........... 663-1730 .383 138-401 .344 333-473 .704 1797 58.0 348-881 .395 71-203 .350 191-276 .692 958 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
COLEMAN, Ryan....... 58 150 208 70 0 114 74 1.5 30 23 82 105 34 0 71 37 1.9 30
KNAPP, Nikki........ 86 140 226 81 2 18 59 0.3 26 48 73 121 44 1 11 30 0.4 25
VANMETRE, Sarah..... 48 80 128 27 0 45 42 1.1 20 30 45 75 21 0 24 28 0.9 20
FORD, Erika......... 18 77 95 40 0 186 79 2.4 16 11 41 52 21 0 91 39 2.3 16
KILGORE, Kristen.... 52 94 146 54 1 20 47 0.4 19 24 48 72 27 1 9 23 0.4 14
ULKER, Melis........ 51 75 126 72 0 25 47 0.5 12 33 41 74 44 0 19 30 0.6 12
KILGORE, Ryann...... 26 50 76 40 0 26 44 0.6 15 10 20 30 20 0 10 18 0.6 6
WILLIAMS, Canea..... 0 6 6 1 0 8 2 4.0 9
FREIDENBERGER, Amy.. 26 37 63 32 0 9 29 0.3 17 12 13 25 13 0 3 9 0.3 17
MALATINSKY, Annie... 5 9 14 12 0 14 27 0.5 13 2 5 7 6 0 7 12 0.6 9
RUSSELL, Colleen.... 15 22 37 18 0 3 11 0.3 13 3 10 13 9 0 2 5 0.4 6
YAMANOGLU, Kivilcim. 4 6 10 18 0 9 23 0.4 8 2 1 3 11 0 5 8 0.6 8
Total............... 442 812 1254 465 3 477 493 1.0 94 218 413 631 250 2 252 244 1.0 94
Opponents........... 332 681 1013 534 7 350 545 0.6 85 168 344 512 273 2 168 269 0.6 85