Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAMAR   11-21-03  90-46   W  31-68  .456  11-29  .379  17-20  .850  19  38  57   57.0  23  22  18  4  15  90   90.0 
MERCER   11-22-03  92-40   W  31-63  .492  6-17  .353  24-36  .667  17  31  48   52.5  17  15  13  3  19  92   91.0 
BUTLER   11-25-03  79-47   W  28-53  .528  5-11  .455  18-32  .563  15  27  42   49.0  11  14  15  4  13  79   87.0 
at Michigan State   11-28-03  62-79   L  23-54  .426  8-21  .381  8-11  .727  15  21  36   45.8  16  15  27  11  5  62   80.8 
vs Florida International   12-05-03  52-42   W  21-62  .339  3-14  .214  7-15  .467  11  33  44   45.4  21  11  15  1  7  52   75.0 
NORTHWESTERN   12-06-03  70-61   W  23-55  .418  4-14  .286  20-32  .625  18  23  41   44.7  18  20  10  1  8  70   74.2 
vs North Carolina State   12-20-03  55-64   L  19-58  .328  3-18  .167  14-21  .667  15  21  36   43.4  21  12  22  2  6  55   71.4 
vs Baylor   12-21-03  70-85   L  24-67  .358  8-19  .421  14-27  .519  15  25  40   43.0  22  17  15  2  8  70   71.2 
vs UPR-Mayaguez   12-22-03  104-30   W  34-58  .586  9-21  .429  27-35  .771  16  35  51   43.9  12  26  19  8  20  104   74.9 
COLGATE   12-30-03  56-55   W  21-57  .368  6-17  .353  8-25  .320  20  26  46   44.1  21  14  22  3  8  56   73.0 
AKRON   01-07-04  93-37   W  35-63  .556  13-24  .542  10-18  .556  16  41  57   45.3  17  23  22  10  8  93   74.8 
CENTRAL MICHIGAN   01-10-04  87-50   W  31-58  .534  9-15  .600  16-21  .762  11  35  46   45.3  17  25  19  4  10  87   75.8 
TOLEDO   01-13-04  55-63   L  25-68  .368  3-15  .200  2-6  .333  22  20  42   45.1  17  13  15  1  13  55   74.2 
WESTERN MICHIGAN   01-17-04  61-66   L  27-59  .458  5-20  .250  2-10  .200  12  27  39   44.6  23  17  23  5  8  61   73.3 
at Ball State   01-21-04  100-83   W  40-77  .519  10-16  .625  10-16  .625  13  28  41   44.4  22  15  17  5  13  100   75.1 
MIAMI   01-24-04  63-71   L  22-64  .344  7-20  .350  12-20  .600  18  27  45   44.4  20  14  30  1  11  63   74.3 
BOWLING GREEN   01-27-04  61-59   W  22-59  .373  8-22  .364  9-13  .692  11  25  36   43.9  16  15  11  7  3  61   73.5 
WESTERN MICHIGAN   01-31-04  85-74   W  33-69  .478  9-20  .450  10-13  .769  14  24  38   43.6  17  20  13  2  2  85   74.2 
KENT STATE   02-04-04  63-58   W  21-52  .404  9-23  .391  12-16  .750  10  20  30   42.9  8  17  14  3  9  63   73.6 
MARSHALL   02-07-04  66-49   W  23-59  .390  11-27  .407  9-14  .643  7  27  34   42.5  18  12  11  1  7  66   73.2 
TOLEDO   02-11-04  76-61   W  28-57  .491  3-17  .176  17-25  .680  15  32  47   42.7  18  17  22  2  9  76   73.3 
at Northern Illinois   02-14-04  63-55   W  20-57  .351  9-20  .450  14-20  .700  15  26  41   42.6  15  10  16  1  13  63   72.9 
BUFFALO   02-18-04  80-62   W  27-65  .415  8-23  .348  18-26  .692  15  28  43   42.6  13  22  15  0  6  80   73.2 
BALL STATE   02-21-04  84-74   W  27-67  .403  12-27  .444  18-25  .720  20  32  52   43.0  14  19  21  5  6  84   73.6 
OHIO   02-25-04  81-89   L  29-57  .509  5-20  .250  18-27  .667  10  14  24   42.2  24  5  20  0  4  81   73.9 
CENTRAL MICHIGAN   03-02-04  89-68   W  29-52  .558  13-24  .542  18-22  .818  10  28  38   42.1  18  20  20  2  4  89   74.5 
vs Toledo   03-10-04  60-47   W  23-56  .411  5-18  .278  9-14  .643  16  27  43   42.1  6  11  18  4  10  60   74.0 
vs Marshall   03-12-04  75-70   W  23-51  .451  7-19  .368  22-28  .786  12  20  32   41.8  17  12  13  3  10  75   74.0 
vs Bowling Green   03-13-04  65-56   W  24-56  .429  6-18  .333  11-24  .458  7  28  35   41.5  12  14  10  3  10  65   73.7 
vs Boston College   03-20-04  56-58   L  21-60  .350  6-17  .353  8-10  .800  16  25  41   41.5  13  11  17  2  7  56   73.1 


 
Eastern Michigan     2193     785-1801  .436  221-586  .377  402-622  .646  431  814  1245   41.5  507  478  523  100  272  2193   73.1 
Opponents     1799     661-1698  .389  111-373  .298  366-544  .673  323  710  1033   34.4  563  342  569  101  244  1799   60.0 
 
Games played: 30      Rebounds/game: 41.5 
Points/game: 73.1      Assists/game: 15.9 
FG Pct: 43.6      Turnovers/game: 17.4 
3FG Pct: 37.7      Assist/turnover ratio: 0.9 
FT Pct: 64.6      Steals/game: 9.1 
       Blocks/game: 3.3