Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FLORIDA A&M | 11/22/02 | 81-61 | W | 23-49 | .469 | 5-14 | .357 | 30-43 | .698 | 11 | 28 | 39 | 39.0 | 21 | 12 | 23 | 0 | 16 | 81 | 81.0 | |
CANISIUS | 11/23/02 | 70-76 | L | 31-63 | .492 | 5-23 | .217 | 3-7 | .429 | 10 | 23 | 33 | 36.0 | 20 | 17 | 22 | 2 | 6 | 70 | 75.5 | |
vs Dayton | 11/30/02 | 68-73 | L | 26-48 | .542 | 3-13 | .231 | 13-21 | .619 | 2 | 24 | 26 | 32.7 | 19 | 14 | 23 | 4 | 5 | 68 | 73.0 | |
NEVADA | 12/01/02 | 75-84 | L | 26-55 | .473 | 9-19 | .474 | 14-15 | .933 | 10 | 12 | 22 | 30.0 | 19 | 15 | 16 | 1 | 5 | 75 | 73.5 | |
AMERICAN | 12/07/02 | 60-67 | L | 20-51 | .392 | 2-11 | .182 | 18-24 | .750 | 14 | 22 | 36 | 31.2 | 26 | 9 | 27 | 1 | 10 | 60 | 70.8 | |
vs UMES | 12/08/02 | 65-58 | W | 20-52 | .385 | 4-18 | .222 | 21-30 | .700 | 14 | 31 | 45 | 33.5 | 22 | 11 | 25 | 1 | 11 | 65 | 69.8 | |
ILLINOIS | 12/11/02 | 57-65 | L | 25-61 | .410 | 1-13 | .077 | 6-12 | .500 | 9 | 27 | 36 | 33.9 | 18 | 12 | 18 | 2 | 12 | 57 | 68.0 | |
FLORIDA ATLANTIC | 12/19/02 | 69-83 | L | 21-68 | .309 | 2-15 | .133 | 25-34 | .735 | 19 | 15 | 34 | 33.9 | 17 | 7 | 19 | 3 | 21 | 69 | 68.1 | |
UNIVERSITY OF MIAMI | 12/21/02 | 66-85 | L | 23-45 | .511 | 8-18 | .444 | 12-22 | .545 | 6 | 19 | 25 | 32.9 | 20 | 17 | 32 | 0 | 8 | 66 | 67.9 | |
BUTLER | 12/30/02 | 79-62 | W | 24-47 | .511 | 1-10 | .100 | 30-37 | .811 | 10 | 26 | 36 | 33.2 | 21 | 10 | 18 | 4 | 11 | 79 | 69.0 | |
SANTA CLARA | 01/02/03 | 49-73 | L | 15-47 | .319 | 2-12 | .167 | 17-23 | .739 | 9 | 20 | 29 | 32.8 | 12 | 6 | 21 | 3 | 12 | 49 | 67.2 | |
CENTRAL MICHIGAN | 01/08/03 | 65-61 | Wot | 24-62 | .387 | 6-16 | .375 | 11-17 | .647 | 22 | 23 | 45 | 33.8 | 15 | 15 | 19 | 2 | 12 | 65 | 67.0 | |
TOLEDO | 01/11/03 | 71-67 | W | 23-47 | .489 | 8-13 | .615 | 17-24 | .708 | 8 | 23 | 31 | 33.6 | 14 | 18 | 12 | 2 | 5 | 71 | 67.3 | |
BUFFALO | 01/15/03 | 65-71 | L | 22-46 | .478 | 7-12 | .583 | 14-23 | .609 | 5 | 19 | 24 | 32.9 | 22 | 15 | 14 | 0 | 6 | 65 | 67.1 | |
AKRON | 01/18/03 | 62-42 | W | 25-58 | .431 | 4-14 | .286 | 8-13 | .615 | 13 | 23 | 36 | 33.1 | 9 | 20 | 16 | 5 | 10 | 62 | 66.8 | |
OHIO | 01/22/03 | 67-49 | W | 24-52 | .462 | 8-18 | .444 | 11-16 | .688 | 11 | 21 | 32 | 33.1 | 14 | 18 | 11 | 4 | 5 | 67 | 66.8 | |
KENT STATE | 01/25/03 | 73-83 | L | 25-67 | .373 | 11-27 | .407 | 12-22 | .545 | 14 | 15 | 29 | 32.8 | 22 | 15 | 9 | 0 | 13 | 73 | 67.2 | |
MIAMI (OHIO) | 01/28/03 | 79-83 | Lot | 26-65 | .400 | 7-20 | .350 | 20-29 | .690 | 12 | 32 | 44 | 33.4 | 17 | 11 | 14 | 2 | 9 | 79 | 67.8 | |
BALL STATE | 02/01/03 | 65-66 | L | 26-56 | .464 | 4-12 | .333 | 9-11 | .818 | 8 | 21 | 29 | 33.2 | 16 | 17 | 13 | 2 | 6 | 65 | 67.7 | |
MARSHALL | 02/08/03 | 56-64 | L | 21-51 | .412 | 4-13 | .308 | 10-17 | .588 | 8 | 18 | 26 | 32.8 | 22 | 11 | 13 | 1 | 5 | 56 | 67.1 | |
WESTERN MICHIGAN | 02/13/03 | 73-59 | W | 31-54 | .574 | 5-9 | .556 | 6-9 | .667 | 12 | 26 | 38 | 33.1 | 23 | 13 | 19 | 3 | 3 | 73 | 67.4 | |
at Central Michigan | 02/15/03 | 59-47 | W | 20-39 | .513 | 3-8 | .375 | 16-23 | .696 | 10 | 27 | 37 | 33.3 | 13 | 9 | 16 | 2 | 1 | 59 | 67.0 | |
NORTHERN ILLINOIS | 02/18/03 | 62-43 | W | 22-51 | .431 | 2-6 | .333 | 16-22 | .727 | 13 | 22 | 35 | 33.3 | 11 | 12 | 15 | 2 | 11 | 62 | 66.8 | |
TOLEDO | 02/22/03 | 55-65 | L | 23-61 | .377 | 3-14 | .214 | 6-11 | .545 | 16 | 19 | 35 | 33.4 | 18 | 4 | 16 | 0 | 6 | 55 | 66.3 | |
WESTERN MICHIGAN | 02/25/03 | 65-57 | W | 23-54 | .426 | 5-16 | .313 | 14-19 | .737 | 18 | 28 | 46 | 33.9 | 15 | 18 | 22 | 3 | 8 | 65 | 66.2 | |
BALL STATE | 03/02/03 | 68-64 | W | 26-56 | .464 | 5-14 | .357 | 11-13 | .846 | 7 | 27 | 34 | 33.9 | 17 | 9 | 11 | 6 | 6 | 68 | 66.3 | |
BOWLING GREEN | 03/04/04 | 69-70 | L | 27-56 | .482 | 4-16 | .250 | 11-14 | .786 | 8 | 22 | 30 | 33.8 | 17 | 16 | 16 | 6 | 8 | 69 | 66.4 | |
BOWLING GREEN | 03/08/03 | 66-54 | W | 25-56 | .446 | 2-7 | .286 | 14-22 | .636 | 13 | 30 | 43 | 34.1 | 19 | 17 | 16 | 5 | 3 | 66 | 66.4 | |
vs Miami (Ohio) | 3/12/03 | 66-80 | L | 19-45 | .422 | 5-11 | .455 | 23-28 | .821 | 11 | 20 | 31 | 34.0 | 18 | 8 | 18 | 1 | 4 | 66 | 66.4 | |
Eastern Michigan | 1925 | 686-1562 | .439 | 135-412 | .328 | 418-601 | .696 | 323 | 663 | 986 | 34.0 | 517 | 376 | 514 | 67 | 238 | 1925 | 66.4 | |||
Opponents | 1912 | 668-1602 | .417 | 151-429 | .352 | 425-571 | .744 | 359 | 655 | 1014 | 35.0 | 551 | 382 | 511 | 95 | 243 | 1912 | 65.9 | |||
Games played: 29 | Rebounds/game: 34.0 | |
Points/game: 66.4 | Assists/game: 13.0 | |
FG Pct: 43.9 | Turnovers/game: 17.7 | |
3FG Pct: 32.8 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.6 | Steals/game: 8.2 | |
Blocks/game: 2.3 |