Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CORNELL | 11-16-01 | 82-67 | W | 25-54 | .463 | 10-19 | .526 | 22-31 | .710 | 16 | 27 | 43 | 43.0 | 24 | 21 | 17 | 4 | 8 | 82 | 82.0 | |
HOWARD | 11-17-01 | 85-77 | W | 28-60 | .467 | 10-17 | .588 | 19-23 | .826 | 14 | 32 | 46 | 44.5 | 10 | 21 | 21 | 2 | 7 | 85 | 83.5 | |
COPPIN STATE | 11-26-01 | 63-56 | W | 20-54 | .370 | 6-16 | .375 | 17-21 | .810 | 17 | 32 | 49 | 46.0 | 18 | 11 | 24 | 4 | 8 | 63 | 76.7 | |
DELAWARE STATE | 11-28-01 | 60-43 | W | 22-55 | .400 | 7-20 | .350 | 9-11 | .818 | 18 | 23 | 41 | 44.8 | 12 | 17 | 22 | 5 | 8 | 60 | 72.5 | |
at UW-Green Bay | 12-01-01 | 54-65 | L | 23-52 | .442 | 5-18 | .278 | 3-6 | .500 | 8 | 19 | 27 | 41.2 | 14 | 10 | 13 | 0 | 5 | 54 | 68.8 | |
at Chicago State | 12-03-01 | 51-45 | W | 19-36 | .528 | 5-12 | .417 | 8-14 | .571 | 6 | 26 | 32 | 39.7 | 11 | 12 | 22 | 1 | 10 | 51 | 65.8 | |
at Ohio State | 12-10-01 | 70-58 | W | 27-55 | .491 | 5-12 | .417 | 11-11 | 1.000 | 10 | 23 | 33 | 38.7 | 14 | 12 | 18 | 0 | 7 | 70 | 66.4 | |
IPFW | 12-15-01 | 76-60 | W | 31-57 | .544 | 6-19 | .316 | 8-15 | .533 | 9 | 29 | 38 | 38.6 | 15 | 19 | 21 | 6 | 19 | 76 | 67.6 | |
vs Maryland | 12-21-01 | 59-80 | L | 21-58 | .362 | 7-23 | .304 | 10-13 | .769 | 15 | 20 | 35 | 38.2 | 20 | 8 | 19 | 0 | 5 | 59 | 66.7 | |
vs SMU | 12-22-01 | 65-83 | L | 24-61 | .393 | 8-25 | .320 | 9-15 | .600 | 8 | 24 | 32 | 37.6 | 14 | 12 | 12 | 1 | 2 | 65 | 66.5 | |
COLORADO STATE | 12-28-01 | 56-66 | L | 21-58 | .362 | 9-21 | .429 | 5-7 | .714 | 8 | 20 | 28 | 36.7 | 19 | 14 | 11 | 2 | 8 | 56 | 65.5 | |
KENT STATE | 01-05-02 | 54-71 | L | 23-59 | .390 | 8-29 | .276 | 0-1 | .000 | 8 | 22 | 30 | 36.2 | 19 | 19 | 14 | 1 | 6 | 54 | 64.6 | |
WESTERN MICHIGAN | 01-09-02 | 68-80 | L | 26-58 | .448 | 10-21 | .476 | 6-11 | .545 | 8 | 23 | 31 | 35.8 | 14 | 16 | 18 | 5 | 8 | 68 | 64.8 | |
TOLEDO | 01-12-02 | 65-79 | L | 24-54 | .444 | 9-26 | .346 | 8-13 | .615 | 11 | 17 | 28 | 35.2 | 16 | 13 | 20 | 1 | 8 | 65 | 64.9 | |
AKRON | 01-16-02 | 89-40 | W | 35-70 | .500 | 7-21 | .333 | 12-19 | .632 | 17 | 31 | 48 | 36.1 | 17 | 21 | 16 | 3 | 13 | 89 | 66.5 | |
BUFFALO | 01-19-02 | 78-66 | W | 28-61 | .459 | 11-32 | .344 | 11-13 | .846 | 13 | 20 | 33 | 35.9 | 13 | 16 | 11 | 5 | 9 | 78 | 67.2 | |
MIAMI | 01-23-02 | 71-67 | W | 27-57 | .474 | 9-22 | .409 | 8-14 | .571 | 11 | 20 | 31 | 35.6 | 10 | 21 | 12 | 4 | 5 | 71 | 67.4 | |
CENTRAL MICHIGAN | 01-26-02 | 52-43 | W | 21-43 | .488 | 0-9 | .000 | 10-15 | .667 | 8 | 24 | 32 | 35.4 | 9 | 8 | 18 | 7 | 4 | 52 | 66.6 | |
NORTHERN ILLINOIS | 01-31-02 | 83-84 | Lot | 31-60 | .517 | 7-21 | .333 | 14-18 | .778 | 10 | 20 | 30 | 35.1 | 13 | 17 | 15 | 2 | 10 | 83 | 67.4 | |
OHIO | 02-02-02 | 73-68 | W | 25-55 | .455 | 4-12 | .333 | 19-31 | .613 | 14 | 19 | 33 | 35.0 | 17 | 12 | 13 | 3 | 15 | 73 | 67.7 | |
at Ball State | 02-06-02 | 71-89 | L | 27-59 | .458 | 4-13 | .308 | 13-21 | .619 | 7 | 24 | 31 | 34.8 | 20 | 14 | 17 | 5 | 11 | 71 | 67.9 | |
at Marshall | 02-09-02 | 57-44 | W | 20-50 | .400 | 4-16 | .250 | 13-15 | .867 | 7 | 31 | 38 | 35.0 | 14 | 14 | 21 | 7 | 9 | 57 | 67.4 | |
CENTRAL MICHIGAN | 02-13-02 | 70-59 | W | 26-51 | .510 | 7-19 | .368 | 11-12 | .917 | 10 | 20 | 30 | 34.7 | 15 | 16 | 19 | 0 | 7 | 70 | 67.5 | |
BALL STATE | 02-16-02 | 76-75 | W | 22-60 | .367 | 9-23 | .391 | 23-31 | .742 | 16 | 23 | 39 | 34.9 | 18 | 15 | 15 | 5 | 11 | 76 | 67.8 | |
TOLEDO | 02-20-02 | 76-64 | W | 29-51 | .569 | 9-18 | .500 | 9-12 | .750 | 9 | 22 | 31 | 34.8 | 16 | 14 | 14 | 4 | 7 | 76 | 68.2 | |
BOWLING GREEN | 02-23-02 | 62-78 | L | 21-62 | .339 | 4-25 | .160 | 16-19 | .842 | 12 | 21 | 33 | 34.7 | 17 | 14 | 13 | 3 | 5 | 62 | 67.9 | |
WESTERN MICHIGAN | 02-26-02 | 72-58 | W | 26-64 | .406 | 13-27 | .481 | 7-11 | .636 | 17 | 22 | 39 | 34.9 | 11 | 18 | 16 | 3 | 11 | 72 | 68.1 | |
MARSHALL | 03-02-02 | 68-49 | W | 20-45 | .444 | 5-14 | .357 | 23-35 | .657 | 11 | 25 | 36 | 34.9 | 19 | 12 | 12 | 4 | 10 | 68 | 68.1 | |
vs Ball State | 03-06-02 | 57-83 | L | 22-66 | .333 | 6-17 | .353 | 7-13 | .538 | 15 | 17 | 32 | 34.8 | 18 | 13 | 12 | 3 | 9 | 57 | 67.7 | |
Eastern Michigan | 1963 | 714-1625 | .439 | 204-567 | .360 | 331-471 | .703 | 333 | 676 | 1009 | 34.8 | 447 | 430 | 476 | 90 | 245 | 1963 | 67.7 | |||
Opponents | 1883 | 702-1679 | .418 | 156-499 | .313 | 323-456 | .708 | 378 | 636 | 1014 | 35.0 | 445 | 392 | 466 | 47 | 236 | 1883 | 64.9 | |||
Games played: 29 | Rebounds/game: 34.8 | |
Points/game: 67.7 | Assists/game: 14.8 | |
FG Pct: 43.9 | Turnovers/game: 16.4 | |
3FG Pct: 36.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.3 | Steals/game: 8.4 | |
Blocks/game: 3.1 |