Eastern Michigan vs Akron (1-31-01 at Akron, OH (Rhodes Arena))



Box Score


 

Box Score

 

Eastern Michigan vs Akron
1-31-01 7:00 p.m. at Akron, OH (Rhodes Arena)

Eastern Michigan 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  KACHATUROFF, Kris  f  5-10  2-5  4-7  3-3  6  3  16  4  1  1  1  32 
43  CHARLES, Shani  f  0-2  0-0  0-0  1-2  3  3  0  1  2  0  2  16 
12  BISHOP, Dru  g  6-12  3-6  0-0  0-3  3  4  15  2  2  0  1  32 
14  MASKA, Kristy  g  6-10  5-9  2-3  0-2  2  3  19  2  1  0  2  29 
24  SMILEY, Stephanie  g  3-10  0-7  5-5  1-5  6  1  11  3  1  2  2  38 
04  CRANDALL, Marion  -  0-1  0-0  0-0  0-0  0  0  0  1  1  0  1  3 
21  GEDONIUS, Lauren  -  3-4  2-3  3-4  0-0  0  1  11  1  3  0  0  18 
30  YEO, Kendra  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  0  7 
32  OKONKWO, Liz  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  3 
41  DANIELS, Joni  -  2-2  0-0  3-3  0-0  0  2  7  0  0  0  1  6 
52  WISEMAN, Abby  -  5-8  0-0  0-0  3-6  9  2  10  1  1  1  0  16 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  30-60  12-30  17-22  10-23  33  21  89  17  12  4  10  200 
50.0%  40.0%  77.3% 
Team summary: FG 3FG FT
1st Half:  15-32  7-18  6-8 
46.9%  38.9%  75.0% 
2nd Half:  15-28  5-12  11-14 
53.6%  41.7%  78.6% 

Akron 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  SCOTT, Jamie  f  4-9  0-0  2-2  2-8  10  3  10  1  1  0  2  28 
24  BOWLES, Cheryl  c  4-6  0-0  2-2  2-8  10  2  10  2  3  1  0  32 
04  CARTER, Katrina  g  0-3  0-1  0-0  0-0  0  0  0  0  3  0  0  20 
12  McDIVITT, Julie  g  2-6  0-0  3-3  2-4  6  4  7  7  3  0  1  27 
22  KRIVAK, Jamie  g  2-7  1-3  5-6  1-0  1  4  10  1  6  0  1  29 
00  LARSON, Kimberly  -  2-3  0-0  0-0  0-0  0  1  4  0  0  0  0  6 
20  CARANFA, Erica  -  1-3  0-0  0-0  0-0  0  3  2  0  2  0  0  16 
32  CROSTON, Amanda  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
33  COOPER, Sierra  -  1-6  0-1  0-1  0-0  0  1  2  1  1  0  0  19 
42  BOOMS, Kristy  -  0-0  0-0  1-2  0-0  0  0  1  0  0  0  0  2 
50  MARTIN, Sandy  -  4-9  0-0  4-8  2-3  5  0  12  1  0  1  0  18 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  20-52  1-5  17-24  11-24  35  18  58  13  19  2  4  200 
38.5%  20.0%  70.8% 
Team summary: FG 3FG FT
1st Half:  8-17  0-2  12-16 
47.1%  0.0%  75.0% 
2nd Half:  12-35  1-3  5-8 
34.3%  33.3%  62.5% 

Score by Periods  1st   2nd   Total   
Eastern Michigan   43  46  89  Record: (11-8 (4-4 MAC)) 
Akron   28  30  58  Record: (3-16 (1-7 MAC)) 

Points in the paint-EMU 55,AKRON 44. Points off turnovers-EMU 0,AKRON 0.
2nd chance points-EMU 0,AKRON 0. Fast break points-EMU 0,AKRON 0.
Bench points-EMU 0,AKRON 0. Score tied-0 times. Lead changed-0 times.

Officials: Bob Deminico, Tim Gebhardt, Mike Reynolds
Technical fouls: Eastern Michigan-None. Akron-None.
Attendance: 200
EMU snaps a two-game losing skid.
EMU scores a season-high 89 pts with a season-high six in double figures.
Lauren Gedonius scores a season-high 11 off the bench.
EMU hits a season-high 12 three-pointers.