Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ST. PETER'S | 11-20-99 | 75-84 | L | 30-59 | .508 | 2-10 | .200 | 13-20 | .650 | 9 | 27 | 36 | 36.0 | 24 | 13 | 14 | 3 | 6 | 75 | 75.0 | |
IUPUI | 11-23-99 | 62-66 | L | 23-54 | .426 | 4-19 | .211 | 12-20 | .600 | 12 | 25 | 37 | 36.5 | 30 | 8 | 12 | 4 | 6 | 62 | 68.5 | |
DETROIT | 11-28-99 | 90-71 | W | 26-55 | .473 | 5-16 | .313 | 33-39 | .846 | 12 | 33 | 45 | 39.3 | 20 | 12 | 27 | 4 | 7 | 90 | 75.7 | |
KANSAS STATE | 11-30-99 | 45-89 | L | 19-66 | .288 | 6-21 | .286 | 1-4 | .250 | 14 | 26 | 40 | 39.5 | 14 | 9 | 19 | 0 | 5 | 45 | 68.0 | |
CENTRAL MICHIGAN | 12-4-99 | 92-55 | W | 33-59 | .559 | 12-24 | .500 | 14-22 | .636 | 13 | 34 | 47 | 41.0 | 22 | 28 | 15 | 1 | 6 | 92 | 72.8 | |
WAYNE STATE | 12-7-99 | 48-26 | W | 16-46 | .348 | 5-11 | .455 | 11-16 | .688 | 11 | 28 | 39 | 40.7 | 11 | 9 | 21 | 1 | 7 | 48 | 68.7 | |
at Valparaiso | 12-9-99 | 63-72 | L | 18-48 | .375 | 6-18 | .333 | 21-28 | .750 | 10 | 24 | 34 | 39.7 | 22 | 11 | 19 | 1 | 5 | 63 | 67.9 | |
at Oakland | 12-11-99 | 68-56 | W | 21-59 | .356 | 11-20 | .550 | 15-18 | .833 | 11 | 37 | 48 | 40.8 | 10 | 14 | 12 | 5 | 6 | 68 | 67.9 | |
WISCONSIN-GREEN BAY | 12-13-99 | 49-57 | L | 16-46 | .348 | 6-21 | .286 | 11-15 | .733 | 13 | 23 | 36 | 40.2 | 17 | 12 | 23 | 2 | 8 | 49 | 65.8 | |
STETSON | 12-20-99 | 75-58 | W | 30-58 | .517 | 8-17 | .471 | 7-14 | .500 | 13 | 25 | 38 | 40.0 | 15 | 21 | 17 | 4 | 10 | 75 | 66.7 | |
ILLINOIS-CHICAGO | 12-30-99 | 63-54 | W | 20-51 | .392 | 12-28 | .429 | 11-16 | .688 | 11 | 29 | 40 | 40.0 | 12 | 19 | 10 | 2 | 5 | 63 | 66.4 | |
at Marshall | 1-2-00 | 66-57 | W | 26-53 | .491 | 6-19 | .316 | 8-14 | .571 | 8 | 27 | 35 | 39.6 | 17 | 15 | 19 | 2 | 6 | 66 | 66.3 | |
KENT | 1-4-00 | 69-87 | L | 23-64 | .359 | 5-24 | .208 | 18-29 | .621 | 17 | 24 | 41 | 39.7 | 19 | 10 | 20 | 3 | 10 | 69 | 66.5 | |
NORTHERN ILLINOIS | 1-8-00 | 64-52 | W | 22-48 | .458 | 5-15 | .333 | 15-19 | .789 | 17 | 23 | 40 | 39.7 | 13 | 10 | 18 | 4 | 8 | 64 | 66.4 | |
CENTRAL MICHIGAN | 1-12-00 | 51-60 | L | 16-50 | .320 | 12-29 | .414 | 7-10 | .700 | 18 | 20 | 38 | 39.6 | 19 | 14 | 26 | 3 | 8 | 51 | 65.3 | |
AKRON | 1-15-00 | 53-72 | L | 20-55 | .364 | 4-17 | .235 | 9-19 | .474 | 14 | 19 | 33 | 39.2 | 20 | 12 | 21 | 2 | 13 | 53 | 64.6 | |
TOLEDO | 1-17-00 | 52-80 | L | 19-67 | .284 | 2-17 | .118 | 12-21 | .571 | 21 | 19 | 40 | 39.2 | 22 | 8 | 20 | 5 | 9 | 52 | 63.8 | |
BUFFALO | 1-20-00 | 61-66 | Lot | 21-58 | .362 | 7-20 | .350 | 12-18 | .667 | 14 | 27 | 41 | 39.3 | 17 | 15 | 23 | 1 | 10 | 61 | 63.7 | |
OHIO | 1-26-00 | 83-67 | W | 27-61 | .443 | 6-14 | .429 | 23-35 | .657 | 17 | 29 | 46 | 39.7 | 21 | 22 | 20 | 3 | 8 | 83 | 64.7 | |
CENTRAL MICHIGAN | 1-29-00 | 67-69 | L | 27-57 | .474 | 7-19 | .368 | 6-7 | .857 | 12 | 23 | 35 | 39.5 | 12 | 13 | 18 | 3 | 4 | 67 | 64.8 | |
BALL STATE | 1-31-00 | 81-68 | W | 27-71 | .380 | 12-34 | .353 | 15-18 | .833 | 18 | 24 | 42 | 39.6 | 11 | 21 | 10 | 2 | 7 | 81 | 65.6 | |
WESTERN MICHIGAN | 2-3-00 | 72-74 | L | 26-61 | .426 | 7-20 | .350 | 13-15 | .867 | 13 | 21 | 34 | 39.3 | 13 | 9 | 13 | 0 | 3 | 72 | 65.9 | |
NORTHERN ILLINOIS | 2-5-00 | 72-51 | W | 25-60 | .417 | 4-17 | .235 | 18-26 | .692 | 16 | 36 | 52 | 39.9 | 14 | 14 | 11 | 3 | 8 | 72 | 66.1 | |
BOWLING GREEN | 2-12-00 | 92-69 | W | 27-67 | .403 | 16-39 | .410 | 22-24 | .917 | 16 | 33 | 49 | 40.2 | 12 | 21 | 12 | 1 | 6 | 92 | 67.2 | |
BALL STATE | 2-16-00 | 73-87 | L | 31-78 | .397 | 4-22 | .182 | 7-10 | .700 | 21 | 20 | 41 | 40.3 | 18 | 15 | 13 | 5 | 9 | 73 | 67.4 | |
TOLEDO | 2-21-00 | 91-54 | W | 34-68 | .500 | 13-29 | .448 | 10-16 | .625 | 13 | 31 | 44 | 40.4 | 16 | 17 | 9 | 3 | 7 | 91 | 68.3 | |
WESTERN MICHIGAN | 2-25-00 | 93-65 | W | 30-63 | .476 | 6-16 | .375 | 27-42 | .643 | 16 | 39 | 55 | 41.0 | 22 | 11 | 10 | 3 | 6 | 93 | 69.3 | |
NORTHERN ILLINOIS | 2-28-00 | 67-65 | W | 23-54 | .426 | 5-20 | .250 | 16-24 | .667 | 16 | 22 | 38 | 40.9 | 15 | 11 | 15 | 2 | 6 | 67 | 69.2 | |
vs Miami | 3-02-00 | 88-51 | W | 30-68 | .441 | 11-29 | .379 | 17-23 | .739 | 13 | 39 | 52 | 41.2 | 18 | 13 | 15 | 2 | 9 | 88 | 69.8 | |
vs Kent | 3-3-00 | 94-96 | Lot | 27-71 | .380 | 11-25 | .440 | 29-44 | .659 | 12 | 37 | 49 | 41.5 | 26 | 14 | 16 | 0 | 7 | 94 | 70.6 | |
Eastern Michigan | 2119 | 733-1775 | .413 | 220-630 | .349 | 433-626 | .692 | 421 | 824 | 1245 | 41.5 | 522 | 421 | 498 | 74 | 215 | 2119 | 70.6 | |||
Opponents | 1978 | 692-1838 | .376 | 189-609 | .310 | 405-566 | .716 | 417 | 725 | 1142 | 38.1 | 555 | 446 | 474 | 80 | 227 | 1978 | 65.9 | |||
Games played: 30 | Rebounds/game: 41.5 | |
Points/game: 70.6 | Assists/game: 14.0 | |
FG Pct: 41.3 | Turnovers/game: 16.6 | |
3FG Pct: 34.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.2 | Steals/game: 7.2 | |
Blocks/game: 2.5 |