Career History


 

 Individual Career History 

 
ALLEN, Jen
ANDERSON, Sherry
Sara Arndt
ATKINS, Lucy
BAKER, Kristen
BALTARE, Becky
BARONE, Christy
BARSH, Journey
BARTLETT, Melissa
BASHAM, Samantha
BATES, Jill
BATES, Katie
BEACOM, Mary Helen
BEAUDRY, Janelle
Angie Black
Dani Black
BLACK, Danielle
BLAKELY, Krista
BLOK, Cheryl
BOEHMER, Lauren
BRINER, Jill
BROWN, Sharon
BURK, Kendall
BURKE, Sandy
BUSCH, Emily
CALCAMUGGIO, Corey
CARLSTEDT, Angela
CERVANTES, Marie
CHASE, Erin
CHASE, Raeven
COLEMAN, Chris
COVEY, Bonnie
COX, Ramona
CRAWSHAW, Megan
CUDNEY, Ashley
DARLAND, Danielle
DAVAN, Pam
DAVIS, Alyssa
DINGMAN, Julie
DUNOVSKY, Sharon
EASH, Jordan
FABIAN, Jane
FALCO, Samantha
FAUSZE, Heidi
FERGUSON, Kelly
FISHER, Julia
FLORIAN,Erica
FODOR, Bessheen
FOLK, Natalie
FORD, Theresa
Penney Frenette
GARIS, Mackenzie
GOOD, Emily
GORANSON, Jenn
GRAHAM, Stacy
Sarah Gregerson
GREGSON, Leslie
GROSS, Mackenzie
HAMBY, Ariel
HANLEY, Lorna
HARRISON, Dori
HAUT, Cassie
HAWKES, Tracy
HAYES, Lisa
HENDERSON, Kristine
HENDERSON, Lisa
Julie Heuker
HICKMAN,Bree
HILDRETH, Kim
HILDRETH, Kimberly
HINKLE, Olivia
HOMMES, Bella
HOUSTON, April
Courtney Huffman
Jill Hutton
IAQUANIELLO, Rachel
IRBE, Rachel
JACKSON, Melissa
JANSKY, Alayna
JARZYNKA, Kim
JONES, Kelsey
KEARNEY, Abbey
KEEFER,Kourtney
KEMP, Kiba
KIVI, Kara
KNUTSON,Kathleen
KOLLER
KRASOWSKI, Katherine
KRASOWSKI, Katie
KRETE, Dana
LAFACE, Alyssa
LASECKI, Colleen
LAURENCELLE, Staci
LEITE, Hayvolla
LOCKETT, Annie
LOETSCHER, Denise
MACK, Stephanie
MASON, Ashley
MCKENZIE, Joi
Eastern Michigan
MOUSSEAU, Amy
MUNCH, Roxanne
MUNSON,Shayna
MURRAY, Devon
NIGHSWANDER,Jennifer
NUNAMAKER, Keely
OLAIO,Camila
OLSEN, Gretchen
OTTO, Jayden
PAWLOWSKI, Teri
PEER, Sandra
PERINAR, Stacey
PERKINS, Keira
PICCOLINI, Bethany
PICCOLINI, Lindsay
PRICE, Anne Marie
PRICE, Kristie
RADEMACHER, Nancy
RAJEWSKI, Mallory
RANDOLPH, Victoria
RATAJCZAK, Keri
REED, Sierra
REENDERS, Abby
REENDERS, Becky
RELYEA, Kim
RERUCHA, Stacy
ROBACK, Paige
ROTH, Gisela
RUFFOLO, Jaclyn
Cintia Runha
SALSBURY, Alexa
SANABRIA, Alejandra
SCHAETZKE,Biz
SCHAUB, Sara
SCHNEIDER, Cheryl
SCHNEIDER, Sarah
SCHOMER, Camille
SCHROCK, Jennifer
SCHROEDER, Molly
SCZENSNY, Andrea
SHADD, Crystal
SHANE, Marilene
SHORT, Erin
Karen Simpson
SMITH, Corynne
SMITH, Jordan
SMITH, Makayla
SMITH, Melva
SMITH, Sarah
SMITH, Shari
SMITH, Veronica
SOWERS, Cassie
SPALT, Carissa
STEGER, Carolyn
STEIN, Haley
STEVENSON, Donna
STEWART, Dana
STILWELL, Kamryn
STREFLING, Franki
STUBBS, Nikki
SUAREZ, Carol
SULEWSKI, Kate
SUTTON, Alysa
SWARTZ, Jenn
SWARTZ, Jennifer
SZYLAR, Olivia
TAYLOR, Riley
THOM, Jamey
THOMPSON, Jody
TIMMERMAN, Madeline
TIPTON, Alexis
Sara Uehlin
VINCEK, Kaitlyn
VINEY, Lauren
WAGENMAKER, Katie
WALTZ, Heather
WEST, Stacey
WIGGINS, Linda
WOLOSIANSKY, Jill
WOLSIANSKY, Jill
YOUNG, Kristin
ZACHARSKI, Beth




ALLEN, Jen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1999................ 11-10 5 0.45 2 8 .375 1 0.09 0 0.00 0
2000................ 23-16 10 0.43 0 23 .435 0 0.00 0 0.00 0
TOTAL............... 34-26 15 0.44 2 31 .419 1 0.03 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1999................ 1 0.09 0 0 2 2 0.18 1 0 6.0 0.55
2000................ 3 0.13 0 2 5 7 0.30 1 1 14.5 0.61
TOTAL............... 4 0.12 0 2 7 9 0.26 2 1 20.5 0.59
 



ANDERSON, Sherry

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1987................ 98-30 57 0.58 22 183 .191 1020 10.41 25 0.26 16
1988................ 97-0 52 0.54 27 186 .134 1009 10.40 34 0.35 11
1989................ 96-26 62 0.65 8 166 .325 1063 11.07 32 0.33 17
1990................ 125-35 81 0.65 24 239 .238 1421 11.37 42 0.34 22
TOTAL............... 416-91 252 0.61 81 774 .221 4513 10.85 133 0.32 66
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1987................ 237 2.42 0 3 19 22 0.22 5 0 94.5 0.96
1988................ 292 3.01 2 4 24 28 0.29 2 0 102.0 1.05
1989................ 270 2.81 0 5 30 35 0.36 2 24 114.0 1.19
1990................ 368 2.94 1 6 66 72 0.58 7 28 162.0 1.30
TOTAL............... 1167 2.81 3 18 139 157 0.38 16 52 472.5 1.13
 



Sara Arndt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1995................ 68-24 13 0.19 17 67 -.060 4 0.06 4 0.06 14
1996................ 91-28 21 0.23 16 79 .063 3 0.03 15 0.16 20
1997................ 91-26 168 1.85 88 532 .150 14 0.15 11 0.12 25
1998................ 99-27 359 3.63 138 995 .222 9 0.09 17 0.17 19
TOTAL............... 349-105 561 1.61 259 1673 .181 30 0.09 47 0.13 78
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1995................ 82 1.21 16 0 0 0 0.00 0 3 17.0 0.25
1996................ 89 0.98 16 0 1 1 0.01 0 0 36.5 0.40
1997................ 237 2.60 22 2 20 22 0.24 3 1 191.0 2.10
1998................ 336 3.39 27 2 18 20 0.20 2 6 387.0 3.91
TOTAL............... 744 2.13 81 4 39 43 0.12 5 10 631.5 1.81
 



ATKINS, Lucy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 83-27 0 0.00 2 8 -.250 19 0.23 7 0.08 7
1997................ 69-25 0 0.00 1 12 -.083 2 0.03 3 0.04 5
1998................ 54-20 3 0.06 2 14 .071 1 0.02 2 0.04 5
1999................ 100-30 0 0.00 0 6 .000 6 0.06 21 0.21 16
TOTAL............... 306-102 3 0.01 5 40 -.050 28 0.09 33 0.11 33
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1996................ 108 1.30 17 0 0 0 0.00 0 2 7.0 0.08
1997................ 68 0.99 6 0 1 1 0.01 0 1 3.5 0.04
1998................ 67 1.24 8 0 0 0 0.00 0 0 5.0 0.09
1999................ 132 1.32 20 0 1 1 0.01 0 0 21.5 0.21
TOTAL............... 375 1.23 51 0 2 2 0.01 0 3 37.0 0.12
 



BAKER, Kristen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 122-33 216 1.77 92 629 .197 17 0.14 0 0.00 3
2010................ 131-35 240 1.83 105 638 .212 6 0.05 2 0.02 3
2011................ 119-32 294 2.47 87 726 .285 6 0.05 28 0.24 39
2012................ 126-33 290 2.30 91 743 .268 7 0.06 15 0.12 20
TOTAL............... 498-133 1040 2.09 375 2736 .243 36 0.07 45 0.09 65
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 26 0.21 3 2 85 87 0.71 7 2 260.5 2.13
2010................ 20 0.15 1 14 84 98 0.75 7 2 298.0 2.27
2011................ 63 0.53 0 10 98 108 0.91 7 2 381.0 3.20
2012................ 57 0.45 0 9 75 84 0.67 2 1 351.5 2.79
TOTAL............... 166 0.33 4 35 342 377 0.76 23 7 1291.0 2.59
 



BALTARE, Becky

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 78-30 85 1.09 49 239 .151 16 0.21 15 0.19 22
2003................ 115-32 259 2.25 150 740 .147 52 0.45 27 0.23 33
2004................ 107-29 371 3.47 175 1182 .166 10 0.09 30 0.28 35
2005................ 101-29 346 3.43 131 1023 .210 21 0.21 14 0.14 34
TOTAL............... 401-120 1061 2.65 505 3184 .175 99 0.25 86 0.21 124
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2001................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2002................ 184 2.36 15 1 6 7 0.09 1 5 104.0 1.33
2003................ 364 3.17 30 9 29 38 0.33 4 6 309.5 2.69
2004................ 424 3.96 31 13 39 52 0.49 8 9 433.5 4.05
2005................ 355 3.51 27 7 51 58 0.57 5 4 392.5 3.88
TOTAL............... 1327 3.31 103 30 125 155 0.39 18 24 1239.5 3.09
 



BARONE, Christy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 20-10 3 0.15 1 9 .222 31 1.55 4 0.20 5
TOTAL............... 20-10 3 0.15 1 9 .222 31 1.55 4 0.20 5
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2001................ 5 0.25 0 0 1 1 0.05 1 0 7.5 0.35
TOTAL............... 5 0.25 0 0 1 1 0.05 1 0 7.5 0.35
 



BARSH, Journey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



BARTLETT, Melissa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 105-29 321 3.06 137 908 .203 11 0.10 23 0.22 50
2005................ 98-29 342 3.49 131 911 .232 9 0.09 14 0.14 22
TOTAL............... 203-58 663 3.27 268 1819 .217 20 0.10 37 0.18 72
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2004................ 234 2.23 25 6 34 40 0.38 1 2 367.0 3.50
2005................ 325 3.32 19 1 48 49 0.50 4 1 381.0 3.89
TOTAL............... 559 2.75 44 7 82 89 0.44 5 3 748.0 3.68
 



BASHAM, Samantha

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 50-23 63 1.26 42 232 .091 5 0.10 6 0.12 7
2020................ 77-20 163 2.12 70 543 .171 3 0.04 22 0.29 29
2021................ 85-23 279 3.28 126 886 .173 8 0.09 17 0.20 24
TOTAL............... 212-66 505 2.38 238 1661 .161 16 0.08 45 0.21 60
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2019................ 32 0.64 12 0 19 19 0.38 0 0 78.5 1.56
2020................ 65 0.84 4 0 31 31 0.40 0 0 200.5 2.60
2021................ 155 1.82 24 3 25 28 0.33 0 0 311.5 3.66
TOTAL............... 252 1.19 40 3 75 78 0.37 0 0 590.5 2.78
 



BATES, Jill

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 55-26 42 0.76 34 175 .046 2 0.04 6 0.11 5
2009................ 81-28 105 1.30 54 356 .143 12 0.15 2 0.02 6
TOTAL............... 136-54 147 1.08 88 531 .111 14 0.10 8 0.06 11
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 22 0.40 2 2 17 19 0.35 3 1 58.5 1.05
2009................ 23 0.28 6 3 36 39 0.48 2 0 128.0 1.58
TOTAL............... 45 0.33 8 5 53 58 0.43 5 1 186.5 1.37
 



BATES, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 5-3 3 0.60 1 5 .400 0 0.00 0 0.00 2
2005................ 14-10 9 0.64 4 20 .250 1 0.07 0 0.00 3
2006................ 71-26 99 1.39 46 267 .199 22 0.31 1 0.01 5
2007................ 107-33 257 2.40 100 662 .237 7 0.07 10 0.09 22
TOTAL............... 197-72 368 1.87 151 954 .227 30 0.15 11 0.06 32
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2003................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2004................ 1 0.20 0 0 1 1 0.20 0 0 3.5 0.60
2005................ 3 0.21 1 0 2 2 0.14 1 0 10.0 0.71
2006................ 25 0.35 3 6 45 51 0.72 1 3 128.5 1.80
2007................ 43 0.40 2 12 84 96 0.90 1 1 321.0 3.00
TOTAL............... 72 0.37 6 18 132 150 0.76 3 4 463.0 2.35
 



BEACOM, Mary Helen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 34-16 0 0.00 0 2 .000 1 0.03 0 0.00 2
2017................ 28-16 1 0.04 1 2 .000 0 0.00 0 0.00 3
TOTAL............... 62-32 1 0.02 1 4 .000 1 0.02 0 0.00 5
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 35 1.03 0 0 0 0 0.00 0 0 0.0 0.00
2017................ 17 0.61 4 0 0 0 0.00 0 0 1.0 0.04
TOTAL............... 52 0.84 4 0 0 0 0.00 0 0 1.0 0.02
 



BEAUDRY, Janelle




Angie Black

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1998................ 43-24 22 0.51 12 85 .118 18 0.42 8 0.19 6
1999................ 70-27 86 1.23 38 237 .203 26 0.37 16 0.23 27
TOTAL............... 113-51 108 0.96 50 322 .180 44 0.39 24 0.21 33
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1998................ 67 1.56 6 0 13 13 0.30 0 5 36.5 0.84
1999................ 120 1.71 5 2 30 32 0.46 1 5 119.0 1.70
TOTAL............... 187 1.65 11 2 43 45 0.40 1 10 155.5 1.37
 



Dani Black

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1999................ 23-13 2 0.09 0 5 .400 75 3.26 2 0.09 5
TOTAL............... 23-13 2 0.09 0 5 .400 75 3.26 2 0.09 5
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1999................ 13 0.57 0 0 0 0 0.00 0 1 4.0 0.17
TOTAL............... 13 0.57 0 0 0 0 0.00 0 1 4.0 0.17
 



BLACK, Danielle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2000................ 104-30 94 0.90 36 299 .194 1093 10.51 10 0.10 46
TOTAL............... 104-30 94 0.90 36 299 .194 1093 10.51 10 0.10 46
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2000................ 179 1.72 2 7 66 73 0.70 3 29 144.0 1.38
TOTAL............... 179 1.72 2 7 66 73 0.70 3 29 144.0 1.38
 



BLAKELY, Krista

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2020................ 31-12 37 1.19 30 139 .050 3 0.10 0 0.00 0
2021................ 87-23 204 2.34 86 513 .230 2 0.02 0 0.00 0
TOTAL............... 118-35 241 2.04 116 652 .192 5 0.04 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2019................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2020................ 14 0.45 0 2 25 27 0.87 0 1 51.5 1.65
2021................ 17 0.20 3 2 47 49 0.56 4 1 229.5 2.63
TOTAL............... 31 0.26 3 4 72 76 0.64 4 2 281.0 2.38
 



BLOK, Cheryl

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 7-4 6 0.86 3 18 .167 2 0.29 0 0.00 0
TOTAL............... 7-4 6 0.86 3 18 .167 2 0.29 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2001................ 0 0.00 0 2 4 6 0.86 0 0 10.0 1.43
TOTAL............... 0 0.00 0 2 4 6 0.86 0 0 10.0 1.43
 



BOEHMER, Lauren

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 68-25 98 1.44 69 340 .085 1 0.01 1 0.01 8
TOTAL............... 68-25 98 1.44 69 340 .085 1 0.01 1 0.01 8
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 45 0.66 2 2 13 15 0.22 0 0 107.5 1.57
TOTAL............... 45 0.66 2 2 13 15 0.22 0 0 107.5 1.57
 



BRINER, Jill

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 126-34 160 1.27 58 456 .224 862 6.84 44 0.35 79
2014................ 121-31 226 1.87 57 562 .301 1101 9.10 20 0.17 34
TOTAL............... 247-65 386 1.56 115 1018 .266 1963 7.95 64 0.26 113
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 277 2.20 1 2 42 44 0.35 4 5 227.0 1.80
2014................ 297 2.45 0 2 41 43 0.36 11 6 268.5 2.21
TOTAL............... 574 2.32 1 4 83 87 0.35 15 11 495.5 2.00
 



BROWN, Sharon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1986................ 9-0 3 0.33 5 13 -.154 0 0.00 2 0.22 1
TOTAL............... 9-0 3 0.33 5 13 -.154 0 0.00 2 0.22 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1986................ 2 0.22 0 0 0 0 0.00 0 1 5.0 0.56
TOTAL............... 2 0.22 0 0 0 0 0.00 0 1 5.0 0.56
 



BURK, Kendall




BURKE, Sandy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1993................ 11-6 5 0.45 1 11 .364 74 6.73 5 0.45 3
1994................ 74-21 65 0.88 21 142 .310 923 12.47 18 0.24 29
1995................ 62-22 46 0.74 7 100 .390 544 8.77 21 0.34 37
1996................ 46-13 38 0.83 3 63 .556 444 9.65 11 0.24 12
TOTAL............... 193-62 154 0.80 32 316 .386 1985 10.28 55 0.28 81
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1993................ 6 0.55 2 0 2 2 0.18 1 5 11.0 1.00
1994................ 143 1.93 6 2 15 17 0.23 7 43 92.5 1.24
1995................ 112 1.81 2 0 11 11 0.18 3 33 72.5 1.16
1996................ 66 1.43 0 3 22 25 0.54 0 24 63.0 1.37
TOTAL............... 327 1.69 10 5 50 55 0.28 11 105 239.0 1.24
 



BUSCH, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 93-29 262 2.82 105 629 .250 12 0.13 18 0.19 33
2002................ 120-34 367 3.06 117 915 .273 9 0.08 23 0.19 24
2003................ 119-33 406 3.41 140 989 .269 22 0.18 23 0.19 27
2004................ 103-28 332 3.22 88 774 .315 16 0.16 9 0.09 12
TOTAL............... 435-124 1367 3.14 450 3307 .277 59 0.14 73 0.17 96
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2001................ 159 1.71 15 10 69 79 0.85 12 2 324.5 3.48
2002................ 142 1.18 2 20 93 113 0.94 15 6 456.5 3.80
2003................ 124 1.04 1 24 80 104 0.87 7 1 493.0 4.14
2004................ 81 0.79 0 25 78 103 1.00 4 2 405.0 3.93
TOTAL............... 506 1.16 18 79 320 399 0.92 38 11 1679.0 3.86
 



CALCAMUGGIO, Corey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 14-9 11 0.79 5 25 .240 1 0.07 3 0.21 7
2005................ 18-11 15 0.83 7 36 .222 3 0.17 0 0.00 1
2006................ 103-30 154 1.50 107 542 .087 17 0.17 4 0.04 18
2007................ 73-29 26 0.36 19 107 .065 12 0.16 9 0.12 15
TOTAL............... 208-79 206 0.99 138 710 .096 33 0.16 16 0.08 41
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2004................ 8 0.57 1 1 4 5 0.36 2 0 17.0 1.21
2005................ 9 0.50 0 1 1 2 0.11 0 0 16.5 0.89
2006................ 72 0.70 6 6 50 56 0.54 2 1 189.0 1.83
2007................ 114 1.56 3 1 2 3 0.04 2 1 37.0 0.51
TOTAL............... 203 0.98 10 9 57 66 0.32 6 2 259.5 1.25
 



CARLSTEDT, Angela

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1995................ 52-15 28 0.54 15 104 .125 1 0.02 5 0.10 11
1996................ 68-24 8 0.12 6 35 .057 2 0.03 5 0.07 10
TOTAL............... 120-39 36 0.30 21 139 .108 3 0.03 10 0.08 21
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1995................ 90 1.73 26 1 4 5 0.10 0 1 36.0 0.69
1996................ 55 0.81 12 3 2 5 0.07 0 0 17.0 0.25
TOTAL............... 145 1.21 38 4 6 10 0.08 0 1 53.0 0.44
 



CERVANTES, Marie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1985................ 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1985................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



CHASE, Erin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1991................ 49-24 96 1.96 39 269 .212 0 0.00 5 0.10 14
1992................ 99-29 329 3.32 150 850 .211 4 0.04 21 0.21 34
1993................ 105-29 459 4.37 154 1081 .282 6 0.06 40 0.38 62
1994................ 97-27 401 4.13 150 995 .252 8 0.08 35 0.36 82
TOTAL............... 350-109 1285 3.67 493 3195 .248 18 0.05 101 0.29 192
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1991................ 73 1.49 21 0 2 2 0.04 0 1 102.0 2.08
1992................ 266 2.69 40 8 22 30 0.30 6 9 369.0 3.73
1993................ 356 3.39 43 9 35 44 0.42 7 8 525.5 5.00
1994................ 360 3.71 52 9 30 39 0.40 9 8 460.0 4.74
TOTAL............... 1055 3.01 156 26 89 115 0.33 22 26 1456.5 4.16
 



CHASE, Raeven

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2019................ 68-22 108 1.59 32 220 .345 1 0.01 0 0.00 0
2020................ 69-20 99 1.43 48 280 .182 1 0.01 0 0.00 0
2021................ 87-23 234 2.69 58 483 .364 1 0.01 2 0.02 6
TOTAL............... 224-65 441 1.97 138 983 .308 3 0.01 2 0.01 6
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2018................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2019................ 4 0.06 2 10 59 69 1.01 2 0 147.5 2.16
2020................ 8 0.12 1 16 84 100 1.45 4 0 157.0 2.28
2021................ 25 0.29 3 31 77 108 1.24 7 2 305.5 3.51
TOTAL............... 37 0.17 6 57 220 277 1.24 13 2 610.0 2.72
 



COLEMAN, Chris

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1988................ 13-0 3 0.23 2 21 .048 0 0.00 2 0.15 2
TOTAL............... 13-0 3 0.23 2 21 .048 0 0.00 2 0.15 2
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1988................ 9 0.69 4 1 0 1 0.08 0 0 6.0 0.46
TOTAL............... 9 0.69 4 1 0 1 0.08 0 0 6.0 0.46
 



COVEY, Bonnie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1985................ 76-0 156 2.05 83 418 .175 13 0.17 15 0.20 22
TOTAL............... 76-0 156 2.05 83 418 .175 13 0.17 15 0.20 22
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1985................ 109 1.43 15 25 31 56 0.74 14 4 211.5 2.78
TOTAL............... 109 1.43 15 25 31 56 0.74 14 4 211.5 2.78
 



COX, Ramona

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 38-16 45 1.18 19 103 .252 2 0.05 1 0.03 6
1997................ 64-21 68 1.06 37 179 .173 15 0.23 4 0.06 10
TOTAL............... 102-37 113 1.11 56 282 .202 17 0.17 5 0.05 16
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1996................ 21 0.55 2 6 21 27 0.71 2 1 62.5 1.63
1997................ 99 1.55 5 1 34 35 0.55 3 5 90.0 1.41
TOTAL............... 120 1.18 7 7 55 62 0.61 5 6 152.5 1.49
 



CRAWSHAW, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 101-31 115 1.14 50 351 .185 3 0.03 0 0.00 0
2012................ 125-33 201 1.61 65 561 .242 1 0.01 6 0.05 17
2013................ 123-34 242 1.97 80 650 .249 3 0.02 8 0.07 15
2014................ 121-31 276 2.28 80 727 .270 10 0.08 17 0.14 21
TOTAL............... 470-129 834 1.77 275 2289 .244 17 0.04 31 0.07 53
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 19 0.19 0 5 63 68 0.67 2 2 151.5 1.50
2012................ 28 0.22 3 13 112 125 1.00 15 1 276.0 2.21
2013................ 36 0.29 1 4 103 107 0.87 16 1 305.5 2.48
2014................ 54 0.45 3 14 102 116 0.96 6 1 358.0 2.96
TOTAL............... 137 0.29 7 36 380 416 0.89 39 5 1091.0 2.32
 



CUDNEY, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 123-33 1 0.01 2 10 -.100 40 0.33 0 0.00 0
2004................ 107-29 3 0.03 8 44 -.114 27 0.25 7 0.07 10
2005................ 102-29 2 0.02 3 37 -.027 28 0.27 17 0.17 16
2006................ 109-30 7 0.06 7 77 .000 28 0.26 17 0.16 19
TOTAL............... 441-121 13 0.03 20 168 -.042 123 0.28 41 0.09 45
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2003................ 468 3.80 46 0 0 0 0.00 0 9 1.0 0.01
2004................ 536 5.01 40 0 0 0 0.00 0 11 10.0 0.09
2005................ 554 5.43 25 0 0 0 0.00 0 3 19.0 0.19
2006................ 640 5.87 21 0 0 0 0.00 0 0 24.0 0.22
TOTAL............... 2198 4.98 132 0 0 0 0.00 0 23 54.0 0.12
 



DARLAND, Danielle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1992................ 32-15 22 0.69 17 70 .071 2 0.06 8 0.25 17
1993................ 70-24 97 1.39 34 213 .296 7 0.10 12 0.17 29
1994................ 89-25 139 1.56 60 337 .234 13 0.15 14 0.16 38
1995................ 86-26 100 1.16 64 297 .121 15 0.17 23 0.27 36
TOTAL............... 277-90 358 1.29 175 917 .200 37 0.13 57 0.21 120
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1992................ 33 1.03 12 6 11 17 0.53 4 3 41.5 1.28
1993................ 106 1.51 7 16 47 63 0.90 13 3 148.5 2.11
1994................ 133 1.49 18 13 64 77 0.87 5 5 198.0 2.22
1995................ 173 2.01 34 7 53 60 0.70 9 6 156.5 1.81
TOTAL............... 445 1.61 71 42 175 217 0.78 31 17 544.5 1.96
 



DAVAN, Pam

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1990................ 115-34 302 2.63 63 1017 .235 15 0.13 19 0.17 14
1991................ 101-28 307 3.04 97 1072 .196 15 0.15 12 0.12 13
TOTAL............... 216-62 609 2.82 160 2089 .215 30 0.14 31 0.14 27
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
1990................ 347 3.02 44 11 39 50 0.43 7 9 351.5 3.05
1991................ 335 3.32 53 10 28 38 0.38 5 6 343.0 3.40
TOTAL............... 682 3.16 97 21 67 88 0.41 12 15 694.5 3.21
 



DAVIS, Alyssa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
