Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-17 Conf: 6-10 Home: 5-4 Away: 3-7 Neutral: 3-6

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1420  1427 
   Errors  577  549 
   Total Attacks  4020  4091 
   Attack Pct  .210  .215 
   Kills/Set  13.4  13.5 
SET     
   Assists  1322  1326 
   Assists/Set  12.5  12.5 
SERVE     
   Aces  104  144 
   Errors  143  175 
   Aces/Set  1.0  1.4 
SERVE RECEPTIONS     
   Errors  144  104 
   Errors/Set  1.4  1.0 
   Attempts  2197  2160 
   Reception Pct  .934  .952 
DEFENSE     
   Digs  1806  1759 
   Digs/Set  17.0  16.6 
BLOCKING     
   Block Solo  46  51 
   Block Assist  352  346 
   Total Blocks  222.0  224.0 
   Blocks/Set  2.1  2.1 
   Block Errors  15  15 
Ball handling errors  29  21 
ATTENDANCE     
   Total  1802  2527 
   Dates/Avg Per Date  9/200  10/253 
   Neutral site #/Avg  9/332   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  6  4  1  11 
Opponents  0  0  5  8  4  17 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  14  14  13  7  1  49 
Opponents  14  14  15  10  4  57 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  610  646  639  383  57  2335 
Opponents  625  638  660  388  70  2381 


 

Overall Individual Statistics

 

Overall record: 11-17 Conf: 6-10 Home: 5-4 Away: 3-7 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  HAUT, Cassie   106  28-10  357  3.37  116  804  .300  9  0.08  18  0.17  11 
1   STREFLING, Franki   106  28-10  346  3.26  122  1041  .215  20  0.19  11  0.10  13 
10  FISHER, Julia   91  27-2   165  1.81  69  480  .200  6  0.07  0  0.00  0 
16  CHASE, Raeven   68  22-4   108  1.59  32  220  .345  1  0.01  0  0.00  0 
7   JANSKY, Alayna   61  19-9   118  1.93  77  424  .097  12  0.20  9  0.15  17 
2   HOUSTON, April   57  18-9   85  1.49  50  258  .136  5  0.09  0  0.00  7 
8   TAYLOR, Riley   106  28-10  57  0.54  13  142  .310  935  8.82  16  0.15  25 
3   BASHAM, Samantha   50  23-0   63  1.26  42  232  .091  5  0.10  6  0.12  7 
15  HAMBY, Ariel   56  17-0   56  1.00  34  197  .112  1  0.02  0  0.00  0 
9   FAUSZE, Heidi   32  11-1   47  1.47  19  173  .162  1  0.03  3  0.09  4 
6   SCHOMER, Camille   106  28-0   3  0.03  1  13  .154  104  0.98  17  0.16  27 
5   GARIS, Mackenzie   77  26-3   2  0.03  1  4  .250  42  0.55  17  0.22  15 
4   SPALT, Carissa   5  2-0   10  2.00  1  17  .529  1  0.20  0  0.00  0 
14  OTTO, Jayden   45  14-2   1  0.02  0  11  .091  176  3.91  4  0.09  13 
12  STILWELL, Kamryn   54  20-0   1  0.02  0  1  1.000  4  0.07  3  0.06  4 
11  KEARNEY, Abbey   4  3-0   1  0.25  0  3  .333  0  0.00  0  0.00  0 
  EASTERN MICHIGAN....  106  28-28  1420  13.40  577  4020  .210  1322  12.47  104  0.98  143 
  Opponents...........  106  28-28  1427  13.46  549  4091  .215  1326  12.51  144  1.36  175 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  HAUT, Cassie   106  0  35  1.000  78  0.74  18  78  96  0.91  2  0  432.0  4.08 
1   STREFLING, Franki   106  33  710  .954  396  3.74  2  32  34  0.32  0  3  375.0  3.54 
10  FISHER, Julia   91  0  8  1.000  34  0.37  8  50  58  0.64  4  0  198.0  2.18 
16  CHASE, Raeven   68  2  12  .833  4  0.06  10  59  69  1.01  2  0  147.5  2.17 
7   JANSKY, Alayna   61  15  441  .966  155  2.54  1  14  15  0.25  1  0  135.0  2.21 
2   HOUSTON, April   57  1  11  .909  10  0.18  2  46  48  0.84  3  0  110.0  1.93 
8   TAYLOR, Riley   106  0  3  1.000  261  2.46  4  18  22  0.21  2  20  86.0  0.81 
3   BASHAM, Samantha   50  12  95  .874  32  0.64  0  19  19  0.38  0  0  78.5  1.57 
15  HAMBY, Ariel   56  0  1  1.000  15  0.27  1  32  33  0.59  1  1  73.0  1.30 
9   FAUSZE, Heidi   32  5  102  .951  46  1.44  0  4  4  0.12  0  0  52.0  1.62 
6   SCHOMER, Camille   106  29  437  .934  470  4.43  0  0  0  0.00  0  1  20.0  0.19 
5   GARIS, Mackenzie   77  2  92  .978  166  2.16  0  0  0  0.00  0  1  19.0  0.25 
4   SPALT, Carissa   5  0  6  1.000  2  0.40  0  0  0  0.00  0  0  10.0  2.00 
14  OTTO, Jayden   45  0  0  .000  64  1.42  0  0  0  0.00  0  3  5.0  0.11 
12  STILWELL, Kamryn   54  11  200  .945  72  1.33  0  0  0  0.00  0  0  4.0  0.07 
11  KEARNEY, Abbey   4  0  0  .000  1  0.25  0  0  0  0.00  0  0  1.0  0.25 
   TEAM     34 
  EASTERN MICHIGAN....  106  144  2197  .934  1806  17.04  46  352  222.0  2.09  15  29  1746.0  16.47 
  Opponents...........  106  104  2160  .952  1759  16.59  51  346  224.0  2.11  15  21  1795.0  16.93 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  HAUT, Cassie   106  357  3.37  .300  9  0.08  4.08 
1   STREFLING, Franki   106  346  3.26  .215  20  0.19  3.54 
10  FISHER, Julia   91  165  1.81  .200  6  0.07  2.18 
16  CHASE, Raeven   68  108  1.59  .345  1  0.01  2.16 
7   JANSKY, Alayna   61  118  1.93  .097  12  0.20  2.21 
2   HOUSTON, April   57  85  1.49  .136  5  0.09  1.93 
8   TAYLOR, Riley   106  57  0.54  .310  935  8.82  0.81 
3   BASHAM, Samantha   50  63  1.26  .091  5  0.10  1.56 
15  HAMBY, Ariel   56  56  1.00  .112  1  0.02  1.30 
9   FAUSZE, Heidi   32  47  1.47  .162  1  0.03  1.62 
6   SCHOMER, Camille   106  3  0.03  .154  104  0.98  0.19 
5   GARIS, Mackenzie   77  2  0.03  .250  42  0.55  0.25 
4   SPALT, Carissa   5  10  2.00  .529  1  0.20  2.00 
14  OTTO, Jayden   45  1  0.02  .091  176  3.91  0.11 
12  STILWELL, Kamryn   54  1  0.02  1.000  4  0.07  0.07 
11  KEARNEY, Abbey   4  1  0.25  .333  0  0.00  0.25 
  EASTERN MICHIGAN  106  1420  13.40  .210  1322  12.47  16.47 
  Opponents  106  1427  13.46  .215  1326  12.51  16.93 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  222  3.58  .296  5  0.08  4.24 
62  205  3.31  .197  12  0.19  3.61 
54  109  2.02  .206  4  0.07  2.41 
53  92  1.74  .339  1  0.02  2.32 
29  53  1.83  .084  6  0.21  2.03 
14  14  1.00  .000  1  0.07  1.36 
62  44  0.71  .276  667  10.76  1.02 
29  39  1.34  .031  3  0.10  1.72 
17  20  1.18  .224  0  0.00  1.29 
22  44  2.00  .173  1  0.05  2.18 
62  2  0.03  .143  45  0.73  0.15 
61  2  0.03  1.000  12  0.20  0.31 
- 
8  1  0.12  1.000  21  2.62  0.38 
37  1  0.03  1.000  3  0.08  0.05 
- 
62  848  13.68  .209  781  12.60  16.71 
62  870  14.03  .216  806  13.00  17.58 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
HAUT, Cassie  18  0.17  0  78  0.74  18  78  96  0.91 
STREFLING, Franki  11  0.10  33  396  3.74  2  32  34  0.32 
FISHER, Julia  0  0.00  0  34  0.37  8  50  58  0.64 
CHASE, Raeven  0  0.00  2  4  0.06  10  59  69  1.01 
JANSKY, Alayna  9  0.15  15  155  2.54  1  14  15  0.25 
HOUSTON, April  0  0.00  1  10  0.18  2  46  48  0.84 
TAYLOR, Riley  16  0.15  0  261  2.46  4  18  22  0.21 
BASHAM, Samantha  6  0.12  12  32  0.64  0  19  19  0.38 
HAMBY, Ariel  0  0.00  0  15  0.27  1  32  33  0.59 
FAUSZE, Heidi  3  0.09  5  46  1.44  0  4  4  0.12 
SCHOMER, Camille  17  0.16  29  470  4.43  0  0  0  0.00 
GARIS, Mackenzie  17  0.22  2  166  2.16  0  0  0  0.00 
SPALT, Carissa  0  0.00  0  2  0.40  0  0  0  0.00 
OTTO, Jayden  4  0.09  0  64  1.42  0  0  0  0.00 
STILWELL, Kamryn  3  0.06  11  72  1.33  0  0  0  0.00 
KEARNEY, Abbey  0  0.00  0  1  0.25  0  0  0  0.00 
TEAM        34 
EASTERN MICHIGAN  104  0.98  144  1806  17.04  46  352  222.0  2.09 
Opponents  144  1.36  104  1759  16.59  51  346  224.0  2.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.18  0  45  0.73  9  42  51  0.82 
7  0.11  15  242  3.90  2  20  22  0.35 
0  0.00  0  20  0.37  6  31  37  0.69 
0  0.00  2  4  0.08  9  45  54  1.02 
3  0.10  4  73  2.52  0  6  6  0.21 
0  0.00  1  2  0.14  1  8  9  0.64 
7  0.11  0  167  2.69  4  16  20  0.32 
4  0.14  6  23  0.79  0  14  14  0.48 
0  0.00  0  4  0.24  0  5  5  0.29 
3  0.14  5  41  1.86  0  3  3  0.14 
7  0.11  11  285  4.60  0  0  0  0.00 
17  0.28  2  151  2.48  0  0  0  0.00 
- 
2  0.25  0  7  0.88  0  0  0  0.00 
1  0.03  9  50  1.35  0  0  0  0.00 
- 
      28 
62  1.00  83  1114  17.97  31  190  126.0  2.03 
83  1.34  62  1084  17.48  41  192  137.0  2.21