Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Fordham  W  3-0  25-21,25-19,25-17  1-0  0-0  55 
  Aug 24  vs Central Connecticut  W  3-0  25-18,25-12,25-20  2-0  0-0  75 
  Aug 25  vs Manhattan  W  3-0  25-11,25-17,25-10  3-0  0-0  100 
  Aug 25  at St. John's  L   2-3  25-21,20-25,20-25,25-19,14-16  3-1  0-0  150 
  Sep 01  at #23 Michigan  L   0-3  19-25,18-25,10-25  3-2  0-0  983 
  Sep 01  CLEVELAND STATE  W  3-1  18-25,25-22,25-15,25-20  4-2  0-0  502 
  Sep 02  HARVARD  W  3-1  25-19,21-25,25-16,25-20  5-2  0-0  436 
  Sep 04  at Purdue Fort Wayne  L   1-3  20-25,20-25,26-24,23-25  5-3  0-0  398 
  Sep 07  vs Norfolk State  W  3-0  25-9,25-5,25-11  6-3  0-0  43 
  Sep 08  vs Savannah State  W  3-0  25-16,25-11,25-21  7-3  0-0  27 
  Sep 08  at William & Mary  W  3-0  25-21,25-20,25-12  8-3  0-0  134 
  Sep 14  vs Houston  L   1-3  25-27,25-23,19-25,21-25  8-4  0-0  47 
  Sep 14  at Robert Morris  L   2-3  25-19,25-27,25-15,25-27,13-15  8-5  0-0  108 
  Sep 15  vs Duquesne  L   0-3  18-25,22-25,19-25  8-6  0-0  74 
*   Sep 20  at Central Michigan  W  3-1  23-25,25-20,25-19,25-21  9-6  1-0  495 
*   Sep 22  KENT STATE  W  3-0  25-19,25-20,25-19  10-6  2-0  483 
*   Sep 28  at Ball State  L   0-3  23-25,21-25,20-25  10-7  2-1  1031 
*   Sep 29  at Toledo  W  3-0  25-14,25-16,25-21  11-7  3-1  280 
*   Oct 05  NORTHERN ILLINOIS  W  3-0  25-17,25-16,25-17  12-7  4-1  150 
*   Oct 06  WESTERN MICHIGAN  W  3-1  18-25,25-7,25-8,25-21  13-7  5-1  492 
*   Oct 12  MIAMI  L   2-3  9-25,25-18,25-16,23-25,16-18  13-8  5-2  603 
*   Oct 13  BOWLING GREEN  L   1-3  23-25,25-20,24-26,22-25  13-9  5-3  423 
*   Oct 19  at Buffalo  L   1-3  30-28,23-25,29-31,22-25  13-10  5-4  398 
*   Oct 20  at Akron  W  3-0  25-17,25-18,25-14  14-10  6-4  180 
*   Oct 25  CENTRAL MICHIGAN  L   1-3  25-17,22-25,20-25,23-25  14-11  6-5  300 
*   Oct 27  at Ohio  L   0-3  14-25,25-27,13-25  14-12  6-6  361 
*   Nov 02  TOLEDO  W  3-0  25-17,25-22,25-18  15-12  7-6  258 
*   Nov 03  BALL STATE  W  3-2  25-17,25-17,23-25,17-25,15-9  16-12  8-6  307 
*   Nov 09  at Western Michigan  L   1-3  20-25,28-26,22-25,14-25  16-13  8-7  660 
*   Nov 10  at Northern Illinois  W  3-1  25-23,25-17,19-25,25-21  17-13  9-7  519 
  Nov 15  vs #8 Kent State  W  3-0  28-26,25-19,25-20  18-13  9-7  140 
  Nov 16  vs #4 Buffalo  W  3-1  18-25,28-26,25-17,25-21  19-13  9-7  142 
  Nov 17  vs #1 Bowling Green  W  3-1  25-13,25-14,23-25,25-20  20-13  9-7  287 
  Nov 18  at #2 Miami  W  3-2  19-25,25-21,19-25,25-15,15-8  21-13  9-7  877 
*  Nov 30  at #3 Illinois  L   0-3  14-25,9-25,20-25  21-14  9-7  4002 

Team Record  W-L 
Overall:  21-14 
Conference:  9-7 
Home:  7-3 
Away:  6-9 
Neutral:  8-2 
3 sets:  12-5 
4 sets:  7-6 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  35  15520  443 
Home:  10  3954  395 
Away:  15  10576  705 
Neutral:  10  990  99 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16)  HAUT, Cassie  at Akron (Oct 20, 2018) 
.652 (17- 2-23)  SMITH, Jordan  vs Norfolk State (Sep 07, 2018) 
.652 (15- 0-23)  HAUT, Cassie  vs Central Connecticut (Aug 24, 2018) 
.629 (23- 1-35)  HAUT, Cassie  vs Harvard (Sep 02, 2018) 
.591 (14- 1-22)  HAUT, Cassie  at Toledo (Sep 29, 2018) 
.591 (13- 0-22)  HOUSTON, April  vs Bowling Green (Nov 17, 2018) 
.586 (21- 4-29)  HAUT, Cassie  vs Buffalo (Nov 16, 2018) 
.550 (13- 2-20)  HAUT, Cassie  at William & Mary (Sep 08, 2018) 
.529 (12- 3-17)  HAUT, Cassie  vs Fordham (Aug 24, 2018) 
.526 (12- 2-19)  HAMBY, Ariel  vs Central Michigan (Oct 25, 2018) 

KILLS (K-E-TA)
27 (27- 6-63) 4s  SMITH, Jordan  at Northern Illinois (Nov 10, 2018) 
23 (23- 1-35) 4s  HAUT, Cassie  vs Harvard (Sep 02, 2018) 
21 (21- 4-29) 4s  HAUT, Cassie  vs Buffalo (Nov 16, 2018) 
20 (20- 5-49) 5s  STREFLING, Franki  at St. John's (Aug 25, 2018) 
19 (19- 4-35) 5s  HAUT, Cassie  at Miami (Nov 18, 2018) 
19 (19- 6-56) 5s  SMITH, Jordan  at Robert Morris (Sep 14, 2018) 
19 (19- 9-49) 4s  SMITH, Jordan  vs Bowling Green (Nov 17, 2018) 
18 (18- 7-51) 3s  SMITH, Jordan  vs Kent State (Nov 15, 2018) 
18 (18- 3-39) 5s  SMITH, Jordan  vs Ball State (Nov 03, 2018) 
17 (17- 6-44) 5s  SMITH, Jordan  at St. John's (Aug 25, 2018) 

KILLS 3-SETS (K-E-TA)
18 (18- 7-51)  SMITH, Jordan  vs Kent State (Nov 15, 2018) 
17 (17- 2-23)  SMITH, Jordan  vs Norfolk State (Sep 07, 2018) 
15 (15- 0-23)  HAUT, Cassie  vs Central Connecticut (Aug 24, 2018) 
15 (15- 4-30)  SMITH, Jordan  vs Northern Illinois (Oct 05, 2018) 
15 (15- 2-30)  SMITH, Jordan  vs Fordham (Aug 24, 2018) 

KILLS 4-SETS (K-E-TA)
27 (27- 6-63)  SMITH, Jordan  at Northern Illinois (Nov 10, 2018) 
23 (23- 1-35)  HAUT, Cassie  vs Harvard (Sep 02, 2018) 
21 (21- 4-29)  HAUT, Cassie  vs Buffalo (Nov 16, 2018) 
19 (19- 9-49)  SMITH, Jordan  vs Bowling Green (Nov 17, 2018) 
17 (17- 6-32)  HAUT, Cassie  at Buffalo (Oct 19, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-49)  STREFLING, Franki  at St. John's (Aug 25, 2018) 
19 (19- 4-35)  HAUT, Cassie  at Miami (Nov 18, 2018) 
19 (19- 6-56)  SMITH, Jordan  at Robert Morris (Sep 14, 2018) 
18 (18- 3-39)  SMITH, Jordan  vs Ball State (Nov 03, 2018) 
17 (17- 6-44)  SMITH, Jordan  at St. John's (Aug 25, 2018) 

TOTAL ATTEMPTS (K-E-TA)
63 (27- 6-63) 4s  SMITH, Jordan  at Northern Illinois (Nov 10, 2018) 
56 (19- 6-56) 5s  SMITH, Jordan  at Robert Morris (Sep 14, 2018) 
55 (14-11-55) 4s  SMITH, Jordan  vs Harvard (Sep 02, 2018) 
54 (12- 9-54) 4s  SMITH, Jordan  vs Houston (Sep 14, 2018) 
52 (15- 8-52) 4s  SMITH, Jordan  vs Bowling Green (Oct 13, 2018) 
51 (18- 7-51) 3s  SMITH, Jordan  vs Kent State (Nov 15, 2018) 
49 (19- 9-49) 4s  SMITH, Jordan  vs Bowling Green (Nov 17, 2018) 
49 (20- 5-49) 5s  STREFLING, Franki  at St. John's (Aug 25, 2018) 
47 (15- 8-47) 4s  SMITH, Jordan  at Western Michigan (Nov 09, 2018) 
47 (16- 6-47) 5s  SMITH, Jordan  at Miami (Nov 18, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (18- 7-51)  SMITH, Jordan  vs Kent State (Nov 15, 2018) 
34 (12- 5-34)  SMITH, Jordan  at Michigan (Sep 01, 2018) 
33 (11- 5-33)  SMITH, Jordan  vs Central Connecticut (Aug 24, 2018) 
32 (11- 4-32)  STREFLING, Franki  at Toledo (Sep 29, 2018) 
32 (12- 5-32)  SMITH, Jordan  at William & Mary (Sep 08, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (27- 6-63)  SMITH, Jordan  at Northern Illinois (Nov 10, 2018) 
55 (14-11-55)  SMITH, Jordan  vs Harvard (Sep 02, 2018) 
54 (12- 9-54)  SMITH, Jordan  vs Houston (Sep 14, 2018) 
52 (15- 8-52)  SMITH, Jordan  vs Bowling Green (Oct 13, 2018) 
49 (19- 9-49)  SMITH, Jordan  vs Bowling Green (Nov 17, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (19- 6-56)  SMITH, Jordan  at Robert Morris (Sep 14, 2018) 
49 (20- 5-49)  STREFLING, Franki  at St. John's (Aug 25, 2018) 
47 (16- 6-47)  SMITH, Jordan  at Miami (Nov 18, 2018) 
46 (14- 7-46)  SMITH, Jordan  vs Miami (Oct 12, 2018) 
44 (17- 6-44)  SMITH, Jordan  at St. John's (Aug 25, 2018) 

POINTS
27.5 (27- 0- 0.5) 4s  SMITH, Jordan  at Northern Illinois (Nov 10, 2018) 
27.5 (23- 0- 4.5) 4s  HAUT, Cassie  vs Harvard (Sep 02, 2018) 
24.0 (19- 3- 2.0) 5s  HAUT, Cassie  at Miami (Nov 18, 2018) 
23.5 (21- 1- 1.5) 4s  HAUT, Cassie  vs Buffalo (Nov 16, 2018) 
22.0 (19- 2- 1.0) 4s  SMITH, Jordan  vs Bowling Green (Nov 17, 2018) 

POINTS 3-SETS
21.5 (18- 1- 2.5)  SMITH, Jordan  vs Kent State (Nov 15, 2018) 
21.0 (17- 4- 0.0)  SMITH, Jordan  vs Norfolk State (Sep 07, 2018) 
18.0 (15- 2- 1.0)  SMITH, Jordan  vs Fordham (Aug 24, 2018) 
18.0 (13- 3- 2.0)  HAUT, Cassie  at Akron (Oct 20, 2018) 
17.0 (15- 1- 1.0)  SMITH, Jordan  vs Northern Illinois (Oct 05, 2018) 

POINTS 4-SETS
27.5 (27- 0- 0.5)  SMITH, Jordan  at Northern Illinois (Nov 10, 2018) 
27.5 (23- 0- 4.5)  HAUT, Cassie  vs Harvard (Sep 02, 2018) 
23.5 (21- 1- 1.5)  HAUT, Cassie  vs Buffalo (Nov 16, 2018) 
22.0 (19- 2- 1.0)  SMITH, Jordan  vs Bowling Green (Nov 17, 2018) 
20.0 (16- 4- 0.0)  HAUT, Cassie  vs Bowling Green (Nov 17, 2018) 

POINTS 5-SETS
24.0 (19- 3- 2.0)  HAUT, Cassie  at Miami (Nov 18, 2018) 
20.5 (20- 0- 0.5)  STREFLING, Franki  at St. John's (Aug 25, 2018) 
19.5 (19- 0- 0.5)  SMITH, Jordan  at Robert Morris (Sep 14, 2018) 
19.0 (18- 0- 1.0)  SMITH, Jordan  vs Ball State (Nov 03, 2018) 
19.0 (16- 0- 3.0)  HAUT, Cassie  vs Ball State (Nov 03, 2018) 

ASSISTS
56 (4s)  RAJEWSKI, Mallory  at Northern Illinois (Nov 10, 2018) 
47 (3s)  RAJEWSKI, Mallory  vs Northern Illinois (Oct 05, 2018) 
41 (5s)  RAJEWSKI, Mallory  at St. John's (Aug 25, 2018) 
41 (4s)  RAJEWSKI, Mallory  vs Bowling Green (Oct 13, 2018) 
40 (3s)  RAJEWSKI, Mallory  at William & Mary (Sep 08, 2018) 

ASSISTS 3-SETS
47  RAJEWSKI, Mallory  vs Northern Illinois (Oct 05, 2018) 
40  RAJEWSKI, Mallory  vs Central Connecticut (Aug 24, 2018) 
40  RAJEWSKI, Mallory  at William & Mary (Sep 08, 2018) 
39  RAJEWSKI, Mallory  vs Kent State (Nov 15, 2018) 
36  RAJEWSKI, Mallory  vs Fordham (Aug 24, 2018) 

ASSISTS 4-SETS
56  RAJEWSKI, Mallory  at Northern Illinois (Nov 10, 2018) 
41  RAJEWSKI, Mallory  vs Bowling Green (Oct 13, 2018) 
37  RAJEWSKI, Mallory  vs Harvard (Sep 02, 2018) 
35  RAJEWSKI, Mallory  at Western Michigan (Nov 09, 2018) 
31  RAJEWSKI, Mallory  vs Western Michigan (Oct 06, 2018) 

ASSISTS 5-SETS
41  RAJEWSKI, Mallory  at St. John's (Aug 25, 2018) 
40  RAJEWSKI, Mallory  vs Ball State (Nov 03, 2018) 
30  TAYLOR, Riley  at Robert Morris (Sep 14, 2018) 
30  RAJEWSKI, Mallory  at Miami (Nov 18, 2018) 
29  RAJEWSKI, Mallory  vs Miami (Oct 12, 2018) 

DIGS
37 (4s)  LAFACE, Alyssa  vs Harvard (Sep 02, 2018) 
36 (5s)  LAFACE, Alyssa  at Robert Morris (Sep 14, 2018) 
35 (4s)  LAFACE, Alyssa  at Buffalo (Oct 19, 2018) 
35 (4s)  LAFACE, Alyssa  at Central Michigan (Sep 20, 2018) 
33 (4s)  LAFACE, Alyssa  vs Bowling Green (Oct 13, 2018) 

DIGS 3-SETS
26  LAFACE, Alyssa  vs Kent State (Nov 15, 2018) 
26  LAFACE, Alyssa  at Toledo (Sep 29, 2018) 
24  LAFACE, Alyssa  vs Central Connecticut (Aug 24, 2018) 
22  LAFACE, Alyssa  vs Kent State (Sep 22, 2018) 
22  SCHOMER, Camille  vs Manhattan (Aug 25, 2018) 

DIGS 4-SETS
37  LAFACE, Alyssa  vs Harvard (Sep 02, 2018) 
35  LAFACE, Alyssa  at Buffalo (Oct 19, 2018) 
35  LAFACE, Alyssa  at Central Michigan (Sep 20, 2018) 
33  LAFACE, Alyssa  vs Bowling Green (Oct 13, 2018) 
25  LAFACE, Alyssa  vs Houston (Sep 14, 2018) 

DIGS 5-SETS
36  LAFACE, Alyssa  at Robert Morris (Sep 14, 2018) 
33  LAFACE, Alyssa  at St. John's (Aug 25, 2018) 
31  LAFACE, Alyssa  at Miami (Nov 18, 2018) 
27  LAFACE, Alyssa  vs Miami (Oct 12, 2018) 
18  LAFACE, Alyssa  vs Ball State (Nov 03, 2018) 

ACES
4  SMITH, Jordan  vs Norfolk State (Sep 07, 2018) 
4  SMITH, Jordan  at William & Mary (Sep 08, 2018) 
4  HAUT, Cassie  vs Bowling Green (Nov 17, 2018) 
4  HOUSTON, April  at William & Mary (Sep 08, 2018) 
3  TAYLOR, Riley  at Central Michigan (Sep 20, 2018) 

BLOCKS (BS-BA)
8 ( 3- 5)  HAUT, Cassie  at Robert Morris (Sep 14, 2018) 
8 ( 1- 7)  HAUT, Cassie  at Central Michigan (Sep 20, 2018) 
7 ( 3- 4)  HAUT, Cassie  vs Houston (Sep 14, 2018) 
7 ( 2- 5)  HOUSTON, April  at Robert Morris (Sep 14, 2018) 
7 ( 2- 5)  HOUSTON, April  vs Fordham (Aug 24, 2018) 
7 ( 0- 7)  HAMBY, Ariel  at Robert Morris (Sep 14, 2018) 
6 ( 4- 2)  HAUT, Cassie  at Western Michigan (Nov 09, 2018) 
6 ( 3- 3)  HAUT, Cassie  vs Harvard (Sep 02, 2018) 
6 ( 1- 5)  HOUSTON, April  at Miami (Nov 18, 2018) 
6 ( 1- 5)  HOUSTON, April  vs Houston (Sep 14, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.430 (43- 6- 86)  vs Norfolk State (Sep 07, 2018) 
.363 (52-15-102)  vs Northern Illinois (Oct 05, 2018) 
.354 (45-10- 99)  at Akron (Oct 20, 2018) 
.352 (51-14-105)  at William & Mary (Sep 08, 2018) 
.331 (71-19-157)  vs Ball State (Nov 03, 2018) 
.324 (62-18-136)  vs Buffalo (Nov 16, 2018) 
.312 (53-13-128)  at Toledo (Sep 29, 2018) 
.312 (52-12-128)  vs Western Michigan (Oct 06, 2018) 
.310 (47-12-113)  vs Toledo (Nov 02, 2018) 
.304 (35-11- 79)  vs Savannah State (Sep 08, 2018) 

KILLS (K-E-TA)
71 (71-19-157) 5s  vs Ball State (Nov 03, 2018) 
70 (70-28-188) 4s  at Buffalo (Oct 19, 2018) 
67 (67-20-181) 5s  at St. John's (Aug 25, 2018) 
66 (66-27-177) 4s  at Central Michigan (Sep 20, 2018) 
66 (66-25-185) 5s  at Miami (Nov 18, 2018) 
65 (65-20-166) 4s  at Northern Illinois (Nov 10, 2018) 
63 (63-26-206) 5s  at Robert Morris (Sep 14, 2018) 
62 (62-17-168) 4s  vs Bowling Green (Nov 17, 2018) 
62 (62-18-136) 4s  vs Buffalo (Nov 16, 2018) 
62 (62-25-184) 4s  vs Harvard (Sep 02, 2018) 

KILLS 3-SETS (K-E-TA)
53 (53-13-128)  at Toledo (Sep 29, 2018) 
52 (52-15-102)  vs Northern Illinois (Oct 05, 2018) 
51 (51-22-143)  vs Kent State (Nov 15, 2018) 
51 (51-14-105)  at William & Mary (Sep 08, 2018) 
49 (49-15-123)  vs Central Connecticut (Aug 24, 2018) 

KILLS 4-SETS (K-E-TA)
70 (70-28-188)  at Buffalo (Oct 19, 2018) 
66 (66-27-177)  at Central Michigan (Sep 20, 2018) 
65 (65-20-166)  at Northern Illinois (Nov 10, 2018) 
62 (62-17-168)  vs Bowling Green (Nov 17, 2018) 
62 (62-18-136)  vs Buffalo (Nov 16, 2018) 

KILLS 5-SETS (K-E-TA)
71 (71-19-157)  vs Ball State (Nov 03, 2018) 
67 (67-20-181)  at St. John's (Aug 25, 2018) 
66 (66-25-185)  at Miami (Nov 18, 2018) 
63 (63-26-206)  at Robert Morris (Sep 14, 2018) 
58 (58-32-185)  vs Miami (Oct 12, 2018) 

TOTAL ATTEMPTS (K-E-TA)
206 (63-26-206) 5s  at Robert Morris (Sep 14, 2018) 
204 (60-24-204) 4s  vs Bowling Green (Oct 13, 2018) 
188 (70-28-188) 4s  at Buffalo (Oct 19, 2018) 
185 (58-32-185) 5s  vs Miami (Oct 12, 2018) 
185 (66-25-185) 5s  at Miami (Nov 18, 2018) 
184 (62-25-184) 4s  vs Harvard (Sep 02, 2018) 
181 (67-20-181) 5s  at St. John's (Aug 25, 2018) 
177 (66-27-177) 4s  at Central Michigan (Sep 20, 2018) 
170 (56-18-170) 4s  vs Cleveland State (Sep 01, 2018) 
168 (62-17-168) 4s  vs Bowling Green (Nov 17, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
143 (51-22-143)  vs Kent State (Nov 15, 2018) 
128 (47-13-128)  vs Kent State (Sep 22, 2018) 
128 (53-13-128)  at Toledo (Sep 29, 2018) 
123 (49-15-123)  vs Central Connecticut (Aug 24, 2018) 
116 (40-22-116)  at Ball State (Sep 28, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
204 (60-24-204)  vs Bowling Green (Oct 13, 2018) 
188 (70-28-188)  at Buffalo (Oct 19, 2018) 
184 (62-25-184)  vs Harvard (Sep 02, 2018) 
177 (66-27-177)  at Central Michigan (Sep 20, 2018) 
170 (56-18-170)  vs Cleveland State (Sep 01, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
206 (63-26-206)  at Robert Morris (Sep 14, 2018) 
185 (58-32-185)  vs Miami (Oct 12, 2018) 
185 (66-25-185)  at Miami (Nov 18, 2018) 
181 (67-20-181)  at St. John's (Aug 25, 2018) 
157 (71-19-157)  vs Ball State (Nov 03, 2018) 

ASSISTS
65 (5s)  vs Ball State (Nov 03, 2018) 
65 (4s)  at Buffalo (Oct 19, 2018) 
64 (4s)  at Central Michigan (Sep 20, 2018) 
63 (5s)  at St. John's (Aug 25, 2018) 
62 (4s)  vs Bowling Green (Nov 17, 2018) 

ASSISTS 3-SETS
51  vs Northern Illinois (Oct 05, 2018) 
49  vs Central Connecticut (Aug 24, 2018) 
46  at William & Mary (Sep 08, 2018) 
46  vs Kent State (Nov 15, 2018) 
45  at Toledo (Sep 29, 2018) 

ASSISTS 4-SETS
65  at Buffalo (Oct 19, 2018) 
64  at Central Michigan (Sep 20, 2018) 
62  vs Bowling Green (Nov 17, 2018) 
61  at Northern Illinois (Nov 10, 2018) 
60  vs Central Michigan (Oct 25, 2018) 

ASSISTS 5-SETS
65  vs Ball State (Nov 03, 2018) 
63  at St. John's (Aug 25, 2018) 
61  at Miami (Nov 18, 2018) 
59  at Robert Morris (Sep 14, 2018) 
56  vs Miami (Oct 12, 2018) 

DIGS
110 (5s)  at Robert Morris (Sep 14, 2018) 
106 (4s)  vs Bowling Green (Oct 13, 2018) 
96 (5s)  at St. John's (Aug 25, 2018) 
95 (5s)  at Miami (Nov 18, 2018) 
94 (4s)  vs Harvard (Sep 02, 2018) 

DIGS 3-SETS
75  vs Central Connecticut (Aug 24, 2018) 
74  vs Kent State (Nov 15, 2018) 
61  vs Kent State (Sep 22, 2018) 
61  at Toledo (Sep 29, 2018) 
54  at Ball State (Sep 28, 2018) 

DIGS 4-SETS
106  vs Bowling Green (Oct 13, 2018) 
94  vs Harvard (Sep 02, 2018) 
93  vs Bowling Green (Nov 17, 2018) 
90  at Central Michigan (Sep 20, 2018) 
88  at Buffalo (Oct 19, 2018) 

DIGS 5-SETS
110  at Robert Morris (Sep 14, 2018) 
96  at St. John's (Aug 25, 2018) 
95  at Miami (Nov 18, 2018) 
79  vs Miami (Oct 12, 2018) 
59  vs Ball State (Nov 03, 2018) 

ACES
10  at William & Mary (Sep 08, 2018) 
9  vs Bowling Green (Nov 17, 2018) 
8  vs Savannah State (Sep 08, 2018) 
8  at Miami (Nov 18, 2018) 
7  vs Fordham (Aug 24, 2018) 

BLOCKS
15.0  at Robert Morris (Sep 14, 2018) 
13.0  vs Houston (Sep 14, 2018) 
12.5  at Central Michigan (Sep 20, 2018) 
11.0  vs Harvard (Sep 02, 2018) 
10.5  at Purdue Fort Wayne (Sep 04, 2018) 
10.0  at St. John's (Aug 25, 2018) 
10.0  vs Fordham (Aug 24, 2018) 
10.0  vs Ball State (Nov 03, 2018) 
10.0  vs Cleveland State (Sep 01, 2018) 
9.0  vs Kent State (Nov 15, 2018)