Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 25 | vs Oakland | L | 1-3 | 22-25,25-16,25-27,11-25 | 0-1 | 0-0 | 288 | |
| ! | Aug 25 | vs Robert Morris | W | 3-0 | 25-18,25-18,25-21 | 1-1 | 0-0 | 276 | |
| ! | Aug 26 | vs Stony Brook | L | 2-3 | 21-25,25-21,25-19,24-26,11-15 | 1-2 | 0-0 | 265 | |
| ! | Aug 26 | at Butler | W | 3-1 | 15-25,25-23,25-19,25-23 | 2-2 | 0-0 | 337 | |
| Sep 01 | at Wyoming | L | 0-3 | 18-25,19-25,19-25 | 2-3 | 0-0 | 1199 | ||
| Sep 02 | vs #21 Purdue | L | 0-3 | 14-25,15-25,19-25 | 2-4 | 0-0 | 67 | ||
| Sep 02 | vs Jacksonville | W | 3-0 | 25-17,25-18,25-22 | 3-4 | 0-0 | 113 | ||
| Sep 08 | vs Quinnipiac | W | 3-0 | 25-22,25-20,25-19 | 4-4 | 0-0 | 280 | ||
| Sep 08 | vs George Mason | W | 3-0 | 25-21,25-17,25-15 | 5-4 | 0-0 | 280 | ||
| Sep 09 | vs Cal State Fullerton | W | 3-1 | 15-25,25-15,25-19,25-15 | 6-4 | 0-0 | 172 | ||
| Sep 09 | vs Lafayette | W | 3-1 | 25-13,18-25,25-13,25-21 | 7-4 | 0-0 | 172 | ||
| Sep 10 | at Towson | L | 1-3 | 23-25,30-28,16-25,28-30 | 7-5 | 0-0 | 53 | ||
| Sep 12 | FORT WAYNE | L | 1-3 | 16-25,25-13,21-25,22-25 | 7-6 | 0-0 | 214 | ||
| Sep 15 | vs Southeast Missouri | W | 3-0 | 28-26,25-23,25-22 | 8-6 | 0-0 | |||
| Sep 15 | at Chicago State | L | 2-3 | 22-25,25-22,25-18,18-25,13-15 | 8-7 | 0-0 | 223 | ||
| Sep 16 | vs Louisiana Lafayette | L | 1-3 | 20-25,25-12,23-25,16-25 | 8-8 | 0-0 | |||
| * | Sep 22 | BALL STATE | L | 1-3 | 21-25,19-25,25-22,27-29 | 8-9 | 0-1 | 187 | |
| * | Sep 23 | TOLEDO | W | 3-0 | 25-22,25-23,25-21 | 9-9 | 1-1 | 228 | |
| * | Sep 29 | at Northern Illinois | W | 3-2 | 25-20,24-26,25-20,23-25,15-8 | 10-9 | 2-1 | 704 | |
| * | Sep 30 | at Western Michigan | L | 1-3 | 15-25,25-18,23-25,20-25 | 10-10 | 2-2 | 350 | |
| * | Oct 05 | CENTRAL MICHIGAN | L | 2-3 | 26-24,21-25,25-23,22-25,11-15 | 10-11 | 2-3 | 378 | |
| * | Oct 07 | OHIO | L | 2-3 | 23-25,26-24,19-25,29-27,13-15 | 10-12 | 2-4 | 185 | |
| * | Oct 13 | at Bowling Green | L | 1-3 | 28-26,19-25,20-25,20-25 | 10-13 | 2-5 | 427 | |
| * | Oct 14 | at Miami | L | 0-3 | 16-25,33-35,26-28 | 10-14 | 2-6 | 378 | |
| * | Oct 20 | AKRON | W | 3-1 | 25-15,25-22,23-25,25-16 | 11-14 | 3-6 | 191 | |
| * | Oct 21 | BUFFALO | L | 0-3 | 18-25,15-25,19-25 | 11-15 | 3-7 | 75 | |
| * | Oct 27 | at Toledo | L | 0-3 | 21-25,16-25,19-25 | 11-16 | 3-8 | 382 | |
| * | Oct 28 | at Ball State | L | 2-3 | 25-18,17-25,20-25,25-23,13-15 | 11-17 | 3-9 | 706 | |
| * | Nov 03 | WESTERN MICHIGAN | W | 3-0 | 25-18,25-23,25-14 | 12-17 | 4-9 | 133 | |
| * | Nov 04 | NORTHERN ILLINOIS | W | 3-0 | 25-22,25-22,25-13 | 13-17 | 5-9 | 232 | |
| * | Nov 09 | at Central Michigan | W | 3-2 | 19-25,20-25,25-20,27-25,19-17 | 14-17 | 6-9 | 504 | |
| * | Nov 11 | at Kent State | W | 3-1 | 25-22,16-25,25-15,25-17 | 15-17 | 7-9 | 537 | |
| Nov 16 | vs Buffalo | W | 3-1 | 25-20,25-18,24-26,25-18 | 16-17 | 7-9 | 150 | ||
| Nov 17 | vs Ohio | L | 1-3 | 20-25,24-26,25-23,23-25 | 16-18 | 7-9 | 157 | ||
|
* - Mid-American Conference match ! - Butler Tournament @ Wyoming Tournament # Towson Tournament @ Chicago State Tournament $ MAC Tourament |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | FERGUSON, Kelly | vs Jacksonville (Sep 02, 2017) |
| .650 (15- 2-20) | FERGUSON, Kelly | vs Louisiana Lafayette (Sep 16, 2017) |
| .536 (15- 0-28) | FERGUSON, Kelly | at Kent State (Nov 11, 2017) |
| .435 (12- 2-23) | STREFLING, Franki | vs Quinnipiac (Sep 08, 2017) |
| .414 (14- 2-29) | FERGUSON, Kelly | vs Ohio (Oct 07, 2017) |
| .393 (13- 2-28) | HAUT, Cassie | at Toledo (Oct 27, 2017) |
| .379 (16- 5-29) | HOUSTON, April | at Central Michigan (Nov 09, 2017) |
| .344 (13- 2-32) | SMITH, Jordan | vs Western Michigan (Nov 03, 2017) |
| .333 (18- 6-36) | STREFLING, Franki | at Chicago State (Sep 15, 2017) |
| .321 (12- 3-28) | SMITH, Jordan | vs Robert Morris (Aug 25, 2017) |
KILLS (K-E-TA)
| 23 (23- 9-47) 5s | HAUT, Cassie | at Central Michigan (Nov 09, 2017) |
| 20 (20- 7-54) 5s | SMITH, Jordan | vs Ohio (Oct 07, 2017) |
| 19 (19- 9-60) 5s | STREFLING, Franki | vs Central Michigan (Oct 05, 2017) |
| 18 (18- 6-36) 5s | STREFLING, Franki | at Chicago State (Sep 15, 2017) |
| 17 (17- 5-49) 4s | STREFLING, Franki | at Towson (Sep 10, 2017) |
| 17 (17- 6-52) 4s | SMITH, Jordan | vs Buffalo (Nov 16, 2017) |
| 16 (16- 7-49) 4s | SMITH, Jordan | at Butler (Aug 26, 2017) |
| 16 (16- 5-29) 5s | HOUSTON, April | at Central Michigan (Nov 09, 2017) |
| 16 (16- 7-59) 4s | SMITH, Jordan | at Bowling Green (Oct 13, 2017) |
| 15 (15- 0-28) 4s | FERGUSON, Kelly | at Kent State (Nov 11, 2017) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 6-55) | SMITH, Jordan | at Miami (Oct 14, 2017) |
| 13 (13- 9-30) | SMITH, Jordan | vs Southeast Missouri (Sep 15, 2017) |
| 13 (13- 2-32) | SMITH, Jordan | vs Western Michigan (Nov 03, 2017) |
| 13 (13- 2-28) | HAUT, Cassie | at Toledo (Oct 27, 2017) |
| 13 (13- 7-32) | SMITH, Jordan | vs Northern Illinois (Nov 04, 2017) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 5-49) | STREFLING, Franki | at Towson (Sep 10, 2017) |
| 17 (17- 6-52) | SMITH, Jordan | vs Buffalo (Nov 16, 2017) |
| 16 (16- 7-49) | SMITH, Jordan | at Butler (Aug 26, 2017) |
| 16 (16- 7-59) | SMITH, Jordan | at Bowling Green (Oct 13, 2017) |
| 15 (15- 0-28) | FERGUSON, Kelly | at Kent State (Nov 11, 2017) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 9-47) | HAUT, Cassie | at Central Michigan (Nov 09, 2017) |
| 20 (20- 7-54) | SMITH, Jordan | vs Ohio (Oct 07, 2017) |
| 19 (19- 9-60) | STREFLING, Franki | vs Central Michigan (Oct 05, 2017) |
| 18 (18- 6-36) | STREFLING, Franki | at Chicago State (Sep 15, 2017) |
| 16 (16- 5-29) | HOUSTON, April | at Central Michigan (Nov 09, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (15- 6-62) 5s | STREFLING, Franki | vs Ohio (Oct 07, 2017) |
| 60 (19- 9-60) 5s | STREFLING, Franki | vs Central Michigan (Oct 05, 2017) |
| 59 (16- 7-59) 4s | SMITH, Jordan | at Bowling Green (Oct 13, 2017) |
| 55 (14- 6-55) 3s | SMITH, Jordan | at Miami (Oct 14, 2017) |
| 54 (20- 7-54) 5s | SMITH, Jordan | vs Ohio (Oct 07, 2017) |
| 52 (17- 6-52) 4s | SMITH, Jordan | vs Buffalo (Nov 16, 2017) |
| 51 (12- 8-51) 4s | SMITH, Jordan | vs Akron (Oct 20, 2017) |
| 51 (15- 9-51) 5s | SMITH, Jordan | vs Stony Brook (Aug 26, 2017) |
| 50 (15- 8-50) 4s | SMITH, Jordan | at Towson (Sep 10, 2017) |
| 49 (16- 7-49) 4s | SMITH, Jordan | at Butler (Aug 26, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 55 (14- 6-55) | SMITH, Jordan | at Miami (Oct 14, 2017) |
| 45 (10- 8-45) | SMITH, Jordan | at Toledo (Oct 27, 2017) |
| 41 ( 9- 9-41) | SMITH, Jordan | vs Buffalo (Oct 21, 2017) |
| 36 ( 8- 4-36) | SMITH, Jordan | vs Toledo (Sep 23, 2017) |
| 32 (13- 7-32) | SMITH, Jordan | vs Northern Illinois (Nov 04, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 59 (16- 7-59) | SMITH, Jordan | at Bowling Green (Oct 13, 2017) |
| 52 (17- 6-52) | SMITH, Jordan | vs Buffalo (Nov 16, 2017) |
| 51 (12- 8-51) | SMITH, Jordan | vs Akron (Oct 20, 2017) |
| 50 (15- 8-50) | SMITH, Jordan | at Towson (Sep 10, 2017) |
| 49 (13- 7-49) | SMITH, Jordan | vs Ball State (Sep 22, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (15- 6-62) | STREFLING, Franki | vs Ohio (Oct 07, 2017) |
| 60 (19- 9-60) | STREFLING, Franki | vs Central Michigan (Oct 05, 2017) |
| 54 (20- 7-54) | SMITH, Jordan | vs Ohio (Oct 07, 2017) |
| 51 (15- 9-51) | SMITH, Jordan | vs Stony Brook (Aug 26, 2017) |
| 49 (15-11-49) | SMITH, Jordan | at Central Michigan (Nov 09, 2017) |
POINTS
| 24.5 (15- 8- 1.5) 5s | SMITH, Jordan | vs Stony Brook (Aug 26, 2017) |
| 24.0 (23- 0- 1.0) 5s | HAUT, Cassie | at Central Michigan (Nov 09, 2017) |
| 22.0 (20- 1- 1.0) 5s | SMITH, Jordan | vs Ohio (Oct 07, 2017) |
| 20.0 (14- 0- 6.0) 5s | FERGUSON, Kelly | vs Ohio (Oct 07, 2017) |
| 20.0 (19- 0- 1.0) 5s | STREFLING, Franki | vs Central Michigan (Oct 05, 2017) |
POINTS 3-SETS
| 15.5 (13- 1- 1.5) | SMITH, Jordan | vs Northern Illinois (Nov 04, 2017) |
| 15.5 (12- 3- 0.5) | SMITH, Jordan | vs George Mason (Sep 08, 2017) |
| 15.5 (14- 0- 1.5) | SMITH, Jordan | at Miami (Oct 14, 2017) |
| 14.5 (12- 0- 2.5) | STREFLING, Franki | vs Quinnipiac (Sep 08, 2017) |
| 14.5 (12- 0- 2.5) | FERGUSON, Kelly | vs Jacksonville (Sep 02, 2017) |
POINTS 4-SETS
| 18.5 (17- 1- 0.5) | SMITH, Jordan | vs Buffalo (Nov 16, 2017) |
| 18.0 (17- 0- 1.0) | STREFLING, Franki | at Towson (Sep 10, 2017) |
| 18.0 (16- 0- 2.0) | SMITH, Jordan | at Butler (Aug 26, 2017) |
| 17.0 (15- 2- 0.0) | FERGUSON, Kelly | vs Louisiana Lafayette (Sep 16, 2017) |
| 16.5 (11- 4- 1.5) | STREFLING, Franki | vs Lafayette (Sep 09, 2017) |
POINTS 5-SETS
| 24.5 (15- 8- 1.5) | SMITH, Jordan | vs Stony Brook (Aug 26, 2017) |
| 24.0 (23- 0- 1.0) | HAUT, Cassie | at Central Michigan (Nov 09, 2017) |
| 22.0 (20- 1- 1.0) | SMITH, Jordan | vs Ohio (Oct 07, 2017) |
| 20.0 (14- 0- 6.0) | FERGUSON, Kelly | vs Ohio (Oct 07, 2017) |
| 20.0 (19- 0- 1.0) | STREFLING, Franki | vs Central Michigan (Oct 05, 2017) |
ASSISTS
| 52 (5s) | RAJEWSKI, Mallory | at Central Michigan (Nov 09, 2017) |
| 46 (4s) | RAJEWSKI, Mallory | vs Buffalo (Nov 16, 2017) |
| 42 (4s) | RAJEWSKI, Mallory | vs Ohio (Nov 17, 2017) |
| 42 (4s) | RAJEWSKI, Mallory | at Kent State (Nov 11, 2017) |
| 35 (5s) | RAJEWSKI, Mallory | at Chicago State (Sep 15, 2017) |
ASSISTS 3-SETS
| 33 | RAJEWSKI, Mallory | vs Northern Illinois (Nov 04, 2017) |
| 30 | RAJEWSKI, Mallory | vs Western Michigan (Nov 03, 2017) |
| 27 | RAJEWSKI, Mallory | at Miami (Oct 14, 2017) |
| 26 | RAJEWSKI, Mallory | vs Southeast Missouri (Sep 15, 2017) |
| 26 | RAJEWSKI, Mallory | vs Buffalo (Oct 21, 2017) |
ASSISTS 4-SETS
| 46 | RAJEWSKI, Mallory | vs Buffalo (Nov 16, 2017) |
| 42 | RAJEWSKI, Mallory | vs Ohio (Nov 17, 2017) |
| 42 | RAJEWSKI, Mallory | at Kent State (Nov 11, 2017) |
| 29 | RAJEWSKI, Mallory | vs Ball State (Sep 22, 2017) |
| 29 | RAJEWSKI, Mallory | vs Akron (Oct 20, 2017) |
ASSISTS 5-SETS
| 52 | RAJEWSKI, Mallory | at Central Michigan (Nov 09, 2017) |
| 35 | RAJEWSKI, Mallory | at Chicago State (Sep 15, 2017) |
| 34 | RAJEWSKI, Mallory | vs Central Michigan (Oct 05, 2017) |
| 30 | RAJEWSKI, Mallory | at Ball State (Oct 28, 2017) |
| 30 | RAJEWSKI, Mallory | at Northern Illinois (Sep 29, 2017) |
DIGS
| 36 (4s) | LaFACE, Alyssa | vs Buffalo (Nov 16, 2017) |
| 34 (4s) | LaFACE, Alyssa | at Towson (Sep 10, 2017) |
| 32 (5s) | RAJEWSKI, Mallory | vs Ohio (Oct 07, 2017) |
| 31 (4s) | SCHOMER, Camille | at Bowling Green (Oct 13, 2017) |
| 30 (5s) | SCHOMER, Camille | vs Stony Brook (Aug 26, 2017) |
DIGS 3-SETS
| 24 | LaFACE, Alyssa | vs Toledo (Sep 23, 2017) |
| 20 | RAJEWSKI, Mallory | at Miami (Oct 14, 2017) |
| 19 | LaFACE, Alyssa | vs Southeast Missouri (Sep 15, 2017) |
| 19 | LaFACE, Alyssa | at Toledo (Oct 27, 2017) |
| 18 | SCHOMER, Camille | vs Robert Morris (Aug 25, 2017) |
DIGS 4-SETS
| 36 | LaFACE, Alyssa | vs Buffalo (Nov 16, 2017) |
| 34 | LaFACE, Alyssa | at Towson (Sep 10, 2017) |
| 31 | SCHOMER, Camille | at Bowling Green (Oct 13, 2017) |
| 26 | LaFACE, Alyssa | vs Ohio (Nov 17, 2017) |
| 25 | SCHOMER, Camille | vs Akron (Oct 20, 2017) |
DIGS 5-SETS
| 32 | RAJEWSKI, Mallory | vs Ohio (Oct 07, 2017) |
| 30 | SCHOMER, Camille | vs Stony Brook (Aug 26, 2017) |
| 27 | LaFACE, Alyssa | vs Ohio (Oct 07, 2017) |
| 24 | LaFACE, Alyssa | at Central Michigan (Nov 09, 2017) |
| 23 | LaFACE, Alyssa | at Ball State (Oct 28, 2017) |
ACES
| 8 | SMITH, Jordan | vs Stony Brook (Aug 26, 2017) |
| 4 | TAYLOR, Riley | vs Ohio (Nov 17, 2017) |
| 4 | STREFLING, Franki | vs Lafayette (Sep 09, 2017) |
| 3 | SMITH, Jordan | vs George Mason (Sep 08, 2017) |
| 3 | TAYLOR, Riley | at Central Michigan (Nov 09, 2017) |
BLOCKS (BS-BA)
| 11 ( 0-11) | FALCO, Samantha | at Northern Illinois (Sep 29, 2017) |
| 10 ( 2- 8) | FALCO, Samantha | vs Stony Brook (Aug 26, 2017) |
| 10 ( 1- 9) | FALCO, Samantha | at Ball State (Oct 28, 2017) |
| 9 ( 5- 4) | FALCO, Samantha | at Kent State (Nov 11, 2017) |
| 9 ( 2- 7) | FALCO, Samantha | vs Robert Morris (Aug 25, 2017) |
| 9 ( 2- 7) | FALCO, Samantha | at Miami (Oct 14, 2017) |
| 9 ( 1- 8) | FALCO, Samantha | at Bowling Green (Oct 13, 2017) |
| 9 ( 0- 9) | HAUT, Cassie | at Northern Illinois (Sep 29, 2017) |
| 9 ( 0- 9) | FERGUSON, Kelly | vs Akron (Oct 20, 2017) |
| 8 ( 4- 4) | FERGUSON, Kelly | vs Ohio (Oct 07, 2017) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .340 (49-13-106) | vs George Mason (Sep 08, 2017) |
| .310 (42-11-100) | vs Quinnipiac (Sep 08, 2017) |
| .289 (41-13- 97) | vs Jacksonville (Sep 02, 2017) |
| .287 (59-16-150) | vs Buffalo (Nov 16, 2017) |
| .260 (54-16-146) | vs Akron (Oct 20, 2017) |
| .259 (41-11-116) | vs Western Michigan (Nov 03, 2017) |
| .237 (66-26-169) | at Northern Illinois (Sep 29, 2017) |
| .232 (58-22-155) | vs Louisiana Lafayette (Sep 16, 2017) |
| .232 (61-29-138) | at Chicago State (Sep 15, 2017) |
| .230 (48-19-126) | vs Northern Illinois (Nov 04, 2017) |
KILLS (K-E-TA)
| 69 (69-34-225) 5s | vs Ohio (Oct 07, 2017) |
| 67 (67-31-165) 5s | at Central Michigan (Nov 09, 2017) |
| 66 (66-26-169) 5s | at Northern Illinois (Sep 29, 2017) |
| 61 (61-29-138) 5s | at Chicago State (Sep 15, 2017) |
| 61 (61-31-183) 5s | vs Central Michigan (Oct 05, 2017) |
| 59 (59-16-150) 4s | vs Buffalo (Nov 16, 2017) |
| 58 (58-22-155) 4s | vs Louisiana Lafayette (Sep 16, 2017) |
| 57 (57-25-150) 4s | at Butler (Aug 26, 2017) |
| 57 (57-25-167) 5s | at Ball State (Oct 28, 2017) |
| 55 (55-22-175) 4s | vs Ball State (Sep 22, 2017) |
KILLS 3-SETS (K-E-TA)
| 49 (49-13-106) | vs George Mason (Sep 08, 2017) |
| 48 (48-19-126) | vs Northern Illinois (Nov 04, 2017) |
| 47 (47-23-106) | vs Southeast Missouri (Sep 15, 2017) |
| 46 (46-16-137) | vs Toledo (Sep 23, 2017) |
| 44 (44-15-127) | vs Robert Morris (Aug 25, 2017) |
KILLS 4-SETS (K-E-TA)
| 59 (59-16-150) | vs Buffalo (Nov 16, 2017) |
| 58 (58-22-155) | vs Louisiana Lafayette (Sep 16, 2017) |
| 57 (57-25-150) | at Butler (Aug 26, 2017) |
| 55 (55-22-175) | vs Ball State (Sep 22, 2017) |
| 54 (54-16-146) | vs Akron (Oct 20, 2017) |
KILLS 5-SETS (K-E-TA)
| 69 (69-34-225) | vs Ohio (Oct 07, 2017) |
| 67 (67-31-165) | at Central Michigan (Nov 09, 2017) |
| 66 (66-26-169) | at Northern Illinois (Sep 29, 2017) |
| 61 (61-31-183) | vs Central Michigan (Oct 05, 2017) |
| 61 (61-29-138) | at Chicago State (Sep 15, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 225 (69-34-225) 5s | vs Ohio (Oct 07, 2017) |
| 183 (61-31-183) 5s | vs Central Michigan (Oct 05, 2017) |
| 178 (51-34-178) 4s | at Towson (Sep 10, 2017) |
| 177 (51-27-177) 4s | at Bowling Green (Oct 13, 2017) |
| 176 (51-24-176) 5s | vs Stony Brook (Aug 26, 2017) |
| 175 (55-22-175) 4s | vs Ball State (Sep 22, 2017) |
| 173 (52-27-173) 4s | at Kent State (Nov 11, 2017) |
| 169 (66-26-169) 5s | at Northern Illinois (Sep 29, 2017) |
| 167 (57-25-167) 5s | at Ball State (Oct 28, 2017) |
| 165 (67-31-165) 5s | at Central Michigan (Nov 09, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 142 (43-21-142) | at Miami (Oct 14, 2017) |
| 137 (46-16-137) | vs Toledo (Sep 23, 2017) |
| 128 (37-20-128) | at Toledo (Oct 27, 2017) |
| 127 (44-15-127) | vs Robert Morris (Aug 25, 2017) |
| 126 (48-19-126) | vs Northern Illinois (Nov 04, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 178 (51-34-178) | at Towson (Sep 10, 2017) |
| 177 (51-27-177) | at Bowling Green (Oct 13, 2017) |
| 175 (55-22-175) | vs Ball State (Sep 22, 2017) |
| 173 (52-27-173) | at Kent State (Nov 11, 2017) |
| 155 (46-22-155) | vs Ohio (Nov 17, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 225 (69-34-225) | vs Ohio (Oct 07, 2017) |
| 183 (61-31-183) | vs Central Michigan (Oct 05, 2017) |
| 176 (51-24-176) | vs Stony Brook (Aug 26, 2017) |
| 169 (66-26-169) | at Northern Illinois (Sep 29, 2017) |
| 167 (57-25-167) | at Ball State (Oct 28, 2017) |
ASSISTS
| 66 (5s) | vs Ohio (Oct 07, 2017) |
| 65 (5s) | at Central Michigan (Nov 09, 2017) |
| 60 (5s) | at Northern Illinois (Sep 29, 2017) |
| 59 (5s) | vs Central Michigan (Oct 05, 2017) |
| 58 (5s) | at Chicago State (Sep 15, 2017) |
ASSISTS 3-SETS
| 45 | vs Southeast Missouri (Sep 15, 2017) |
| 44 | vs George Mason (Sep 08, 2017) |
| 44 | vs Toledo (Sep 23, 2017) |
| 43 | vs Northern Illinois (Nov 04, 2017) |
| 41 | vs Robert Morris (Aug 25, 2017) |
ASSISTS 4-SETS
| 57 | vs Louisiana Lafayette (Sep 16, 2017) |
| 55 | vs Buffalo (Nov 16, 2017) |
| 53 | at Butler (Aug 26, 2017) |
| 52 | vs Ball State (Sep 22, 2017) |
| 50 | at Towson (Sep 10, 2017) |
ASSISTS 5-SETS
| 66 | vs Ohio (Oct 07, 2017) |
| 65 | at Central Michigan (Nov 09, 2017) |
| 60 | at Northern Illinois (Sep 29, 2017) |
| 59 | vs Central Michigan (Oct 05, 2017) |
| 58 | at Chicago State (Sep 15, 2017) |
DIGS
| 110 (5s) | vs Ohio (Oct 07, 2017) |
| 95 (4s) | at Bowling Green (Oct 13, 2017) |
| 91 (4s) | at Towson (Sep 10, 2017) |
| 89 (5s) | vs Stony Brook (Aug 26, 2017) |
| 85 (5s) | vs Central Michigan (Oct 05, 2017) |
DIGS 3-SETS
| 71 | at Miami (Oct 14, 2017) |
| 64 | vs Toledo (Sep 23, 2017) |
| 61 | vs Western Michigan (Nov 03, 2017) |
| 59 | at Toledo (Oct 27, 2017) |
| 55 | vs Robert Morris (Aug 25, 2017) |
DIGS 4-SETS
| 95 | at Bowling Green (Oct 13, 2017) |
| 91 | at Towson (Sep 10, 2017) |
| 80 | vs Buffalo (Nov 16, 2017) |
| 78 | vs Fort Wayne (Sep 12, 2017) |
| 78 | at Kent State (Nov 11, 2017) |
DIGS 5-SETS
| 110 | vs Ohio (Oct 07, 2017) |
| 89 | vs Stony Brook (Aug 26, 2017) |
| 85 | vs Central Michigan (Oct 05, 2017) |
| 82 | at Central Michigan (Nov 09, 2017) |
| 78 | at Northern Illinois (Sep 29, 2017) |
ACES
| 12 | vs Stony Brook (Aug 26, 2017) |
| 11 | vs Lafayette (Sep 09, 2017) |
| 9 | vs Akron (Oct 20, 2017) |
| 8 | at Ball State (Oct 28, 2017) |
| 7 | vs Cal State Fullerton (Sep 09, 2017) |
BLOCKS
| 18.0 | vs Stony Brook (Aug 26, 2017) |
| 17.0 | at Northern Illinois (Sep 29, 2017) |
| 14.0 | vs Akron (Oct 20, 2017) |
| 14.0 | at Ball State (Oct 28, 2017) |
| 13.0 | vs Ohio (Oct 07, 2017) |
| 13.0 | vs Oakland (Aug 25, 2017) |
| 12.0 | vs Robert Morris (Aug 25, 2017) |
| 12.0 | at Kent State (Nov 11, 2017) |
| 12.0 | vs Ohio (Nov 17, 2017) |
| 12.0 | vs Cal State Fullerton (Sep 09, 2017) |