Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-18 Conf: 7-9 Home: 4-5 Away: 4-8 Neutral: 8-5

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1659  1647 
   Errors  748  785 
   Total Attacks  4831  4925 
   Attack Pct  .189  .175 
   Kills/Set  12.8  12.7 
SET     
   Assists  1558  1557 
   Assists/Set  12.0  12.0 
SERVE     
   Aces  156  158 
   Errors  228  233 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  158  156 
   Errors/Set  1.2  1.2 
   Attempts  2639  2660 
   Reception Pct  .940  .941 
DEFENSE     
   Digs  2197  2170 
   Digs/Set  16.9  16.7 
BLOCKING     
   Block Solo  53  77 
   Block Assist  534  366 
   Total Blocks  320.0  260.0 
   Blocks/Set  2.5  2.0 
   Block Errors  41  72 
Ball handling errors  33  32 
ATTENDANCE     
   Total  1823  5800 
   Dates/Avg Per Date  9/203  12/483 
   Neutral site #/Avg  13/171   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  8  6  2  16 
Opponents  0  0  5  8  5  18 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  16  20  19  9  2  66 
Opponents  18  14  15  12  5  64 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  746  782  791  485  95  2899 
Opponents  774  758  739  495  100  2866 


 

Overall Individual Statistics

 

Overall record: 16-18 Conf: 7-9 Home: 4-5 Away: 4-8 Neutral: 8-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  SMITH, Jordan   129  34-33  373  2.89  228  1300  .112  28  0.22  36  0.28  66 
13  HAUT, Cassie   129  34-28  318  2.47  146  846  .203  10  0.08  9  0.07  14 
17  FERGUSON, Kelly   128  34-32  274  2.14  53  597  .370  8  0.06  21  0.16  16 
16  FALCO, Samantha   125  34-32  197  1.58  74  528  .233  3  0.02  2  0.02  6 
1   STREFLING, Franki   85  22-22  225  2.65  101  733  .169  13  0.15  18  0.21  24 
2   HOUSTON, April   93  33-5   97  1.04  52  272  .165  1  0.01  3  0.03  5 
15  HAMBY, Ariel   95  30-3   93  0.98  57  296  .122  2  0.02  0  0.00  0 
3   RAJEWSKI, Mallory   127  34-31  64  0.50  10  170  .318  891  7.02  14  0.11  22 
8   TAYLOR, Riley   129  34-9   8  0.06  8  32  .000  481  3.73  42  0.33  40 
14  LaFACE, Alyssa   95  26-4   6  0.06  12  40  -.150  73  0.77  10  0.11  23 
5   SANABRIA, Alejandra   9  8-1   3  0.33  3  10  .000  0  0.00  0  0.00  0 
11  BEACOM, Mary Helen   29  16-3   1  0.03  1  3  .000  0  0.00  0  0.00  3 
6   SCHOMER, Camille   94  31-1   0  0.00  3  4  -.750  48  0.51  1  0.01  9 
  EASTERN MICHIGAN....  130  34-34  1659  12.76  748  4831  .189  1558  11.98  156  1.20  228 
  Opponents...........  130  34-34  1647  12.67  785  4925  .175  1557  11.98  158  1.22  233 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  SMITH, Jordan   129  45  664  .932  340  2.64  6  48  54  0.42  5  1  439.0  3.40 
13  HAUT, Cassie   129  11  155  .929  126  0.98  3  95  98  0.76  8  0  377.5  2.93 
17  FERGUSON, Kelly   128  2  28  .929  74  0.58  10  121  131  1.02  14  0  365.5  2.86 
16  FALCO, Samantha   125  0  4  1.000  22  0.18  26  122  148  1.18  5  0  286.0  2.29 
1   STREFLING, Franki   85  24  695  .965  216  2.54  1  39  40  0.47  2  1  263.5  3.10 
2   HOUSTON, April   93  0  5  1.000  13  0.14  1  45  46  0.49  1  2  123.5  1.33 
15  HAMBY, Ariel   95  0  4  1.000  31  0.33  2  41  43  0.45  4  1  115.5  1.22 
3   RAJEWSKI, Mallory   127  0  5  1.000  355  2.80  3  20  23  0.18  1  12  91.0  0.72 
8   TAYLOR, Riley   129  0  1  1.000  239  1.85  0  1  1  0.01  0  13  50.5  0.39 
14  LaFACE, Alyssa   95  21  539  .961  486  5.12  0  1  1  0.01  0  2  16.5  0.17 
5   SANABRIA, Alejandra   9  0  1  1.000  0  0.00  1  1  2  0.22  0  0  4.5  0.50 
6   SCHOMER, Camille   94  30  487  .938  278  2.96  0  0  0  0.00  1  1  1.0  0.01 
11  BEACOM, Mary Helen   29  4  29  .862  17  0.59  0  0  0  0.00  0  0  1.0  0.03 
   TEAM     21 
  EASTERN MICHIGAN....  130  158  2639  .940  2197  16.90  53  534  320.0  2.46  41  33  2135.0  16.42 
  Opponents...........  130  156  2660  .941  2170  16.69  77  366  260.0  2.00  72  32  2065.0  15.88 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  SMITH, Jordan   129  373  2.89  .112  28  0.22  3.40 
13  HAUT, Cassie   129  318  2.47  .203  10  0.08  2.92 
17  FERGUSON, Kelly   128  274  2.14  .370  8  0.06  2.85 
16  FALCO, Samantha   125  197  1.58  .233  3  0.02  2.29 
1   STREFLING, Franki   85  225  2.65  .169  13  0.15  3.09 
2   HOUSTON, April   93  97  1.04  .165  1  0.01  1.32 
15  HAMBY, Ariel   95  93  0.98  .122  2  0.02  1.21 
3   RAJEWSKI, Mallory   127  64  0.50  .318  891  7.02  0.72 
8   TAYLOR, Riley   129  8  0.06  .000  481  3.73  0.39 
14  LaFACE, Alyssa   95  6  0.06  -.150  73  0.77  0.17 
5   SANABRIA, Alejandra   9  3  0.33  .000  0  0.00  0.44 
11  BEACOM, Mary Helen   29  1  0.03  .000  0  0.00  0.03 
6   SCHOMER, Camille   94  0  0.00  -.750  48  0.51  0.01 
  EASTERN MICHIGAN  130  1659  12.76  .189  1558  11.98  16.42 
  Opponents  130  1647  12.67  .175  1557  11.98  15.88 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  187  2.97  .112  18  0.29  3.41 
63  165  2.62  .199  7  0.11  3.13 
63  145  2.30  .347  8  0.13  2.98 
63  110  1.75  .218  3  0.05  2.52 
26  76  2.92  .154  5  0.19  3.19 
51  59  1.16  .176  0  0.00  1.37 
43  31  0.72  .088  0  0.00  0.91 
63  42  0.67  .309  480  7.62  0.94 
63  4  0.06  .083  186  2.95  0.37 
58  4  0.07  -.235  44  0.76  0.17 
1  0  0.00  .000  0  0.00  0.00 
10  0  0.00  .000  0  0.00  0.00 
35  0  0.00  .000  19  0.54  0.00 
63  823  13.06  .184  770  12.22  16.59 
63  831  13.19  .181  781  12.40  16.51 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
SMITH, Jordan  36  0.28  45  340  2.64  6  48  54  0.42 
HAUT, Cassie  9  0.07  11  126  0.98  3  95  98  0.76 
FERGUSON, Kelly  21  0.16  2  74  0.58  10  121  131  1.02 
FALCO, Samantha  2  0.02  0  22  0.18  26  122  148  1.18 
STREFLING, Franki  18  0.21  24  216  2.54  1  39  40  0.47 
HOUSTON, April  3  0.03  0  13  0.14  1  45  46  0.49 
HAMBY, Ariel  0  0.00  0  31  0.33  2  41  43  0.45 
RAJEWSKI, Mallory  14  0.11  0  355  2.80  3  20  23  0.18 
TAYLOR, Riley  42  0.33  0  239  1.85  0  1  1  0.01 
LaFACE, Alyssa  10  0.11  21  486  5.12  0  1  1  0.01 
SANABRIA, Alejandra  0  0.00  0  0  0.00  1  1  2  0.22 
BEACOM, Mary Helen  0  0.00  4  17  0.59  0  0  0  0.00 
SCHOMER, Camille  1  0.01  30  278  2.96  0  0  0  0.00 
TEAM        21 
EASTERN MICHIGAN  156  1.20  158  2197  16.90  53  534  320.0  2.46 
Opponents  158  1.22  156  2170  16.69  77  366  260.0  2.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.21  25  189  3.00  2  27  29  0.46 
7  0.11  11  81  1.29  2  47  49  0.78 
9  0.14  0  42  0.67  6  56  62  0.98 
0  0.00  0  13  0.21  14  71  85  1.35 
1  0.04  8  79  3.04  0  12  12  0.46 
0  0.00  0  9  0.18  1  20  21  0.41 
0  0.00  0  14  0.33  0  16  16  0.37 
7  0.11  0  208  3.30  3  14  17  0.27 
19  0.30  0  138  2.19  0  0  0  0.00 
6  0.10  13  278  4.79  0  1  1  0.02 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  3  5  0.50  0  0  0  0.00 
0  0.00  11  107  3.06  0  0  0  0.00 
      8 
62  0.98  79  1163  18.46  28  264  160.0  2.54 
79  1.25  62  1164  18.48  42  176  130.0  2.06