Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 26  at Maryland  L   0-3  18-25,20-25,19-25  0-1  0-0  751 
#  Aug 27  vs Sacred Heart  W  3-1  25-18,25-20,19-25,25-22  1-1  0-0   
#  Aug 27  vs Delaware State  W  3-0  25-14,25-18,25-22  2-1  0-0   
  Sep 02  at Cleveland State  L   0-3  18-25,17-25,21-25  2-2  0-0  176 
  Sep 02  vs Tennessee  L   1-3  20-25,22-25,25-19,28-30  2-3  0-0  78 
  Sep 03  vs Wright State  L   0-3  20-25,20-25,12-25  2-4  0-0  92 
  Sep 06  at Fort Wayne  L   0-3  20-25,22-25,19-25  2-5  0-0  336 
  Sep 09  CHARLESTON SOUTHERN  W  3-1  25-18,25-21,15-25,25-18  3-5  0-0  35 
  Sep 10  vs VCU  W  3-1  25-19,25-16,24-26,25-23  4-5  0-0  25 
  Sep 10  at Col. of Charleston  L   1-3  11-25,25-22,17-25,15-25  4-6  0-0  155 
  Sep 17  at Michigan  L   0-3  15-25,18-25,21-25  4-7  0-0  542 
  Sep 17  AUBURN  W  3-1  25-18,23-25,25-20,25-23  5-7  0-0  496 
  Sep 18  COLGATE  L   0-3  16-25,14-25,22-25  5-8  0-0  208 
*   Sep 23  at Toledo  W  3-2  17-25,25-19,25-23,14-25,15-12  6-8  1-0  505 
*   Sep 24  at Ball State  L   2-3  20-25,25-14,15-25,25-20,11-15  6-9  1-1  334 
*   Sep 30  WESTERN MICHIGAN  W  3-1  26-24,21-25,25-19,25-23  7-9  2-1  288 
*   Oct 01  NORTHERN ILLINOIS  L   0-3  15-25,18-25,19-25  7-10  2-2  151 
*   Oct 06  at Central Michigan  L   2-3  22-25,25-15,25-22,17-25,8-15  7-11  2-3  467 
*   Oct 08  at Ohio  L   2-3  18-25,25-23,25-22,19-25,8-15  7-12  2-4  1891 
*   Oct 14  BOWLING GREEN  L   0-3  17-25,15-25,9-25  7-13  2-5  395 
*   Oct 15  MIAMI  L   1-3  21-25,18-25,25-17,21-25  7-14  2-6  276 
*   Oct 21  at Akron  W  3-0  25-22,25-19,25-21  8-14  3-6  239 
*   Oct 22  at Buffalo  L   2-3  25-14,24-26,26-24,21-25,13-15  8-15  3-7  154 
*   Oct 28  BALL STATE  L   1-3  25-21,18-25,22-25,19-25  8-16  3-8  221 
*   Oct 29  TOLEDO  L   0-3  21-25,16-25,13-25  8-17  3-9  305 
*   Nov 04  at Northern Illinois  L   0-3  12-25,16-25,19-25  8-18  3-10  509 
*   Nov 05  at Western Michigan  L   1-3  21-25,25-23,28-30,22-25  8-19  3-11  680 
*   Nov 10  CENTRAL MICHIGAN  L   2-3  14-25,25-22,20-25,26-24,13-15  8-20  3-12  507 
*   Nov 12  KENT STATE  L   1-3  25-23,21-25,16-25,21-25  8-21  3-13  347 

Team Record  W-L 
Overall:  8-21 
Conference:  3-13 
Home:  3-8 
Away:  2-11 
Neutral:  3-2 
3 sets:  2-10 
4 sets:  5-6 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  29  10163  350 
Home:  11  3229  293 
Away:  13  6739  518 
Neutral:  5  195  39 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (14- 0-23)  MURRAY, Devon  at Akron (Oct 21, 2016) 
.517 (16- 1-29)  MURRAY, Devon  at Western Michigan (Nov 05, 2016) 
.500 (13- 3-20)  FERGUSON, Kelly  vs Ball State (Oct 28, 2016) 
.395 (20- 3-43)  SMITH, Jordan  vs Sacred Heart (Aug 27, 2016) 
.370 (12- 2-27)  FERGUSON, Kelly  vs Charleston Southern (Sep 09, 2016) 
.367 (13- 2-30)  MURRAY, Devon  at Ohio (Oct 08, 2016) 
.366 (18- 3-41)  MURRAY, Devon  vs Central Michigan (Nov 10, 2016) 
.364 (12- 4-22)  FERGUSON, Kelly  at Ball State (Sep 24, 2016) 
.333 (13- 5-24)  FERGUSON, Kelly  vs Kent State (Nov 12, 2016) 
.306 (15- 4-36)  IRBE, Rachel  vs Miami (Oct 15, 2016) 

KILLS (K-E-TA)
24 (24-10-51) 5s  SMITH, Jordan  vs Central Michigan (Nov 10, 2016) 
22 (22-14-54) 4s  SMITH, Jordan  vs Ball State (Oct 28, 2016) 
21 (21-12-53) 5s  IRBE, Rachel  at Buffalo (Oct 22, 2016) 
21 (21- 9-66) 4s  SMITH, Jordan  vs Kent State (Nov 12, 2016) 
20 (20- 8-50) 5s  SMITH, Jordan  at Buffalo (Oct 22, 2016) 
20 (20- 3-43) 4s  SMITH, Jordan  vs Sacred Heart (Aug 27, 2016) 
18 (18- 3-41) 5s  MURRAY, Devon  vs Central Michigan (Nov 10, 2016) 
18 (18- 8-48) 5s  IRBE, Rachel  at Ohio (Oct 08, 2016) 
17 (17- 8-42) 4s  SMITH, Jordan  vs Auburn (Sep 17, 2016) 
16 (16- 6-38) 4s  SUTTON, Alysa  vs Tennessee (Sep 02, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-23)  MURRAY, Devon  at Akron (Oct 21, 2016) 
11 (11- 3-25)  SUTTON, Alysa  vs Wright State (Sep 03, 2016) 
11 (11- 2-15)  HAMBY, Ariel  vs Delaware State (Aug 27, 2016) 
11 (11- 5-24)  SMITH, Jordan  vs Delaware State (Aug 27, 2016) 
11 (11- 1-24)  MURRAY, Devon  at Michigan (Sep 17, 2016) 

KILLS 4-SETS (K-E-TA)
22 (22-14-54)  SMITH, Jordan  vs Ball State (Oct 28, 2016) 
21 (21- 9-66)  SMITH, Jordan  vs Kent State (Nov 12, 2016) 
20 (20- 3-43)  SMITH, Jordan  vs Sacred Heart (Aug 27, 2016) 
17 (17- 8-42)  SMITH, Jordan  vs Auburn (Sep 17, 2016) 
16 (16- 6-38)  SUTTON, Alysa  vs Tennessee (Sep 02, 2016) 

KILLS 5-SETS (K-E-TA)
24 (24-10-51)  SMITH, Jordan  vs Central Michigan (Nov 10, 2016) 
21 (21-12-53)  IRBE, Rachel  at Buffalo (Oct 22, 2016) 
20 (20- 8-50)  SMITH, Jordan  at Buffalo (Oct 22, 2016) 
18 (18- 8-48)  IRBE, Rachel  at Ohio (Oct 08, 2016) 
18 (18- 3-41)  MURRAY, Devon  vs Central Michigan (Nov 10, 2016) 

TOTAL ATTEMPTS (K-E-TA)
66 (21- 9-66) 4s  SMITH, Jordan  vs Kent State (Nov 12, 2016) 
54 (22-14-54) 4s  SMITH, Jordan  vs Ball State (Oct 28, 2016) 
53 (21-12-53) 5s  IRBE, Rachel  at Buffalo (Oct 22, 2016) 
51 (24-10-51) 5s  SMITH, Jordan  vs Central Michigan (Nov 10, 2016) 
50 (20- 8-50) 5s  SMITH, Jordan  at Buffalo (Oct 22, 2016) 
48 (18- 8-48) 5s  IRBE, Rachel  at Ohio (Oct 08, 2016) 
46 (13-10-46) 5s  SMITH, Jordan  at Central Michigan (Oct 06, 2016) 
43 (13- 6-43) 4s  SMITH, Jordan  vs Miami (Oct 15, 2016) 
43 (20- 3-43) 4s  SMITH, Jordan  vs Sacred Heart (Aug 27, 2016) 
43 (10- 8-43) 5s  SMITH, Jordan  at Ball State (Sep 24, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 3- 9-32)  SUTTON, Alysa  vs Toledo (Oct 29, 2016) 
31 ( 8- 7-31)  SMITH, Jordan  vs Colgate (Sep 18, 2016) 
30 (10- 7-30)  SMITH, Jordan  vs Toledo (Oct 29, 2016) 
29 ( 8- 6-29)  IRBE, Rachel  at Akron (Oct 21, 2016) 
28 ( 9- 3-28)  SMITH, Jordan  at Akron (Oct 21, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (21- 9-66)  SMITH, Jordan  vs Kent State (Nov 12, 2016) 
54 (22-14-54)  SMITH, Jordan  vs Ball State (Oct 28, 2016) 
43 (13- 6-43)  SMITH, Jordan  vs Miami (Oct 15, 2016) 
43 (20- 3-43)  SMITH, Jordan  vs Sacred Heart (Aug 27, 2016) 
42 (17- 8-42)  SMITH, Jordan  vs Auburn (Sep 17, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (21-12-53)  IRBE, Rachel  at Buffalo (Oct 22, 2016) 
51 (24-10-51)  SMITH, Jordan  vs Central Michigan (Nov 10, 2016) 
50 (20- 8-50)  SMITH, Jordan  at Buffalo (Oct 22, 2016) 
48 (18- 8-48)  IRBE, Rachel  at Ohio (Oct 08, 2016) 
46 (13-10-46)  SMITH, Jordan  at Central Michigan (Oct 06, 2016) 

POINTS
26.5 (21- 4- 1.5) 5s  IRBE, Rachel  at Buffalo (Oct 22, 2016) 
25.5 (24- 1- 0.5) 5s  SMITH, Jordan  vs Central Michigan (Nov 10, 2016) 
23.0 (22- 0- 1.0) 4s  SMITH, Jordan  vs Ball State (Oct 28, 2016) 
22.5 (20- 0- 2.5) 4s  SMITH, Jordan  vs Sacred Heart (Aug 27, 2016) 
21.5 (21- 0- 0.5) 4s  SMITH, Jordan  vs Kent State (Nov 12, 2016) 

POINTS 3-SETS
15.0 (14- 0- 1.0)  MURRAY, Devon  at Akron (Oct 21, 2016) 
13.5 (11- 2- 0.5)  SMITH, Jordan  vs Delaware State (Aug 27, 2016) 
13.0 (11- 0- 2.0)  MURRAY, Devon  at Michigan (Sep 17, 2016) 
12.5 (11- 0- 1.5)  HAMBY, Ariel  vs Delaware State (Aug 27, 2016) 
12.0 (10- 2- 0.0)  FERGUSON, Kelly  vs Delaware State (Aug 27, 2016) 

POINTS 4-SETS
23.0 (22- 0- 1.0)  SMITH, Jordan  vs Ball State (Oct 28, 2016) 
22.5 (20- 0- 2.5)  SMITH, Jordan  vs Sacred Heart (Aug 27, 2016) 
21.5 (21- 0- 0.5)  SMITH, Jordan  vs Kent State (Nov 12, 2016) 
19.0 (17- 1- 1.0)  SMITH, Jordan  vs Auburn (Sep 17, 2016) 
18.5 (16- 2- 0.5)  SUTTON, Alysa  vs Tennessee (Sep 02, 2016) 

POINTS 5-SETS
26.5 (21- 4- 1.5)  IRBE, Rachel  at Buffalo (Oct 22, 2016) 
25.5 (24- 1- 0.5)  SMITH, Jordan  vs Central Michigan (Nov 10, 2016) 
20.5 (18- 0- 2.5)  MURRAY, Devon  vs Central Michigan (Nov 10, 2016) 
20.5 (20- 0- 0.5)  SMITH, Jordan  at Buffalo (Oct 22, 2016) 
19.5 (18- 1- 0.5)  IRBE, Rachel  at Ohio (Oct 08, 2016) 

ASSISTS
50 (5s)  TAYLOR, Riley  at Ohio (Oct 08, 2016) 
49 (4s)  RAJEWSKI, Mallory  vs Charleston Southern (Sep 09, 2016) 
48 (5s)  TAYLOR, Riley  at Buffalo (Oct 22, 2016) 
48 (5s)  TAYLOR, Riley  vs Central Michigan (Nov 10, 2016) 
45 (4s)  RAJEWSKI, Mallory  vs Sacred Heart (Aug 27, 2016) 

ASSISTS 3-SETS
36  TAYLOR, Riley  vs Delaware State (Aug 27, 2016) 
31  TAYLOR, Riley  at Akron (Oct 21, 2016) 
23  TAYLOR, Riley  vs Toledo (Oct 29, 2016) 
23  RAJEWSKI, Mallory  at Maryland (Aug 26, 2016) 
21  RAJEWSKI, Mallory  vs Wright State (Sep 03, 2016) 

ASSISTS 4-SETS
49  RAJEWSKI, Mallory  vs Charleston Southern (Sep 09, 2016) 
45  RAJEWSKI, Mallory  vs Sacred Heart (Aug 27, 2016) 
42  TAYLOR, Riley  vs Kent State (Nov 12, 2016) 
38  RAJEWSKI, Mallory  at Col. of Charleston (Sep 10, 2016) 
38  RAJEWSKI, Mallory  vs Tennessee (Sep 02, 2016) 

ASSISTS 5-SETS
50  TAYLOR, Riley  at Ohio (Oct 08, 2016) 
48  TAYLOR, Riley  at Buffalo (Oct 22, 2016) 
48  TAYLOR, Riley  vs Central Michigan (Nov 10, 2016) 
33  TAYLOR, Riley  at Central Michigan (Oct 06, 2016) 
32  TAYLOR, Riley  at Ball State (Sep 24, 2016) 

DIGS
30 (4s)  LaFACE, Alyssa  at Western Michigan (Nov 05, 2016) 
26 (5s)  SCHOMER, Camille  at Ball State (Sep 24, 2016) 
25 (5s)  LaFACE, Alyssa  at Buffalo (Oct 22, 2016) 
24 (4s)  LaFACE, Alyssa  vs Western Michigan (Sep 30, 2016) 
23 (4s)  SCHOMER, Camille  vs Charleston Southern (Sep 09, 2016) 

DIGS 3-SETS
19  LaFACE, Alyssa  at Michigan (Sep 17, 2016) 
14  LaFACE, Alyssa  vs Northern Illinois (Oct 01, 2016) 
13  SUTTON, Alysa  vs Wright State (Sep 03, 2016) 
13  LaFACE, Alyssa  vs Colgate (Sep 18, 2016) 
12  RAJEWSKI, Mallory  at Fort Wayne (Sep 06, 2016) 

DIGS 4-SETS
30  LaFACE, Alyssa  at Western Michigan (Nov 05, 2016) 
24  LaFACE, Alyssa  vs Western Michigan (Sep 30, 2016) 
23  LaFACE, Alyssa  vs Kent State (Nov 12, 2016) 
23  SCHOMER, Camille  vs Charleston Southern (Sep 09, 2016) 
21  TAYLOR, Riley  at Western Michigan (Nov 05, 2016) 

DIGS 5-SETS
26  SCHOMER, Camille  at Ball State (Sep 24, 2016) 
25  LaFACE, Alyssa  at Buffalo (Oct 22, 2016) 
23  LaFACE, Alyssa  at Ohio (Oct 08, 2016) 
22  LaFACE, Alyssa  at Central Michigan (Oct 06, 2016) 
19  SMITH, Jordan  at Ball State (Sep 24, 2016) 

ACES
5  RAJEWSKI, Mallory  vs Western Michigan (Sep 30, 2016) 
4  TAYLOR, Riley  at Ohio (Oct 08, 2016) 
4  IRBE, Rachel  at Buffalo (Oct 22, 2016) 
4  FERGUSON, Kelly  vs Tennessee (Sep 02, 2016) 
3  SMITH, Jordan  at Western Michigan (Nov 05, 2016) 

BLOCKS (BS-BA)
10 ( 0-10)  FALCO, Samantha  at Buffalo (Oct 22, 2016) 
8 ( 2- 6)  FALCO, Samantha  at Fort Wayne (Sep 06, 2016) 
6 ( 1- 5)  SMITH, Melva  vs Auburn (Sep 17, 2016) 
6 ( 1- 5)  SMITH, Melva  vs Tennessee (Sep 02, 2016) 
6 ( 0- 6)  MURRAY, Devon  at Buffalo (Oct 22, 2016) 
6 ( 0- 6)  MURRAY, Devon  vs Auburn (Sep 17, 2016) 
5 ( 4- 1)  FALCO, Samantha  at Col. of Charleston (Sep 10, 2016) 
5 ( 2- 3)  FERGUSON, Kelly  vs Sacred Heart (Aug 27, 2016) 
5 ( 2- 3)  FALCO, Samantha  vs Sacred Heart (Aug 27, 2016) 
5 ( 1- 4)  FERGUSON, Kelly  vs Auburn (Sep 17, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.305 (56-17-128)  vs Auburn (Sep 17, 2016) 
.301 (62-18-146)  vs Miami (Oct 15, 2016) 
.288 (52-14-132)  vs Sacred Heart (Aug 27, 2016) 
.275 (67-23-160)  vs Central Michigan (Nov 10, 2016) 
.259 (43-14-112)  at Akron (Oct 21, 2016) 
.258 (45-20- 97)  vs Delaware State (Aug 27, 2016) 
.231 (67-28-169)  at Buffalo (Oct 22, 2016) 
.217 (60-21-180)  at Ohio (Oct 08, 2016) 
.215 (55-21-158)  vs Tennessee (Sep 02, 2016) 
.214 (60-26-159)  vs Western Michigan (Sep 30, 2016) 

KILLS (K-E-TA)
67 (67-28-169) 5s  at Buffalo (Oct 22, 2016) 
67 (67-23-160) 5s  vs Central Michigan (Nov 10, 2016) 
62 (62-18-146) 4s  vs Miami (Oct 15, 2016) 
60 (60-21-180) 5s  at Ohio (Oct 08, 2016) 
60 (60-30-161) 4s  at Western Michigan (Nov 05, 2016) 
60 (60-26-159) 4s  vs Western Michigan (Sep 30, 2016) 
57 (57-27-172) 4s  vs Kent State (Nov 12, 2016) 
56 (56-24-191) 4s  vs Charleston Southern (Sep 09, 2016) 
56 (56-17-128) 4s  vs Auburn (Sep 17, 2016) 
55 (55-21-158) 4s  vs Tennessee (Sep 02, 2016) 

KILLS 3-SETS (K-E-TA)
45 (45-20- 97)  vs Delaware State (Aug 27, 2016) 
43 (43-14-112)  at Akron (Oct 21, 2016) 
34 (34-21-103)  vs Northern Illinois (Oct 01, 2016) 
34 (34-26-111)  vs Wright State (Sep 03, 2016) 
32 (32-19- 92)  at Michigan (Sep 17, 2016) 

KILLS 4-SETS (K-E-TA)
62 (62-18-146)  vs Miami (Oct 15, 2016) 
60 (60-30-161)  at Western Michigan (Nov 05, 2016) 
60 (60-26-159)  vs Western Michigan (Sep 30, 2016) 
57 (57-27-172)  vs Kent State (Nov 12, 2016) 
56 (56-24-191)  vs Charleston Southern (Sep 09, 2016) 

KILLS 5-SETS (K-E-TA)
67 (67-23-160)  vs Central Michigan (Nov 10, 2016) 
67 (67-28-169)  at Buffalo (Oct 22, 2016) 
60 (60-21-180)  at Ohio (Oct 08, 2016) 
53 (53-26-163)  at Ball State (Sep 24, 2016) 
52 (52-25-141)  at Central Michigan (Oct 06, 2016) 

TOTAL ATTEMPTS (K-E-TA)
191 (56-24-191) 4s  vs Charleston Southern (Sep 09, 2016) 
180 (60-21-180) 5s  at Ohio (Oct 08, 2016) 
172 (57-27-172) 4s  vs Kent State (Nov 12, 2016) 
169 (67-28-169) 5s  at Buffalo (Oct 22, 2016) 
165 (48-31-165) 5s  at Toledo (Sep 23, 2016) 
163 (53-26-163) 5s  at Ball State (Sep 24, 2016) 
161 (60-30-161) 4s  at Western Michigan (Nov 05, 2016) 
160 (67-23-160) 5s  vs Central Michigan (Nov 10, 2016) 
159 (60-26-159) 4s  vs Western Michigan (Sep 30, 2016) 
158 (55-21-158) 4s  vs Tennessee (Sep 02, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
131 (31-24-131)  vs Colgate (Sep 18, 2016) 
112 (31-27-112)  vs Toledo (Oct 29, 2016) 
112 (43-14-112)  at Akron (Oct 21, 2016) 
111 (34-26-111)  vs Wright State (Sep 03, 2016) 
109 (30-20-109)  at Fort Wayne (Sep 06, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
191 (56-24-191)  vs Charleston Southern (Sep 09, 2016) 
172 (57-27-172)  vs Kent State (Nov 12, 2016) 
161 (60-30-161)  at Western Michigan (Nov 05, 2016) 
159 (60-26-159)  vs Western Michigan (Sep 30, 2016) 
158 (55-21-158)  vs Tennessee (Sep 02, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
180 (60-21-180)  at Ohio (Oct 08, 2016) 
169 (67-28-169)  at Buffalo (Oct 22, 2016) 
165 (48-31-165)  at Toledo (Sep 23, 2016) 
163 (53-26-163)  at Ball State (Sep 24, 2016) 
160 (67-23-160)  vs Central Michigan (Nov 10, 2016) 

ASSISTS
64 (5s)  at Buffalo (Oct 22, 2016) 
61 (5s)  vs Central Michigan (Nov 10, 2016) 
60 (4s)  vs Miami (Oct 15, 2016) 
58 (4s)  vs Western Michigan (Sep 30, 2016) 
58 (5s)  at Ohio (Oct 08, 2016) 

ASSISTS 3-SETS
42  vs Delaware State (Aug 27, 2016) 
37  at Akron (Oct 21, 2016) 
32  vs Northern Illinois (Oct 01, 2016) 
30  vs Wright State (Sep 03, 2016) 
30  at Michigan (Sep 17, 2016) 

ASSISTS 4-SETS
60  vs Miami (Oct 15, 2016) 
58  vs Western Michigan (Sep 30, 2016) 
57  at Western Michigan (Nov 05, 2016) 
57  vs Kent State (Nov 12, 2016) 
54  vs Charleston Southern (Sep 09, 2016) 

ASSISTS 5-SETS
64  at Buffalo (Oct 22, 2016) 
61  vs Central Michigan (Nov 10, 2016) 
58  at Ohio (Oct 08, 2016) 
48  at Ball State (Sep 24, 2016) 
47  at Toledo (Sep 23, 2016) 

DIGS
99 (4s)  vs Charleston Southern (Sep 09, 2016) 
91 (4s)  at Western Michigan (Nov 05, 2016) 
88 (5s)  at Ohio (Oct 08, 2016) 
77 (4s)  vs VCU (Sep 10, 2016) 
76 (4s)  vs Kent State (Nov 12, 2016) 

DIGS 3-SETS
49  vs Colgate (Sep 18, 2016) 
45  at Fort Wayne (Sep 06, 2016) 
43  at Cleveland State (Sep 02, 2016) 
41  vs Wright State (Sep 03, 2016) 
39  at Maryland (Aug 26, 2016) 

DIGS 4-SETS
99  vs Charleston Southern (Sep 09, 2016) 
91  at Western Michigan (Nov 05, 2016) 
77  vs VCU (Sep 10, 2016) 
76  vs Kent State (Nov 12, 2016) 
73  vs Western Michigan (Sep 30, 2016) 

DIGS 5-SETS
88  at Ohio (Oct 08, 2016) 
72  at Buffalo (Oct 22, 2016) 
68  at Ball State (Sep 24, 2016) 
64  at Toledo (Sep 23, 2016) 
58  vs Central Michigan (Nov 10, 2016) 

ACES
9  at Buffalo (Oct 22, 2016) 
9  vs Tennessee (Sep 02, 2016) 
8  at Ohio (Oct 08, 2016) 
8  vs Western Michigan (Sep 30, 2016) 
8  at Western Michigan (Nov 05, 2016) 

BLOCKS
13.0  at Buffalo (Oct 22, 2016) 
12.0  vs Auburn (Sep 17, 2016) 
11.0  vs Sacred Heart (Aug 27, 2016) 
10.0  at Toledo (Sep 23, 2016) 
10.0  at Ball State (Sep 24, 2016) 
9.0  at Fort Wayne (Sep 06, 2016) 
8.0  at Maryland (Aug 26, 2016) 
8.0  vs VCU (Sep 10, 2016) 
7.0  vs Miami (Oct 15, 2016) 
7.0  vs Tennessee (Sep 02, 2016)