| For EMU: PERINAR, Stacey; KRASOWSKI, Katie; JONES, Kelsey; MURRAY, Devon; CRAWSHAW, Megan; BRINER, Jill; libero SMITH, Corynne. |
| For YSU: BROWN, Sam; WATSON, Shannon; JEFFERY, Val; EGLER, Lexi; RYAN, Aly; GERIG, Jessie; libero THOMPSON, Nikki. |
| 0-1 | Point YSU - (PERINAR, Stacey) Kill by WATSON, Shannon (from JEFFERY, Val). | so |
| 0-2 | Point YSU - (THOMPSON, Nikki) Attack error by KRASOWSKI, Katie (block by EGLER, Lexi; RYAN, Aly). |
| 0-3 | Point YSU - (THOMPSON, Nikki) Kill by RYAN, Aly (from JEFFERY, Val). |
| 1-3 | Point EMU - (THOMPSON, Nikki) Attack error by EGLER, Lexi. | so |
| 2-3 | Point EMU - (KRASOWSKI, Katie) Attack error by EGLER, Lexi (block by JONES, Kelsey; CRAWSHAW, Megan). |
| 3-3 | Point EMU - (KRASOWSKI, Katie) Attack error by EGLER, Lexi. |
| 4-3 | Point EMU - (KRASOWSKI, Katie) Attack error by JEFFERY, Val. |
| 4-4 | Point YSU - (KRASOWSKI, Katie) Kill by RYAN, Aly (from JEFFERY, Val). | so |
| For YSU: THOMPSON, Lauren. |
| 5-4 | Point EMU - (JEFFERY, Val) Kill by CRAWSHAW, Megan (from BRINER, Jill). | so |
| For EMU: DAVIS, Alyssa. |
| 6-4 | Point EMU - (DAVIS, Alyssa) Attack error by THOMPSON, Lauren (block by BRINER, Jill; CRAWSHAW, Megan). |
| 7-4 | Point EMU - (DAVIS, Alyssa) Kill by PERINAR, Stacey (from BRINER, Jill). |
| 7-5 | Point YSU - (DAVIS, Alyssa) Kill by RYAN, Aly (from JEFFERY, Val). | so |
| 8-5 | Point EMU - (EGLER, Lexi) Kill by MURRAY, Devon (from BRINER, Jill). | so |
| For EMU: FOLK, Natalie. |
| 9-5 | Point EMU - (FOLK, Natalie) Kill by PERINAR, Stacey (from BRINER, Jill). |
| Timeout Youngstown State. |
| 10-5 | Point EMU - (FOLK, Natalie) Attack error by THOMPSON, Lauren. |
| 11-5 | Point EMU - (FOLK, Natalie) Service ace (EGLER, Lexi). |
| 11-6 | Point YSU - (FOLK, Natalie) Kill by THOMPSON, Lauren (from JEFFERY, Val). | so |
| 12-6 | Point EMU - (RYAN, Aly) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 13-6 | Point EMU - (SMITH, Corynne) Attack error by WATSON, Shannon (block by BRINER, Jill; KRASOWSKI, Katie). |
| 14-6 | Point EMU - (SMITH, Corynne) Kill by PERINAR, Stacey (from BRINER, Jill). |
| 15-6 | Point EMU - (SMITH, Corynne) Attack error by EGLER, Lexi. |
| Timeout Youngstown State. |
| 15-7 | Point YSU - (SMITH, Corynne) Kill by WATSON, Shannon (from JEFFERY, Val). | so |
| 16-7 | Point EMU - (GERIG, Jessie) Kill by BRINER, Jill (from FOLK, Natalie). | so |
| 16-8 | Point YSU - (BRINER, Jill) Kill by WATSON, Shannon (from JEFFERY, Val), block error by PERINAR, Stacey. | so |
| 17-8 | Point EMU - (BROWN, Sam) Kill by KRASOWSKI, Katie (from BRINER, Jill). | so |
| 17-9 | Point YSU - (PERINAR, Stacey) Kill by EGLER, Lexi (from JEFFERY, Val), block error by JONES, Kelsey. | so |
| 17-10 | Point YSU - (THOMPSON, Nikki) Kill by EGLER, Lexi (from JEFFERY, Val). |
| 17-11 | Point YSU - (THOMPSON, Nikki) Attack error by KRASOWSKI, Katie. |
| 17-12 | Point YSU - (THOMPSON, Nikki) Attack error by JONES, Kelsey. |
| Timeout Eastern Michigan. |
| 18-12 | Point EMU - (THOMPSON, Nikki) Attack error by EGLER, Lexi (block by JONES, Kelsey; KRASOWSKI, Katie). | so |
| For EMU: RUFFOLO, Jaclyn. |
| 18-13 | Point YSU - (RUFFOLO, Jaclyn) Kill by RYAN, Aly. | so |
| 19-13 | Point EMU - (JEFFERY, Val) Kill by MURRAY, Devon (from BRINER, Jill). | so |
| 19-14 | Point YSU - (DAVIS, Alyssa) Kill by EGLER, Lexi (from JEFFERY, Val). | so |
| 20-14 | Point EMU - (EGLER, Lexi) Service error. | so |
| 21-14 | Point EMU - (FOLK, Natalie) Kill by PERINAR, Stacey (from SMITH, Corynne). |
| 21-15 | Point YSU - (FOLK, Natalie) Kill by BROWN, Sam (from JEFFERY, Val). | so |
| 21-16 | Point YSU - (RYAN, Aly) Kill by WATSON, Shannon (from JEFFERY, Val). |
| 22-16 | Point EMU - (RYAN, Aly) Kill by CRAWSHAW, Megan (from BRINER, Jill). | so |
| 22-17 | Point YSU - (SMITH, Corynne) Kill by BROWN, Sam (from JEFFERY, Val). | so |
| 22-18 | Point YSU - (GERIG, Jessie) Kill by BROWN, Sam (from JEFFERY, Val). |
| 23-18 | Point EMU - (GERIG, Jessie) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 24-18 | Point EMU - (BRINER, Jill) Attack error by BROWN, Sam (block by JONES, Kelsey; KRASOWSKI, Katie). |
| 24-19 | Point YSU - (BRINER, Jill) Service error. | so |
| 25-19 | Point EMU - (BROWN, Sam) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| For EMU: CRAWSHAW, Megan; MURRAY, Devon; BRINER, Jill; JONES, Kelsey; KRASOWSKI, Katie; PERINAR, Stacey; libero SMITH, Corynne. |
| For YSU: EGLER, Lexi; WATSON, Shannon; RYAN, Aly; JEFFERY, Val; BROWN, Sam; THOMPSON, Lauren; libero THOMPSON, Nikki. |
| 0-1 | Point YSU - (EGLER, Lexi) Attack error by JONES, Kelsey. |
| 1-1 | Point EMU - (EGLER, Lexi) Kill by KRASOWSKI, Katie (from BRINER, Jill). | so |
| 2-1 | Point EMU - (KRASOWSKI, Katie) Kill by JONES, Kelsey (from BRINER, Jill). |
| 2-2 | Point YSU - (KRASOWSKI, Katie) Kill by RYAN, Aly (from JEFFERY, Val). | so |
| 3-2 | Point EMU - (RYAN, Aly) Attack error by WATSON, Shannon. | so |
| For EMU: DAVIS, Alyssa. |
| 4-2 | Point EMU - (DAVIS, Alyssa) Service ace (EGLER, Lexi). |
| 5-2 | Point EMU - (DAVIS, Alyssa) Kill by BRINER, Jill (from PERINAR, Stacey). |
| 6-2 | Point EMU - (DAVIS, Alyssa) Ball handling error by THOMPSON, Lauren. |
| 6-3 | Point YSU - (DAVIS, Alyssa) Kill by BROWN, Sam (from JEFFERY, Val). | so |
| For YSU: GERIG, Jessie. |
| 7-3 | Point EMU - (GERIG, Jessie) Kill by, block error by WATSON, Shannon. | so |
| 8-3 | Point EMU - (FOLK, Natalie) Attack error by EGLER, Lexi. |
| 8-4 | Point YSU - (FOLK, Natalie) Kill by WATSON, Shannon (from JEFFERY, Val). | so |
| 8-5 | Point YSU - (BROWN, Sam) Attack error by CRAWSHAW, Megan. |
| 8-6 | Point YSU - (BROWN, Sam) Kill by JEFFERY, Val (from THOMPSON, Nikki). |
| 9-6 | Point EMU - (BROWN, Sam) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 9-7 | Point YSU - (SMITH, Corynne) Kill by BROWN, Sam (from JEFFERY, Val). | so |
| 10-7 | Point EMU - (THOMPSON, Nikki) Kill by PERINAR, Stacey (from SMITH, Corynne). | so |
| 11-7 | Point EMU - (BRINER, Jill) Attack error by EGLER, Lexi (block by JONES, Kelsey; KRASOWSKI, Katie). |
| 11-8 | Point YSU - (BRINER, Jill) Attack error by PERINAR, Stacey. | so |
| 12-8 | Point EMU - (JEFFERY, Val) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 13-8 | Point EMU - (PERINAR, Stacey) Kill by MURRAY, Devon (from BRINER, Jill). |
| 13-9 | Point YSU - (PERINAR, Stacey) Service error. | so |
| For YSU: BLANCO, Lauren. |
| 13-10 | Point YSU - (BLANCO, Lauren) Service ace (PERINAR, Stacey). |
| 13-11 | Point YSU - (BLANCO, Lauren) Attack error by MURRAY, Devon. |
| 14-11 | Point EMU - (BLANCO, Lauren) Attack error by BLANCO, Lauren. | so |
| For EMU: RUFFOLO, Jaclyn. |
| 14-12 | Point YSU - (RUFFOLO, Jaclyn) Kill by BROWN, Sam (from JEFFERY, Val). | so |
| 15-12 | Point EMU - (RYAN, Aly) Kill by BRINER, Jill (from CRAWSHAW, Megan). | so |
| 15-13 | Point YSU - (DAVIS, Alyssa) Service error. | so |
| 16-13 | Point EMU - (GERIG, Jessie) Kill by CRAWSHAW, Megan (from BRINER, Jill). | so |
| For EMU: FOLK, Natalie. |
| 16-14 | Point YSU - (FOLK, Natalie) Kill by BROWN, Sam (from JEFFERY, Val), block error by BRINER, Jill. | so |
| 17-14 | Point EMU - (BROWN, Sam) Kill by CRAWSHAW, Megan (from BRINER, Jill). | so |
| 18-14 | Point EMU - (SMITH, Corynne) Attack error by BLANCO, Lauren. |
| Timeout Youngstown State. |
| 18-15 | Point YSU - (SMITH, Corynne) Kill by BROWN, Sam (from JEFFERY, Val). | so |
| 19-15 | Point EMU - (THOMPSON, Nikki) Kill by PERINAR, Stacey (from SMITH, Corynne). | so |
| 19-16 | Point YSU - (BRINER, Jill) Attack error by JONES, Kelsey. | so |
| 20-16 | Point EMU - (JEFFERY, Val) Kill by PERINAR, Stacey (from SMITH, Corynne). | so |
| 21-16 | Point EMU - (PERINAR, Stacey) Attack error by EGLER, Lexi. |
| 21-17 | Point YSU - (PERINAR, Stacey) Kill by RYAN, Aly (from JEFFERY, Val). | so |
| 21-18 | Point YSU - (BLANCO, Lauren) Attack error by KRASOWSKI, Katie. |
| 22-18 | Point EMU - (BLANCO, Lauren) Kill by MURRAY, Devon (from BRINER, Jill). | so |
| 23-18 | Point EMU - (RUFFOLO, Jaclyn) Kill by MURRAY, Devon (from BRINER, Jill). |
| 24-18 | Point EMU - (RUFFOLO, Jaclyn) Kill by CRAWSHAW, Megan, block error by JEFFERY, Val. |
| 24-19 | Point YSU - (RUFFOLO, Jaclyn) Attack error by JONES, Kelsey. | so |
| 25-19 | Point EMU - (RYAN, Aly) Kill by CRAWSHAW, Megan (from BRINER, Jill). | so |
| For EMU: MURRAY, Devon; BRINER, Jill; JONES, Kelsey; KRASOWSKI, Katie; PERINAR, Stacey; CRAWSHAW, Megan; libero SMITH, Corynne. |
| For YSU: BROWN, Sam; JEFFERY, Val; WATSON, Shannon; RYAN, Aly; THOMPSON, Lauren; BLANCO, Lauren; libero THOMPSON, Nikki. |
| 1-0 | Point EMU - (PERINAR, Stacey) Service ace (BROWN, Sam). |
| 2-0 | Point EMU - (PERINAR, Stacey) Kill by JONES, Kelsey (from BRINER, Jill). |
| 2-1 | Point YSU - (PERINAR, Stacey) Kill by RYAN, Aly (from JEFFERY, Val). | so |
| 3-1 | Point EMU - (RYAN, Aly) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 4-1 | Point EMU - (KRASOWSKI, Katie) Service ace (BLANCO, Lauren). |
| 5-1 | Point EMU - (KRASOWSKI, Katie) Attack error by WATSON, Shannon (block by JONES, Kelsey; CRAWSHAW, Megan). |
| For YSU: EGLER, Lexi. |
| 5-2 | Point YSU - (KRASOWSKI, Katie) Service error. | so |
| For YSU: GERIG, Jessie. |
| 6-2 | Point EMU - (GERIG, Jessie) Attack error by BROWN, Sam. | so |
| For EMU: DAVIS, Alyssa. |
| 7-2 | Point EMU - (DAVIS, Alyssa) Attack error by BROWN, Sam. |
| Timeout Youngstown State. |
| 7-3 | Point YSU - (DAVIS, Alyssa) Kill by WATSON, Shannon (from JEFFERY, Val). | so |
| 7-4 | Point YSU - (BROWN, Sam) Attack error by CRAWSHAW, Megan. |
| 8-4 | Point EMU - (BROWN, Sam) Kill by MURRAY, Devon (from BRINER, Jill). | so |
| For EMU: FOLK, Natalie. |
| 9-4 | Point EMU - (FOLK, Natalie) Kill by BRINER, Jill (from PERINAR, Stacey). |
| 10-4 | Point EMU - (FOLK, Natalie) Attack error by WATSON, Shannon (block by PERINAR, Stacey; CRAWSHAW, Megan). |
| 10-5 | Point YSU - (FOLK, Natalie) Service error. | so |
| 11-5 | Point EMU - (THOMPSON, Nikki) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 12-5 | Point EMU - (SMITH, Corynne) Kill by PERINAR, Stacey (from BRINER, Jill), block error by RYAN, Aly. |
| 12-6 | Point YSU - (SMITH, Corynne) Attack error by PERINAR, Stacey. | so |
| For YSU: THOMPSON, Lauren. |
| 13-6 | Point EMU - (JEFFERY, Val) Kill by KRASOWSKI, Katie (from BRINER, Jill). | so |
| 13-7 | Point YSU - (BRINER, Jill) Attack error by JONES, Kelsey (block by THOMPSON, Lauren). | so |
| 14-7 | Point EMU - (EGLER, Lexi) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 15-7 | Point EMU - (PERINAR, Stacey) Kill by BRINER, Jill. |
| 16-7 | Point EMU - (PERINAR, Stacey) Attack error by BROWN, Sam (block by JONES, Kelsey; KRASOWSKI, Katie). |
| Timeout Youngstown State. |
| 16-8 | Point YSU - (PERINAR, Stacey) Kill by EGLER, Lexi (from JEFFERY, Val). | so |
| For YSU: BORSZ, Dana. |
| 16-9 | Point YSU - (BORSZ, Dana) Attack error by JONES, Kelsey (block by WATSON, Shannon; THOMPSON, Lauren). |
| 16-10 | Point YSU - (BORSZ, Dana) Attack error by KRASOWSKI, Katie. |
| 16-11 | Point YSU - (BORSZ, Dana) Service ace (MURRAY, Devon). |
| 16-12 | Point YSU - (BORSZ, Dana) Attack error by KRASOWSKI, Katie (block by WATSON, Shannon; BROWN, Sam). |
| 17-12 | Point EMU - (BORSZ, Dana) Service error. | so |
| For EMU: RUFFOLO, Jaclyn. |
| 17-13 | Point YSU - (RUFFOLO, Jaclyn) Kill by WATSON, Shannon (from JEFFERY, Val), block error by CRAWSHAW, Megan. | so |
| 18-13 | Point EMU - (GERIG, Jessie) Attack error by EGLER, Lexi. | so |
| 18-14 | Point YSU - (DAVIS, Alyssa) Service error. | so |
| 19-14 | Point EMU - (BROWN, Sam) Kill by CRAWSHAW, Megan (from BRINER, Jill). | so |
| 19-15 | Point YSU - (FOLK, Natalie) Kill by WATSON, Shannon (from JEFFERY, Val). | so |
| 20-15 | Point EMU - (THOMPSON, Nikki) Kill by PERINAR, Stacey (from BRINER, Jill). | so |
| 20-16 | Point YSU - (SMITH, Corynne) Attack error by BRINER, Jill. | so |
| 21-16 | Point EMU - (JEFFERY, Val) Ball handling error by JEFFERY, Val. | so |
| 22-16 | Point EMU - (BRINER, Jill) Service ace (EGLER, Lexi). |
| 22-17 | Point YSU - (BRINER, Jill) Kill by EGLER, Lexi (from JEFFERY, Val). | so |
| 22-18 | Point YSU - (EGLER, Lexi) Kill by RYAN, Aly (from JEFFERY, Val), block error by JONES, Kelsey. |
| 23-18 | Point EMU - (EGLER, Lexi) Attack error by BROWN, Sam (block by JONES, Kelsey; KRASOWSKI, Katie). | so |
| 23-19 | Point YSU - (PERINAR, Stacey) Kill by RYAN, Aly (from JEFFERY, Val), block error by BRINER, Jill. | so |
| 23-20 | Point YSU - (BORSZ, Dana) Kill by RYAN, Aly (from JEFFERY, Val), block error by BRINER, Jill. |
| 23-21 | Point YSU - (BORSZ, Dana) Kill by JEFFERY, Val. |
| Timeout Eastern Michigan. |
| 23-22 | Point YSU - (BORSZ, Dana) Bad set by BRINER, Jill. |
| 24-22 | Point EMU - (BORSZ, Dana) Attack error by THOMPSON, Lauren. | so |
| 24-23 | Point YSU - (KRASOWSKI, Katie) Kill by WATSON, Shannon (from JEFFERY, Val). | so |
| 25-23 | Point EMU - (THOMPSON, Lauren) Service error. | so |