Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-16 Conf: 6-10 Home: 5-6 Away: 5-7 Neutral: 8-3

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1593  1681 
   Errors  642  765 
   Total Attacks  5044  5048 
   Attack Pct  .189  .181 
   Kills/Set  12.4  13.1 
SET     
   Assists  1485  1596 
   Assists/Set  11.6  12.5 
SERVE     
   Aces  184  143 
   Errors  256  216 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  143  184 
   Errors/Set  1.1  1.4 
   Attempts  2559  2596 
   Reception Pct  .944  .929 
DEFENSE     
   Digs  2271  2540 
   Digs/Set  17.7  19.8 
BLOCKING     
   Block Solo  30  54 
   Block Assist  492  408 
   Total Blocks  276.0  258.0 
   Blocks/Set  2.2  2.0 
   Block Errors  52  72 
Ball handling errors  21  49 
ATTENDANCE     
   Total  2630  7793 
   Dates/Avg Per Date  11/239  12/649 
   Neutral site #/Avg  11/63   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  9  6  3  18 
Opponents  0  0  5  8  3  16 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  16  17  22  10  3  68 
Opponents  18  17  12  10  3  60 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  789  762  788  455  70  2864 
Opponents  789  744  706  451  80  2770 


 

Overall Individual Statistics

 

Overall record: 18-16 Conf: 6-10 Home: 5-6 Away: 5-7 Neutral: 8-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  PERINAR, Stacey   127  34-34  343  2.70  177  1240  .134  23  0.18  38  0.30  40 
4   SHORT, Erin   128  34-34  315  2.46  80  923  .255  28  0.22  3  0.02  10 
13  CRAWSHAW, Megan   123  34-34  242  1.97  80  650  .249  3  0.02  8  0.07  15 
8   ROBACK, Paige   124  34-34  259  2.09  120  1014  .137  39  0.31  18  0.15  22 
6   BRINER, Jill   126  34-28  160  1.27  58  456  .224  862  6.84  44  0.35  79 
9   JONES, Kelsey   69  23-17  96  1.39  36  240  .250  3  0.04  0  0.00  0 
11  KRASOWSKI, Katie   70  24-12  103  1.47  49  254  .213  7  0.10  0  0.00  0 
2   MURRAY, Devon   54  21-5   40  0.74  20  114  .175  3  0.06  2  0.04  3 
15  SMITH, Corynne   128  34-0   2  0.02  0  17  .118  113  0.88  26  0.20  26 
7   HARRISON, Dori   30  18-0   22  0.73  18  96  .042  0  0.00  0  0.00  1 
1   DAVIS, Alyssa   101  30-6   7  0.07  2  19  .263  375  3.71  17  0.17  23 
14  FOLK, Natalie   99  34-0   1  0.01  2  13  -.077  13  0.13  19  0.19  21 
10  REED, Sierra   118  33-0   0  0.00  0  5  .000  14  0.12  8  0.07  16 
5   SALSBURY, Alexa   10  6-0   3  0.30  0  3  1.000  2  0.20  1  0.10  0 
  EASTERN MICHIGAN....  128  34-34  1593  12.45  642  5044  .189  1485  11.60  184  1.44  256 
  Opponents...........  128  34-34  1681  13.13  765  5048  .181  1596  12.47  143  1.12  216 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  PERINAR, Stacey   127  42  564  .926  295  2.32  4  40  44  0.35  9  6  405.0  3.19 
4   SHORT, Erin   128  15  318  .953  165  1.29  5  96  101  0.79  3  0  371.0  2.90 
13  CRAWSHAW, Megan   123  1  16  .938  36  0.29  4  103  107  0.87  16  1  305.5  2.48 
8   ROBACK, Paige   124  29  670  .957  377  3.04  1  41  42  0.34  2  1  298.5  2.41 
6   BRINER, Jill   126  1  11  .909  277  2.20  2  42  44  0.35  4  5  227.0  1.80 
9   JONES, Kelsey   69  1  4  .750  11  0.16  6  76  82  1.19  9  0  140.0  2.03 
11  KRASOWSKI, Katie   70  0  5  1.000  16  0.23  6  53  59  0.84  5  0  135.5  1.94 
2   MURRAY, Devon   54  1  2  .500  13  0.24  2  35  37  0.69  3  1  61.5  1.14 
15  SMITH, Corynne   128  28  652  .957  684  5.34  0  0  0  0.00  0  2  28.0  0.22 
7   HARRISON, Dori   30  3  46  .935  9  0.30  0  5  5  0.17  1  0  24.5  0.82 
1   DAVIS, Alyssa   101  0  0  .000  159  1.57  0  1  1  0.01  0  4  24.5  0.24 
14  FOLK, Natalie   99  0  86  1.000  87  0.88  0  0  0  0.00  0  1  20.0  0.20 
10  REED, Sierra   118  5  167  .970  138  1.17  0  0  0  0.00  0  0  8.0  0.07 
5   SALSBURY, Alexa   10  0  0  .000  4  0.40  0  0  0  0.00  0  0  4.0  0.40 
   TEAM     17 
  EASTERN MICHIGAN....  128  143  2559  .944  2271  17.74  30  492  276.0  2.16  52  21  2053.0  16.04 
  Opponents...........  128  184  2596  .929  2540  19.84  54  408  258.0  2.02  72  49  2082.0  16.27 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  PERINAR, Stacey   127  343  2.70  .134  23  0.18  3.19 
4   SHORT, Erin   128  315  2.46  .255  28  0.22  2.90 
13  CRAWSHAW, Megan   123  242  1.97  .249  3  0.02  2.48 
8   ROBACK, Paige   124  259  2.09  .137  39  0.31  2.40 
6   BRINER, Jill   126  160  1.27  .224  862  6.84  1.80 
9   JONES, Kelsey   69  96  1.39  .250  3  0.04  2.03 
11  KRASOWSKI, Katie   70  103  1.47  .213  7  0.10  1.93 
2   MURRAY, Devon   54  40  0.74  .175  3  0.06  1.13 
15  SMITH, Corynne   128  2  0.02  .118  113  0.88  0.22 
7   HARRISON, Dori   30  22  0.73  .042  0  0.00  0.80 
1   DAVIS, Alyssa   101  7  0.07  .263  375  3.71  0.24 
14  FOLK, Natalie   99  1  0.01  -.077  13  0.13  0.20 
10  REED, Sierra   118  0  0.00  .000  14  0.12  0.07 
5   SALSBURY, Alexa   10  3  0.30  1.000  2  0.20  0.40 
  EASTERN MICHIGAN  128  1593  12.45  .189  1485  11.60  16.04 
  Opponents  128  1681  13.13  .181  1596  12.47  16.27 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
61  153  2.51  .100  17  0.28  2.95 
61  149  2.44  .249  24  0.39  2.92 
60  113  1.88  .208  3  0.05  2.35 
59  101  1.71  .101  28  0.47  1.92 
61  100  1.64  .233  468  7.67  2.26 
11  8  0.73  .036  0  0.00  1.45 
48  82  1.71  .311  4  0.08  2.21 
20  23  1.15  .264  2  0.10  1.65 
61  0  0.00  .000  50  0.82  0.13 
16  9  0.56  -.039  0  0.00  0.62 
44  0  0.00  -.333  77  1.75  0.07 
47  0  0.00  -.167  9  0.19  0.06 
57  0  0.00  .000  3  0.05  0.07 
4  1  0.25  1.000  1  0.25  0.25 
61  739  12.11  .172  686  11.25  15.36 
61  821  13.46  .185  774  12.69  16.61 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PERINAR, Stacey  38  0.30  42  295  2.32  4  40  44  0.35 
SHORT, Erin  3  0.02  15  165  1.29  5  96  101  0.79 
CRAWSHAW, Megan  8  0.07  1  36  0.29  4  103  107  0.87 
ROBACK, Paige  18  0.15  29  377  3.04  1  41  42  0.34 
BRINER, Jill  44  0.35  1  277  2.20  2  42  44  0.35 
JONES, Kelsey  0  0.00  1  11  0.16  6  76  82  1.19 
KRASOWSKI, Katie  0  0.00  0  16  0.23  6  53  59  0.84 
MURRAY, Devon  2  0.04  1  13  0.24  2  35  37  0.69 
SMITH, Corynne  26  0.20  28  684  5.34  0  0  0  0.00 
HARRISON, Dori  0  0.00  3  9  0.30  0  5  5  0.17 
DAVIS, Alyssa  17  0.17  0  159  1.57  0  1  1  0.01 
FOLK, Natalie  19  0.19  0  87  0.88  0  0  0  0.00 
REED, Sierra  8  0.07  5  138  1.17  0  0  0  0.00 
SALSBURY, Alexa  1  0.10  0  4  0.40  0  0  0  0.00 
TEAM        17 
EASTERN MICHIGAN  184  1.44  143  2271  17.74  30  492  276.0  2.16 
Opponents  143  1.12  184  2540  19.84  54  408  258.0  2.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
18  0.30  12  169  2.77  1  17  18  0.30 
3  0.05  10  112  1.84  2  49  51  0.84 
2  0.03  1  15  0.25  1  51  52  0.87 
2  0.03  13  182  3.08  1  19  20  0.34 
23  0.38  0  154  2.52  2  26  28  0.46 
0  0.00  0  0  0.00  2  12  14  1.27 
0  0.00  0  10  0.21  4  41  45  0.94 
2  0.10  0  5  0.25  1  14  15  0.75 
8  0.13  13  372  6.10  0  0  0  0.00 
0  0.00  1  3  0.19  0  3  3  0.19 
3  0.07  0  63  1.43  0  0  0  0.00 
3  0.06  0  50  1.06  0  0  0  0.00 
4  0.07  1  34  0.60  0  0  0  0.00 
0  0.00  0  2  0.50  0  0  0  0.00 
      11 
68  1.11  62  1171  19.20  14  232  130.0  2.13 
62  1.02  68  1277  20.93  29  203  130.5  2.14