Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-15 Conf: 8-8 Home: 4-5 Away: 7-6 Neutral: 7-4

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1646  1797 
   Errors  633  718 
   Total Attacks  4960  5092 
   Attack Pct  .204  .212 
   Kills/Set  13.1  14.3 
SET     
   Assists  1505  1687 
   Assists/Set  11.9  13.4 
SERVE     
   Aces  138  136 
   Errors  155  216 
   Aces/Set  1.1  1.1 
SERVE RECEPTIONS     
   Errors  136  138 
   Errors/Set  1.1  1.1 
   Attempts  2560  2619 
   Reception Pct  .947  .947 
DEFENSE     
   Digs  2204  2364 
   Digs/Set  17.5  18.8 
BLOCKING     
   Block Solo  42  59 
   Block Assist  392  400 
   Total Blocks  238.0  259.0 
   Blocks/Set  1.9  2.1 
   Block Errors  40  57 
Ball handling errors  27  31 
ATTENDANCE     
   Total  2736  8058 
   Dates/Avg Per Date  9/304  13/620 
   Neutral site #/Avg  11/216   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  7  6  5  18 
Opponents  0  0  8  3  4  15 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  14  18  15  13  5  65 
Opponents  19  15  18  5  4  61 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  739  761  758  422  119  2799 
Opponents  753  753  768  387  116  2777 


 

Overall Individual Statistics

 

Overall record: 18-15 Conf: 8-8 Home: 4-5 Away: 7-6 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   IAQUANIELLO, Rachel   126  33-33  554  4.40  213  1666  .205  17  0.13  32  0.25  40 
7   BAKER, Kristen   126  33-33  290  2.30  91  743  .268  7  0.06  15  0.12  20 
4   SHORT, Erin   126  33-32  263  2.09  103  777  .206  85  0.67  13  0.10  21 
8   ROBACK, Paige   124  33-31  246  1.98  114  870  .152  10  0.08  11  0.09  2 
13  CRAWSHAW, Megan   125  33-33  201  1.61  65  561  .242  1  0.01  6  0.05  17 
5   HILDRETH, Kim   92  32-18  38  0.41  19  155  .123  676  7.35  13  0.14  9 
1   DAVIS, Alyssa   85  29-15  31  0.36  9  75  .293  657  7.73  12  0.14  15 
12  PERINAR, Stacey   24  16-0   17  0.71  7  46  .217  0  0.00  0  0.00  2 
10  REED, Sierra   126  33-0   0  0.00  1  7  -.143  29  0.23  16  0.13  11 
15  SMITH, Corynne   106  29-1   1  0.01  1  13  .000  11  0.10  11  0.10  4 
14  FOLK, Natalie   90  32-0   0  0.00  2  8  -.250  10  0.11  8  0.09  13 
9   JONES, Kelsey   37  22-1   2  0.05  3  8  -.125  2  0.05  0  0.00  0 
3   STEGER, Carolyn   18  13-0   3  0.17  2  17  .059  0  0.00  1  0.06  0 
2   VINCEK, Kaitlyn   19  13-1   0  0.00  3  14  -.214  0  0.00  0  0.00  1 
  EASTERN MICHIGAN....  126  33-33  1646  13.06  633  4960  .204  1505  11.94  138  1.10  155 
  Opponents...........  126  33-33  1797  14.26  718  5092  .212  1687  13.39  136  1.08  216 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   IAQUANIELLO, Rachel   126  29  466  .938  368  2.92  6  50  56  0.44  2  0  617.0  4.90 
7   BAKER, Kristen   126  0  14  1.000  57  0.45  9  75  84  0.67  2  1  351.5  2.79 
4   SHORT, Erin   126  20  382  .948  285  2.26  5  76  81  0.64  3  1  319.0  2.53 
8   ROBACK, Paige   124  17  271  .937  233  1.88  6  36  42  0.34  4  0  281.0  2.27 
13  CRAWSHAW, Megan   125  3  15  .800  28  0.22  13  112  125  1.00  15  1  276.0  2.21 
5   HILDRETH, Kim   92  0  1  1.000  226  2.46  2  17  19  0.21  7  12  61.5  0.67 
1   DAVIS, Alyssa   85  1  1  .000  124  1.46  0  14  14  0.16  3  12  50.0  0.59 
12  PERINAR, Stacey   24  0  13  1.000  4  0.17  0  1  1  0.04  1  0  17.5  0.73 
10  REED, Sierra   126  31  768  .960  538  4.27  0  0  0  0.00  0  0  16.0  0.13 
15  SMITH, Corynne   106  10  241  .959  227  2.14  0  0  0  0.00  0  0  12.0  0.11 
14  FOLK, Natalie   90  9  145  .938  96  1.07  0  0  0  0.00  0  0  8.0  0.09 
9   JONES, Kelsey   37  0  2  1.000  6  0.16  1  8  9  0.24  2  0  7.0  0.19 
3   STEGER, Carolyn   18  0  1  1.000  5  0.28  0  2  2  0.11  1  0  5.0  0.28 
2   VINCEK, Kaitlyn   19  0  0  .000  7  0.37  0  1  1  0.05  0  0  0.5  0.03 
   TEAM     16 
  EASTERN MICHIGAN....  126  136  2560  .947  2204  17.49  42  392  238.0  1.89  40  27  2022.0  16.05 
  Opponents...........  126  138  2619  .947  2364  18.76  59  400  259.0  2.06  57  31  2192.0  17.40 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   IAQUANIELLO, Rachel   126  554  4.40  .205  17  0.13  4.90 
7   BAKER, Kristen   126  290  2.30  .268  7  0.06  2.79 
4   SHORT, Erin   126  263  2.09  .206  85  0.67  2.53 
8   ROBACK, Paige   124  246  1.98  .152  10  0.08  2.27 
13  CRAWSHAW, Megan   125  201  1.61  .242  1  0.01  2.21 
5   HILDRETH, Kim   92  38  0.41  .123  676  7.35  0.66 
1   DAVIS, Alyssa   85  31  0.36  .293  657  7.73  0.59 
12  PERINAR, Stacey   24  17  0.71  .217  0  0.00  0.71 
10  REED, Sierra   126  0  0.00  -.143  29  0.23  0.13 
15  SMITH, Corynne   106  1  0.01  .000  11  0.10  0.11 
14  FOLK, Natalie   90  0  0.00  -.250  10  0.11  0.09 
9   JONES, Kelsey   37  2  0.05  -.125  2  0.05  0.19 
3   STEGER, Carolyn   18  3  0.17  .059  0  0.00  0.28 
2   VINCEK, Kaitlyn   19  0  0.00  -.214  0  0.00  0.00 
  EASTERN MICHIGAN  126  1646  13.06  .204  1505  11.94  16.05 
  Opponents  126  1797  14.26  .212  1687  13.39  17.40 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  300  5.00  .227  9  0.15  5.48 
60  131  2.18  .238  2  0.03  2.58 
60  127  2.12  .198  44  0.73  2.43 
59  121  2.05  .143  2  0.03  2.34 
60  100  1.67  .253  0  0.00  2.32 
52  16  0.31  .071  413  7.94  0.60 
34  9  0.26  .130  261  7.68  0.53 
9  6  0.67  .091  0  0.00  0.67 
60  0  0.00  .000  15  0.25  0.13 
58  0  0.00  .000  4  0.07  0.10 
43  0  0.00  .000  6  0.14  0.07 
20  1  0.05  .000  1  0.05  0.15 
5  1  0.20  1.000  0  0.00  0.40 
10  0  0.00  -.200  0  0.00  0.00 
60  812  13.53  .202  757  12.62  16.43 
60  900  15.00  .221  843  14.05  18.07 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
IAQUANIELLO, Rachel  32  0.25  29  368  2.92  6  50  56  0.44 
BAKER, Kristen  15  0.12  0  57  0.45  9  75  84  0.67 
SHORT, Erin  13  0.10  20  285  2.26  5  76  81  0.64 
ROBACK, Paige  11  0.09  17  233  1.88  6  36  42  0.34 
CRAWSHAW, Megan  6  0.05  3  28  0.22  13  112  125  1.00 
HILDRETH, Kim  13  0.14  0  226  2.46  2  17  19  0.21 
DAVIS, Alyssa  12  0.14  1  124  1.46  0  14  14  0.16 
PERINAR, Stacey  0  0.00  0  4  0.17  0  1  1  0.04 
REED, Sierra  16  0.13  31  538  4.27  0  0  0  0.00 
SMITH, Corynne  11  0.10  10  227  2.14  0  0  0  0.00 
FOLK, Natalie  8  0.09  9  96  1.07  0  0  0  0.00 
JONES, Kelsey  0  0.00  0  6  0.16  1  8  9  0.24 
STEGER, Carolyn  1  0.06  0  5  0.28  0  2  2  0.11 
VINCEK, Kaitlyn  0  0.00  0  7  0.37  0  1  1  0.05 
TEAM        16 
EASTERN MICHIGAN  138  1.10  136  2204  17.49  42  392  238.0  1.89 
Opponents  136  1.08  138  2364  18.76  59  400  259.0  2.06 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.23  15  189  3.15  3  24  27  0.45 
4  0.07  0  18  0.30  2  37  39  0.65 
3  0.05  10  161  2.68  2  28  30  0.50 
4  0.07  5  96  1.63  5  17  22  0.37 
6  0.10  0  23  0.38  7  52  59  0.98 
9  0.17  0  134  2.58  1  10  11  0.21 
4  0.12  0  57  1.68  0  10  10  0.29 
0  0.00  0  1  0.11  0  1  1  0.11 
8  0.13  11  275  4.58  0  0  0  0.00 
6  0.10  6  139  2.40  0  0  0  0.00 
3  0.07  2  43  1.00  0  0  0  0.00 
0  0.00  0  2  0.10  1  3  4  0.20 
1  0.20  0  1  0.20  0  0  0  0.00 
0  0.00  0  3  0.30  0  1  1  0.10 
      8 
62  1.03  57  1142  19.03  21  183  112.5  1.88 
57  0.95  62  1251  20.85  30  194  127.0  2.12