| For ORU: Ophus, Olivia; Fernandes, Sheina; Taylor, Laura; Gruber, Joana; Pancratz, Jessica; Rosa, Luara; libero Silva, Bruna. |
| For EMU: DAVIS, Alyssa; IAQUANIELLO, Rachel; CRAWSHAW, Megan; SHORT, Erin; ROBACK, Paige; BAKER, Kristen; libero SMITH, Corynne. |
| 1-0 | Point EMU - (Ophus, Olivia) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
| 1-1 | Point ORU - (DAVIS, Alyssa) Kill by Rosa, Luara (from Taylor, Laura). | so |
| 1-2 | Point ORU - (Fernandes, Sheina) Attack error by IAQUANIELLO, Rachel (block by Pancratz, Jessica; Gruber, Joana). |
| 2-2 | Point EMU - (Fernandes, Sheina) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 2-3 | Point ORU - (IAQUANIELLO, Rachel) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 2-4 | Point ORU - (Taylor, Laura) Kill by Rosa, Luara (from Taylor, Laura). |
| 2-5 | Point ORU - (Taylor, Laura) Attack error by SHORT, Erin (block by Rosa, Luara; Gruber, Joana). |
| 2-6 | Point ORU - (Taylor, Laura) Attack error by CRAWSHAW, Megan (block by Pancratz, Jessica). |
| Timeout Eastern Michigan. |
| 2-7 | Point ORU - (Taylor, Laura) Kill by Gruber, Joana. |
| 2-8 | Point ORU - (Taylor, Laura) Service ace (CRAWSHAW, Megan). |
| 2-9 | Point ORU - (Taylor, Laura) Attack error by CRAWSHAW, Megan. |
| 3-9 | Point EMU - (Taylor, Laura) Kill by SHORT, Erin. | so |
| 3-10 | Point ORU - (SMITH, Corynne) Kill by Rosa, Luara (from Taylor, Laura). | so |
| For ORU: Fredeen, Tatum. |
| 3-11 | Point ORU - (Gruber, Joana) Service ace (SMITH, Corynne). |
| 4-11 | Point EMU - (Gruber, Joana) Service error. | so |
| 5-11 | Point EMU - (SHORT, Erin) Bad set by Taylor, Laura. |
| 6-11 | Point EMU - (SHORT, Erin) Attack error by Fredeen, Tatum. |
| 7-11 | Point EMU - (SHORT, Erin) Attack error by Rosa, Luara. |
| 7-12 | Point ORU - (SHORT, Erin) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 8-12 | Point EMU - (Silva, Bruna) Service error. | so |
| For EMU: REED, Sierra. |
| 9-12 | Point EMU - (REED, Sierra) Kill by BAKER, Kristen. |
| 10-12 | Point EMU - (REED, Sierra) Kill by BAKER, Kristen (from DAVIS, Alyssa). |
| 11-12 | Point EMU - (REED, Sierra) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa), block error by Fernandes, Sheina. |
| 11-13 | Point ORU - (REED, Sierra) Kill by Fredeen, Tatum (from Taylor, Laura). | so |
| 12-13 | Point EMU - (Rosa, Luara) Kill by IAQUANIELLO, Rachel (from REED, Sierra). | so |
| 12-14 | Point ORU - (BAKER, Kristen) Attack error by IAQUANIELLO, Rachel (block by Taylor, Laura; Fernandes, Sheina). | so |
| For ORU: Ophus, Olivia. |
| 12-15 | Point ORU - (Ophus, Olivia) Attack error by SHORT, Erin. |
| 13-15 | Point EMU - (Ophus, Olivia) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 14-15 | Point EMU - (DAVIS, Alyssa) Attack error by Rosa, Luara. |
| 14-16 | Point ORU - (DAVIS, Alyssa) Service error. | so |
| 14-17 | Point ORU - (Fernandes, Sheina) Attack error by IAQUANIELLO, Rachel. |
| 14-18 | Point ORU - (Fernandes, Sheina) Attack error by IAQUANIELLO, Rachel (block by Gruber, Joana; Pancratz, Jessica; Taylor, Laura). |
| Timeout Eastern Michigan. |
| 15-18 | Point EMU - (Fernandes, Sheina) Kill by CRAWSHAW, Megan. | so |
| 16-18 | Point EMU - (IAQUANIELLO, Rachel) Ball handling error by Taylor, Laura. |
| 16-19 | Point ORU - (IAQUANIELLO, Rachel) Kill by Gruber, Joana (from Silva, Bruna). | so |
| 17-19 | Point EMU - (Taylor, Laura) Kill by SHORT, Erin (from DAVIS, Alyssa), block error by Gruber, Joana. | so |
| 17-20 | Point ORU - (SMITH, Corynne) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| For ORU: Fredeen, Tatum. |
| 18-20 | Point EMU - (Gruber, Joana) Service error. | so |
| For EMU: FOLK, Natalie. |
| 18-21 | Point ORU - (FOLK, Natalie) Attack error by BAKER, Kristen (block by Pancratz, Jessica; Fredeen, Tatum). | so |
| 18-22 | Point ORU - (Silva, Bruna) Service ace (IAQUANIELLO, Rachel). |
| 18-23 | Point ORU - (Silva, Bruna) Attack error by BAKER, Kristen. |
| 19-23 | Point EMU - (Silva, Bruna) Service error. | so |
| For EMU: REED, Sierra. |
| 19-24 | Point ORU - (REED, Sierra) Kill by Fernandes, Sheina (from Taylor, Laura). | so |
| 20-24 | Point EMU - (Rosa, Luara) Kill by IAQUANIELLO, Rachel (from REED, Sierra). | so |
| 21-24 | Point EMU - (BAKER, Kristen) Kill by BAKER, Kristen (from DAVIS, Alyssa). |
| 22-24 | Point EMU - (BAKER, Kristen) Kill by DAVIS, Alyssa (from REED, Sierra). |
| Timeout Oral Roberts. |
| 22-25 | Point ORU - (BAKER, Kristen) Kill by Fredeen, Tatum (from Taylor, Laura). | so |
| For ORU: Fernandes, Sheina; Taylor, Laura; Gruber, Joana; Pancratz, Jessica; Rosa, Luara; Ophus, Olivia; libero Silva, Bruna. |
| For EMU: DAVIS, Alyssa; IAQUANIELLO, Rachel; CRAWSHAW, Megan; SHORT, Erin; ROBACK, Paige; BAKER, Kristen; libero REED, Sierra. |
| 0-1 | Point ORU - (DAVIS, Alyssa) Kill by Gruber, Joana (from Taylor, Laura). | so |
| 0-2 | Point ORU - (Fernandes, Sheina) Service ace (IAQUANIELLO, Rachel). |
| 1-2 | Point EMU - (Fernandes, Sheina) Service error. | so |
| 2-2 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Pancratz, Jessica. |
| 3-2 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Gruber, Joana. |
| 4-2 | Point EMU - (IAQUANIELLO, Rachel) Service ace (Gruber, Joana). |
| 5-2 | Point EMU - (IAQUANIELLO, Rachel) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). |
| 5-3 | Point ORU - (IAQUANIELLO, Rachel) Bad set by DAVIS, Alyssa. | so |
| 6-3 | Point EMU - (Taylor, Laura) Kill by ROBACK, Paige (from DAVIS, Alyssa). | so |
| 7-3 | Point EMU - (REED, Sierra) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). |
| Timeout Oral Roberts. |
| 8-3 | Point EMU - (REED, Sierra) Kill by ROBACK, Paige (from SHORT, Erin). |
| 9-3 | Point EMU - (REED, Sierra) Attack error by Gruber, Joana. |
| For ORU: Johnson, Kylie. |
| 9-4 | Point ORU - (REED, Sierra) Kill by Johnson, Kylie (from Taylor, Laura). | so |
| For ORU: Fredeen, Tatum. |
| 9-5 | Point ORU - (Johnson, Kylie) Attack error by SHORT, Erin. |
| 9-6 | Point ORU - (Johnson, Kylie) Service ace (TEAM). |
| 9-7 | Point ORU - (Johnson, Kylie) Kill by Rosa, Luara (from Taylor, Laura). |
| 10-7 | Point EMU - (Johnson, Kylie) Kill by ROBACK, Paige (from DAVIS, Alyssa). | so |
| 11-7 | Point EMU - (SHORT, Erin) Kill by BAKER, Kristen. |
| 12-7 | Point EMU - (SHORT, Erin) Service ace (Johnson, Kylie). |
| 13-7 | Point EMU - (SHORT, Erin) Ball handling error by Taylor, Laura. |
| Timeout Oral Roberts. |
| 13-8 | Point ORU - (SHORT, Erin) Service error. | so |
| 14-8 | Point EMU - (Silva, Bruna) Kill by DAVIS, Alyssa. | so |
| 14-9 | Point ORU - (ROBACK, Paige) Kill by Fredeen, Tatum (from Johnson, Kylie). | so |
| 14-10 | Point ORU - (Rosa, Luara) Kill by Taylor, Laura (from Silva, Bruna). |
| 14-11 | Point ORU - (Rosa, Luara) Attack error by IAQUANIELLO, Rachel. |
| For EMU: SMITH, Corynne. |
| 15-11 | Point EMU - (Rosa, Luara) Kill by BAKER, Kristen (from DAVIS, Alyssa), block error by Fredeen, Tatum. | so |
| 15-12 | Point ORU - (BAKER, Kristen) Kill by Fredeen, Tatum (from Taylor, Laura), block error by DAVIS, Alyssa. | so |
| 16-12 | Point EMU - (Ophus, Olivia) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
| 16-13 | Point ORU - (DAVIS, Alyssa) Kill by Fernandes, Sheina (from Taylor, Laura), block error by CRAWSHAW, Megan. | so |
| 16-14 | Point ORU - (Fernandes, Sheina) Kill by Taylor, Laura (from Rosa, Luara). |
| 17-14 | Point EMU - (Fernandes, Sheina) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| For EMU: ROBACK, Paige; SMITH, Corynne. |
| 18-14 | Point EMU - (IAQUANIELLO, Rachel) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). |
| 18-15 | Point ORU - (IAQUANIELLO, Rachel) Kill by Taylor, Laura. | so |
| 19-15 | Point EMU - (Taylor, Laura) Kill by ROBACK, Paige. | so |
| 19-16 | Point ORU - (SHORT, Erin) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| For ORU: Fredeen, Tatum. |
| 20-16 | Point EMU - (Johnson, Kylie) Attack error by Rosa, Luara. | so |
| 20-17 | Point ORU - (SHORT, Erin) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 21-17 | Point EMU - (Silva, Bruna) Kill by BAKER, Kristen (from DAVIS, Alyssa). | so |
| For EMU: SMITH, Corynne. |
| 22-17 | Point EMU - (SMITH, Corynne) Service ace (Silva, Bruna). |
| 22-18 | Point ORU - (SMITH, Corynne) Kill by Fernandes, Sheina (from Taylor, Laura). | so |
| 23-18 | Point EMU - (Rosa, Luara) Kill by BAKER, Kristen. | so |
| 23-19 | Point ORU - (BAKER, Kristen) Kill by Taylor, Laura (from Silva, Bruna). | so |
| For ORU: Ophus, Olivia. |
| 23-20 | Point ORU - (Ophus, Olivia) Kill by Fernandes, Sheina (from Taylor, Laura). |
| 23-21 | Point ORU - (Ophus, Olivia) Kill by Johnson, Kylie (from Silva, Bruna). |
| Timeout Eastern Michigan. |
| 24-21 | Point EMU - (Ophus, Olivia) Kill by DAVIS, Alyssa. | so |
| 25-21 | Point EMU - (DAVIS, Alyssa) Kill by IAQUANIELLO, Rachel (from CRAWSHAW, Megan). |
| For EMU: DAVIS, Alyssa; IAQUANIELLO, Rachel; CRAWSHAW, Megan; SHORT, Erin; ROBACK, Paige; BAKER, Kristen; libero REED, Sierra. |
| For ORU: Johnson, Kylie; Pancratz, Jessica; Rosa, Luara; Fredeen, Tatum; Fernandes, Sheina; Taylor, Laura; libero Silva, Bruna. |
| 0-1 | Point ORU - (Johnson, Kylie) Service ace (ROBACK, Paige). |
| 0-2 | Point ORU - (Johnson, Kylie) Attack error by IAQUANIELLO, Rachel (block by Rosa, Luara; Pancratz, Jessica). |
| 0-3 | Point ORU - (Johnson, Kylie) Kill by Fredeen, Tatum (from Taylor, Laura). |
| 1-3 | Point EMU - (Johnson, Kylie) Kill by CRAWSHAW, Megan. | so |
| 1-4 | Point ORU - (DAVIS, Alyssa) Kill by Fredeen, Tatum (from Taylor, Laura). | so |
| 2-4 | Point EMU - (Silva, Bruna) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 2-5 | Point ORU - (IAQUANIELLO, Rachel) Kill by Rosa, Luara (from Taylor, Laura). | so |
| 3-5 | Point EMU - (Rosa, Luara) Kill by ROBACK, Paige (from DAVIS, Alyssa). | so |
| 4-5 | Point EMU - (REED, Sierra) Kill by ROBACK, Paige (from DAVIS, Alyssa). |
| 4-6 | Point ORU - (REED, Sierra) Attack error by ROBACK, Paige. | so |
| For ORU: Ophus, Olivia. |
| 5-6 | Point EMU - (Ophus, Olivia) Kill by BAKER, Kristen (from DAVIS, Alyssa). | so |
| 5-7 | Point ORU - (SHORT, Erin) Attack error by IAQUANIELLO, Rachel. | so |
| 6-7 | Point EMU - (Fernandes, Sheina) Kill by BAKER, Kristen (from DAVIS, Alyssa). | so |
| For EMU: SMITH, Corynne. |
| 6-8 | Point ORU - (SMITH, Corynne) Kill by Johnson, Kylie (from Taylor, Laura). | so |
| 7-8 | Point EMU - (Taylor, Laura) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 8-8 | Point EMU - (BAKER, Kristen) Attack error by Johnson, Kylie. |
| 9-8 | Point EMU - (BAKER, Kristen) Ball handling error by Johnson, Kylie. |
| 9-9 | Point ORU - (BAKER, Kristen) Kill by Rosa, Luara (from Silva, Bruna). | so |
| For ORU: Fredeen, Tatum. |
| 10-9 | Point EMU - (Johnson, Kylie) Service error. | so |
| 11-9 | Point EMU - (DAVIS, Alyssa) Attack error by Rosa, Luara. |
| Timeout Oral Roberts. |
| 11-10 | Point ORU - (DAVIS, Alyssa) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 12-10 | Point EMU - (Silva, Bruna) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
| 13-10 | Point EMU - (IAQUANIELLO, Rachel) Service ace (Fredeen, Tatum). |
| For ORU: Gruber, Joana. |
| 14-10 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Fredeen, Tatum. |
| 15-10 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Fredeen, Tatum (block by CRAWSHAW, Megan; SHORT, Erin). |
| 15-11 | Point ORU - (IAQUANIELLO, Rachel) Attack error by ROBACK, Paige. | so |
| 16-11 | Point EMU - (Rosa, Luara) Service error. | so |
| 17-11 | Point EMU - (REED, Sierra) Service ace (Gruber, Joana). |
| For ORU: Johnson, Kylie. |
| 18-11 | Point EMU - (REED, Sierra) Attack error by Fredeen, Tatum. |
| 18-12 | Point ORU - (REED, Sierra) Kill by Fernandes, Sheina (from Taylor, Laura), block error by ROBACK, Paige. | so |
| 18-13 | Point ORU - (Ophus, Olivia) Service ace (IAQUANIELLO, Rachel). |
| 18-14 | Point ORU - (Ophus, Olivia) Attack error by ROBACK, Paige. |
| 19-14 | Point EMU - (Ophus, Olivia) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| For EMU: FOLK, Natalie. |
| 20-14 | Point EMU - (FOLK, Natalie) Attack error by Taylor, Laura. |
| Timeout Oral Roberts. |
| 20-15 | Point ORU - (FOLK, Natalie) Kill by Fernandes, Sheina (from Taylor, Laura). | so |
| 21-15 | Point EMU - (Fernandes, Sheina) Kill by ROBACK, Paige (from DAVIS, Alyssa). | so |
| 22-15 | Point EMU - (SMITH, Corynne) Kill by BAKER, Kristen (from DAVIS, Alyssa). |
| 22-16 | Point ORU - (SMITH, Corynne) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 22-17 | Point ORU - (Taylor, Laura) Kill by Rosa, Luara (from Taylor, Laura). |
| 23-17 | Point EMU - (Taylor, Laura) Service error. | so |
| 24-17 | Point EMU - (BAKER, Kristen) Attack error by Rosa, Luara. |
| For EMU: PERINAR, Stacey. |
| 24-18 | Point ORU - (PERINAR, Stacey) Kill by Johnson, Kylie (from Taylor, Laura). | so |
| 24-19 | Point ORU - (Johnson, Kylie) Kill by Pancratz, Jessica (from Taylor, Laura). |
| 24-20 | Point ORU - (Johnson, Kylie) Kill by Rosa, Luara (from Taylor, Laura). |
| Timeout Eastern Michigan. |
| 24-21 | Point ORU - (Johnson, Kylie) Service ace (SMITH, Corynne). |
| 25-21 | Point EMU - (Johnson, Kylie) Kill by IAQUANIELLO, Rachel (from SHORT, Erin). | so |
| For EMU: STEGER, Carolyn; DAVIS, Alyssa; IAQUANIELLO, Rachel; CRAWSHAW, Megan; SHORT, Erin; ROBACK, Paige; libero REED, Sierra. |
| For ORU: Fernandes, Sheina; Taylor, Laura; Johnson, Kylie; Pancratz, Jessica; Rosa, Luara; Ophus, Olivia; libero Silva, Bruna. |
| For EMU: BAKER, Kristen. |
| 0-1 | Point ORU - (BAKER, Kristen) Kill by Ophus, Olivia. | so |
| 0-2 | Point ORU - (Fernandes, Sheina) Kill by Johnson, Kylie (from Taylor, Laura). |
| 0-3 | Point ORU - (Fernandes, Sheina) Kill by Pancratz, Jessica (from Taylor, Laura). |
| 1-3 | Point EMU - (Fernandes, Sheina) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| 1-4 | Point ORU - (DAVIS, Alyssa) Attack error by IAQUANIELLO, Rachel. | so |
| 2-4 | Point EMU - (Taylor, Laura) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| 2-5 | Point ORU - (IAQUANIELLO, Rachel) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| For ORU: Fredeen, Tatum. |
| 2-6 | Point ORU - (Johnson, Kylie) Attack error by CRAWSHAW, Megan. |
| 3-6 | Point EMU - (Johnson, Kylie) Attack error by Pancratz, Jessica (block by CRAWSHAW, Megan; SHORT, Erin). | so |
| 3-7 | Point ORU - (REED, Sierra) Kill by Fredeen, Tatum (from Taylor, Laura). | so |
| 3-8 | Point ORU - (Silva, Bruna) Kill by Rosa, Luara (from Taylor, Laura). |
| Timeout Eastern Michigan. |
| 3-9 | Point ORU - (Silva, Bruna) Kill by Fernandes, Sheina (from Taylor, Laura). |
| 4-9 | Point EMU - (Silva, Bruna) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 4-10 | Point ORU - (SHORT, Erin) Attack error by IAQUANIELLO, Rachel. | so |
| 5-10 | Point EMU - (Rosa, Luara) Attack error by Fernandes, Sheina (block by BAKER, Kristen; ROBACK, Paige). | so |
| For EMU: SMITH, Corynne. |
| 5-11 | Point ORU - (SMITH, Corynne) Kill by Taylor, Laura (from Silva, Bruna). | so |
| For ORU: Ophus, Olivia. |
| 5-12 | Point ORU - (Ophus, Olivia) Bad set by DAVIS, Alyssa. |
| For EMU: HILDRETH, Kim. |
| 5-13 | Point ORU - (Ophus, Olivia) Kill by Fernandes, Sheina (from Taylor, Laura). |
| 5-14 | Point ORU - (Ophus, Olivia) Attack error by IAQUANIELLO, Rachel. |
| For EMU: PERINAR, Stacey. |
| 6-14 | Point EMU - (Ophus, Olivia) Service error. | so |
| 7-14 | Point EMU - (BAKER, Kristen) Attack error by Johnson, Kylie. |
| 7-15 | Point ORU - (BAKER, Kristen) Kill by Johnson, Kylie (from Taylor, Laura). | so |
| 8-15 | Point EMU - (Fernandes, Sheina) Kill by CRAWSHAW, Megan (from HILDRETH, Kim). | so |
| 8-16 | Point ORU - (HILDRETH, Kim) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 8-17 | Point ORU - (Taylor, Laura) Kill by Johnson, Kylie (from Taylor, Laura). |
| 9-17 | Point EMU - (Taylor, Laura) Kill by CRAWSHAW, Megan (from HILDRETH, Kim). | so |
| For EMU: ROBACK, Paige. |
| 9-18 | Point ORU - (PERINAR, Stacey) Service error. | so |
| 10-18 | Point EMU - (Johnson, Kylie) Kill by SHORT, Erin (from HILDRETH, Kim). | so |
| 11-18 | Point EMU - (REED, Sierra) Kill by ROBACK, Paige. |
| 12-18 | Point EMU - (REED, Sierra) Kill by SHORT, Erin. |
| Timeout Oral Roberts. |
| 12-19 | Point ORU - (REED, Sierra) Attack error by ROBACK, Paige. | so |
| 12-20 | Point ORU - (Silva, Bruna) Kill by Fernandes, Sheina (from Taylor, Laura). |
| 12-21 | Point ORU - (Silva, Bruna) Attack error by SHORT, Erin (block by Fernandes, Sheina; Fredeen, Tatum). |
| 12-22 | Point ORU - (Silva, Bruna) Kill by Fernandes, Sheina. |
| 12-23 | Point ORU - (Silva, Bruna) Attack error by ROBACK, Paige. |
| 12-24 | Point ORU - (Silva, Bruna) Ball handling error by HILDRETH, Kim. |
| 13-24 | Point EMU - (Silva, Bruna) Attack error by Rosa, Luara. | so |
| 13-25 | Point ORU - (SHORT, Erin) Kill by Fredeen, Tatum (from Taylor, Laura). | so |
====================
==================== EASTERN MICHIGAN 3, ORAL ROBERTS 2
====================
| For EMU: ROBACK, Paige; BAKER, Kristen; DAVIS, Alyssa; IAQUANIELLO, Rachel; CRAWSHAW, Megan; SHORT, Erin; libero REED, Sierra. |
| For ORU: Ophus, Olivia; Fernandes, Sheina; Taylor, Laura; Johnson, Kylie; Pancratz, Jessica; Rosa, Luara; libero Silva, Bruna. |
| 1-0 | Point EMU - (Ophus, Olivia) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| For EMU: SMITH, Corynne. |
| 1-1 | Point ORU - (SMITH, Corynne) Kill by Fernandes, Sheina (from Taylor, Laura). | so |
| 2-1 | Point EMU - (Fernandes, Sheina) Kill by DAVIS, Alyssa. | so |
| 2-2 | Point ORU - (BAKER, Kristen) Kill by Johnson, Kylie (from Rosa, Luara). | so |
| 3-2 | Point EMU - (Taylor, Laura) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
| 4-2 | Point EMU - (DAVIS, Alyssa) Kill by IAQUANIELLO, Rachel (from SMITH, Corynne). |
| 4-3 | Point ORU - (DAVIS, Alyssa) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| For ORU: Fredeen, Tatum. |
| 5-3 | Point EMU - (Johnson, Kylie) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
| For EMU: ROBACK, Paige. |
| 5-4 | Point ORU - (IAQUANIELLO, Rachel) Kill by Fredeen, Tatum (from Taylor, Laura). | so |
| 6-4 | Point EMU - (Silva, Bruna) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 7-4 | Point EMU - (REED, Sierra) Attack error by Rosa, Luara (block by BAKER, Kristen; ROBACK, Paige). |
| Timeout Oral Roberts. |
| 8-4 | Point EMU - (REED, Sierra) Attack error by Fernandes, Sheina (block by BAKER, Kristen). |
| 9-4 | Point EMU - (REED, Sierra) Attack error by Fredeen, Tatum (block by BAKER, Kristen; SHORT, Erin). |
| 10-4 | Point EMU - (REED, Sierra) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). |
| Timeout Oral Roberts. |
| 10-5 | Point ORU - (REED, Sierra) Kill by Fredeen, Tatum (from Taylor, Laura). | so |
| 11-5 | Point EMU - (Rosa, Luara) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 11-6 | Point ORU - (SHORT, Erin) Kill by Fredeen, Tatum (from Taylor, Laura), block error by DAVIS, Alyssa. | so |
| 12-6 | Point EMU - (Ophus, Olivia) Kill by ROBACK, Paige (from SHORT, Erin). | so |
| For EMU: SMITH, Corynne. |
| 12-7 | Point ORU - (SMITH, Corynne) Kill by Johnson, Kylie (from Taylor, Laura). | so |
| 12-8 | Point ORU - (Fernandes, Sheina) Kill by Johnson, Kylie (from Taylor, Laura). |
| 12-9 | Point ORU - (Fernandes, Sheina) Attack error by SHORT, Erin. |
| 12-10 | Point ORU - (Fernandes, Sheina) Kill by Johnson, Kylie (from Taylor, Laura). |
| Timeout Eastern Michigan. |
| 13-10 | Point EMU - (Fernandes, Sheina) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| 13-11 | Point ORU - (BAKER, Kristen) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 14-11 | Point EMU - (Taylor, Laura) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 14-12 | Point ORU - (DAVIS, Alyssa) Kill by Pancratz, Jessica (from Taylor, Laura). | so |
| 15-12 | Point EMU - (Johnson, Kylie) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
====================
==================== EASTERN MICHIGAN 3, ORAL ROBERTS 2
====================