Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 26  at Notre Dame  L   1-3  30-32,25-19,17-25,14-25  0-1  0-0  955 
!  Aug 27  vs Butler  W  3-2  25-23,17-25,11-25,25-23,17-15  1-1  0-0  655 
!  Aug 28  vs Idaho  W  3-0  25-19,25-22,25-21  2-1  0-0  675 
  Aug 31  OAKLAND  W  3-0  27-25,25-15,26-24  3-1  0-0  467 
@  Aug 14  vs Marshall  W  3-0  25-21,25-21,25-19  4-1  0-0  132 
@  Sep 03  vs Stetson  W  3-0  25-13,25-20,25-16  5-1  0-0  156 
@  Sep 04  at IUPUI  W  3-1  25-12,25-22,20-25,25-18  6-1  0-0  181 
  Sep 06  at Youngstown State  W  3-1  25-20,25-16,18-25,25-20  7-1  0-0  215 
#  Sep 09  at Utah  W  3-2  22-25,25-23,20-25,25-22,18-16  8-1  0-0  592 
#  Sep 10  vs BYU  L   1-3  19-25,23-25,25-16,8-25  8-2  0-0  97 
#  Sep 10  vs UC Riverside  W  3-0  25-20,25-21,25-17  9-2  0-0  215 
$  Sep 16  vs Morgan State  W  3-0  25-18,25-5,25-12  10-2  0-0  48 
$  Sep 17  vs Texas-Pan American  W  3-0  25-16,25-17,25-18  11-2  0-0  38 
$  Sep 17  at Robert Morris  W  3-0  25-10,25-21,25-19  12-2  0-0  117 
*   Sep 23  at Western Michigan  L   1-3  25-21,18-25,15-25,16-25  12-3  0-1  1197 
*   Sep 24  at Northern Illinois  W  3-1  28-26,26-28,25-15,25-20  13-3  1-1  376 
*   Sep 29  at Central Michigan  L   2-3  26-24,25-22,25-27,16-25,9-15  13-4  1-2  427 
*   Oct. 1  OHIO  L   0-3  17-25,24-26,19-25  13-5  1-3  372 
  Oct 04  at IPFW  L   2-3  18-25,16-25,25-23,25-23,11-15  13-6  1-3  380 
*   Oct 07  TOLEDO  W  3-0  26-24,25-7,25-16  14-6  2-3  358 
*   Oct 08  BALL STATE  W  3-1  25-20,25-23,16-25,28-26  15-6  3-3  445 
*   Oct 14  at Miami  W  3-0  25-21,25-18,25-23  16-6  4-3  289 
*   Oct 15  at Bowling Green  W  3-0  25-22,25-18,25-16  17-6  5-3  581 
*   Oct 21  BUFFALO  W  3-0  25-19,25-16,25-22  18-6  6-3  386 
*   Oct 22  AKRON  W  3-0  25-18,25-21,25-21  19-6  7-3  344 
*   Oct 28  NORTHERN ILLINOIS  L   1-3  25-23,21-25,25-27,20-25  19-7  7-4  218 
*   Oct 29  WESTERN MICHIGAN  L   1-3  15-25,25-21,21-25,21-25  19-8  7-5  464 
*   Nov 03  CENTRAL MICHIGAN  W  3-1  25-13,25-22,23-25,25-20  20-8  8-5  449 
*   Nov 05  at Kent State  L   2-3  25-18,19-25,19-25,25-18,12-15  20-9  8-6  107 
*   Nov 10  at Ball State  W  3-1  25-21,23-25,25-18,28-26  21-9  9-6  544 
*   Nov 12  at Toledo  L   2-3  25-23,22-25,25-18,26-28,13-15  21-10  9-7  647 
  Nov 18  vs #4 Ball State  L   1-3  25-22,23-25,8-25,25-27  21-11  9-7   

* Mid-American Conference Match
! Shamrock Invitational
@ IUPUI Hampton Inn Invitational #Utah Invitational
$ Robert Morris Holiday Inn Volleyball Classic

Team Record  W-L 
Overall:  21-11 
Conference:  9-7 
Home:  6-3 
Away:  8-6 
Neutral:  7-2 
3 sets:  13-1 
4 sets:  6-6 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  32  12127  378 
Home:  9  3503  389 
Away:  14  6608  472 
Neutral:  9  2016  224 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16)  BAKER, Kristen  at Miami (Oct 14, 2011) 
.556 (16- 1-27)  BAKER, Kristen  at Ball State (Nov 10, 2011) 
.516 (19- 3-31)  ROBACK, Paige  at Kent State (Nov 05, 2011) 
.483 (15- 1-29)  IAQUANIELLO, Rachel  vs Marshall (Aug 14, 2011) 
.478 (12- 1-23)  BAKER, Kristen  at IPFW (Oct 04, 2011) 
.395 (18- 3-38)  ROBACK, Paige  vs Ball State (Oct 08, 2011) 
.393 (15- 4-28)  ROBACK, Paige  at Utah (Sep 09, 2011) 
.370 (12- 2-27)  ROBACK, Paige  at Northern Illinois (Sep 24, 2011) 
.362 (23- 2-58)  IAQUANIELLO, Rachel  at IUPUI (Sep 04, 2011) 
.351 (16- 3-37)  ROBACK, Paige  at Central Michigan (Sep 29, 2011) 

KILLS (K-E-TA)
23 (23-12-69) 5s  IAQUANIELLO, Rachel  vs Butler (Aug 27, 2011) 
23 (23- 2-58) 4s  IAQUANIELLO, Rachel  at IUPUI (Sep 04, 2011) 
22 (22-10-63) 5s  IAQUANIELLO, Rachel  at Toledo (Nov 12, 2011) 
21 (21- 8-63) 4s  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 28, 2011) 
19 (19- 9-57) 5s  IAQUANIELLO, Rachel  at Kent State (Nov 05, 2011) 
19 (19- 3-31) 5s  ROBACK, Paige  at Kent State (Nov 05, 2011) 
18 (18- 3-38) 4s  ROBACK, Paige  vs Ball State (Oct 08, 2011) 
18 (18- 6-53) 4s  IAQUANIELLO, Rachel  at Northern Illinois (Sep 24, 2011) 
17 (17- 8-44) 4s  IAQUANIELLO, Rachel  at Ball State (Nov 10, 2011) 
16 (16- 8-50) 4s  IAQUANIELLO, Rachel  vs Central Michigan (Nov 03, 2011) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-38)  IAQUANIELLO, Rachel  vs Oakland (Aug 31, 2011) 
16 (16- 7-36)  IAQUANIELLO, Rachel  vs Akron (Oct 22, 2011) 
15 (15- 1-29)  IAQUANIELLO, Rachel  vs Marshall (Aug 14, 2011) 
15 (15- 4-40)  IAQUANIELLO, Rachel  vs Idaho (Aug 28, 2011) 
14 (14- 2-36)  IAQUANIELLO, Rachel  at Bowling Green (Oct 15, 2011) 

KILLS 4-SETS (K-E-TA)
23 (23- 2-58)  IAQUANIELLO, Rachel  at IUPUI (Sep 04, 2011) 
21 (21- 8-63)  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 28, 2011) 
18 (18- 3-38)  ROBACK, Paige  vs Ball State (Oct 08, 2011) 
18 (18- 6-53)  IAQUANIELLO, Rachel  at Northern Illinois (Sep 24, 2011) 
17 (17- 8-44)  IAQUANIELLO, Rachel  at Ball State (Nov 10, 2011) 

KILLS 5-SETS (K-E-TA)
23 (23-12-69)  IAQUANIELLO, Rachel  vs Butler (Aug 27, 2011) 
22 (22-10-63)  IAQUANIELLO, Rachel  at Toledo (Nov 12, 2011) 
19 (19- 9-57)  IAQUANIELLO, Rachel  at Kent State (Nov 05, 2011) 
19 (19- 3-31)  ROBACK, Paige  at Kent State (Nov 05, 2011) 
16 (16- 3-37)  ROBACK, Paige  at Central Michigan (Sep 29, 2011) 

TOTAL ATTEMPTS (K-E-TA)
69 (23-12-69) 5s  IAQUANIELLO, Rachel  vs Butler (Aug 27, 2011) 
67 (15-15-67) 5s  IAQUANIELLO, Rachel  at Utah (Sep 09, 2011) 
63 (22-10-63) 5s  IAQUANIELLO, Rachel  at Toledo (Nov 12, 2011) 
63 (21- 8-63) 4s  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 28, 2011) 
58 (23- 2-58) 4s  IAQUANIELLO, Rachel  at IUPUI (Sep 04, 2011) 
57 (19- 9-57) 5s  IAQUANIELLO, Rachel  at Kent State (Nov 05, 2011) 
54 (11-12-54) 4s  IAQUANIELLO, Rachel  at Western Michigan (Sep 23, 2011) 
53 (18- 6-53) 4s  IAQUANIELLO, Rachel  at Northern Illinois (Sep 24, 2011) 
51 (14-13-51) 4s  IAQUANIELLO, Rachel  vs Western Michigan (Oct 29, 2011) 
50 (13- 7-50) 4s  IAQUANIELLO, Rachel  vs Ball State (Nov 18, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (11- 3-41)  IAQUANIELLO, Rachel  at Miami (Oct 14, 2011) 
40 (15- 4-40)  IAQUANIELLO, Rachel  vs Idaho (Aug 28, 2011) 
38 (16- 5-38)  IAQUANIELLO, Rachel  vs Oakland (Aug 31, 2011) 
36 (14- 2-36)  IAQUANIELLO, Rachel  at Bowling Green (Oct 15, 2011) 
36 (16- 7-36)  IAQUANIELLO, Rachel  vs Akron (Oct 22, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (21- 8-63)  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 28, 2011) 
58 (23- 2-58)  IAQUANIELLO, Rachel  at IUPUI (Sep 04, 2011) 
54 (11-12-54)  IAQUANIELLO, Rachel  at Western Michigan (Sep 23, 2011) 
53 (18- 6-53)  IAQUANIELLO, Rachel  at Northern Illinois (Sep 24, 2011) 
51 (14-13-51)  IAQUANIELLO, Rachel  vs Western Michigan (Oct 29, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (23-12-69)  IAQUANIELLO, Rachel  vs Butler (Aug 27, 2011) 
67 (15-15-67)  IAQUANIELLO, Rachel  at Utah (Sep 09, 2011) 
63 (22-10-63)  IAQUANIELLO, Rachel  at Toledo (Nov 12, 2011) 
57 (19- 9-57)  IAQUANIELLO, Rachel  at Kent State (Nov 05, 2011) 
41 (11- 7-41)  ROBACK, Paige  at Toledo (Nov 12, 2011) 

POINTS
26.0 (23- 2- 1.0) 4s  IAQUANIELLO, Rachel  at IUPUI (Sep 04, 2011) 
24.0 (22- 1- 1.0) 5s  IAQUANIELLO, Rachel  at Toledo (Nov 12, 2011) 
23.5 (23- 0- 0.5) 5s  IAQUANIELLO, Rachel  vs Butler (Aug 27, 2011) 
23.0 (21- 2- 0.0) 4s  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 28, 2011) 
22.0 (19- 3- 0.0) 5s  IAQUANIELLO, Rachel  at Kent State (Nov 05, 2011) 

POINTS 3-SETS
17.5 (15- 2- 0.5)  IAQUANIELLO, Rachel  vs Marshall (Aug 14, 2011) 
17.0 (15- 2- 0.0)  IAQUANIELLO, Rachel  vs Idaho (Aug 28, 2011) 
16.5 (10- 3- 3.5)  BAKER, Kristen  vs Stetson (Sep 03, 2011) 
16.5 (16- 0- 0.5)  IAQUANIELLO, Rachel  vs Oakland (Aug 31, 2011) 
16.0 (16- 0- 0.0)  IAQUANIELLO, Rachel  vs Akron (Oct 22, 2011) 

POINTS 4-SETS
26.0 (23- 2- 1.0)  IAQUANIELLO, Rachel  at IUPUI (Sep 04, 2011) 
23.0 (21- 2- 0.0)  IAQUANIELLO, Rachel  vs Northern Illinois (Oct 28, 2011) 
21.0 (18- 3- 0.0)  IAQUANIELLO, Rachel  at Northern Illinois (Sep 24, 2011) 
19.0 (16- 1- 2.0)  BAKER, Kristen  at Ball State (Nov 10, 2011) 
19.0 (18- 0- 1.0)  ROBACK, Paige  vs Ball State (Oct 08, 2011) 

POINTS 5-SETS
24.0 (22- 1- 1.0)  IAQUANIELLO, Rachel  at Toledo (Nov 12, 2011) 
23.5 (23- 0- 0.5)  IAQUANIELLO, Rachel  vs Butler (Aug 27, 2011) 
22.0 (19- 3- 0.0)  IAQUANIELLO, Rachel  at Kent State (Nov 05, 2011) 
19.5 (19- 0- 0.5)  ROBACK, Paige  at Kent State (Nov 05, 2011) 
17.5 (15- 2- 0.5)  ROBACK, Paige  at Utah (Sep 09, 2011) 

ASSISTS
54 (5s)  MASON, Ashley  at Utah (Sep 09, 2011) 
52 (4s)  MASON, Ashley  at Ball State (Nov 10, 2011) 
50 (5s)  MASON, Ashley  at Toledo (Nov 12, 2011) 
50 (5s)  MASON, Ashley  vs Butler (Aug 27, 2011) 
49 (5s)  MASON, Ashley  at Central Michigan (Sep 29, 2011) 

ASSISTS 3-SETS
41  MASON, Ashley  vs Akron (Oct 22, 2011) 
36  MASON, Ashley  vs Idaho (Aug 28, 2011) 
35  MASON, Ashley  vs Stetson (Sep 03, 2011) 
34  MASON, Ashley  at Bowling Green (Oct 15, 2011) 
34  MASON, Ashley  at Miami (Oct 14, 2011) 

ASSISTS 4-SETS
52  MASON, Ashley  at Ball State (Nov 10, 2011) 
47  MASON, Ashley  vs Northern Illinois (Oct 28, 2011) 
46  MASON, Ashley  at IUPUI (Sep 04, 2011) 
45  MASON, Ashley  vs Western Michigan (Oct 29, 2011) 
44  MASON, Ashley  vs Ball State (Oct 08, 2011) 

ASSISTS 5-SETS
54  MASON, Ashley  at Utah (Sep 09, 2011) 
50  MASON, Ashley  vs Butler (Aug 27, 2011) 
50  MASON, Ashley  at Toledo (Nov 12, 2011) 
49  MASON, Ashley  at Central Michigan (Sep 29, 2011) 
46  MASON, Ashley  at Kent State (Nov 05, 2011) 

DIGS
37 (4s)  STEIN, Haley  vs Northern Illinois (Oct 28, 2011) 
34 (4s)  STEIN, Haley  at Northern Illinois (Sep 24, 2011) 
28 (4s)  STEIN, Haley  vs Western Michigan (Oct 29, 2011) 
28 (4s)  STEIN, Haley  at Notre Dame (Aug 26, 2011) 
27 (5s)  STEIN, Haley  at Toledo (Nov 12, 2011) 

DIGS 3-SETS
24  STEIN, Haley  vs Oakland (Aug 31, 2011) 
23  IAQUANIELLO, Rachel  vs Ohio (Oct. 1, 2011) 
21  STEIN, Haley  vs Buffalo (Oct 21, 2011) 
20  STEIN, Haley  vs Akron (Oct 22, 2011) 
17  STEIN, Haley  vs Marshall (Aug 14, 2011) 

DIGS 4-SETS
37  STEIN, Haley  vs Northern Illinois (Oct 28, 2011) 
34  STEIN, Haley  at Northern Illinois (Sep 24, 2011) 
28  STEIN, Haley  vs Western Michigan (Oct 29, 2011) 
28  STEIN, Haley  at Notre Dame (Aug 26, 2011) 
25  STEIN, Haley  at IUPUI (Sep 04, 2011) 

DIGS 5-SETS
27  STEIN, Haley  at Toledo (Nov 12, 2011) 
25  STEIN, Haley  at Utah (Sep 09, 2011) 
24  STEIN, Haley  at Central Michigan (Sep 29, 2011) 
24  STEIN, Haley  vs Butler (Aug 27, 2011) 
22  STEIN, Haley  at IPFW (Oct 04, 2011) 

ACES
4  ROBACK, Paige  vs Texas-Pan American (Sep 17, 2011) 
3  IAQUANIELLO, Rachel  at Kent State (Nov 05, 2011) 
3  BAKER, Kristen  vs Stetson (Sep 03, 2011) 
3  SOWERS, Cassie  vs Idaho (Aug 28, 2011) 
3  IAQUANIELLO, Rachel  at Northern Illinois (Sep 24, 2011) 

BLOCKS (BS-BA)
7 ( 1- 6)  BAKER, Kristen  at IPFW (Oct 04, 2011) 
7 ( 0- 7)  BAKER, Kristen  vs Stetson (Sep 03, 2011) 
6 ( 2- 4)  CRAWSHAW, Megan  at Toledo (Nov 12, 2011) 
6 ( 1- 5)  SHORT, Erin  at Kent State (Nov 05, 2011) 
6 ( 0- 6)  SHORT, Erin  at Robert Morris (Sep 17, 2011) 
5 ( 2- 3)  CRAWSHAW, Megan  vs Toledo (Oct 07, 2011) 
5 ( 1- 4)  BAKER, Kristen  at Northern Illinois (Sep 24, 2011) 
5 ( 0- 5)  SHORT, Erin  vs Central Michigan (Nov 03, 2011) 
5 ( 0- 5)  CRAWSHAW, Megan  vs Central Michigan (Nov 03, 2011) 
5 ( 0- 5)  CRAWSHAW, Megan  at Northern Illinois (Sep 24, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.396 (51- 9-106)  vs Morgan State (Sep 16, 2011) 
.343 (41- 6-102)  vs Stetson (Sep 03, 2011) 
.318 (41- 7-107)  at Bowling Green (Oct 15, 2011) 
.314 (41- 9-102)  vs Marshall (Aug 14, 2011) 
.301 (61-17-146)  at Ball State (Nov 10, 2011) 
.278 (46-11-126)  vs Idaho (Aug 28, 2011) 
.261 (46-16-115)  at Robert Morris (Sep 17, 2011) 
.252 (40-13-107)  vs UC Riverside (Sep 10, 2011) 
.246 (43-14-118)  vs Buffalo (Oct 21, 2011) 
.244 (41-12-119)  at Miami (Oct 14, 2011) 

KILLS (K-E-TA)
67 (67-25-201) 5s  at Toledo (Nov 12, 2011) 
67 (67-35-200) 5s  at Utah (Sep 09, 2011) 
64 (64-34-218) 5s  vs Butler (Aug 27, 2011) 
63 (63-25-191) 4s  at IUPUI (Sep 04, 2011) 
62 (62-23-177) 5s  at Central Michigan (Sep 29, 2011) 
62 (62-24-178) 5s  at Kent State (Nov 05, 2011) 
61 (61-17-146) 4s  at Ball State (Nov 10, 2011) 
57 (57-26-176) 4s  vs Ball State (Oct 08, 2011) 
57 (57-22-190) 4s  vs Northern Illinois (Oct 28, 2011) 
54 (54-22-167) 5s  at IPFW (Oct 04, 2011) 

KILLS 3-SETS (K-E-TA)
51 (51- 9-106)  vs Morgan State (Sep 16, 2011) 
48 (48-16-137)  vs Oakland (Aug 31, 2011) 
46 (46-11-126)  vs Idaho (Aug 28, 2011) 
46 (46-21-127)  vs Akron (Oct 22, 2011) 
46 (46-16-115)  at Robert Morris (Sep 17, 2011) 

KILLS 4-SETS (K-E-TA)
63 (63-25-191)  at IUPUI (Sep 04, 2011) 
61 (61-17-146)  at Ball State (Nov 10, 2011) 
57 (57-26-176)  vs Ball State (Oct 08, 2011) 
57 (57-22-190)  vs Northern Illinois (Oct 28, 2011) 
53 (53-15-158)  at Northern Illinois (Sep 24, 2011) 

KILLS 5-SETS (K-E-TA)
67 (67-35-200)  at Utah (Sep 09, 2011) 
67 (67-25-201)  at Toledo (Nov 12, 2011) 
64 (64-34-218)  vs Butler (Aug 27, 2011) 
62 (62-24-178)  at Kent State (Nov 05, 2011) 
62 (62-23-177)  at Central Michigan (Sep 29, 2011) 

TOTAL ATTEMPTS (K-E-TA)
218 (64-34-218) 5s  vs Butler (Aug 27, 2011) 
201 (67-25-201) 5s  at Toledo (Nov 12, 2011) 
200 (67-35-200) 5s  at Utah (Sep 09, 2011) 
191 (63-25-191) 4s  at IUPUI (Sep 04, 2011) 
190 (57-22-190) 4s  vs Northern Illinois (Oct 28, 2011) 
178 (50-27-178) 4s  vs Western Michigan (Oct 29, 2011) 
178 (62-24-178) 5s  at Kent State (Nov 05, 2011) 
177 (62-23-177) 5s  at Central Michigan (Sep 29, 2011) 
176 (57-26-176) 4s  vs Ball State (Oct 08, 2011) 
170 (46-24-170) 4s  at Western Michigan (Sep 23, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
138 (41-22-138)  vs Ohio (Oct. 1, 2011) 
137 (48-16-137)  vs Oakland (Aug 31, 2011) 
127 (46-21-127)  vs Akron (Oct 22, 2011) 
126 (46-11-126)  vs Idaho (Aug 28, 2011) 
119 (41-12-119)  at Miami (Oct 14, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
191 (63-25-191)  at IUPUI (Sep 04, 2011) 
190 (57-22-190)  vs Northern Illinois (Oct 28, 2011) 
178 (50-27-178)  vs Western Michigan (Oct 29, 2011) 
176 (57-26-176)  vs Ball State (Oct 08, 2011) 
170 (46-24-170)  at Western Michigan (Sep 23, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
218 (64-34-218)  vs Butler (Aug 27, 2011) 
201 (67-25-201)  at Toledo (Nov 12, 2011) 
200 (67-35-200)  at Utah (Sep 09, 2011) 
178 (62-24-178)  at Kent State (Nov 05, 2011) 
177 (62-23-177)  at Central Michigan (Sep 29, 2011) 

ASSISTS
64 (5s)  at Utah (Sep 09, 2011) 
60 (5s)  vs Butler (Aug 27, 2011) 
60 (4s)  at IUPUI (Sep 04, 2011) 
57 (5s)  at Kent State (Nov 05, 2011) 
57 (5s)  at Toledo (Nov 12, 2011) 

ASSISTS 3-SETS
48  vs Morgan State (Sep 16, 2011) 
45  vs Akron (Oct 22, 2011) 
45  vs Idaho (Aug 28, 2011) 
44  vs Oakland (Aug 31, 2011) 
41  vs Marshall (Aug 14, 2011) 

ASSISTS 4-SETS
60  at IUPUI (Sep 04, 2011) 
57  at Ball State (Nov 10, 2011) 
54  vs Northern Illinois (Oct 28, 2011) 
53  vs Ball State (Oct 08, 2011) 
51  at Northern Illinois (Sep 24, 2011) 

ASSISTS 5-SETS
64  at Utah (Sep 09, 2011) 
60  vs Butler (Aug 27, 2011) 
57  at Toledo (Nov 12, 2011) 
57  at Kent State (Nov 05, 2011) 
53  at Central Michigan (Sep 29, 2011) 

DIGS
99 (4s)  at IUPUI (Sep 04, 2011) 
97 (5s)  vs Butler (Aug 27, 2011) 
93 (5s)  at Utah (Sep 09, 2011) 
92 (4s)  vs Northern Illinois (Oct 28, 2011) 
87 (5s)  at Toledo (Nov 12, 2011) 

DIGS 3-SETS
67  vs Ohio (Oct. 1, 2011) 
63  vs Buffalo (Oct 21, 2011) 
60  vs Oakland (Aug 31, 2011) 
59  vs Texas-Pan American (Sep 17, 2011) 
59  vs Akron (Oct 22, 2011) 

DIGS 4-SETS
99  at IUPUI (Sep 04, 2011) 
92  vs Northern Illinois (Oct 28, 2011) 
81  at Notre Dame (Aug 26, 2011) 
79  at Northern Illinois (Sep 24, 2011) 
78  vs Ball State (Nov 18, 2011) 

DIGS 5-SETS
97  vs Butler (Aug 27, 2011) 
93  at Utah (Sep 09, 2011) 
87  at Toledo (Nov 12, 2011) 
83  at Kent State (Nov 05, 2011) 
71  at IPFW (Oct 04, 2011) 

ACES
9  vs Texas-Pan American (Sep 17, 2011) 
8  vs Central Michigan (Nov 03, 2011) 
8  vs Stetson (Sep 03, 2011) 
7  vs Idaho (Aug 28, 2011) 
7  at Youngstown State (Sep 06, 2011) 

BLOCKS
11.0  at Toledo (Nov 12, 2011) 
11.0  at IPFW (Oct 04, 2011) 
11.0  vs Stetson (Sep 03, 2011) 
10.0  at Northern Illinois (Sep 24, 2011) 
10.0  vs Central Michigan (Nov 03, 2011) 
8.0  at Robert Morris (Sep 17, 2011) 
8.0  vs Butler (Aug 27, 2011) 
8.0  at Kent State (Nov 05, 2011) 
8.0  vs Ball State (Nov 18, 2011) 
8.0  vs Toledo (Oct 07, 2011)