Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-28 Conf: 4-12 Home: 2-8 Away: 2-13 Neutral: 1-7

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1485  1830 
   Errors  733  719 
   Total Attacks  4807  4941 
   Attack Pct  .156  .225 
   Kills/Set  11.4  14.1 
SET     
   Assists  1363  1728 
   Attempts  4324  4557 
   Assist Pct  .315  .379 
   Assists/Set  10.5  13.3 
SERVE     
   Aces  110  188 
   Errors  190  259 
   Attempts  2690  2995 
   Serve Pct  .929  .914 
   Aces/Set  0.8  1.4 
SERVE RECEPTIONS     
   Errors  188  110 
   Errors/Set  1.4  0.8 
   Attempts  2724  2490 
   Reception Pct  .931  .956 
DEFENSE     
   Digs  2020  2291 
   Digs/Set  15.5  17.6 
BLOCKING     
   Block Solo  32  57 
   Block Assist  398  352 
   Total Blocks  231.0  233.0 
   Blocks/Set  1.8  1.8 
   Block Errors  32  40 
Ball handling errors  29  33 
ATTENDANCE     
   Total  3053  5104 
   Dates/Avg Per Date  10/305  15/340 
   Neutral site #/Avg  8/146   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  2  2  1  5 
Opponents  0  0  9  11  8  28 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  9  11  14  7  1  42 
Opponents  24  22  19  15  8  88 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  713  672  718  460  103  2666 
Opponents  801  792  741  534  144  3012 


 

Overall Individual Statistics

 

Overall record: 5-28 Conf: 4-12 Home: 2-8 Away: 2-13 Neutral: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
6   IAQUANIELLO, Rachel   130  33-33  412  3.17  211  1314  .153  23  0.18  286  .080  23  0.18  35  447  .922 
11  SWARTZ, Jennifer   130  33-32  306  2.35  120  766  .243  17  0.13  79  .215  21  0.16  25  415  .940 
7   BAKER, Kristen   122  33-29  216  1.77  92  629  .197  17  0.14  59  .288  0  0.00  3  58  .948 
8   RANDOLPH, Victoria   68  17-17  164  2.41  61  579  .178  7  0.10  181  .039  3  0.04  11  114  .904 
1   MASON, Ashley   130  33-33  87  0.67  28  315  .187  1140  8.77  2396  .476  15  0.12  29  450  .936 
15  BATES, Jill   81  28-10  105  1.30  54  356  .143  12  0.15  47  .255  2  0.02  6  57  .895 
2   VINCEK, Kaitlyn   41  16-4   54  1.32  42  202  .059  2  0.05  18  .111  0  0.00  1  4  .750 
12  SOWERS, Cassie   116  33-8   43  0.37  41  209  .010  27  0.23  282  .096  12  0.10  14  270  .948 
9   GOOD, Emily   47  16-8   26  0.55  23  108  .028  20  0.43  35  .571  0  0.00  0  0  .000 
10  STEIN, Haley   130  33-0   15  0.12  12  107  .028  52  0.40  579  .090  21  0.16  45  445  .899 
13  MCKENZIE, Joi   41  20-7   25  0.61  21  84  .048  1  0.02  7  .143  0  0.00  0  0  .000 
3   STEGER, Carolyn   30  14-2   24  0.80  17  67  .104  10  0.33  26  .385  3  0.10  6  55  .891 
4   JARZYNKA, Kim   105  28-13  6  0.06  9  58  -.052  27  0.26  256  .105  9  0.09  12  324  .963 
14  LASECKI, Colleen   52  21-2   2  0.04  2  13  .000  8  0.15  73  .110  1  0.02  3  51  .941 
  EASTERN MICHIGAN....  130  33-33  1485  11.42  733  4807  .156  1363  10.48  4324  .315  110  0.85  190  2690  .929 
  Opponents...........  130  33-33  1830  14.08  719  4941  .225  1728  13.29  4557  .379  188  1.45  259  2995  .914 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   IAQUANIELLO, Rachel   130  39  515  .924  286  2.20  4  28  32  0.25  2  1  453.0  3.48 
11  SWARTZ, Jennifer   130  1  35  .971  88  0.68  12  97  109  0.84  6  0  387.5  2.98 
7   BAKER, Kristen   122  3  38  .921  26  0.21  2  85  87  0.71  7  2  260.5  2.14 
8   RANDOLPH, Victoria   68  12  260  .954  127  1.87  2  25  27  0.40  1  0  181.5  2.67 
1   MASON, Ashley   130  0  2  1.000  343  2.64  2  50  52  0.40  2  19  129.0  0.99 
15  BATES, Jill   81  6  33  .818  23  0.28  3  36  39  0.48  2  0  128.0  1.58 
2   VINCEK, Kaitlyn   41  0  25  1.000  12  0.29  1  9  10  0.24  0  0  59.5  1.45 
12  SOWERS, Cassie   116  29  419  .931  226  1.95  1  4  5  0.04  1  2  58.0  0.50 
9   GOOD, Emily   47  0  2  1.000  15  0.32  2  41  43  0.91  2  0  48.5  1.03 
10  STEIN, Haley   130  64  789  .919  582  4.48  0  0  0  0.00  0  3  36.0  0.28 
13  MCKENZIE, Joi   41  0  3  1.000  2  0.05  2  15  17  0.41  3  1  34.5  0.84 
3   STEGER, Carolyn   30  0  0  .000  7  0.23  1  7  8  0.27  6  0  31.5  1.05 
4   JARZYNKA, Kim   105  12  356  .966  216  2.06  0  0  0  0.00  0  0  15.0  0.14 
14  LASECKI, Colleen   52  12  145  .917  67  1.29  0  1  1  0.02  0  1  3.5  0.07 
   TEAM     10 
  EASTERN MICHIGAN....  130  188  2724  .931  2020  15.54  32  398  231.0  1.78  32  29  1826.0  14.05 
  Opponents...........  130  110  2490  .956  2291  17.62  57  352  233.0  1.79  40  33  2251.0  17.32 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   IAQUANIELLO, Rachel   130  412  3.17  .153  23  0.18  3.48 
11  SWARTZ, Jennifer   130  306  2.35  .243  17  0.13  2.98 
7   BAKER, Kristen   122  216  1.77  .197  17  0.14  2.13 
8   RANDOLPH, Victoria   68  164  2.41  .178  7  0.10  2.66 
1   MASON, Ashley   130  87  0.67  .187  1140  8.77  0.99 
15  BATES, Jill   81  105  1.30  .143  12  0.15  1.58 
2   VINCEK, Kaitlyn   41  54  1.32  .059  2  0.05  1.44 
12  SOWERS, Cassie   116  43  0.37  .010  27  0.23  0.50 
9   GOOD, Emily   47  26  0.55  .028  20  0.43  1.02 
10  STEIN, Haley   130  15  0.12  .028  52  0.40  0.28 
13  MCKENZIE, Joi   41  25  0.61  .048  1  0.02  0.83 
3   STEGER, Carolyn   30  24  0.80  .104  10  0.33  1.03 
4   JARZYNKA, Kim   105  6  0.06  -.052  27  0.26  0.14 
14  LASECKI, Colleen   52  2  0.04  .000  8  0.15  0.06 
  EASTERN MICHIGAN  130  1485  11.42  .156  1363  10.48  14.05 
  Opponents  130  1830  14.08  .225  1728  13.29  17.32 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
67  213  3.18  .191  12  0.18  3.49 
67  157  2.34  .235  11  0.16  2.87 
67  134  2.00  .235  6  0.09  2.40 
60  138  2.30  .161  6  0.10  2.57 
67  50  0.75  .207  609  9.09  0.97 
32  35  1.09  .138  6  0.19  1.38 
10  11  1.10  .017  0  0.00  1.20 
60  7  0.12  .114  16  0.27  0.22 
38  18  0.47  -.013  15  0.39  0.95 
67  5  0.07  -.036  29  0.43  0.28 
13  11  0.85  .133  0  0.00  1.00 
8  2  0.25  -.200  5  0.62  0.25 
55  0  0.00  -.071  6  0.11  0.07 
18  0  0.00  -.143  0  0.00  0.06 
67  781  11.66  .176  721  10.76  14.21 
67  938  14.00  .211  885  13.21  17.13 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
IAQUANIELLO, Rachel  23  0.18  39  286  2.20  4  28  32  0.25 
SWARTZ, Jennifer  21  0.16  1  88  0.68  12  97  109  0.84 
BAKER, Kristen  0  0.00  3  26  0.21  2  85  87  0.71 
RANDOLPH, Victoria  3  0.04  12  127  1.87  2  25  27  0.40 
MASON, Ashley  15  0.12  0  343  2.64  2  50  52  0.40 
BATES, Jill  2  0.02  6  23  0.28  3  36  39  0.48 
VINCEK, Kaitlyn  0  0.00  0  12  0.29  1  9  10  0.24 
SOWERS, Cassie  12  0.10  29  226  1.95  1  4  5  0.04 
GOOD, Emily  0  0.00  0  15  0.32  2  41  43  0.91 
STEIN, Haley  21  0.16  64  582  4.48  0  0  0  0.00 
MCKENZIE, Joi  0  0.00  0  2  0.05  2  15  17  0.41 
STEGER, Carolyn  3  0.10  0  7  0.23  1  7  8  0.27 
JARZYNKA, Kim  9  0.09  12  216  2.06  0  0  0  0.00 
LASECKI, Colleen  1  0.02  12  67  1.29  0  1  1  0.02 
TEAM        10 
EASTERN MICHIGAN  110  0.85  188  2020  15.54  32  398  231.0  1.78 
Opponents  188  1.45  110  2291  17.62  57  352  233.0  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.21  16  157  2.34  1  13  14  0.21 
5  0.07  0  42  0.63  4  52  56  0.84 
0  0.00  3  11  0.16  1  53  54  0.81 
2  0.03  10  109  1.82  2  24  26  0.43 
6  0.09  0  196  2.93  0  19  19  0.28 
0  0.00  0  7  0.22  1  16  17  0.53 
0  0.00  0  5  0.50  0  2  2  0.20 
6  0.10  13  106  1.77  0  0  0  0.00 
0  0.00  0  13  0.34  2  33  35  0.92 
14  0.21  33  308  4.60  0  0  0  0.00 
0  0.00  0  1  0.08  0  4  4  0.31 
0  0.00  0  0  0.00  0  1  1  0.12 
4  0.07  5  107  1.95  0  0  0  0.00 
1  0.06  3  13  0.72  0  0  0  0.00 
      5 
52  0.78  88  1075  16.04  11  217  119.5  1.78 
88  1.31  52  1219  18.19  31  182  122.0  1.82