Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 29  vs Appalachian State  W  3-1  22-25,26-24,25-23,30-28  1-0  0-0  183 
!  Aug 30  at William and Mary  L   0-3  19-25,20-25,23-25  1-1  0-0  112 
!  Aug 30  vs Md.-Baltimore County  L   2-3  25-23,18-25,19-25,25-22,13-15  1-2  0-0  83 
@  Sep 05  vs SIU Edwardsville  L   2-3  20-25,23-25,25-19,25-19,16-18  1-3  0-0  124 
@  Sep 05  vs Wisconsin-Milwaukee  L   1-3  16-25,16-25,25-19,14-25  1-4  0-0  156 
@  Sep 06  at Bradley  L   0-3  22-25,23-25,18-25  1-5  0-0  172 
  Sep 09  WRIGHT STATE  W  3-0  25-18,25-16,25-13  2-5  0-0  143 
#  Sep 12  vs Charleston Southern  W  3-1  25-15,25-14,21-25,25-18  3-5  0-0  35 
#  Sep 12  vs UNC Wilmington  W  3-0  25-19,25-16,25-14  4-5  0-0  51 
#  Sep 13  at Georgia Southern  W  3-2  16-25,25-21,24-26,25-23,15-10  5-5  0-0  105 
  Sep 16  IPFW  L   0-3  24-26,22-25,19-25  5-6  0-0  155 
$  Sep 19  vs VA Commonwealth  L   1-3  15-25,23-25,25-21,14-25  5-7  0-0  346 
$  Sep 19  at Pittsburgh  L   2-3  25-19,19-25,19-25,26-24,12-15  5-8  0-0  346 
$  Sep 20  vs Gonzaga  L   0-3  15-25,23-25,17-25  5-9  0-0  140 
*   Sep 26  at Toledo  W  3-0  25-22,30-28,34-32  6-9  1-0  145 
*   Sep 27  at Ball State  L   1-3  20-25,12-25,25-23,13-25  6-10  1-1  369 
*   Oct 03  WESTERN MICHIGAN  L   1-3  20-25,16-25,25-23,17-25  6-11  1-2  248 
*   Oct 04  NORTHERN ILLINOIS  W  3-2  25-18,19-25,27-25,19-25,15-13  7-11  2-2  200 
  Oct 07  at Oakland  W  3-2  26-24,18-25,25-16,24-26,15-8  8-11  2-2  213 
*   Oct 09  at Central Michigan  L   1-3  25-27,25-21,17-25,20-25  8-12  2-3  246 
*   Oct 11  at Ohio  L   2-3  25-18,21-25,25-18,12-25,11-15  8-13  2-4  1332 
*   Oct 17  BOWLING GREEN  L   0-3  19-25,19-25,21-25  8-14  2-5  172 
*   Oct 18  MIAMI  L   0-3  21-25,21-25,28-30  8-15  2-6  352 
*   Oct 24  at Akron  L   2-3  12-25,25-19,27-25,20-25,9-15  8-16  2-7  550 
*   Oct 25  at Buffalo  W  3-0  25-22,25-23,25-17  9-16  3-7  408 
*   Oct 31  BALL STATE  L   1-3  26-28,25-20,20-25,17-25  9-17  3-8  137 
*   Nov 01  TOLEDO  L   0-3  23-25,23-25,14-25  9-18  3-9  252 
*   Nov 07  at Northern Illinois  L   2-3  25-22,25-20,16-25,14-25,17-19  9-19  3-10  331 
*   Nov 08  at Western Michigan  L   0-3  26-28,25-27,20-25  9-20  3-11  757 
*   Nov 13  CENTRAL MICHIGAN  L   0-3  14-25,22-25,14-25  9-21  3-12  178 
*   Nov 15  KENT STATE  W  3-2  25-17,25-17,20-25,23-25,15-10  10-21  4-12  203 
%  Nov 18  at #7 Ball State  L   0-3  18-25,17-25,19-25  10-22  4-12  157 

* Mid-American Conference match
! Tribe Volleyball Invitational @ Bradley Tournament
# Georgia Southern Tournament $ Pittsburgh Invitational
% Mid-American Conference Tournament

Team Record  W-L 
Overall:  10-22 
Conference:  4-12 
Home:  3-7 
Away:  4-10 
Neutral:  3-5 
3 sets:  4-10 
4 sets:  2-6 
5 sets:  4-6 
   
Attendance  Dates  Total  Average 
Total:  32  8401  262 
Home:  10  2040  204 
Away:  14  5243  374 
Neutral:  8  1118  139 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (19- 3-40)  LEITE, Hayvolla  vs Kent State (Nov 15, 2008) 
.386 (19- 2-44)  RANDOLPH, Victoria  at Akron (Oct 24, 2008) 
.385 (12- 2-26)  WOLOSIANSKY, Jill  vs Charleston Southern (Sep 12, 2008) 
.370 (13- 3-27)  LEITE, Hayvolla  vs Charleston Southern (Sep 12, 2008) 
.353 (14- 2-34)  SWARTZ, Jennifer  vs SIU Edwardsville (Sep 05, 2008) 
.344 (14- 3-32)  LEITE, Hayvolla  vs Miami (Oct 18, 2008) 
.344 (12- 1-32)  RANDOLPH, Victoria  vs Charleston Southern (Sep 12, 2008) 
.317 (16- 3-41)  RANDOLPH, Victoria  at Oakland (Oct 07, 2008) 
.308 (14- 2-39)  RANDOLPH, Victoria  at Toledo (Sep 26, 2008) 
.297 (17- 6-37)  LEITE, Hayvolla  vs Appalachian State (Aug 29, 2008) 

KILLS (K-E-TA)
22 (22- 8-50) 5s  LEITE, Hayvolla  vs Northern Illinois (Oct 04, 2008) 
19 (19- 2-44) 5s  RANDOLPH, Victoria  at Akron (Oct 24, 2008) 
19 (19- 5-48) 5s  RANDOLPH, Victoria  vs Kent State (Nov 15, 2008) 
19 (19- 3-40) 5s  LEITE, Hayvolla  vs Kent State (Nov 15, 2008) 
18 (18- 5-47) 5s  LEITE, Hayvolla  at Oakland (Oct 07, 2008) 
17 (17- 6-37) 4s  LEITE, Hayvolla  vs Appalachian State (Aug 29, 2008) 
16 (16- 3-41) 5s  RANDOLPH, Victoria  at Oakland (Oct 07, 2008) 
15 (15- 9-42) 5s  LEITE, Hayvolla  at Ohio (Oct 11, 2008) 
15 (15- 5-65) 5s  RANDOLPH, Victoria  at Pittsburgh (Sep 19, 2008) 
14 (14- 8-38) 5s  LEITE, Hayvolla  at Northern Illinois (Nov 07, 2008) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-32)  LEITE, Hayvolla  vs Miami (Oct 18, 2008) 
14 (14- 2-39)  RANDOLPH, Victoria  at Toledo (Sep 26, 2008) 
13 (13- 7-36)  LEITE, Hayvolla  at Western Michigan (Nov 08, 2008) 
12 (12- 3-35)  RANDOLPH, Victoria  vs Miami (Oct 18, 2008) 
11 (11- 2-25)  RANDOLPH, Victoria  at Bradley (Sep 06, 2008) 

KILLS 4-SETS (K-E-TA)
17 (17- 6-37)  LEITE, Hayvolla  vs Appalachian State (Aug 29, 2008) 
14 (14-10-40)  LEITE, Hayvolla  vs VA Commonwealth (Sep 19, 2008) 
14 (14- 9-50)  RANDOLPH, Victoria  vs Appalachian State (Aug 29, 2008) 
13 (13- 4-32)  SWARTZ, Jennifer  vs Ball State (Oct 31, 2008) 
13 (13- 5-42)  RANDOLPH, Victoria  at Ball State (Sep 27, 2008) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-50)  LEITE, Hayvolla  vs Northern Illinois (Oct 04, 2008) 
19 (19- 2-44)  RANDOLPH, Victoria  at Akron (Oct 24, 2008) 
19 (19- 5-48)  RANDOLPH, Victoria  vs Kent State (Nov 15, 2008) 
19 (19- 3-40)  LEITE, Hayvolla  vs Kent State (Nov 15, 2008) 
18 (18- 5-47)  LEITE, Hayvolla  at Oakland (Oct 07, 2008) 

TOTAL ATTEMPTS (K-E-TA)
65 (15- 5-65) 5s  RANDOLPH, Victoria  at Pittsburgh (Sep 19, 2008) 
58 (11-10-58) 5s  RANDOLPH, Victoria  vs SIU Edwardsville (Sep 05, 2008) 
56 (11- 9-56) 5s  RANDOLPH, Victoria  at Georgia Southern (Sep 13, 2008) 
53 (14- 9-53) 5s  LEITE, Hayvolla  vs Md.-Baltimore County (Aug 30, 2008) 
52 (10- 5-52) 4s  RANDOLPH, Victoria  vs Western Michigan (Oct 03, 2008) 
50 (22- 8-50) 5s  LEITE, Hayvolla  vs Northern Illinois (Oct 04, 2008) 
50 (14- 9-50) 4s  RANDOLPH, Victoria  vs Appalachian State (Aug 29, 2008) 
49 (12- 6-49) 5s  RANDOLPH, Victoria  at Ohio (Oct 11, 2008) 
48 (13- 4-48) 4s  WOLOSIANSKY, Jill  vs Western Michigan (Oct 03, 2008) 
48 (19- 5-48) 5s  RANDOLPH, Victoria  vs Kent State (Nov 15, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (14- 2-39)  RANDOLPH, Victoria  at Toledo (Sep 26, 2008) 
37 (11- 3-37)  RANDOLPH, Victoria  at Western Michigan (Nov 08, 2008) 
37 (10- 2-37)  RANDOLPH, Victoria  vs Toledo (Nov 01, 2008) 
36 (13- 7-36)  LEITE, Hayvolla  at Western Michigan (Nov 08, 2008) 
35 (12- 3-35)  RANDOLPH, Victoria  vs Miami (Oct 18, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (10- 5-52)  RANDOLPH, Victoria  vs Western Michigan (Oct 03, 2008) 
50 (14- 9-50)  RANDOLPH, Victoria  vs Appalachian State (Aug 29, 2008) 
48 (13- 4-48)  WOLOSIANSKY, Jill  vs Western Michigan (Oct 03, 2008) 
48 (11- 3-48)  RANDOLPH, Victoria  at Central Michigan (Oct 09, 2008) 
42 (13- 5-42)  RANDOLPH, Victoria  at Ball State (Sep 27, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (15- 5-65)  RANDOLPH, Victoria  at Pittsburgh (Sep 19, 2008) 
58 (11-10-58)  RANDOLPH, Victoria  vs SIU Edwardsville (Sep 05, 2008) 
56 (11- 9-56)  RANDOLPH, Victoria  at Georgia Southern (Sep 13, 2008) 
53 (14- 9-53)  LEITE, Hayvolla  vs Md.-Baltimore County (Aug 30, 2008) 
50 (22- 8-50)  LEITE, Hayvolla  vs Northern Illinois (Oct 04, 2008) 

POINTS
23.5 (22- 0- 1.5) 5s  LEITE, Hayvolla  vs Northern Illinois (Oct 04, 2008) 
20.5 (19- 1- 0.5) 5s  RANDOLPH, Victoria  vs Kent State (Nov 15, 2008) 
20.0 (19- 0- 1.0) 5s  LEITE, Hayvolla  vs Kent State (Nov 15, 2008) 
20.0 (19- 0- 1.0) 5s  RANDOLPH, Victoria  at Akron (Oct 24, 2008) 
19.0 (18- 1- 0.0) 5s  LEITE, Hayvolla  at Oakland (Oct 07, 2008) 

POINTS 3-SETS
15.5 (14- 1- 0.5)  RANDOLPH, Victoria  at Toledo (Sep 26, 2008) 
15.0 (10- 4- 1.0)  RANDOLPH, Victoria  vs Toledo (Nov 01, 2008) 
15.0 (14- 1- 0.0)  LEITE, Hayvolla  vs Miami (Oct 18, 2008) 
14.0 (12- 1- 1.0)  RANDOLPH, Victoria  vs Miami (Oct 18, 2008) 
13.5 ( 9- 2- 2.5)  LEITE, Hayvolla  at Toledo (Sep 26, 2008) 

POINTS 4-SETS
18.0 (14- 2- 2.0)  LEITE, Hayvolla  vs VA Commonwealth (Sep 19, 2008) 
18.0 (17- 1- 0.0)  LEITE, Hayvolla  vs Appalachian State (Aug 29, 2008) 
16.5 (13- 2- 1.5)  SWARTZ, Jennifer  vs Ball State (Oct 31, 2008) 
15.0 (13- 0- 2.0)  WOLOSIANSKY, Jill  vs Western Michigan (Oct 03, 2008) 
15.0 (14- 1- 0.0)  RANDOLPH, Victoria  vs Appalachian State (Aug 29, 2008) 

POINTS 5-SETS
23.5 (22- 0- 1.5)  LEITE, Hayvolla  vs Northern Illinois (Oct 04, 2008) 
20.5 (19- 1- 0.5)  RANDOLPH, Victoria  vs Kent State (Nov 15, 2008) 
20.0 (19- 0- 1.0)  LEITE, Hayvolla  vs Kent State (Nov 15, 2008) 
20.0 (19- 0- 1.0)  RANDOLPH, Victoria  at Akron (Oct 24, 2008) 
19.0 (18- 1- 0.0)  LEITE, Hayvolla  at Oakland (Oct 07, 2008) 

ASSISTS
50 (4s)  MASON, Ashley  vs Charleston Southern (Sep 12, 2008) 
49 (5s)  MASON, Ashley  vs Md.-Baltimore County (Aug 30, 2008) 
49 (5s)  MASON, Ashley  at Oakland (Oct 07, 2008) 
48 (5s)  MASON, Ashley  vs Northern Illinois (Oct 04, 2008) 
45 (4s)  MASON, Ashley  vs Appalachian State (Aug 29, 2008) 

ASSISTS 3-SETS
40  MASON, Ashley  at Toledo (Sep 26, 2008) 
39  MASON, Ashley  vs Miami (Oct 18, 2008) 
35  MASON, Ashley  at Western Michigan (Nov 08, 2008) 
32  MASON, Ashley  vs UNC Wilmington (Sep 12, 2008) 
29  MASON, Ashley  vs Wright State (Sep 09, 2008) 

ASSISTS 4-SETS
50  MASON, Ashley  vs Charleston Southern (Sep 12, 2008) 
45  MASON, Ashley  vs Appalachian State (Aug 29, 2008) 
37  MASON, Ashley  vs VA Commonwealth (Sep 19, 2008) 
34  MASON, Ashley  vs Ball State (Oct 31, 2008) 
33  MASON, Ashley  vs Wisconsin-Milwaukee (Sep 05, 2008) 

ASSISTS 5-SETS
49  MASON, Ashley  at Oakland (Oct 07, 2008) 
49  MASON, Ashley  vs Md.-Baltimore County (Aug 30, 2008) 
48  MASON, Ashley  vs Northern Illinois (Oct 04, 2008) 
43  MASON, Ashley  vs SIU Edwardsville (Sep 05, 2008) 
43  MASON, Ashley  at Akron (Oct 24, 2008) 

DIGS
33 (5s)  WOLOSIANSKY, Jill  vs Md.-Baltimore County (Aug 30, 2008) 
31 (5s)  JARZYNKA, Kim  at Oakland (Oct 07, 2008) 
29 (5s)  JARZYNKA, Kim  vs SIU Edwardsville (Sep 05, 2008) 
29 (5s)  JARZYNKA, Kim  at Northern Illinois (Nov 07, 2008) 
28 (5s)  JARZYNKA, Kim  at Georgia Southern (Sep 13, 2008) 

DIGS 3-SETS
22  JARZYNKA, Kim  at Western Michigan (Nov 08, 2008) 
21  JARZYNKA, Kim  vs UNC Wilmington (Sep 12, 2008) 
18  JARZYNKA, Kim  vs Toledo (Nov 01, 2008) 
18  JARZYNKA, Kim  vs Central Michigan (Nov 13, 2008) 
18  JARZYNKA, Kim  at Toledo (Sep 26, 2008) 

DIGS 4-SETS
25  JARZYNKA, Kim  at Central Michigan (Oct 09, 2008) 
21  JARZYNKA, Kim  vs Charleston Southern (Sep 12, 2008) 
21  MASON, Ashley  vs Western Michigan (Oct 03, 2008) 
19  RANDOLPH, Victoria  vs Charleston Southern (Sep 12, 2008) 
19  RANDOLPH, Victoria  vs Appalachian State (Aug 29, 2008) 

DIGS 5-SETS
33  WOLOSIANSKY, Jill  vs Md.-Baltimore County (Aug 30, 2008) 
31  JARZYNKA, Kim  at Oakland (Oct 07, 2008) 
29  JARZYNKA, Kim  vs SIU Edwardsville (Sep 05, 2008) 
29  JARZYNKA, Kim  at Northern Illinois (Nov 07, 2008) 
28  JARZYNKA, Kim  at Georgia Southern (Sep 13, 2008) 

ACES
4  JARZYNKA, Kim  vs Charleston Southern (Sep 12, 2008) 
4  RANDOLPH, Victoria  vs Toledo (Nov 01, 2008) 
3  JARZYNKA, Kim  at Georgia Southern (Sep 13, 2008) 
3  MASON, Ashley  at Northern Illinois (Nov 07, 2008) 
3  WOLOSIANSKY, Jill  at Ohio (Oct 11, 2008) 

BLOCKS (BS-BA)
8 ( 2- 6)  GOOD, Emily  vs SIU Edwardsville (Sep 05, 2008) 
8 ( 1- 7)  SWARTZ, Jennifer  vs Northern Illinois (Oct 04, 2008) 
6 ( 2- 4)  GOOD, Emily  at Toledo (Sep 26, 2008) 
6 ( 1- 5)  SWARTZ, Jennifer  at Georgia Southern (Sep 13, 2008) 
6 ( 0- 6)  WOLOSIANSKY, Jill  at Georgia Southern (Sep 13, 2008) 
6 ( 0- 6)  GOOD, Emily  vs Western Michigan (Oct 03, 2008) 
6 ( 0- 6)  WOLOSIANSKY, Jill  vs Ball State (Oct 31, 2008) 
6 ( 0- 6)  SWARTZ, Jennifer  at Bradley (Sep 06, 2008) 
6 ( 0- 6)  SWARTZ, Jennifer  vs Bowling Green (Oct 17, 2008) 
5 ( 2- 3)  GOOD, Emily  at Central Michigan (Oct 09, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.315 (40-11- 92)  vs Wright State (Sep 09, 2008) 
.307 (40- 9-101)  vs UNC Wilmington (Sep 12, 2008) 
.274 (58-18-146)  vs Charleston Southern (Sep 12, 2008) 
.249 (65-22-173)  vs Kent State (Nov 15, 2008) 
.248 (47-15-129)  vs Miami (Oct 18, 2008) 
.237 (34-12- 93)  at Buffalo (Oct 25, 2008) 
.234 (63-22-175)  vs Northern Illinois (Oct 04, 2008) 
.233 (47-16-133)  at Toledo (Sep 26, 2008) 
.224 (68-27-183)  at Oakland (Oct 07, 2008) 
.195 (38-15-118)  vs IPFW (Sep 16, 2008) 

KILLS (K-E-TA)
68 (68-27-183) 5s  at Oakland (Oct 07, 2008) 
65 (65-22-173) 5s  vs Kent State (Nov 15, 2008) 
63 (63-22-175) 5s  vs Northern Illinois (Oct 04, 2008) 
63 (63-24-212) 5s  vs Md.-Baltimore County (Aug 30, 2008) 
58 (58-18-146) 4s  vs Charleston Southern (Sep 12, 2008) 
58 (58-33-213) 5s  vs SIU Edwardsville (Sep 05, 2008) 
56 (56-27-173) 5s  at Northern Illinois (Nov 07, 2008) 
55 (55-29-212) 5s  at Pittsburgh (Sep 19, 2008) 
54 (54-31-171) 5s  at Ohio (Oct 11, 2008) 
53 (53-30-162) 4s  vs Appalachian State (Aug 29, 2008) 

KILLS 3-SETS (K-E-TA)
48 (48-19-153)  at Western Michigan (Nov 08, 2008) 
47 (47-16-133)  at Toledo (Sep 26, 2008) 
47 (47-15-129)  vs Miami (Oct 18, 2008) 
40 (40- 9-101)  vs UNC Wilmington (Sep 12, 2008) 
40 (40-11- 92)  vs Wright State (Sep 09, 2008) 

KILLS 4-SETS (K-E-TA)
58 (58-18-146)  vs Charleston Southern (Sep 12, 2008) 
53 (53-30-162)  vs Appalachian State (Aug 29, 2008) 
46 (46-30-152)  vs VA Commonwealth (Sep 19, 2008) 
43 (43-25-165)  vs Ball State (Oct 31, 2008) 
42 (42-21-155)  at Central Michigan (Oct 09, 2008) 

KILLS 5-SETS (K-E-TA)
68 (68-27-183)  at Oakland (Oct 07, 2008) 
65 (65-22-173)  vs Kent State (Nov 15, 2008) 
63 (63-24-212)  vs Md.-Baltimore County (Aug 30, 2008) 
63 (63-22-175)  vs Northern Illinois (Oct 04, 2008) 
58 (58-33-213)  vs SIU Edwardsville (Sep 05, 2008) 

TOTAL ATTEMPTS (K-E-TA)
213 (58-33-213) 5s  vs SIU Edwardsville (Sep 05, 2008) 
212 (63-24-212) 5s  vs Md.-Baltimore County (Aug 30, 2008) 
212 (55-29-212) 5s  at Pittsburgh (Sep 19, 2008) 
183 (68-27-183) 5s  at Oakland (Oct 07, 2008) 
180 (46-34-180) 5s  at Georgia Southern (Sep 13, 2008) 
175 (63-22-175) 5s  vs Northern Illinois (Oct 04, 2008) 
175 (53-22-175) 5s  at Akron (Oct 24, 2008) 
173 (56-27-173) 5s  at Northern Illinois (Nov 07, 2008) 
173 (65-22-173) 5s  vs Kent State (Nov 15, 2008) 
171 (54-31-171) 5s  at Ohio (Oct 11, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
153 (48-19-153)  at Western Michigan (Nov 08, 2008) 
133 (47-16-133)  at Toledo (Sep 26, 2008) 
131 (31-23-131)  vs Toledo (Nov 01, 2008) 
129 (47-15-129)  vs Miami (Oct 18, 2008) 
118 (38-15-118)  vs IPFW (Sep 16, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
170 (39-18-170)  vs Western Michigan (Oct 03, 2008) 
165 (43-25-165)  vs Ball State (Oct 31, 2008) 
162 (53-30-162)  vs Appalachian State (Aug 29, 2008) 
155 (42-21-155)  at Central Michigan (Oct 09, 2008) 
152 (46-30-152)  vs VA Commonwealth (Sep 19, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
213 (58-33-213)  vs SIU Edwardsville (Sep 05, 2008) 
212 (63-24-212)  vs Md.-Baltimore County (Aug 30, 2008) 
212 (55-29-212)  at Pittsburgh (Sep 19, 2008) 
183 (68-27-183)  at Oakland (Oct 07, 2008) 
180 (46-34-180)  at Georgia Southern (Sep 13, 2008) 

ASSISTS
61 (5s)  at Oakland (Oct 07, 2008) 
58 (5s)  vs Md.-Baltimore County (Aug 30, 2008) 
57 (5s)  vs Northern Illinois (Oct 04, 2008) 
56 (4s)  vs Charleston Southern (Sep 12, 2008) 
52 (5s)  at Pittsburgh (Sep 19, 2008) 

ASSISTS 3-SETS
44  vs Miami (Oct 18, 2008) 
44  at Toledo (Sep 26, 2008) 
44  at Western Michigan (Nov 08, 2008) 
37  vs UNC Wilmington (Sep 12, 2008) 
34  vs Wright State (Sep 09, 2008) 

ASSISTS 4-SETS
56  vs Charleston Southern (Sep 12, 2008) 
51  vs Appalachian State (Aug 29, 2008) 
41  vs VA Commonwealth (Sep 19, 2008) 
40  at Central Michigan (Oct 09, 2008) 
40  vs Ball State (Oct 31, 2008) 

ASSISTS 5-SETS
61  at Oakland (Oct 07, 2008) 
58  vs Md.-Baltimore County (Aug 30, 2008) 
57  vs Northern Illinois (Oct 04, 2008) 
52  vs Kent State (Nov 15, 2008) 
52  at Pittsburgh (Sep 19, 2008) 

DIGS
106 (5s)  vs Md.-Baltimore County (Aug 30, 2008) 
89 (5s)  at Pittsburgh (Sep 19, 2008) 
88 (5s)  vs SIU Edwardsville (Sep 05, 2008) 
82 (5s)  at Georgia Southern (Sep 13, 2008) 
77 (4s)  vs Western Michigan (Oct 03, 2008) 

DIGS 3-SETS
65  at Western Michigan (Nov 08, 2008) 
59  at Toledo (Sep 26, 2008) 
56  at Buffalo (Oct 25, 2008) 
51  vs Miami (Oct 18, 2008) 
50  vs IPFW (Sep 16, 2008) 

DIGS 4-SETS
77  vs Western Michigan (Oct 03, 2008) 
72  vs Appalachian State (Aug 29, 2008) 
71  vs Charleston Southern (Sep 12, 2008) 
66  at Central Michigan (Oct 09, 2008) 
61  vs Ball State (Oct 31, 2008) 

DIGS 5-SETS
106  vs Md.-Baltimore County (Aug 30, 2008) 
89  at Pittsburgh (Sep 19, 2008) 
88  vs SIU Edwardsville (Sep 05, 2008) 
82  at Georgia Southern (Sep 13, 2008) 
77  vs Kent State (Nov 15, 2008) 

ACES
11  at Georgia Southern (Sep 13, 2008) 
9  vs Charleston Southern (Sep 12, 2008) 
8  vs UNC Wilmington (Sep 12, 2008) 
6  at Ball State (Sep 27, 2008) 
6  vs Northern Illinois (Oct 04, 2008) 

BLOCKS
13.0  vs SIU Edwardsville (Sep 05, 2008) 
13.0  at Georgia Southern (Sep 13, 2008) 
10.5  vs Ball State (Oct 31, 2008) 
10.0  at Toledo (Sep 26, 2008) 
10.0  vs Northern Illinois (Oct 04, 2008) 
10.0  at Akron (Oct 24, 2008) 
9.5  vs Bowling Green (Oct 17, 2008) 
9.0  at Central Michigan (Oct 09, 2008) 
8.0  vs Md.-Baltimore County (Aug 30, 2008) 
8.0  at Bradley (Sep 06, 2008)