Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-22 Conf: 4-12 Home: 3-7 Away: 4-10 Neutral: 3-5

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1436  1661 
   Errors  695  719 
   Total Attacks  4691  4724 
   Attack Pct  .158  .199 
   Kills/Set  11.6  13.4 
SET     
   Assists  1305  1551 
   Assists/Set  10.5  12.5 
SERVE     
   Aces  140  177 
   Errors  203  209 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  177  140 
   Errors/Set  1.4  1.1 
DEFENSE     
   Digs  1976  2274 
   Digs/Set  15.9  18.3 
BLOCKING     
   Block Solo  40  48 
   Block Assist  385  379 
   Total Blocks  232.5  237.5 
   Blocks Per Game  1.9  1.9 
   Block Errors  30  40 
Ball handling errors  30  39 
ATTENDANCE     
   Total  2040  5243 
   Dates/Avg Per Date  10/204  14/374 
   Neutral site #/Avg  8/140   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  4  2  4  10 
Opponents  0  0  10  6  6  22 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  12  12  14  6  4  48 
Opponents  20  20  18  12  6  76 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  694  706  712  363  138  2613 
Opponents  746  741  744  435  138  2804 


 

Overall Individual Statistics

 

Overall record: 10-22 Conf: 4-12 Home: 3-7 Away: 4-10 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   RANDOLPH, Victoria   123  32-30  341  2.77  125  1194  .181  32  0.26  26  0.21  29 
14  LEITE, Hayvolla   121  32-17  318  2.63  174  966  .149  9  0.07  20  0.17  45 
11  SWARTZ, Jennifer   124  32-31  256  2.06  112  700  .206  9  0.07  17  0.14  35 
16  WOLOSIANSKY, Jill   124  32-31  261  2.10  109  842  .181  69  0.56  18  0.15  32 
1   MASON, Ashley   124  32-31  79  0.64  37  306  .137  1109  8.94  23  0.19  18 
9   GOOD, Emily   91  28-19  70  0.77  43  236  .114  6  0.07  0  0.00  0 
13  MCKENZIE, Joi   63  27-10  57  0.90  40  181  .094  1  0.02  0  0.00  0 
15  BATES, Jill   55  26-3   42  0.76  34  175  .046  2  0.04  6  0.11  5 
4   JARZYNKA, Kim   124  32-0   7  0.06  9  30  -.067  42  0.34  26  0.21  23 
10  STEIN, Haley   105  28-14  4  0.04  7  39  -.077  15  0.14  1  0.01  5 
12  SOWERS, Cassie   91  30-0   1  0.01  5  22  -.182  11  0.12  3  0.03  10 
  EASTERN MICHIGAN....  124  32-32  1436  11.58  695  4691  .158  1305  10.52  140  1.13  203 
  Opponents...........  124  32-32  1661  13.40  719  4724  .199  1551  12.51  177  1.43  209 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   RANDOLPH, Victoria   123  49  340  2.76  2  35  37  0.30  3  1  386.5  3.14 
14  LEITE, Hayvolla   121  19  151  1.25  2  47  49  0.40  7  1  363.5  3.00 
11  SWARTZ, Jennifer   124  1  59  0.48  11  83  94  0.76  4  1  325.5  2.62 
16  WOLOSIANSKY, Jill   124  6  258  2.08  1  77  78  0.63  4  2  318.5  2.57 
1   MASON, Ashley   124  0  300  2.42  3  29  32  0.26  3  18  119.5  0.96 
9   GOOD, Emily   91  3  8  0.09  12  68  80  0.88  3  0  116.0  1.27 
13  MCKENZIE, Joi   63  0  3  0.05  7  29  36  0.57  2  0  78.5  1.25 
15  BATES, Jill   55  2  22  0.40  2  17  19  0.35  3  1  58.5  1.06 
4   JARZYNKA, Kim   124  43  590  4.76  0  0  0  0.00  1  3  33.0  0.27 
10  STEIN, Haley   105  22  174  1.66  0  0  0  0.00  0  2  5.0  0.05 
12  SOWERS, Cassie   91  7  71  0.78  0  0  0  0.00  0  1  4.0  0.04 
   TEAM     25 
  EASTERN MICHIGAN....  124  177  1976  15.94  40  385  232.5  1.88  30  30  1808.5  14.58 
  Opponents...........  124  140  2274  18.34  48  379  237.5  1.92  40  39  2075.5  16.74 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   RANDOLPH, Victoria   123  341  2.77  .181  32  0.26  3.14 
14  LEITE, Hayvolla   121  318  2.63  .149  9  0.07  3.00 
11  SWARTZ, Jennifer   124  256  2.06  .206  9  0.07  2.62 
16  WOLOSIANSKY, Jill   124  261  2.10  .181  69  0.56  2.56 
1   MASON, Ashley   124  79  0.64  .137  1109  8.94  0.96 
9   GOOD, Emily   91  70  0.77  .114  6  0.07  1.27 
13  MCKENZIE, Joi   63  57  0.90  .094  1  0.02  1.24 
15  BATES, Jill   55  42  0.76  .046  2  0.04  1.05 
4   JARZYNKA, Kim   124  7  0.06  -.067  42  0.34  0.27 
10  STEIN, Haley   105  4  0.04  -.077  15  0.14  0.05 
12  SOWERS, Cassie   91  1  0.01  -.182  11  0.12  0.04 
  EASTERN MICHIGAN  124  1436  11.58  .158  1305  10.52  14.58 
  Opponents  124  1661  13.40  .199  1551  12.51  16.73 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  173  2.79  .188  20  0.32  3.16 
60  157  2.62  .139  6  0.10  2.97 
62  123  1.98  .167  4  0.06  2.52 
62  137  2.21  .184  26  0.42  2.66 
62  47  0.76  .158  549  8.85  1.06 
48  34  0.71  .137  5  0.10  1.27 
30  20  0.67  .167  1  0.03  0.90 
30  19  0.63  .047  1  0.03  1.00 
62  1  0.02  -.154  25  0.40  0.23 
49  1  0.02  -.158  6  0.12  0.02 
54  0  0.00  -.357  6  0.11  0.04 
62  712  11.48  .155  649  10.47  14.47 
62  896  14.45  .219  837  13.50  17.89 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
RANDOLPH, Victoria  26  0.21  49  340  2.76  2  35  37  0.30 
LEITE, Hayvolla  20  0.17  19  151  1.25  2  47  49  0.40 
SWARTZ, Jennifer  17  0.14  1  59  0.48  11  83  94  0.76 
WOLOSIANSKY, Jill  18  0.15  6  258  2.08  1  77  78  0.63 
MASON, Ashley  23  0.19  0  300  2.42  3  29  32  0.26 
GOOD, Emily  0  0.00  3  8  0.09  12  68  80  0.88 
MCKENZIE, Joi  0  0.00  0  3  0.05  7  29  36  0.57 
BATES, Jill  6  0.11  2  22  0.40  2  17  19  0.35 
JARZYNKA, Kim  26  0.21  43  590  4.76  0  0  0  0.00 
STEIN, Haley  1  0.01  22  174  1.66  0  0  0  0.00 
SOWERS, Cassie  3  0.03  7  71  0.78  0  0  0  0.00 
TEAM        25 
EASTERN MICHIGAN  140  1.13  177  1976  15.94  40  385  232.5  1.88 
Opponents  177  1.43  140  2274  18.34  48  379  237.5  1.92 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.23  22  164  2.65  2  14  16  0.26 
8  0.13  10  91  1.52  1  24  25  0.42 
8  0.13  1  27  0.44  4  43  47  0.76 
8  0.13  1  106  1.71  1  38  39  0.63 
10  0.16  0  147  2.37  1  17  18  0.29 
0  0.00  1  2  0.04  9  36  45  0.94 
0  0.00  0  2  0.07  2  11  13  0.43 
4  0.13  1  12  0.40  1  12  13  0.43 
13  0.21  22  303  4.89  0  0  0  0.00 
0  0.00  12  86  1.76  0  0  0  0.00 
2  0.04  4  43  0.80  0  0  0  0.00 
      12 
67  1.08  86  983  15.85  21  195  118.5  1.91 
86  1.39  67  1134  18.29  28  199  127.5  2.06