Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-10 Conf: 11-7 Home: 9-2 Away: 7-7 Neutral: 3-1

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1594  1479 
   Errors  712  754 
   Total Attacks  4413  4397 
   Attack Pct  .200  .165 
   Kills/Set  14.9  13.8 
SET     
   Assists  1437  1360 
   Assists/Set  13.4  12.7 
SERVE     
   Aces  185  114 
   Errors  212  212 
   Aces/Set  1.7  1.1 
SERVE RECEPTIONS     
   Errors  114  186 
   Errors/Set  1.1  1.7 
DEFENSE     
   Digs  1843  1786 
   Digs/Set  17.2  16.7 
BLOCKING     
   Block Solo  58  65 
   Block Assist  354  300 
   Total Blocks  235.0  215.0 
   Blocks/Set  2.2  2.0 
   Block Errors  66  66 
Ball handling errors  53  76 
ATTENDANCE     
   Total  3360  5015 
   Dates/Avg Per Date  11/305  14/358 
   Neutral site #/Avg  4/456   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  13  4  2  19 
Opponents  0  0  2  4  4  10 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  22  17  21  7  2  69 
Opponents  7  12  8  7  4  38 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  826  779  818  378  83  2884 
Opponents  694  725  736  378  86  2619 


 

Overall Individual Statistics

 

Overall record: 19-10 Conf: 11-7 Home: 9-2 Away: 7-7 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   OLAIO, Camila   106  29-29  112  1.06  27  262  .324  1209  11.41  50  0.47  50 
4   BUSCH, Emily   93  29-20  262  2.82  105  629  .250  12  0.13  18  0.19  33 
17  MUNSON, Shayna   107  29-28  321  3.00  122  798  .249  54  0.50  27  0.25  35 
11  BARONE, Christy   20  10-0   3  0.15  1  9  .222  31  1.55  4  0.20  5 
3   WAGENMAKER, Katie   101  29-21  176  1.74  88  440  .200  29  0.29  3  0.03  11 
8   PICCOLINI, Bethany   48  21-6   66  1.38  37  160  .181  7  0.15  14  0.29  13 
15  BLOK, Cheryl   7  4-0   6  0.86  3  18  .167  2  0.29  0  0.00  0 
7   NIGHSWANDER,Jennifer  103  29-29  298  2.89  139  989  .161  42  0.41  16  0.16  19 
5   HICKMAN, Bree   98  29-23  229  2.34  116  706  .160  19  0.19  16  0.16  14 
6   HUFFMAN, Courtney   105  29-14  117  1.11  69  382  .126  23  0.22  30  0.29  21 
9   KEEFER, Kourtney   13  6-0   0  0.00  0  0  .000  1  0.08  1  0.08  7 
2   KIVI, Kara   72  27-3   4  0.06  5  20  -.050  8  0.11  6  0.08  4 
  EASTERN MICHIGAN....  107  29-29  1594  14.90  712  4413  .200  1437  13.43  185  1.73  212 
  Opponents...........  107  29-29  1479  13.82  754  4397  .165  1360  12.71  114  1.07  212 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   OLAIO, Camila   106  1  281  2.65  1  37  38  0.36  2  35 
4   BUSCH, Emily   93  15  159  1.71  10  69  79  0.85  12  2 
17  MUNSON, Shayna   107  11  284  2.65  17  83  100  0.93  9  4 
11  BARONE, Christy   20  0  5  0.25  0  1  1  0.05  1  0 
3   WAGENMAKER, Katie   101  0  44  0.44  10  67  77  0.76  11  3 
8   PICCOLINI, Bethany   48  5  63  1.31  5  19  24  0.50  3  0 
15  BLOK, Cheryl   7  0  0  0.00  2  4  6  0.86  0  0 
7   NIGHSWANDER,Jennifer  103  30  396  3.84  2  28  30  0.29  17  2 
5   HICKMAN, Bree   98  17  256  2.61  5  28  33  0.34  6  3 
6   HUFFMAN, Courtney   105  15  259  2.47  5  17  22  0.21  5  3 
9   KEEFER, Kourtney   13  1  9  0.69  0  0  0  0.00  0  0 
2   KIVI, Kara   72  1  87  1.21  1  1  2  0.03  0  1 
   TEAM     18 
  EASTERN MICHIGAN....  107  114  1843  17.22  58  354  235.0  2.20  66  53 
  Opponents...........  107  186  1786  16.69  65  300  215.0  2.01  66  76 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   OLAIO, Camila   106  112  1.06  .324  1209  11.41    
4   BUSCH, Emily   93  262  2.82  .250  12  0.13    
17  MUNSON, Shayna   107  321  3.00  .249  54  0.50    
11  BARONE, Christy   20  3  0.15  .222  31  1.55    
3   WAGENMAKER, Katie   101  176  1.74  .200  29  0.29    
8   PICCOLINI, Bethany   48  66  1.38  .181  7  0.15    
15  BLOK, Cheryl   7  6  0.86  .167  2  0.29    
7   NIGHSWANDER,Jennifer  103  298  2.89  .161  42  0.41    
5   HICKMAN, Bree   98  229  2.34  .160  19  0.19    
6   HUFFMAN, Courtney   105  117  1.11  .126  23  0.22    
9   KEEFER, Kourtney   13  0  0.00  .000  1  0.08    
2   KIVI, Kara   72  4  0.06  -.050  8  0.11    
  EASTERN MICHIGAN  107  1594  14.90  .200  1437  13.43    
  Opponents  107  1479  13.82  .165  1360  12.71    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  76  1.09  .310  797  11.39    
69  203  2.94  .228  10  0.14    
70  198  2.83  .218  33  0.47    
8  0  0.00  .000  2  0.25    
69  113  1.64  .155  17  0.25    
21  15  0.71  .125  3  0.14    
2  0  0.00  -.500  0  0.00    
70  209  2.99  .166  31  0.44    
68  173  2.54  .139  16  0.24    
68  43  0.63  .064  17  0.25    
5  0  0.00  .000  1  0.20    
43  1  0.02  .167  3  0.07    
70  1031  14.73  .182  930  13.29    
70  1015  14.50  .167  927  13.24    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
OLAIO, Camila  50  0.47  1  281  2.65  1  37  38  0.36 
BUSCH, Emily  18  0.19  15  159  1.71  10  69  79  0.85 
MUNSON, Shayna  27  0.25  11  284  2.65  17  83  100  0.93 
BARONE, Christy  4  0.20  0  5  0.25  0  1  1  0.05 
WAGENMAKER, Katie  3  0.03  0  44  0.44  10  67  77  0.76 
PICCOLINI, Bethany  14  0.29  5  63  1.31  5  19  24  0.50 
BLOK, Cheryl  0  0.00  0  0  0.00  2  4  6  0.86 
NIGHSWANDER,Jennifer  16  0.16  30  396  3.84  2  28  30  0.29 
HICKMAN, Bree  16  0.16  17  256  2.61  5  28  33  0.34 
HUFFMAN, Courtney  30  0.29  15  259  2.47  5  17  22  0.21 
KEEFER, Kourtney  1  0.08  1  9  0.69  0  0  0  0.00 
KIVI, Kara  6  0.08  1  87  1.21  1  1  2  0.03 
TEAM        18 
EASTERN MICHIGAN  185  1.73  114  1843  17.22  58  354  235.0  2.20 
Opponents  114  1.07  186  1786  16.69  65  300  215.0  2.01 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
30  0.43  1  192  2.74  1  26  27  0.39 
16  0.23  15  133  1.93  7  57  64  0.93 
20  0.29  6  206  2.94  8  56  64  0.91 
2  0.25  0  1  0.12  0  0  0  0.00 
0  0.00  0  17  0.25  2  49  51  0.74 
5  0.24  3  21  1.00  0  6  6  0.29 
0  0.00  0  0  0.00  0  2  2  1.00 
11  0.16  20  299  4.27  2  24  26  0.37 
9  0.13  16  198  2.91  4  23  27  0.40 
20  0.29  6  172  2.53  3  8  11  0.16 
0  0.00  0  2  0.40  0  0  0  0.00 
3  0.07  0  58  1.35  0  0  0  0.00 
      15 
116  1.66  82  1299  18.56  27  251  152.5  2.18 
82  1.17  117  1243  17.76  42  210  147.0  2.10