Eastern Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-23 Conf: 5-13 Home: 4-6 Away: 2-12 Neutral: 1-5

TEAM STATISTICS  EMU  OPP 
ATTACK     
   Kills  1421  1742 
   Errors  683  741 
   Total Attacks  4706  4824 
   Attack Pct  .157  .208 
   Kills/Set  13.7  16.8 
SET     
   Assists  1236  1577 
   Assists/Set  11.9  15.2 
SERVE     
   Aces  142  126 
   Errors  302  258 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  126  142 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  1979  2250 
   Digs/Set  19.0  21.6 
BLOCKING     
   Block Solo  62  41 
   Block Assist  391  317 
   Total Blocks  257.5  199.5 
   Blocks/Set  2.5  1.9 
   Block Errors  35  53 
Ball handling errors  47  61 
ATTENDANCE     
   Total  2630  4138 
   Dates/Avg Per Date  10/263  14/296 
   Neutral site #/Avg  6/158   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Michigan  0  0  4  2  1  7 
Opponents  0  0  16  4  3  23 

Sets won by set  1  2  3  4  5  Total 
Eastern Michigan  9  8  7  6  1  31 
Opponents  21  22  23  4  3  73 

Points by set  1  2  3  4  5  Total 
Eastern Michigan  302  328  309  124  46  1109 
Opponents  421  396  385  121  59  1382 


 

Overall Individual Statistics

 

Overall record: 7-23 Conf: 5-13 Home: 4-6 Away: 2-12 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  ALLEN, Jen   23  16-0   10  0.43  0  23  .435  0  0.00  0  0.00  0 
4   PRICE, Kristie   101  29-23  235  2.33  81  631  .244  11  0.11  5  0.05  9 
10  BLACK, Danielle   104  30-27  94  0.90  36  299  .194  1093  10.51  10  0.10  46 
3   WAGENMAKER, Katie   49  25-0   9  0.18  4  29  .172  2  0.04  4  0.08  14 
8   SCHAUB, Sara   104  30-27  422  4.06  195  1366  .166  31  0.30  51  0.49  105 
14  SCHNEIDER, Sarah   83  28-14  143  1.72  68  452  .166  8  0.10  5  0.06  6 
5   STEWART, Dana   89  30-9   74  0.83  40  223  .152  11  0.12  14  0.16  32 
6   HUFFMAN, Courtney   104  30-27  199  1.91  122  691  .111  39  0.38  18  0.17  26 
7   NIGHSWANDER,Jennifer  104  30-19  232  2.23  133  965  .103  30  0.29  14  0.13  28 
9   KEEFER, Kourtney   22  14-0   0  0.00  0  0  .000  5  0.23  3  0.14  1 
11  SCHROCK, Jennifer   1  0-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
2   KIVI, Kara   102  30-15  3  0.03  4  27  -.037  6  0.06  18  0.18  35 
  EASTERN MICHIGAN....  104  30-30  1421  13.66  683  4706  .157  1236  11.88  142  1.37  302 
  Opponents...........  104  30-30  1742  16.75  741  4824  .208  1577  15.16  126  1.21  258 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  ALLEN, Jen   23  0  3  0.13  2  5  7  0.30  1  1 
4   PRICE, Kristie   101  2  104  1.03  19  94  113  1.12  3  1 
10  BLACK, Danielle   104  2  179  1.72  7  66  73  0.70  3  29 
3   WAGENMAKER, Katie   49  1  23  0.47  0  2  2  0.04  0  0 
8   SCHAUB, Sara   104  27  460  4.42  17  66  83  0.80  11  3 
14  SCHNEIDER, Sarah   83  3  105  1.27  0  35  35  0.42  3  3 
5   STEWART, Dana   89  4  149  1.67  6  43  49  0.55  4  1 
6   HUFFMAN, Courtney   104  30  333  3.20  7  45  52  0.50  5  4 
7   NIGHSWANDER,Jennifer  104  33  421  4.05  4  31  35  0.34  5  2 
9   KEEFER, Kourtney   22  0  4  0.18  0  2  2  0.09  0  1 
11  SCHROCK, Jennifer   1  0  0  0.00  0  0  0  0.00  0  0 
2   KIVI, Kara   102  8  198  1.94  0  2  2  0.02  0  2 
   TEAM     16 
  EASTERN MICHIGAN....  104  126  1979  19.03  62  391  257.5  2.48  35  47 
  Opponents...........  104  142  2250  21.63  41  317  199.5  1.92  53  61 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  ALLEN, Jen   23  10  0.43  .435  0  0.00    
4   PRICE, Kristie   101  235  2.33  .244  11  0.11    
10  BLACK, Danielle   104  94  0.90  .194  1093  10.51    
3   WAGENMAKER, Katie   49  9  0.18  .172  2  0.04    
8   SCHAUB, Sara   104  422  4.06  .166  31  0.30    
14  SCHNEIDER, Sarah   83  143  1.72  .166  8  0.10    
5   STEWART, Dana   89  74  0.83  .152  11  0.12    
6   HUFFMAN, Courtney   104  199  1.91  .111  39  0.38    
7   NIGHSWANDER,Jennifer  104  232  2.23  .103  30  0.29    
9   KEEFER, Kourtney   22  0  0.00  .000  5  0.23    
11  SCHROCK, Jennifer   1  0  0.00  .000  0  0.00    
2   KIVI, Kara   102  3  0.03  -.037  6  0.06    
  EASTERN MICHIGAN  104  1421  13.66  .157  1236  11.88    
  Opponents  104  1742  16.75  .208  1577  15.16    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
17  5  0.29  .455  0  0.00    
63  145  2.30  .229  9  0.14    
63  52  0.83  .191  683  10.84    
32  6  0.19  .150  1  0.03    
63  262  4.16  .176  23  0.37    
48  83  1.73  .188  2  0.04    
54  52  0.96  .170  8  0.15    
63  109  1.73  .124  23  0.37    
63  164  2.60  .114  21  0.33    
19  0  0.00  .000  4  0.21    
1  0  0.00  .000  0  0.00    
61  2  0.03  .091  3  0.05    
63  880  13.97  .165  777  12.33    
63  1092  17.33  .208  1011  16.05    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
ALLEN, Jen  0  0.00  0  3  0.13  2  5  7  0.30 
PRICE, Kristie  5  0.05  2  104  1.03  19  94  113  1.12 
BLACK, Danielle  10  0.10  2  179  1.72  7  66  73  0.70 
WAGENMAKER, Katie  4  0.08  1  23  0.47  0  2  2  0.04 
SCHAUB, Sara  51  0.49  27  460  4.42  17  66  83  0.80 
SCHNEIDER, Sarah  5  0.06  3  105  1.27  0  35  35  0.42 
STEWART, Dana  14  0.16  4  149  1.67  6  43  49  0.55 
HUFFMAN, Courtney  18  0.17  30  333  3.20  7  45  52  0.50 
NIGHSWANDER,Jennifer  14  0.13  33  421  4.05  4  31  35  0.34 
KEEFER, Kourtney  3  0.14  0  4  0.18  0  2  2  0.09 
SCHROCK, Jennifer  0  0.00  0  0  0.00  0  0  0  0.00 
KIVI, Kara  18  0.18  8  198  1.94  0  2  2  0.02 
TEAM        16 
EASTERN MICHIGAN  142  1.37  126  1979  19.03  62  391  257.5  2.48 
Opponents  126  1.21  142  2250  21.63  41  317  199.5  1.92 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  3  0.18  1  2  3  0.18 
5  0.08  0  80  1.27  12  65  77  1.22 
5  0.08  1  115  1.83  4  46  50  0.79 
2  0.06  0  13  0.41  0  2  2  0.06 
34  0.54  18  301  4.78  10  47  57  0.90 
3  0.06  1  44  0.92  0  27  27  0.56 
8  0.15  1  102  1.89  4  37  41  0.76 
14  0.22  17  209  3.32  5  30  35  0.56 
9  0.14  18  234  3.71  1  22  23  0.37 
2  0.11  0  4  0.21  0  2  2  0.11 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.11  2  104  1.70  0  1  1  0.02 
      10 
89  1.41  68  1209  19.19  37  281  177.5  2.82 
68  1.08  89  1426  22.63  25  191  120.5  1.91