Volleyball Box Score |
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Camila Olaio | 5 | 6 | 1 | 16 | .312 | 68 | 6 | 5 | 0 | 26 | 0 | 3 | 0 | 1 | 13.5 | |
| 4 | Lucy Atkins | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | Courtney Huffman | 5 | 5 | 4 | 22 | .045 | 6 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 5.5 | |
| 7 | Karen Simpson | 5 | 16 | 8 | 50 | .160 | 0 | 2 | 2 | 4 | 18 | 1 | 1 | 0 | 0 | 19.5 | |
| 8 | Sara Schaub | 5 | 27 | 11 | 67 | .239 | 0 | 1 | 2 | 1 | 23 | 0 | 4 | 0 | 0 | 30.0 | |
| 12 | Jill Hutton | 5 | 29 | 11 | 59 | .305 | 1 | 1 | 1 | 0 | 12 | 3 | 6 | 0 | 0 | 36.0 | |
| 3 | Angie Black | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Julie Heuker | 5 | 5 | 4 | 17 | .059 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 88 | 39 | 231 | .212 | 78 | 13 | 12 | 10 | 104 | 5 | 18 | 0 | 1 | 115.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kate Yeo | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Heather Grieg | 5 | 1 | 1 | 6 | .000 | 51 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 3.5 | |
| 6 | Amber Vorst | 5 | 11 | 2 | 30 | .300 | 0 | 2 | 2 | 4 | 19 | 2 | 1 | 0 | 0 | 15.5 | |
| 7 | Melissa Lewis | 5 | 28 | 7 | 84 | .250 | 0 | 3 | 1 | 1 | 16 | 1 | 5 | 1 | 0 | 34.5 | |
| 9 | Kris Pesorda | 5 | 6 | 3 | 19 | .158 | 5 | 1 | 2 | 4 | 7 | 0 | 3 | 0 | 0 | 8.5 | |
| 11 | Lori Kemerer | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 | |
| 4 | Chris Shepherd | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Natalie Becker | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | JoAnna Papageorgiou | 4 | 12 | 2 | 33 | .303 | 3 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 | |
| 12 | Caty Rommeck | 5 | 7 | 6 | 33 | .030 | 2 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 12.0 | |
| 14 | Krista Davis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 67 | 23 | 221 | .199 | 65 | 10 | 10 | 13 | 90 | 5 | 24 | 2 | 0 | 94.0 | ||
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||||
|
Site: Bowling Green, OH (Anderson Arena)
Date: Oct 27, 1999 Attend: 344 Time: 2:38 Referees: Most wins under Head Coach Kim Berrington Career Highs-Hutton (Kills), Simpson (Kills, Digs) Olaio (Aces, Digs, Assists) BG Coach - YC Game 2, EMU Coach - YC Game 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||