Volleyball Box Score |
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Camila Olaio | 3 | 5 | 1 | 11 | .364 | 36 | 5 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Kara Kivi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angie Black | 3 | 5 | 3 | 14 | .143 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Courtney Huffman | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Sara Schaub | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 13.5 |
| 12 | Jill Hutton | 3 | 16 | 3 | 32 | .406 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Lucy Atkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karen Simpson | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dani Black | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julie Heuker | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Dana Krete | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jen Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 21 | 126 | .246 | 42 | 9 | 13 | 1 | 44 | 2 | 10 | 1 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kim Shetler | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lisa Matwijiw | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erica Brown | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jaime Puckett | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
| 8 | Karin Reed | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carmen Trippett | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Andrea Cothren | 3 | 4 | 0 | 8 | .500 | 22 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Tess Pierce | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Cloretta Porter | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 32 | 17 | 113 | .133 | 25 | 1 | 6 | 9 | 52 | 1 | 14 | 1 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Rochester, MI ("O"rena North)
Date: Oct 13, 1999 Attend: 75 Time: 1:25 Referees: Ann Hutchins, Evie Langlands |
|||||||||||||||||||||||||||||||||||||||||||