Volleyball Box Score |
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Camila Olaio | 3 | 3 | 1 | 11 | .182 | 28 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Lucy Atkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney Huffman | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Karen Simpson | 3 | 6 | 3 | 24 | .125 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sara Schaub | 3 | 7 | 5 | 28 | .071 | 1 | 2 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Jill Hutton | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Kara Kivi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angie Black | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dana Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dani Black | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julie Heuker | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Dana Krete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jen Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 24 | 122 | .090 | 31 | 5 | 11 | 4 | 34 | 1 | 8 | 2 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Susie Meshberger | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 16.0 |
| 5 | Emily Sallee | 3 | 5 | 0 | 5 | 1.000 | 40 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 |
| 9 | Megan Hammons | 3 | 13 | 3 | 33 | .303 | 5 | 2 | 0 | 3 | 15 | 0 | 2 | 1 | 0 | 16.0 |
| 10 | Jenna Foster | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Katie Butts | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Jaime Stanley | 3 | 9 | 4 | 20 | .250 | 2 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Amanda Wingertsahn | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Julie Zylka | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 14 | Amie Williams | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 53 | 16 | 110 | .336 | 48 | 4 | 4 | 5 | 55 | 0 | 23 | 4 | 2 | 68.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Muncie, IN (University Arena)
Date: Oct 09, 1999 Attend: 342 Time: 1:15 Referees: Leigh Washburne, Elaine Viney |
|||||||||||||||||||||||||||||||||||||||||||