Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Shannon Doherty | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Ret | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 10 | Marta Mielcarz | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rochelle Healea | 3 | 18 | 5 | 41 | .317 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Katherine Wingert | 3 | 3 | 5 | 31 | -.065 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Kira Bosak | 3 | 2 | 1 | 7 | .143 | 28 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Lisa Cuny | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 4 | Danielle Puceta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catherine Poggio | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Stahl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 19 | 124 | .129 | 31 | 2 | 9 | 9 | 41 | 0 | 12 | 2 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Camila Olaio | 3 | 9 | 1 | 19 | .421 | 41 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Angie Black | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Courtney Huffman | 3 | 11 | 5 | 25 | .240 | 1 | 2 | 0 | 1 | 19 | 0 | 2 | 0 | 1 | 14.0 |
| 8 | Sara Schaub | 3 | 9 | 4 | 24 | .208 | 3 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Jill Hutton | 3 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Sarah Gregerson | 3 | 11 | 5 | 23 | .261 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 2 | Kara Kivi | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lucy Atkins | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Karen Simpson | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Dani Black | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julie Heuker | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Dana Krete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jen Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 58 | 24 | 136 | .250 | 54 | 9 | 11 | 2 | 57 | 0 | 16 | 1 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Knoxville, TN (Stokely Ath. Center)
Date: Sep 19, 1999 Attend: 110 Time: 1:34 Referees: John Kimmel, Steve Kenyon Red Card Kim Berrington (EMU Coach) - First Game Yellow Card Sara Schaub (EMU) |
|||||||||||||||||||||||||||||||||||||||||||