Eastern Michigan vs Kansas (Sep 19, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
1999 Eastern Michigan Volleyball
Eastern Michigan vs Kansas
(Sep 19, 1999 at Knoxville, TN)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Camila Olaio   5  2  5  16  -.188  39  2  3  0  13  1  3  1  0  6.5 
3   Angie Black   2  0  3  7  -.429  0  0  0  0  2  0  0  0  0  0.0 
7   Karen Simpson   5  13  8  40  .125  3  0  1  0  9  0  2  0  0  14.0 
8   Sara Schaub   5  10  10  36  .000  2  3  3  1  13  0  1  0  0  13.5 
12  Jill Hutton   5  11  6  32  .156  0  0  0  1  2  0  5  1  0  13.5 
14  Sarah Gregerson   5  5  3  18  .111  0  0  0  0  0  2  2  1  0  8.0 
2   Kara Kivi   5  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
4   Lucy Atkins   5  0  0  2  .000  0  0  0  2  8  0  0  0  0  0.0 
6   Courtney Huffman   5  8  4  28  .143  1  1  2  0  7  0  5  2  0  11.5 
10  Dani Black   1  0  0  0  .000  2  0  0  0  0  0  0  0  0  0.0 
11  Julie Heuker   4  1  1  2  .000  0  0  0  0  0  0  4  1  0  3.0 
13  Dana Krete   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  50  40  182  .055  47  6  9  5  56  3  22  6  0  70.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  2  8  31  -.194  0-0   0% 
2  14  5  36  .250  0-0   0% 
3  14  11  43  .070  0-0   0% 
4  13  9  43  .093  0-0   0% 
5  7  7  29  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Eastern Michigan   (2)  4  15  15  4  14     6-3  
Kansas   (3)  15  10  12  15  16     8-2  

   Kansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Mary Beth Albrecht   5  17  11  42  .143  1  1  2  2  22  0  2  0  0  19.0 
7   Danielle Geronymo   5  16  4  32  .375  2  0  1  1  6  0  5  0  1  18.5 
8   Molly LaMere   5  5  6  18  -.056  54  1  2  0  8  0  1  0  0  6.5 
11  Amanda Reves   5  12  9  37  .081  0  0  4  2  10  1  4  0  0  15.0 
13  Anne Kreimer   5  8  6  22  .091  2  0  5  0  2  0  4  0  0  10.0 
14  Amy Myatt   5  17  6  46  .239  1  0  0  0  3  0  1  1  0  17.5 
1   Kristi Kiyabu   5  0  0  1  .000  2  0  0  1  9  0  2  0  0  1.0 
6   Amy Billings   2  0  0  1  .000  0  0  0  0  0  0  1  0  0  0.5 
10  Nancy Bell   3  0  1  5  -.200  3  1  0  0  5  0  0  0  0  1.0 
16  Jennifer Kraft   5  0  0  1  .000  0  2  2  0  8  0  0  0  0  2.0 
  Totals  5  75  43  205  .156  65  5  16  6  73  1  20  1  1  91.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  30  .200  0-0   0% 
2  19  11  54  .148  0-0   0% 
3  12  12  46  .000  0-0   0% 
4  23  6  47  .362  0-0   0% 
5  8  7  28  .036  0-0   0% 
          0-0   0% 
    Site: Knoxville, TN (Stokely Ath. Center)
Date: Sep 19, 1999 Attend: 269 Time: 2:10
Referees: Steve Kenyon, John Kimmel
Red Card Kim Berrington (EMU Coach) - First Game
Yellow Card Sara Schaub (EMU)