Volleyball Box Score |
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sarah Pohlmann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Anne Flanigan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christa Dirr | 4 | 6 | 1 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7.5 |
| 4 | Melissa Nordine | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 11.0 |
| 5 | Kara Jakusz | 4 | 4 | 0 | 10 | .400 | 41 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Meg Griffin | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amy Schmelzer | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephanie Bishop | 4 | 14 | 8 | 33 | .182 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 16.5 |
| 11 | Lara Clarkson | 4 | 15 | 11 | 45 | .089 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Lauren Johnson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kate Engel | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 52 | 27 | 161 | .155 | 41 | 1 | 5 | 6 | 50 | 0 | 10 | 2 | 5 | 58.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Camila Olaio | 4 | 5 | 1 | 10 | .400 | 46 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 8.0 |
| 2 | Kara Kivi | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angie Black | 4 | 4 | 1 | 17 | .176 | 2 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Karen Simpson | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Sara Schaub | 4 | 15 | 4 | 40 | .275 | 0 | 2 | 2 | 0 | 15 | 3 | 2 | 1 | 0 | 21.0 |
| 12 | Jill Hutton | 4 | 22 | 4 | 41 | .439 | 0 | 0 | 2 | 0 | 8 | 1 | 5 | 0 | 0 | 25.5 |
| 11 | Julie Heuker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Gregerson | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 4 | 56 | 15 | 145 | .283 | 48 | 6 | 9 | 1 | 61 | 5 | 16 | 1 | 2 | 75.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Valparaiso, IN (Valparaiso Univ.)
Date: Sep 11, 1999 Attend: 104 Time: Referees: EMU wins Valparaiso Popcorn Classic. Camila Olaio named Most Valuable Player. Jill Hutton and Sara Schaub join her on the All-Tournament Team. |
||||||||||||||||||||||||||||||||||||||||||||||||||