Volleyball Box Score |
| Middle Tennessee St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Erin Hillstrom | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Debbie Wolfe | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelly Smith | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | LaTresa Cunningham | 3 | 3 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Kelly Quinn | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Abby Hartup | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Katie Thiesen | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ku'u'ipo Simeona | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lindsay Pritchard | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 14 | 105 | .105 | 23 | 1 | 6 | 6 | 35 | 0 | 0 | 0 | 2 | 26.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Camila Olaio | 3 | 5 | 0 | 5 | 1.000 | 32 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Kara Kivi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angie Black | 3 | 8 | 0 | 17 | .471 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Karen Simpson | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sara Schaub | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Jill Hutton | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Lucy Atkins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Courtney Huffman | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Dani Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Julie Heuker | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Gregerson | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 3 | 45 | 5 | 89 | .449 | 35 | 6 | 8 | 1 | 57 | 4 | 10 | 0 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Valparaiso, IN (Valparaiso Univ.)
Date: Sep 11, 1999 Attend: 113 Time: 1:20 Referees: EMU wins opening game of Popcorn Classic. |
|||||||||||||||||||||||||||||||||||||||||||