Volleyball Box Score |
Youngstown State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Vickie Robinson | 4 | 20 | 6 | 59 | .237 | 0 | 1 | 1 | 1 | 18 | 1 | 5 | 0 | 2 | 24.5 |
10 | Katie Wright | 4 | 8 | 6 | 35 | .057 | 2 | 0 | 1 | 2 | 17 | 0 | 4 | 0 | 0 | 10.0 |
13 | Amy Hermann | 4 | 24 | 14 | 66 | .152 | 1 | 1 | 2 | 3 | 25 | 0 | 2 | 0 | 0 | 26.0 |
14 | Amber Nagy | 4 | 10 | 1 | 47 | .191 | 1 | 1 | 1 | 0 | 15 | 1 | 3 | 1 | 0 | 13.5 |
20 | Melissa Lyczowski | 4 | 1 | 0 | 3 | .333 | 65 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 1.0 |
21 | Kristen Meech | 4 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 15.0 |
1 | Michelle Bartlett | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
11 | Tamara Rudy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chesleigh Underwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 75 | 34 | 248 | .165 | 69 | 4 | 6 | 6 | 117 | 3 | 18 | 1 | 7 | 91.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Sara Uehlin | 4 | 3 | 1 | 12 | .167 | 81 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 1 | 5.5 |
5 | Camila Olaio | 4 | 9 | 6 | 31 | .097 | 7 | 2 | 2 | 0 | 17 | 0 | 3 | 0 | 1 | 12.5 |
6 | Courtney Huffman | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
8 | Sara Schaub | 4 | 16 | 8 | 57 | .140 | 0 | 0 | 3 | 2 | 20 | 0 | 5 | 3 | 0 | 18.5 |
10 | Sara Arndt | 4 | 33 | 5 | 70 | .400 | 0 | 2 | 1 | 0 | 22 | 0 | 1 | 0 | 1 | 35.5 |
12 | Jill Hutton | 4 | 18 | 7 | 48 | .229 | 0 | 0 | 1 | 0 | 14 | 3 | 7 | 0 | 0 | 24.5 |
1 | Cintia Runha | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Lucy Atkins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | Angie Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sarah Gregerson | 4 | 18 | 3 | 32 | .469 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 21.5 |
Totals | 4 | 100 | 31 | 263 | .262 | 88 | 6 | 9 | 4 | 117 | 4 | 24 | 3 | 5 | 122.0 | |
TOTAL TEAM BLOCKS: 16.0 |
|
Site: Ypsilanti, MI (Bowen Field House)
Date: Oct 04, 1998 Attend: 313 Time: 2:16 Referees: Brian Hemelgarm, John Walton |
||||||||||||||||||||||||||||||||||||||||||||||||||