Volleyball Box Score |
Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Sara Uehlin | 4 | 0 | 1 | 5 | -.200 | 44 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
6 | Courtney Huffman | 4 | 7 | 5 | 28 | .071 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
8 | Sara Schaub | 4 | 4 | 8 | 24 | -.167 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
10 | Sara Arndt | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
12 | Jill Hutton | 4 | 15 | 0 | 29 | .517 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16.5 |
14 | Sarah Gregerson | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 13.0 |
1 | Cintia Runha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lucy Atkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Camila Olaio | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
11 | Angie Black | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
15 | Penney Frenette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 48 | 28 | 151 | .132 | 45 | 3 | 12 | 3 | 66 | 1 | 5 | 2 | 1 | 54.5 | |
TOTAL TEAM BLOCKS: 3.5 |
|
|
Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kelly Myers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Peggy Meinhart | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 16.5 |
8 | Melissa Alpers | 4 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 0 | 13 | 1 | 5 | 0 | 0 | 10.5 |
9 | Jessica VanDerMallie | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
10 | Andrea Grooms | 4 | 16 | 1 | 32 | .469 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 18.5 |
11 | Marcia Theisen | 4 | 16 | 8 | 44 | .182 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 |
7 | Stacy Renick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Paula Zemrowski | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
13 | Tara Haefner | 4 | 4 | 0 | 7 | .571 | 51 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 6.0 |
Totals | 4 | 67 | 24 | 164 | .262 | 53 | 3 | 11 | 3 | 69 | 2 | 17 | 2 | 2 | 80.5 | |
TOTAL TEAM BLOCKS: 10.5 |
|
Site: East Lansing, MI (Jenison Field House)
Date: Sept 5, 1998 Attend: 256 Time: 1:45 Referees: John Walton, Ann Hutchins |
||||||||||||||||||||||||||||||||||||||||||||||||||