Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KRIEGSHAUSER, M | .397 | 50-49 | 156 | 32 | 62 | 12 | 2 | 10 | 32 | 108 | .692 | 21 | 0 | 18 | 0 | .469 | 0 | 1 | 3-4 | 58 | 4 | 4 | .939 |
| CLARK, Abi | .362 | 45-44 | 130 | 13 | 47 | 9 | 0 | 3 | 20 | 65 | .500 | 10 | 3 | 14 | 0 | .420 | 0 | 5 | 0-0 | 275 | 13 | 7 | .976 |
| WAGNER, Taylor | .303 | 43-41 | 122 | 14 | 37 | 6 | 0 | 2 | 19 | 49 | .402 | 9 | 0 | 12 | 0 | .351 | 0 | 3 | 0-0 | 141 | 30 | 7 | .961 |
| LUCAS, Jenn | .288 | 50-49 | 156 | 25 | 45 | 7 | 1 | 9 | 28 | 81 | .519 | 12 | 1 | 34 | 2 | .343 | 0 | 5 | 9-12 | 76 | 3 | 3 | .963 |
| RICH, Lindsay | .263 | 48-44 | 114 | 13 | 30 | 7 | 1 | 4 | 17 | 51 | .447 | 21 | 0 | 35 | 0 | .378 | 0 | 2 | 1-2 | 5 | 41 | 2 | .958 |
| DAVIDSON, Abby | .254 | 50-50 | 142 | 12 | 36 | 4 | 0 | 2 | 14 | 46 | .324 | 9 | 0 | 14 | 3 | .298 | 0 | 5 | 3-3 | 54 | 93 | 12 | .925 |
| WYMAN, Katy | .244 | 39-30 | 90 | 8 | 22 | 3 | 0 | 4 | 15 | 37 | .411 | 5 | 0 | 14 | 0 | .281 | 1 | 5 | 2-2 | 105 | 41 | 7 | .954 |
| HOSTETLER, Haley | .234 | 49-49 | 141 | 24 | 33 | 2 | 0 | 5 | 13 | 50 | .355 | 20 | 3 | 34 | 0 | .341 | 0 | 6 | 13-14 | 101 | 90 | 17 | .918 |
| WHITBECK, Elaine | .224 | 43-26 | 49 | 15 | 11 | 2 | 0 | 0 | 2 | 13 | .265 | 4 | 1 | 15 | 0 | .296 | 0 | 3 | 6-8 | 39 | 3 | 4 | .913 |
| DUFFY, Aoife | .219 | 32-16 | 64 | 3 | 14 | 1 | 0 | 1 | 7 | 18 | .281 | 6 | 0 | 17 | 0 | .286 | 0 | 0 | 0-0 | 41 | 5 | 2 | .958 |
| BARNES, Myranda | .191 | 40-23 | 68 | 16 | 13 | 1 | 0 | 0 | 5 | 14 | .206 | 8 | 0 | 22 | 0 | .273 | 1 | 1 | 5-6 | 23 | 2 | 0 | 1.000 |
| OLMOS, Brandice | .156 | 38-28 | 96 | 6 | 15 | 3 | 0 | 1 | 9 | 21 | .219 | 6 | 1 | 8 | 0 | .214 | 0 | 4 | 1-1 | 52 | 56 | 4 | .964 |
| ---------- | |||||||||||||||||||||||
| GRACE, Camri | .143 | 5-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HOSTETLER, Mady | .000 | 12-2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| SCHILKE, Angel | .000 | 45-1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 10-14 | 1 | 0 | 0 | 1.000 |
| HERRINGTON, Carleigh | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TRUJILLO, Trisha | .000 | 22-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| MINSKER, Abbie | .000 | 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| HUNTLEY, Alyssa | .000 | 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 0 | 1.000 |
| Totals | .271 | 50-50 | 1352 | 200 | 366 | 57 | 4 | 41 | 181 | 554 | .410 | 133 | 9 | 250 | 5 | .340 | 2 | 40 | 54-67 | 980 | 426 | 70 | .953 |
| Opponents | .315 | 50-50 | 1363 | 316 | 430 | 56 | 8 | 52 | 286 | 658 | .483 | 196 | 47 | 155 | 1 | .414 | 18 | 46 | 61-80 | 1017 | 418 | 70 | .953 |
| LOB - Team (322), Opp (372). DPs turned - Team (12), Opp (15). IBB - Team (0), Opp (1). Picked off - Barnes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HUNTLEY, Alyssa | 4.30 | 4-2 | 20-4 | 1 | 0/0 | 0 | 55.1 | 49 | 39 | 34 | 33 | 23 | 6 | 1 | 8 | 204 | .240 | 4 | 7 | 0 | 3 | 5 |
| MINSKER, Abbie | 5.31 | 1-1 | 18-4 | 0 | 0/0 | 1 | 30.1 | 38 | 25 | 23 | 21 | 11 | 2 | 1 | 6 | 128 | .297 | 3 | 5 | 1 | 2 | 0 |
| RICH, Lindsay | 5.86 | 11-20 | 36-24 | 11 | 3/0 | 0 | 162.1 | 227 | 174 | 136 | 92 | 83 | 26 | 5 | 28 | 690 | .329 | 16 | 22 | 1 | 8 | 34 |
| TRUJILLO, Trisha | 6.01 | 2-9 | 21-18 | 4 | 0/0 | 0 | 80.1 | 116 | 78 | 69 | 50 | 38 | 22 | 1 | 10 | 341 | .340 | 7 | 13 | 0 | 5 | 7 |
| Totals | 5.56 | 18-32 | 50-50 | 16 | 3/0 | 1 | 328.1 | 430 | 316 | 261 | 196 | 155 | 56 | 8 | 52 | 1363 | .315 | 30 | 47 | 2 | 18 | 46 |
| Opponents | 3.26 | 31-18 | 50-50 | 18 | 4/1 | 7 | 339.0 | 366 | 200 | 158 | 133 | 250 | 57 | 4 | 41 | 1352 | .271 | 18 | 9 | 3 | 2 | 40 |
| PB - Team (7), Duffy 4, Wagner 3, Opp (8). Pickoffs - Team (2), Wagner 1, Duffy 1, Opp (1). SBA/ATT - Wagner (43-59), Rich (31-38), Trujillo (19-26), Duffy (18-20), Huntley (4-9), Minsker (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BARNES, Myranda | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUNTLEY, Alyssa | 20 | 2 | 18 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| MINSKER, Abbie | 14 | 3 | 11 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| HOSTETLER, Mady | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHILKE, Angel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARK, Abi | 295 | 275 | 13 | 7 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| OLMOS, Brandice | 112 | 52 | 56 | 4 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| LUCAS, Jenn | 82 | 76 | 3 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| WAGNER, Taylor | 178 | 141 | 30 | 7 | .961 | 3 | 43 | 16 | .729 | 3 | 0 |
| DUFFY, Aoife | 48 | 41 | 5 | 2 | .958 | 0 | 18 | 2 | .900 | 4 | 0 |
| RICH, Lindsay | 48 | 5 | 41 | 2 | .958 | 1 | 31 | 7 | .816 | 0 | 0 |
| WYMAN, Katy | 153 | 105 | 41 | 7 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
| TRUJILLO, Trisha | 19 | 2 | 16 | 1 | .947 | 1 | 19 | 7 | .731 | 0 | 0 |
| KRIEGSHAUSER, M | 66 | 58 | 4 | 4 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| DAVIDSON, Abby | 159 | 54 | 93 | 12 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| HOSTETLER, Haley | 208 | 101 | 90 | 17 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| WHITBECK, Elaine | 46 | 39 | 3 | 4 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| GRACE, Camri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERRINGTON, Carleigh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1476 | 980 | 426 | 70 | .953 | 12 | 61 | 19 | .763 | 7 | 0 |
| Opponents | 1505 | 1017 | 418 | 70 | .953 | 15 | 54 | 13 | .806 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Eastern Michigan | 27 | 32 | 34 | 22 | 32 | 23 | 20 | 8 | 2 | 0 | 200 | Opponents | 70 | 39 | 48 | 39 | 46 | 39 | 26 | 7 | 1 | 1 | 316 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-5 | 2-10 | 3-2 | 3-6 | 3-1 | 2-0 | 1-2 | 0-1 | 0-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 3-1 | 2-2 | 3-2 | 1-4 | 0-3 | 1-4 | 1-4 | 1-5 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 10-6 | 11-4 | 11-2 | 11-2 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-17 | 4-21 | 3-25 | 5-27 | 5-23 | 2-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-10 | 4-5 | 4-3 | 2-3 | 1-3 | 4-5 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1665 | 15 | 111 |
| AWAY | 5247 | 34 | 154 |
| TOTAL | 6912 | 49 | 141 |