Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb 25, 2011  vs  UMBC  W  6-1       6-10-0  /  1-6-3  7   1-0-0  0-0-0   IGNOWSKI (W 1-0)  95  2:20 
  Feb 25, 2011  vs  Albany    4-5  L     4-9-3  /  5-5-4  (10)   1-1-0  0-0-0   IGNOWSKI (L 1-1)  96  2:40 
  Feb 26, 2011  vs  Iowa    0-7  L     0-3-2  /  7-11-0  7   1-2-0  0-0-0   WILLIAMSON (L 0-1)  96  1:44 
  Feb 27, 2011  vs  UMBC  W  8-0       8-12-3  /  0-4-2  5   2-2-0  0-0-0   IGNOWSKI (W 2-1)  82  1:35 
  Feb 27, 2011  vs  St. Francis  W  7-6       7-7-2  /  6-6-3  (8)   3-2-0  0-0-0   CARO (W 1-0)  86  2:45 
  Mar 01, 2011  at  St. Francis-1  W  2-0       2-4-1  /  0-6-0  7   4-2-0  0-0-0   IGNOWSKI (W 3-1)  75  1:20 
  Mar 01, 2011  vs  St. Francis-2  W  10-1       10-8-1  /  1-2-3  5   5-2-0  0-0-0   WILLIAMSON (W 1-1)  -  1:45 
  Mar 02, 2011  at  FGCU-1  W  4-3       4-5-1  /  3-4-2  7   6-2-0  0-0-0   IGNOWSKI (W 4-1)  75  2:00 
  Mar 02, 2011  at  FGCU-2  W  4-0       4-9-1  /  0-4-0  7   7-2-0  0-0-0   WELLS (W 1-0)  75  2:00 
  Mar 18, 2011  vs  Wright State  W  9-2       9-13-1  /  2-6-3  7   8-2-0  0-0-0   IGNOWSKI (W 5-1)  43  1:48 
  Mar 19, 2011  at  Indiana    0-1  L     0-1-0  /  1-7-0  6   8-3-0  0-0-0   CARO (L 0-1)  88  1:30 
  Mar 20, 2011  vs  Michigan State    1-9  L     1-4-0  /  9-11-0  5   8-4-0  0-0-0   WELLS (L 1-1)  69  1:35 
  Mar 20, 2011  vs  Loyola (IL)  W  8-4       8-6-4  /  4-5-2  7   9-4-0  0-0-0   IGNOWSKI (W 6-1)  109  2:26 
  Mar 26, 2011  at  Austin Peay-1  W  8-3       8-14-3  /  3-7-2  7   10-4-0  0-0-0   IGNOWSKI (W 7-1)  95  2:11 
  Mar 26, 2011  at  Austin Peay-2  W  3-1       3-7-3  /  1-3-1  (8)   11-4-0  0-0-0   WELLS (W 2-1)  95  1:59 
  Mar 27, 2011  at  Austin Peay    4-5  L     4-5-2  /  5-9-1  7   11-5-0  0-0-0   CARO (L 1-2)  80  1:42 
  Mar 29, 2011  at  Detroit  W  8-0       8-15-1  /  0-2-0  6   12-5-0  0-0-0   IGNOWSKI (W 8-1)  67  1:48 
  Mar 29, 2011  at  Detroit  W  15-7       15-15-0  /  7-7-5  7   13-5-0  0-0-0   WELLS (W 3-1)  47  2:28 
*  Apr 01, 2011  at  Northern Illinois-1    6-8  L     6-12-4  /  8-12-2  7   13-6-0  0-1-0   IGNOWSKI (L 8-2)  58  2:18 
*  Apr 01, 2011  at  Northern Illinois-2  W  10-1       10-11-0  /  1-4-0  6   14-6-0  1-1-0   WELLS (W 4-1)  57  2  
*  Apr 02, 2011  at  Western Michigan-1  W  16-0       16-17-0  /  0-0-2  5   15-6-0  2-1-0   IGNOWSKI (W 9-2)  -  1:47 
*  Apr 02, 2011  at  Western Michigan-2    3-4  L     3-7-1  /  4-7-0  7   15-7-0  2-2-0   IGNOWSKI (L 9-3)  340  1:50 
*  Apr 08, 2011    BOWLING GREEN-1  W  1-0       1-6-0  /  0-3-1  7   16-7-0  3-2-0   IGNOWSKI (W 10-3)  70  1:36 
*  Apr 08, 2011    BOWLING GREEN-2  W  4-1       4-7-1  /  1-6-0  7   17-7-0  4-2-0   WELLS (W 5-1)  70  1:21 
*  Apr 09, 2011    TOLEDO-1  W  7-0       7-14-0  /  0-1-0  7   18-7-0  5-2-0   IGNOWSKI (W 11-3)  93  1:34 
*  Apr 09, 2011    TOLEDO-2  W  13-1       13-14-0  /  1-3-2  5   19-7-0  6-2-0   WELLS (W 6-1)  93  1:31 
  Apr 12, 2011    OAKLAND-1    1-6  L     1-5-3  /  6-4-0  7   19-8-0  6-2-0   CARO (L 1-3)  85  1:36 
  Apr 12, 2011    OAKLAND-2  W  10-2       10-11-1  /  2-6-2  5   20-8-0  6-2-0   WELLS (W 7-1)  85  1:35 
*  Apr 15, 2011    BALL STATE-1  W  5-3       5-10-1  /  3-8-1  7   21-8-0  7-2-0   IGNOWSKI (W 12-3)  103  1:53 
*  Apr 15, 2011    BALL STATE-2    1-2  L     1-2-0  /  2-7-1  7   21-9-0  7-3-0   CARO (L 1-4)  65  1:28 
*  Apr 16, 2011    MIAMI (OHIO)    0-6  L     0-2-2  /  6-7-0  7   21-10-0  7-4-0   IGNOWSKI (L 12-4)  60  1:49 
*  Apr 17, 2011    MIAMI (OHIO)    3-5  L     3-6-5  /  5-8-1  7   21-11-0  7-5-0   WELLS (L 7-2)  65  2:07 
*  Apr 22, 2011  at  Akron-1  W  6-4       6-8-1  /  4-6-2  7   22-11-0  8-5-0   CARO (W 2-4)  82  2:14 
*  Apr 23, 2011  at  Ohio University    1-3  L     1-7-1  /  3-8-0  5   22-12-0  8-6-0   WELLS (L 7-3)  287   
*  Apr 30, 2011  at  Central Michigan  W  5-4       5-9-2  /  4-8-2  7   23-12-0  9-6-0   CARO (W 3-4)  225  2:10 
*  May 01, 2011  at  Central Michigan    3-11  L     3-7-3  /  11-10-1  5   23-13-0  9-7-0   WELLS (L 7-4)  367  1:39 
  May 03, 2011  at  #2 Michigan    7-9  L     7-10-1  /  9-10-1  7   23-14-0  9-7-0   IGNOWSKI (L 12-5)  1036  2:04 
  May 05, 2011  at  Michigan State    2-9  L     2-4-1  /  9-9-1  7   23-15-0  9-7-0   IGNOWSKI (L 12-6)  110  1:53 
*  May 06, 2011    BUFFALO-1  W  12-0       12-12-1  /  0-3-1  5   24-15-0  10-7-0   IGNOWSKI (W 13-6)  65  1:21 
*  May 06, 2011    BUFFALO-2  W  2-1       2-8-2  /  1-5-0  7   25-15-0  11-7-0   WELLS (W 8-4)  65  2:30 
*  May 07, 2011    KENT STATE    2-4  L     2-8-0  /  4-5-1  7   25-16-0  11-8-0   IGNOWSKI (L 13-7)  206  1:59 
*  May 08, 2011    KENT STATE  W  4-3       4-6-0  /  3-5-0  7   26-16-0  12-8-0   WELLS (W 9-4)  102  1:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2011  vs  UMBC   27  6  10  5  0  0  1  13  5  0  4  1  0  1  0  0  0  21  9  0  9  .370 
  Feb 25, 2011  vs  Albany   41  4  9  4  4  0  0  13  0  0  2  0  0  2  0  0  8  29  9  3  12  .279 
  Feb 26, 2011  vs  Iowa   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  6  18  8  2  3  .239 
  Feb 27, 2011  vs  UMBC   27  8  12  7  1  0  0  13  3  0  3  0  0  0  0  0  0  15  5  3  8  .286 
  Feb 27, 2011  vs  St. Francis   32  7  7  4  0  0  0  7  4  0  1  0  1  1  0  0  5  24  10  2  8  .272 
  Mar 01, 2011  at  St. Francis   23  2  4  1  1  0  0  5  2  0  1  1  0  1  0  0  1  21  5  1  3  .259 
  Mar 01, 2011  vs  St. Francis   21  10  8  6  1  1  0  11  4  0  5  0  0  1  0  0  2  15  9  1  4  .272 
  Mar 02, 2011  at  FGCU   26  4  5  3  2  0  1  10  2  1  0  1  1  2  0  0  3  21  7  1  6  .262 
  Mar 02, 2011  at  FGCU   29  4  9  4  2  0  0  11  1  1  2  0  0  1  0  0  5  21  5  1  6  .268 
  Mar 18, 2011  vs  Wright State   30  9  13  9  0  0  0  13  2  0  1  2  1  3  2  0  2  21  7  1  8  .286 
  Mar 19, 2011  at  Indiana   18  0  1  0  0  0  0  1  1  0  0  0  0  1  0  0  10  15  13  0  2  .272 
  Mar 20, 2011  vs  Michigan State   19  1  4  1  1  0  1  8  0  0  0  0  1  0  0  0  5  15  4  0  4  .268 
  Mar 20, 2011  vs  Loyola (IL)   28  8  6  7  0  0  2  12  9  0  0  0  1  1  0  0  7  21  11  4  10  .264 
  Mar 26, 2011  at  Austin Peay   32  8  14  8  1  0  0  15  3  0  3  1  1  1  0  0  2  21  6  3  9  .279 
  Mar 26, 2011  at  Austin Peay   25  3  7  3  2  0  1  12  3  0  0  0  0  3  0  0  2  24  8  3  6  .279 
  Mar 27, 2011  at  Austin Peay   26  4  5  4  0  0  3  14  1  0  0  1  0  0  0  0  3  18  7  2  2  .273 
  Mar 29, 2011  at  Detroit   32  8  15  8  4  0  3  28  0  0  2  0  0  0  1  0  2  18  5  1  7  .287 
  Mar 29, 2011  at  Detroit   35  15  15  13  2  0  4  29  4  0  1  2  0  3  0  0  3  21  10  0  6  .297 
*  Apr 01, 2011  at  Northern Illinois   33  6  12  5  0  0  2  18  1  0  0  0  0  0  0  0  4  18  9  4  7  .301 
*  Apr 01, 2011  at  Northern Illinois   29  10  11  10  3  1  1  19  3  0  1  0  1  0  0  0  6  18  4  0  5  .305 
*  Apr 02, 2011  at  Western Michigan   33  16  17  14  5  0  2  28  3  0  3  0  0  1  0  0  4  15  5  0  6  .317 
*  Apr 02, 2011  at  Western Michigan   26  3  7  3  2  1  0  11  3  0  1  0  1  1  0  0  5  18  9  1  7  .315 
*  Apr 08, 2011    BOWLING GREEN   22  1  6  1  1  0  0  7  0  0  0  0  0  3  0  0  0  21  5  0  6  .313 
*  Apr 08, 2011    BOWLING GREEN   24  4  7  3  2  1  0  11  1  0  3  0  0  0  0  0  4  21  10  1  3  .313 
*  Apr 09, 2011    TOLEDO   30  7  14  7  3  1  0  19  1  0  2  0  0  0  0  0  0  21  8  0  6  .319 
*  Apr 09, 2011    TOLEDO   27  13  14  12  3  1  1  22  5  0  2  0  1  0  0  0  0  15  1  0  8  .327 
  Apr 12, 2011    OAKLAND   25  1  5  1  0  0  0  5  2  0  1  1  0  0  0  0  9  21  16  3  5  .323 
  Apr 12, 2011    OAKLAND   25  10  11  9  1  0  1  15  1  0  3  0  0  1  0  0  2  15  6  1  5  .326 
*  Apr 15, 2011    BALL STATE   28  5  10  4  1  0  1  14  1  1  2  0  2  0  0  0  4  21  8  1  8  .327 
*  Apr 15, 2011    BALL STATE   24  1  2  1  0  0  0  2  2  0  2  0  1  0  0  0  4  21  5  0  5  .320 
*  Apr 16, 2011    MIAMI (OHIO)   22  0  2  0  0  0  0  2  1  0  1  1  0  0  0  0  8  21  7  2  2  .314 
*  Apr 17, 2011    MIAMI (OHIO)   28  3  6  3  2  0  2  14  0  0  0  0  0  0  0  0  5  21  13  5  4  .311 
*  Apr 22, 2011  at  Akron   27  6  8  6  3  1  0  13  4  0  2  0  1  2  0  0  3  21  7  1  7  .311 
*  Apr 23, 2011  at  Ohio University   18  1  7  1  1  1  0  10  0  0  1  1  0  2  0  0  4  15  9  1  4  .312 
*  Apr 30, 2011  at  Central Michigan   26  5  9  5  0  0  2  15  3  0  2  1  0  2  1  0  6  21  13  2  6  .313 
*  May 01, 2011  at  Central Michigan   22  3  7  3  2  0  0  9  2  0  2  1  0  0  0  0  7  12  6  3  6  .313 
  May 03, 2011  at  Michigan   29  7  10  7  2  0  1  15  1  0  2  0  0  2  1  0  4  18  3  1  5  .314 
  May 05, 2011  at  Michigan State   25  2  4  2  4  0  0  8  2  0  0  1  1  0  0  0  3  18  6  1  5  .310 
*  May 06, 2011    BUFFALO   24  12  12  12  7  0  1  22  2  0  1  0  2  1  0  0  2  15  8  1  5  .315 
*  May 06, 2011    BUFFALO   24  2  8  2  1  0  0  9  2  0  3  1  0  1  0  0  2  21  8  2  7  .315 
*  May 07, 2011    KENT STATE   27  2  8  2  1  0  0  9  2  0  0  1  0  0  0  0  3  21  11  0  6  .315 
*  May 08, 2011    KENT STATE   22  4  6  4  0  0  0  6  2  0  2  0  1  2  2  0  0  21  11  0  5  .314 
   Totals        1115  225  350  204  65  8  30  521  88  3  61  17  17  39  7  0  155  809  326  58  246  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011  vs  UMBC   7.0  6  1  1  4  4  0  0  0  0  0  0  1  0  6-1  1  0  0  1.00 
  Feb 25, 2011  vs  Albany   9.2  5  5  5  3  12  1  0  1  2  0  2  0  0  4-5  1  1  0  2.52 
  Feb 26, 2011  vs  Iowa   6.0  11  7  5  6  3  2  1  0  2  1  1  1  0  0-7  1  2  0  3.40 
  Feb 27, 2011  vs  UMBC   5.0  4  0  0  1  5  0  0  0  0  0  0  0  0  8-0  2  2  0  2.78 
  Feb 27, 2011  vs  St. Francis   8.0  6  6  6  6  5  1  1  0  2  1  0  0  0  7-6  3  2  1  3.34 
  Mar 01, 2011  at  St. Francis   7.0  6  0  0  0  6  0  0  0  0  0  0  2  0  2-0  4  2  1  2.79 
  Mar 01, 2011  vs  St. Francis   5.0  2  1  0  3  1  0  0  0  1  0  0  0  0  10-1  5  2  1  2.50 
  Mar 02, 2011  at  FGCU   7.0  4  3  3  8  9  0  0  1  2  0  1  1  1  4-3  6  2  1  2.56 
  Mar 02, 2011  at  FGCU   7.0  4  0  0  1  9  0  0  0  1  0  0  0  0  4-0  7  2  1  2.27 
  Mar 18, 2011  vs  Wright State   7.0  6  2  2  3  3  3  0  0  0  0  1  1  0  9-2  8  2  2  2.24 
  Mar 19, 2011  at  Indiana   5.0  7  1  1  3  1  1  0  0  0  0  0  0  0  0-1  8  3  2  2.19 
  Mar 20, 2011  vs  Michigan State   5.0  11  9  9  1  7  1  1  3  1  0  0  0  0  1-9  8  4  2  2.85 
  Mar 20, 2011  vs  Loyola (IL)   7.0  5  4  3  5  6  2  0  1  0  0  1  0  0  8-4  9  4  3  2.86 
  Mar 26, 2011  at  Austin Peay   7.0  7  3  1  1  7  1  0  0  1  1  2  0  0  8-3  10  4  3  2.72 
  Mar 26, 2011  at  Austin Peay   8.0  3  1  0  3  10  1  0  0  0  0  0  0  0  3-1  11  4  3  2.50 
  Mar 27, 2011  at  Austin Peay   6.0  9  5  4  2  5  3  1  0  0  0  1  0  0  4-5  11  5  3  2.62 
  Mar 29, 2011  at  Detroit   6.0  2  0  0  3  6  1  0  0  0  0  0  0  0  8-0  12  5  3  2.49 
  Mar 29, 2011  at  Detroit   7.0  7  7  7  8  7  3  0  1  1  0  1  0  0  15-7  13  5  3  2.75 
*  Apr 01, 2011  at  Northern Illinois   6.0  12  8  3  3  6  1  0  0  0  0  0  0  0  6-8  13  6  3  2.79 
*  Apr 01, 2011  at  Northern Illinois   6.0  4  1  1  0  10  1  0  1  0  0  2  0  0  10-1  14  6  3  2.71 
*  Apr 02, 2011  at  Western Michigan   5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  16-0  15  6  3  2.61 
*  Apr 02, 2011  at  Western Michigan   6.0  7  4  4  0  5  0  1  1  0  0  0  0  0  3-4  15  7  3  2.70 
*  Apr 08, 2011    BOWLING GREEN   7.0  3  0  0  3  12  0  0  0  0  0  0  0  0  1-0  16  7  3  2.57 
*  Apr 08, 2011    BOWLING GREEN   7.0  6  1  1  0  9  2  0  0  0  0  0  0  0  4-1  17  7  4  2.50 
*  Apr 09, 2011    TOLEDO   7.0  1  0  0  0  7  1  0  0  0  0  0  0  0  7-0  18  7  4  2.40 
*  Apr 09, 2011    TOLEDO   5.0  3  1  1  1  7  0  0  0  0  0  0  0  0  13-1  19  7  4  2.37 
  Apr 12, 2011    OAKLAND   7.0  4  6  2  2  6  0  0  1  1  0  0  0  0  1-6  19  8  4  2.35 
  Apr 12, 2011    OAKLAND   5.0  6  2  2  0  4  1  0  0  0  0  0  0  0  10-2  20  8  4  2.36 
*  Apr 15, 2011    BALL STATE   7.0  8  3  3  1  11  3  0  1  0  0  1  0  0  5-3  21  8  4  2.39 
*  Apr 15, 2011    BALL STATE   7.0  7  2  2  7  8  2  0  0  1  0  0  0  2  1-2  21  9  4  2.37 
*  Apr 16, 2011    MIAMI (OHIO)   7.0  7  6  6  3  6  1  0  2  0  0  1  0  0  0-6  21  10  4  2.50 
*  Apr 17, 2011    MIAMI (OHIO)   7.0  8  5  4  2  4  1  0  0  1  0  1  0  0  3-5  21  11  4  2.55 
*  Apr 22, 2011  at  Akron   7.0  6  4  4  2  6  1  0  1  0  0  0  1  0  6-4  22  11  4  2.60 
*  Apr 23, 2011  at  Ohio University   5.0  8  3  2  1  2  1  0  0  0  0  1  0  1  1-3  22  12  4  2.60 
*  Apr 30, 2011  at  Central Michigan   7.0  8  4  3  3  4  2  0  2  0  0  0  0  0  5-4  23  12  4  2.61 
*  May 01, 2011  at  Central Michigan   4.0  10  11  9  4  2  1  0  2  0  0  1  1  0  3-11  23  13  4  2.84 
  May 03, 2011  at  Michigan   6.0  10  9  9  5  6  2  0  2  1  0  0  0  0  7-9  23  14  4  3.03 
  May 05, 2011  at  Michigan State   6.0  9  9  8  6  7  2  0  0  0  0  0  0  0  2-9  23  15  4  3.19 
*  May 06, 2011    BUFFALO   5.0  3  0  0  0  4  1  0  0  0  0  1  1  0  12-0  24  15  4  3.12 
*  May 06, 2011    BUFFALO   7.0  5  1  0  0  7  2  0  0  0  0  0  0  0  2-1  25  15  4  3.04 
*  May 07, 2011    KENT STATE   7.0  5  4  4  4  6  0  0  3  1  0  0  0  0  2-4  25  16  4  3.06 
*  May 08, 2011    KENT STATE   7.0  5  3  3  4  7  2  0  1  1  0  0  0  0  4-3  26  16  4  3.06 
   Totals        269.2  250  142  118  113  259  47  5  24  19  3  18  9  4  225-142  26  16  4  3.06 

* = Mid-American game