Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
!  Feb 26, 2010  vs  Villanova  W  13-5       13-12-1  /  5-9-4  7   1-0-0  0-0-0   HLETKO (W 1-0)  79  2:46 
!  Feb 27, 2010  vs  Minnesota    0-4  L     0-0-2  /  4-8-2  5   1-1-0  0-0-0   IGNOWSKI (L 0-1)  112  1:45 
!  Feb 27, 2010  vs  St. Francis (Pa.)    1-3  L     1-5-2  /  3-5-0  7   1-2-0  0-0-0   IGNOWSKI (L 0-2)  96  1:37 
!  Feb 28, 2010  vs  Georgia Southern  W  8-7       8-4-3  /  7-12-2  7   2-2-0  0-0-0   MELCHERT (W 1-0)  149  1:54 
!  Feb 28, 2010  vs  Villanova  W  3-2       3-7-1  /  2-9-1  7   3-2-0  0-0-0   IGNOWSKI (W 1-2)  180  1:37 
  Mar 02, 2010  at  Florida Gulf Coast  W  1-0       1-5-0  /  0-2-0  7   4-2-0  0-0-0   IGNOWSKI (W 2-2)  52  1:43 
  Mar 02, 2010  at  Florida Gulf Coast    1-4  L     1-6-0  /  4-8-1  7   4-3-0  0-0-0   MELCHERT (L 1-1)  52  1:51 
  Mar 03, 2010  at  Florida Atlantic    5-9  L     5-12-0  /  9-9-2  7   4-4-0  0-0-0   WILLIAMSON (L 0-1)  106  2:27 
  Mar 04, 2010  at  Fla. International    1-6  L     1-2-2  /  6-9-1  7   4-5-0  0-0-0   CARO (L 0-1)  122  1:45 
@  Mar 05, 2010  vs  Florida State    0-8  L     0-3-1  /  8-9-0  5   4-6-0  0-0-0   IGNOWSKI (L 2-3)  0  1:17 
@  Mar 05, 2010  at  Florida Atlantic  W  3-2       3-6-3  /  2-5-1  (8)   5-6-0  0-0-0   MELCHERT (W 2-1)  430  1:52 
@  Mar 06, 2010  vs  Michigan State    0-3  L     0-4-1  /  3-9-0  7   5-7-0  0-0-0   MELCHERT (L 2-2)  0  1:24 
@  Mar 06, 2010  vs  Florida A&M    2-5  L     2-4-2  /  5-6-1  7   5-8-0  0-0-0   IGNOWSKI (L 2-4)  0  1:42 
@  Mar 07, 2010  vs  Connecticut    2-3  L     2-5-2  /  3-4-0  7   5-9-0  0-0-0   MELCHERT (L 2-3)  0  1:20 
#  Mar 19, 2010  vs  Northern Colorado  W  6-4       6-9-6  /  4-4-2  7   6-9-0  0-0-0   IGNOWSKI (W 3-4)  0  1:52 
#  Mar 19, 2010  vs  Northwestern    1-6  L     1-4-2  /  6-8-0  7   6-10-0  0-0-0   MELCHERT (L 2-4)  0  1:39 
#  Mar 20, 2010  at  #3 Missouri    0-9  L     0-0-2  /  9-7-1  6   6-11-0  0-0-0   WILLIAMSON (L 0-2)  0  1:38 
  Mar 23, 2010  at  Notre Dame-1    0-9  L     0-4-0  /  9-12-0  5   6-12-0  0-0-0   MELCHERT (L 2-5)  -  1:20 
  Mar 23, 2010  at  Notre Dame-2    3-9  L     3-5-1  /  9-10-1  7   6-13-0  0-0-0   CARO (L 0-2)  200  2:30 
  Mar 30, 2010  at  Michigan State    2-9  L     2-4-2  /  9-12-2  7   6-14-0  0-0-0   IGNOWSKI (L 3-5)  105  1:30 
  Mar 31, 2010    DETROIT-1  W  10-2       10-16-1  /  2-6-3  6   7-14-0  0-0-0   IGNOWSKI (W 4-5)  -  1:55 
  Mar 31, 2010    DETROIT-2  W  8-0       8-9-0  /  0-3-3  5   8-14-0  0-0-0   WILLIAMSON (W 1-2)  183  1:23 
*  Apr 02, 2010  at  Toledo-1    5-6  L     5-10-0  /  6-11-1  7   8-15-0  0-1-0   MELCHERT (L 2-6)  227  1:56 
*  Apr 02, 2010  at  Toledo-2  W  12-7       12-17-1  /  7-8-4  7   9-15-0  1-1-0   WILLIAMSON (W 2-2)  227  2:11 
*  Apr 03, 2010  at  Bowling Green  W  9-2       9-9-0  /  2-2-5  7   10-15-0  2-1-0   MELCHERT (W 3-6)  103  2:08 
*  Apr 04, 2010  at  Bowling Green  W  5-2       5-3-1  /  2-6-5  7   11-15-0  3-1-0   MELCHERT (W 4-6)  124  1:40 
*  Apr 09, 2010  at  Miami    1-3  L     1-3-1  /  3-8-0  7   11-16-0  3-2-0   MELCHERT (L 4-7)  135  1:26 
*  Apr 09, 2010  at  Miami    1-10  L     1-3-2  /  10-7-0  5   11-17-0  3-3-0   IGNOWSKI (L 3-6)  212  1:29 
*  Apr 10, 2010  at  Ball State    1-3  L     1-4-2  /  3-5-0  7   11-18-0  3-4-0   CARO (L 0-3)  140  1hr4 
*  Apr 11, 2010  at  Ball State    3-4  L     3-8-0  /  4-9-1  7   11-19-0  3-5-0   MELCHERT (L 4-8)  130  1hr4 
  Apr 13, 2010    CLEVELAND STATE-1    7-9  L     7-10-1  /  9-9-1  7   11-20-0  3-5-0   WILLIAMSON (L 2-3)  35  2:08 
  Apr 13, 2010    CLEVELAND STATE-2  W  5-2       5-6-2  /  2-6-4  7   12-20-0  3-5-0   HLETKO (W 1-3)  57  1:36 
  Apr 14, 2010  at  Oakland  W  5-3       5-9-1  /  3-10-1  (8)   13-20-0  3-5-0   WILLIAMSON (W 3-3)  54  2:00 
*  Apr 16, 2010    OHIO-1    2-11  L     2-6-3  /  11-11-0  7   13-21-0  3-6-0   MELCHERT (L 4-9)  -  2:19 
*  Apr 16, 2010    OHIO-2    1-6  L     1-9-2  /  6-10-0  7   13-22-0  3-7-0   CARO (L 0-4)  138  2:09 
*  Apr 17, 2010    AKRON    0-1  L     0-3-0  /  1-6-1  7   13-23-0  3-8-0   MELCHERT (L 4-10)  117  1:35 
*  Apr 18, 2010    AKRON  W  7-6       7-13-3  /  6-6-2  7   14-23-0  4-8-0   IGNOWSKI (W 5-6)  129  2:05 
*  Apr 24, 2010    CENTRAL MICHIGAN-1    3-5  L     3-6-0  /  5-8-1  (8)   14-24-0  4-9-0   MELCHERT (L 4-11)  -  2:01 
*  Apr 24, 2010    CENTRAL MICHIGAN-2    1-7  L     1-8-1  /  7-8-1  7   14-25-0  4-10-0   IGNOWSKI (L 5-7)  232  1:57 
  Apr 28, 2010    IPFW-1  W  9-7       9-11-0  /  7-10-3  7   15-25-0  4-10-0   IGNOWSKI (W 6-7)  -  2:19 
  Apr 28, 2010    IPFW-2    0-4  L     0-4-1  /  4-6-1  7   15-26-0  4-10-0   WILLIAMSON (L 3-4)  78  1:43 
*  Apr 30, 2010  at  Kent State-1  W  12-6       12-11-5  /  6-8-4  7   16-26-0  5-10-0   WILLIAMSON (W 4-4)  215  2:18 
*  Apr 30, 2010  at  Kent State-2    5-6  L     5-9-0  /  6-7-0  7   16-27-0  5-11-0   HLETKO (L 2-1)  215  2:00 
*  May 01, 2010  at  Buffalo-1  W  13-5       13-12-1  /  5-5-0  5   17-27-0  6-11-0   CARO (W 1-4)  65  2:00 
*  May 01, 2010  at  Buffalo-2    4-8  L     4-7-0  /  8-12-0  7   17-28-0  6-12-0   WILLIAMSON (L 4-5)  65  1:45 
  May 5, 2010   at  #2 Michigan    1-11  L     1-5-4  /  11-5-0  5   17-29-0  6-12-0   CARO (L 1-5)  1146  1:44 
*  May 07, 2010    WESTERN MICHIGAN-1    5-7  L     5-8-3  /  7-11-1  7   17-30-0  6-13-0   MELCHERT (L 4-12)  -  2:17 
*  May 07, 2010    WESTERN MICHIGAN-2    7-7   T   7-12-3  /  7-6-1  (8)   17-30-1  6-13-1   None  97  2:15 
*  May 08, 2010    NORTHERN ILLINOIS  W  7-6       7-9-1  /  6-12-1  (8)   18-30-1  7-13-1   HLETKO (W 3-1)  116  2:16 
*  May 09, 2010    NORTHERN ILLINOIS  W  7-4       7-10-0  /  4-7-3  7   19-30-1  8-13-1   HLETKO (W 4-1)  164  2:18 

* = Mid-American Conference game
! = FGCU Invitational
@ = FAU "Miken" Classic
# = Missouri Tournament
$ = MAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2010  vs  Villanova   27  13  12  8  1  1  0  15  9  0  0  1  2  2  1  1  4  21  14  1  7  .444 
  Feb 27, 2010  vs  Minnesota   15  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  3  13  7  2  3  .286 
  Feb 27, 2010  vs  St. Francis (Pa.)   24  1  5  1  0  0  1  8  0  0  0  0  0  1  0  0  4  21  9  2  3  .258 
  Feb 28, 2010  vs  Georgia Southern   23  8  4  7  0  1  2  12  3  0  1  0  1  0  0  1  6  21  17  3  1  .236 
  Feb 28, 2010  vs  Villanova   25  3  7  2  2  0  0  9  2  0  1  1  2  3  0  0  9  21  16  1  8  .246 
  Mar 02, 2010  at  Florida Gulf Coast   26  1  5  1  1  0  0  6  0  0  1  0  0  1  0  0  5  21  8  0  5  .236 
  Mar 02, 2010  at  Florida Gulf Coast   24  1  6  1  1  0  0  7  3  2  2  0  0  3  0  0  3  18  8  0  8  .238 
  Mar 03, 2010  at  Florida Atlantic   32  5  12  3  1  1  1  18  1  0  3  1  1  0  0  0  10  18  7  0  8  .260 
  Mar 04, 2010  at  Fla. International   23  1  2  0  0  0  0  2  4  0  0  0  1  1  0  0  7  18  11  2  7  .242 
  Mar 05, 2010  vs  Florida State   17  0  3  0  1  0  0  4  2  0  2  0  1  1  0  0  8  14  9  1  6  .237 
  Mar 05, 2010  at  Florida Atlantic   30  3  6  3  2  0  0  8  0  0  1  0  0  0  0  0  11  24  16  3  6  .233 
  Mar 06, 2010  vs  Michigan State   23  0  4  0  0  1  0  6  1  0  0  0  0  1  0  1  7  18  14  1  4  .228 
  Mar 06, 2010  vs  Florida A&M   25  2  4  2  0  0  1  7  0  0  1  0  0  1  0  0  3  21  14  2  3  .223 
  Mar 07, 2010  vs  Connecticut   25  2  5  1  2  1  0  9  1  0  0  0  0  1  0  0  9  18  10  2  4  .221 
  Mar 19, 2010  vs  Northern Colorado   30  6  9  4  2  0  1  14  1  0  1  0  0  1  0  0  6  21  9  6  5  .228 
  Mar 19, 2010  vs  Northwestern   24  1  4  1  1  0  0  5  1  0  0  0  0  0  0  0  7  21  12  2  3  .224 
  Mar 20, 2010  at  Missouri   16  0  0  0  0  0  0  0  3  0  2  2  0  1  0  0  10  18  11  2  2  .215 
  Mar 23, 2010  at  Notre Dame   18  0  4  0  1  0  0  5  0  0  0  1  0  0  0  0  6  12  4  0  3  .215 
  Mar 23, 2010  at  Notre Dame   27  3  5  2  0  0  0  5  5  0  2  0  1  0  0  0  10  18  11  1  9  .214 
  Mar 30, 2010  at  Michigan State   25  2  4  0  0  0  0  4  0  0  1  0  1  0  0  0  6  18  9  2  3  .211 
  Mar 31, 2010    DETROIT   30  10  16  10  1  0  3  26  0  0  1  1  0  2  0  0  1  18  10  1  6  .230 
  Mar 31, 2010    DETROIT   19  8  9  6  2  1  2  19  1  0  2  0  1  1  2  0  1  15  9  0  2  .239 
*  Apr 02, 2010  at  Toledo   30  5  10  5  4  0  1  17  1  0  0  1  0  0  1  0  4  19  16  0  6  .244 
*  Apr 02, 2010  at  Toledo   36  12  17  9  2  0  1  22  3  0  4  0  2  1  0  0  3  21  14  1  9  .258 
*  Apr 03, 2010  at  Bowling Green   29  9  9  6  1  0  0  10  8  0  2  0  0  3  1  1  3  21  10  0  11  .260 
*  Apr 04, 2010  at  Bowling Green   28  5  3  1  1  0  0  4  3  0  2  0  0  0  0  0  3  21  8  1  5  .253 
*  Apr 09, 2010  at  Miami   24  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  3  18  12  1  3  .249 
*  Apr 09, 2010  at  Miami   17  1  3  1  0  0  1  6  2  0  0  1  1  0  0  0  6  12  6  2  4  .247 
*  Apr 10, 2010  at  Ball State   25  1  4  1  0  0  1  7  1  0  2  0  1  0  0  0  8  18  11  2  5  .244 
*  Apr 11, 2010  at  Ball State   28  3  8  3  2  0  1  13  1  0  6  0  0  1  0  0  6  18  7  0  6  .246 
  Apr 13, 2010    CLEVELAND STATE   31  7  10  6  1  1  1  16  2  0  0  0  0  0  0  0  10  21  8  1  5  .249 
  Apr 13, 2010    CLEVELAND STATE   27  5  6  4  0  0  0  6  2  0  4  0  1  0  0  0  8  21  10  2  7  .248 
  Apr 14, 2010  at  Oakland   29  5  9  4  0  1  0  11  2  0  4  0  1  2  2  0  4  24  11  1  7  .250 
*  Apr 16, 2010    OHIO   25  2  6  1  1  0  1  10  3  0  3  1  1  0  0  0  11  21  13  3  6  .250 
*  Apr 16, 2010    OHIO   28  1  9  1  2  0  0  11  0  0  0  0  0  1  0  1  3  21  5  2  7  .252 
*  Apr 17, 2010    AKRON   25  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  7  21  17  0  4  .248 
*  Apr 18, 2010    AKRON   32  7  13  6  1  0  2  20  5  0  0  1  0  1  0  0  5  21  14  3  11  .254 
*  Apr 24, 2010    CENTRAL MICHIGAN   30  3  6  3  1  0  2  13  2  0  0  0  1  1  0  0  12  24  15  0  7  .252 
*  Apr 24, 2010    CENTRAL MICHIGAN   30  1  8  1  3  0  0  11  0  0  0  0  0  0  0  0  3  21  10  1  8  .252 
  Apr 28, 2010    IPFW   28  9  11  9  3  0  0  14  2  0  3  1  1  3  0  0  5  21  9  0  7  .256 
  Apr 28, 2010    IPFW   24  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  9  21  10  1  4  .254 
*  Apr 30, 2010  at  Kent State   31  12  11  8  1  1  2  20  6  0  2  0  2  2  0  0  8  21  9  5  8  .257 
*  Apr 30, 2010  at  Kent State   27  5  9  5  1  0  2  16  3  0  1  0  0  1  0  0  8  18  4  0  5  .259 
*  May 01, 2010  at  Buffalo   27  13  12  13  3  0  2  21  6  0  3  0  1  0  0  0  4  15  5  1  6  .263 
*  May 01, 2010  at  Buffalo   25  4  7  4  1  0  0  8  4  0  0  1  1  0  1  0  4  18  9  0  6  .264 
  May 5, 2010   at  Michigan   20  1  5  1  1  0  0  6  3  0  3  0  0  0  0  0  9  12  8  4  7  .264 
*  May 07, 2010    WESTERN MICHIGAN   27  5  8  5  1  0  0  9  3  0  0  1  1  0  2  0  6  21  13  3  7  .264 
*  May 07, 2010    WESTERN MICHIGAN   33  7  12  6  2  0  1  17  3  0  0  0  0  1  0  0  3  23  8  3  9  .267 
*  May 08, 2010    NORTHERN ILLINOIS   31  7  9  6  4  0  0  13  2  0  1  1  0  1  0  0  7  24  15  1  4  .267 
*  May 09, 2010    NORTHERN ILLINOIS   31  7  10  7  2  0  0  12  3  0  1  0  0  0  0  0  9  21  11  0  9  .269 
   Totals        1306  208  351  169  58  9  29  514  109  2  62  15  26  40  10  5  307  966  523  72  289  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2010  vs  Villanova   7.0  9  5  2  7  5  0  0  0  4  0  1  0  0  13-5  1  0  1  2.00 
  Feb 27, 2010  vs  Minnesota   4.1  8  4  2  4  1  1  0  0  0  0  0  0  0  0-4  1  1  1  2.47 
  Feb 27, 2010  vs  St. Francis (Pa.)   7.0  5  3  3  1  6  1  0  0  0  0  1  0  0  1-3  1  2  1  2.67 
  Feb 28, 2010  vs  Georgia Southern   7.0  12  7  5  3  3  0  0  1  2  0  1  1  0  8-7  2  2  1  3.32 
  Feb 28, 2010  vs  Villanova   7.0  9  2  0  1  2  1  1  0  1  0  0  0  0  3-2  3  2  1  2.60 
  Mar 02, 2010  at  Florida Gulf Coast   7.0  2  0  0  5  6  0  0  0  0  0  1  1  0  1-0  4  2  1  2.14 
  Mar 02, 2010  at  Florida Gulf Coast   6.0  8  4  4  2  6  2  0  1  1  0  0  1  0  1-4  4  3  1  2.47 
  Mar 03, 2010  at  Florida Atlantic   6.0  9  9  8  8  1  1  1  1  1  2  0  1  0  5-9  4  4  1  3.27 
  Mar 04, 2010  at  Fla. International   6.0  9  6  5  2  4  0  0  1  0  1  1  0  0  1-6  4  5  1  3.54 
  Mar 05, 2010  vs  Florida State   4.2  9  8  8  3  1  2  2  0  1  0  0  0  0  0-8  4  6  1  4.18 
  Mar 05, 2010  at  Florida Atlantic   8.0  5  2  0  3  8  1  0  0  0  0  0  1  0  3-2  5  6  1  3.70 
  Mar 06, 2010  vs  Michigan State   6.0  9  3  3  2  3  1  0  0  0  0  0  1  0  0-3  5  7  1  3.68 
  Mar 06, 2010  vs  Florida A&M   7.0  6  5  4  3  5  2  1  1  0  0  1  0  0  2-5  5  8  1  3.71 
  Mar 07, 2010  vs  Connecticut   6.0  4  3  1  1  5  1  0  0  2  0  0  0  0  2-3  5  9  1  3.54 
  Mar 19, 2010  vs  Northern Colorado   7.0  4  4  1  5  4  3  0  0  0  0  0  1  0  6-4  6  9  1  3.35 
  Mar 19, 2010  vs  Northwestern   7.0  8  6  6  5  3  1  0  0  0  1  0  0  0  1-6  6  10  1  3.53 
  Mar 20, 2010  at  Missouri   6.0  7  9  6  9  1  1  0  1  0  1  1  2  0  0-9  6  11  1  3.72 
  Mar 23, 2010  at  Notre Dame   4.0  12  9  9  4  2  3  1  2  1  1  0  0  0  0-9  6  12  1  4.15 
  Mar 23, 2010  at  Notre Dame   6.0  10  9  9  6  3  3  0  2  4  0  0  1  0  3-9  6  13  1  4.47 
  Mar 30, 2010  at  Michigan State   6.0  12  9  6  0  2  1  0  3  0  0  0  1  0  2-9  6  14  1  4.59 
  Mar 31, 2010    DETROIT   6.0  6  2  1  5  11  0  0  0  0  0  0  0  0  10-2  7  14  1  4.44 
  Mar 31, 2010    DETROIT   5.0  3  0  0  3  4  0  0  0  1  0  1  0  0  8-0  8  14  1  4.27 
*  Apr 02, 2010  at  Toledo   6.1  11  6  6  2  2  2  0  1  2  0  0  0  0  5-6  8  15  1  4.38 
*  Apr 02, 2010  at  Toledo   7.0  8  7  7  1  2  3  0  0  0  0  4  1  0  12-7  9  15  2  4.50 
*  Apr 03, 2010  at  Bowling Green   7.0  2  2  2  6  9  0  0  0  1  0  0  0  0  9-2  10  15  2  4.39 
*  Apr 04, 2010  at  Bowling Green   7.0  6  2  1  1  6  0  0  1  1  0  0  1  0  5-2  11  15  2  4.24 
*  Apr 09, 2010  at  Miami   6.0  8  3  2  1  4  2  0  0  0  0  0  0  0  1-3  11  16  2  4.18 
*  Apr 09, 2010  at  Miami   4.0  7  10  7  6  5  1  0  1  1  0  1  0  0  1-10  11  17  2  4.36 
*  Apr 10, 2010  at  Ball State   6.0  5  3  3  4  3  2  0  0  0  0  0  0  0  1-3  11  18  2  4.33 
*  Apr 11, 2010  at  Ball State   6.0  9  4  4  4  8  3  0  0  0  0  0  0  0  3-4  11  19  2  4.34 
  Apr 13, 2010    CLEVELAND STATE   7.0  9  9  9  5  5  2  0  3  0  0  0  0  0  7-9  11  20  2  4.51 
  Apr 13, 2010    CLEVELAND STATE   7.0  6  2  2  3  4  0  0  1  0  0  0  0  0  5-2  12  20  2  4.42 
  Apr 14, 2010  at  Oakland   8.0  10  3  3  4  6  0  1  0  0  0  1  0  0  5-3  13  20  2  4.36 
*  Apr 16, 2010    OHIO   7.0  11  11  11  4  5  2  0  0  2  1  0  0  0  2-11  13  21  2  4.57 
*  Apr 16, 2010    OHIO   7.0  10  6  6  4  11  1  0  1  2  0  0  0  0  1-6  13  22  2  4.62 
*  Apr 17, 2010    AKRON   7.0  6  1  1  3  6  0  0  0  0  0  0  0  0  0-1  13  23  2  4.51 
*  Apr 18, 2010    AKRON   7.0  6  6  1  1  5  0  0  1  1  0  0  1  0  7-6  14  23  2  4.40 
*  Apr 24, 2010    CENTRAL MICHIGAN   8.0  8  5  5  8  5  1  0  1  1  0  1  1  0  3-5  14  24  2  4.40 
*  Apr 24, 2010    CENTRAL MICHIGAN   7.0  8  7  6  3  6  1  0  2  1  0  2  0  0  1-7  14  25  2  4.45 
  Apr 28, 2010    IPFW   7.0  10  7  7  6  3  0  0  3  0  0  1  1  0  9-7  15  25  3  4.52 
  Apr 28, 2010    IPFW   7.0  6  4  4  8  7  1  0  1  1  0  0  1  0  0-4  15  26  3  4.50 
*  Apr 30, 2010  at  Kent State   7.0  8  6  1  1  5  1  0  1  0  0  0  0  0  12-6  16  26  3  4.41 
*  Apr 30, 2010  at  Kent State   6.0  7  6  6  2  7  2  0  1  1  0  2  0  0  5-6  16  27  3  4.47 
*  May 01, 2010  at  Buffalo   5.0  5  5  5  5  4  0  0  0  0  0  0  1  0  13-5  17  27  3  4.51 
*  May 01, 2010  at  Buffalo   6.0  12  8  8  0  3  2  0  1  1  0  0  1  0  4-8  17  28  3  4.61 
  May 5, 2010   at  Michigan   4.0  5  11  4  8  3  1  0  2  1  0  0  0  0  1-11  17  29  3  4.65 
*  May 07, 2010    WESTERN MICHIGAN   7.0  11  7  2  2  4  1  0  1  1  0  0  2  0  5-7  17  30  3  4.58 
*  May 07, 2010    WESTERN MICHIGAN   7.2  6  7  5  5  6  1  0  1  1  0  0  0  0  7-7  17  30  3  4.58 
*  May 08, 2010    NORTHERN ILLINOIS   8.0  12  6  5  3  1  3  0  1  1  0  1  0  0  7-6  18  30  3  4.58 
*  May 09, 2010    NORTHERN ILLINOIS   7.0  7  4  4  7  2  0  0  0  0  0  1  0  0  7-4  19  30  3  4.57 
   Totals        322.0  385  267  210  189  223  57  7  37  37  7  22  21  0  208-267  19  30  3  4.57 

* = Mid-American game