Box Score |
2004 Eastern Michigan Softball
Cleveland State vs Eastern Michigan
March 7,2004 at Huntington, WV (Dot Hicks Field)
Cleveland State 2 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicholas, M. rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cornelius, J c | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Beightol, M. lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Hubert, A. dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Townsend, J. ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
| Spidell, K. p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Luginbuhl, G p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thornberry 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Graves, S. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milosek, S. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Guyette, K. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Schlenkerman cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 3 | 5 | 18 | 6 | 7 | |
Eastern Michigan 5 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GULLIVER, Kelly lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DENMAN, Nikki dp | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LLOYD, Michelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FLACK, Liz 3b | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | |
| ALLEN, Lauren rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| GRUTZA, Carolyn 1b | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | |
| WISNIESKI, Deanna 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
| SCHMID, Lindsay c | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| HANN, Genny cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CLARK, Lauren ss | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| BLUTHARDT, Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRENS, Katie ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOMCZAK, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 5 | 8 | 5 | 4 | 6 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Cleveland State..... 002 000 0 - 2 5 0 Eastern Michigan.... 003 200 X - 5 8 2 ----------------------------------------- |
| E - GRENS; TOMCZAK. DP - EMU 1. LOB - CSU 7; EMU 8. 2B - Beightol, M.; DENMAN; ALLEN. HR - Cornelius, J; FLACK. SH - Cornelius, J; GRUTZA. SF - DENMAN. SB - Cornelius, J; Spidell, K.. |
| Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spidell, K. L,0-1 | 2.2 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | |
| Luginbuhl, G | 3.1 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| TOMCZAK, Kelly W,2-1 | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | |
| DENMAN, Nikki | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | |
| LLOYD, Michelle S,1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
|
Win - TOMCZAK (2-1). Loss - Spidell, K. (0-1). Save - LLOYD (1).
WP - Spidell, K.. PB - SCHMID. Inherited runners/scored: DENMAN 1/1.
Pitches/strikes: None.
Umpires -
|