Box Score |
2004 Eastern Michigan Softball
Eastern Michigan at Cleveland State
Mar. 6, 2004 at Huntington, WV (Dot Hicks Field)
Eastern Michigan 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GULLIVER, Kelly lf | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SCHMID, Lindsay lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DENMAN, Nikki dp | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| FLACK, Liz 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| ALLEN, Lauren rf | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| GRUTZA, Carolyn 1b | 4 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | |
| WISNIESKI, Deanna 2b | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| GRENS, Katie c | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 4 | |
| HANN, Genny cf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CLARK, Lauren ss | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| TOMCZAK, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 12 | 9 | 12 | 7 | 5 | 15 | 6 | 6 | |
Cleveland State 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicholas, M. rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Cornelius, J c | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Beightol, M. lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hubert, A. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Luginbuhl, G dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Townsend, J. ss | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Spidell, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Thornberry p | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Graves, S. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schlenkerman cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Milosek, S. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 16 | 1 | 3 | 0 | 2 | 5 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Eastern Michigan.... 903 00 - 12 9 1 Cleveland State..... 000 10 - 1 3 1 -------------------------------------- |
| E - FLACK; Thornberry. LOB - EMU 6; CSU 3. 2B - HANN; Cornelius, J. HR - DENMAN. SH - Beightol, M.. SB - CLARK. CS - FLACK; Cornelius, J; Graves, S.. |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| TOMCZAK, Kelly W,1-1 | 3.0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | |
| DENMAN, Nikki | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | |
| Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Thornberry L | 2.2 | 8 | 12 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 17 | 24 | 3 | 1 | |
| Luginbuhl, G | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | |
|
Win - TOMCZAK (1-1). Loss - Thornberry (). Save - None.
WP - TOMCZAK 2; Thornberry. Inherited runners/scored: Luginbuhl, G 3/0.
Pitches/strikes: None.
Umpires -
|