Box Score |
2004 Eastern Michigan Softball
Pittsburgh vs Eastern Michigan
March 6,2004 at Huntington, WV (Dot Hicks Field)
Pittsburgh 4 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HELLON, S. ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| HOWARD, M. rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MCGREGOR, L. ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DIMARIA, F. 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| HUNTER, C. dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| DYE, D. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'DONNELL, J 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PICKARD, C. 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| ANDREWS, H. c | 2 | 1 | 1 | 2 | 1 | 0 | 12 | 1 | 0 | |
| SCARF, J. lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| GILL, B. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| BOSTICK, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 4 | 4 | 7 | 18 | 4 | 6 | |
Eastern Michigan 7 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GULLIVER, Kelly lf | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DENMAN, Nikki 1b | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| FLACK, Liz 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| ALLEN, Lauren rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| GRUTZA, Carolyn dp | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | |
| GRENS, Katie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WISNIESKI, Deanna 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| SCHMID, Lindsay c | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | |
| HANN, Genny cf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| CLARK, Lauren ss | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| LLOYD, Michelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THREET, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 9 | 7 | 3 | 12 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Pittsburgh.......... 020 001 1 - 4 6 0 Eastern Michigan.... 000 025 X - 7 9 1 ----------------------------------------- |
| E - GRUTZA. LOB - PITT 6; EMU 7. 2B - GILL, B.; DENMAN 2; HANN. 3B - DIMARIA, F. 2; GULLIVER. HR - ANDREWS, H.. HBP - FLACK; HANN. SH - HOWARD, M.; SCHMID. SB - GILL, B.; GULLIVER. CS - HELLON, S.; HANN. |
| Pittsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BOSTICK, M. | 5.0 | 7 | 4 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 1 | |
| HUNTER, C. L,0-1 | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LLOYD, Michelle | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | |
| THREET, Krissy W,1-0 | 4.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | |
|
Win - THREET (1-0). Loss - HUNTER, C. (0-1). Save - None.
HB - HUNTER, C.; BOSTICK, M.. Inherited runners/scored: HUNTER, C. 2/2.
Pitches/strikes: None.
Umpires -
|