Eastern MI Univ. Jones Pool - Site License             11/9/2019 - 5:09 PM
                   EMU-vs-Oakland-vs-Florida Gulf Coast                    
 
 Event 2  Women 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Shugarman, Alyssa      JR EASTERN MICH           NT   10:18.65  
                 28.55        59.48 (30.93)
        1:30.82 (31.34)     2:01.90 (31.08)
        2:33.44 (31.54)     3:04.89 (31.45)
        3:36.29 (31.40)     4:07.90 (31.61)
        4:39.19 (31.29)     5:10.52 (31.33)
        5:41.26 (30.74)     6:12.08 (30.82)
        6:43.32 (31.24)     7:14.27 (30.95)
        7:45.14 (30.87)     8:15.98 (30.84)
        8:46.91 (30.93)     9:17.60 (30.69)
        9:48.76 (31.16)    10:18.65 (29.89)
  2 Mouat, Savanna         FR EASTERN MICH           NT   10:25.82  
                 28.97      1:00.26 (31.29)
        1:31.79 (31.53)     2:03.24 (31.45)
        2:34.72 (31.48)     3:06.20 (31.48)
        3:37.39 (31.19)     4:08.53 (31.14)
        4:39.67 (31.14)     5:10.96 (31.29)
        5:42.02 (31.06)     6:13.23 (31.21)
        6:44.54 (31.31)     7:15.95 (31.41)
        7:47.52 (31.57)     8:19.47 (31.95)
        8:51.63 (32.16)     9:23.13 (31.50)
        9:54.71 (31.58)    10:25.82 (31.11)
  3 Zubenko, Sonya         FR OAKLAND                NT   10:25.94  
                 28.59        59.47 (30.88)
        1:30.63 (31.16)     2:02.01 (31.38)
        2:33.45 (31.44)     3:04.87 (31.42)
        3:36.35 (31.48)     4:08.03 (31.68)
        4:39.33 (31.30)     5:10.85 (31.52)
        5:42.04 (31.19)     6:13.23 (31.19)
        6:44.57 (31.34)     7:16.32 (31.75)
        7:48.14 (31.82)     8:20.04 (31.90)
        8:52.00 (31.96)     9:24.10 (32.10)
        9:55.67 (31.57)    10:25.94 (30.27)
  4 Rapien, Abby           JR EASTERN MICH           NT   10:29.57  
                 29.14      1:00.57 (31.43)
        1:32.16 (31.59)     2:04.01 (31.85)
        2:35.81 (31.80)     3:07.67 (31.86)
        3:39.49 (31.82)     4:11.49 (32.00)
        4:43.06 (31.57)     5:14.86 (31.80)
        5:46.46 (31.60)     6:17.82 (31.36)
        6:49.66 (31.84)     7:21.00 (31.34)
        7:52.38 (31.38)     8:23.74 (31.36)
        8:55.38 (31.64)     9:26.92 (31.54)
        9:58.65 (31.73)    10:29.57 (30.92)
  5 Held, Maggie           JR OAKLAND                NT   10:37.86  
                 29.43      1:01.50 (32.07)
        1:33.52 (32.02)     2:05.60 (32.08)
        2:37.84 (32.24)     3:10.05 (32.21)
        3:42.31 (32.26)     4:14.62 (32.31)
        4:46.60 (31.98)     5:18.39 (31.79)
        5:50.24 (31.85)     6:22.25 (32.01)
        6:54.03 (31.78)     7:25.85 (31.82)
        7:57.62 (31.77)     8:29.55 (31.93)
        9:01.58 (32.03)     9:33.76 (32.18)
       10:05.93 (32.17)    10:37.86 (31.93)
  6 Vandress, Hannah       FR FGCU                   NT   10:50.19  
                 29.52      1:01.70 (32.18)
        1:34.34 (32.64)     2:06.82 (32.48)
        2:39.15 (32.33)     3:11.96 (32.81)
        3:44.65 (32.69)     4:17.26 (32.61)
        4:49.75 (32.49)     5:22.54 (32.79)
        5:55.45 (32.91)     6:28.49 (33.04)
        7:01.34 (32.85)     7:34.27 (32.93)
        8:06.97 (32.70)     8:39.89 (32.92)
        9:13.06 (33.17)     9:45.82 (32.76)
       10:18.32 (32.50)    10:50.19 (31.87)
  7 Heines, Sara           SR OAKLAND                NT   10:55.00  
                 29.75      1:02.19 (32.44)
        1:34.93 (32.74)     2:07.69 (32.76)
        2:40.51 (32.82)     3:13.03 (32.52)
        3:45.90 (32.87)     4:18.89 (32.99)
        4:51.67 (32.78)     5:24.52 (32.85)
        5:57.55 (33.03)     6:30.58 (33.03)
        7:03.71 (33.13)     7:36.98 (33.27)
        8:10.21 (33.23)     8:43.38 (33.17)
        9:16.61 (33.23)     9:49.83 (33.22)
       10:23.09 (33.26)    10:55.00 (31.91)
  8 Hogan, Anna            FR FGCU                   NT   10:58.39  
                 30.02      1:03.16 (33.14)
        1:36.44 (33.28)     2:09.47 (33.03)
        2:42.40 (32.93)     3:15.32 (32.92)
        3:48.10 (32.78)     4:21.09 (32.99)
        4:54.05 (32.96)     5:27.09 (33.04)
        6:00.13 (33.04)     6:33.60 (33.47)
        7:06.85 (33.25)     7:40.23 (33.38)
        8:13.63 (33.40)     8:46.93 (33.30)
        9:20.05 (33.12)     9:53.24 (33.19)
       10:25.94 (32.70)    10:58.39 (32.45)
  9 Sizemore, Michaela     FR FGCU                   NT   11:03.44  
                 29.76      1:02.18 (32.42)
        1:35.35 (33.17)     2:08.57 (33.22)
        2:42.08 (33.51)     3:15.44 (33.36)
        3:48.75 (33.31)     4:22.18 (33.43)
        4:55.37 (33.19)     5:28.77 (33.40)
        6:02.24 (33.47)     6:35.63 (33.39)
        7:09.02 (33.39)     7:42.58 (33.56)
        8:16.43 (33.85)     8:50.26 (33.83)
        9:23.80 (33.54)     9:57.35 (33.55)
       10:30.86 (33.51)    11:03.44 (32.58)
 -- Reinhardt, Kaja        FR FGCU                   NT        SCR  
 -- Zeiger, Liz            SR FGCU                   NT        SCR