EMU v Miami -Men's 3m

-Detailed By Round

Men's 3m-Round 1

Rank Order Name Affil Dive Pos Dive Description  DD   Award   Total 
3 1 Kevin Douglas EMU 107 B Forward 3.5 Somersault  3.1 60.45 60.45
5 2 Michael Grainger MU 405 C Inward 2.5 Somersault  2.7 54.68 54.68
7 3 Mitch Kellerman EMU 107 C Forward 3.5 Somersault  2.8 44.10 44.10
4 4 Jimmy Bere MU 405 B Inward 2.5 Somersault  3.0 56.25 56.25
1 5 Andrew Saunders EMU 5337 D Reverse 1.5 Somersaults, 3.5 Twists  3.3 61.88 61.88
6 6 Chris Hoppler MU 105 B Forward 2.5 Somersault  2.4 54.00 54.00
2 7 Jeff Craig EMU 107 C Forward 3.5 Somersault  2.8 60.90 60.90
 
 

Men's 3m-Round 2

Rank Order Name Affil Dive Pos Dive Description  DD   Award   Total 
4 1 Kevin Douglas EMU 405 B Inward 2.5 Somersault  3.0 49.50 109.95
6 2 Michael Grainger MU 107 C Forward 3.5 Somersault  2.8 48.30 102.98
7 3 Mitch Kellerman EMU 405 B Inward 2.5 Somersault  3.0 56.25 100.35
3 4 Jimmy Bere MU 107 B Forward 3.5 Somersault  3.1 58.13 114.38
1 5 Andrew Saunders EMU 107 B Forward 3.5 Somersault  3.1 65.10 126.98
5 6 Chris Hoppler MU 107 C Forward 3.5 Somersault  2.8 50.40 104.40
2 7 Jeff Craig EMU 205 C Back 2.5 Somersault  2.8 54.60 115.50
 
 

Men's 3m-Round 3

Rank Order Name Affil Dive Pos Dive Description  DD   Award   Total 
4 1 Kevin Douglas EMU 5152 B Forward 2.5 Somersault, 1 Twist  3.0 58.50 168.45
6 2 Michael Grainger MU 205 B Back 2.5 Somersault  3.0 49.50 152.48
7 3 Mitch Kellerman EMU 205 B Back 2.5 Somersault  3.0 45.00 145.35
1 4 Jimmy Bere MU 5154 B Forward 2.5 Somersault, 2 Twists  3.4 71.40 185.78
2 5 Andrew Saunders EMU 205 B Back 2.5 Somersault  3.0 47.25 174.23
5 6 Chris Hoppler MU 405 C Inward 2.5 Somersault  2.7 52.65 157.05
3 7 Jeff Craig EMU 305 C Reverse 2.5 Somersault  2.8 56.70 172.20
 
 

Men's 3m-Round 4

Rank Order Name Affil Dive Pos Dive Description  DD   Award   Total 
7 1 Kevin Douglas EMU 305 B Reverse 2.5 Somersault  3.0 22.50 190.95
4 2 Michael Grainger MU 305 C Reverse 2.5 Somersault  2.8 52.50 204.98
6 3 Mitch Kellerman EMU 305 B Reverse 2.5 Somersault  3.0 51.75 197.10
1 4 Jimmy Bere MU 205 B Back 2.5 Somersault  3.0 49.50 235.28
3 5 Andrew Saunders EMU 305 B Reverse 2.5 Somersault  3.0 38.25 212.48
5 6 Chris Hoppler MU 205 B Back 2.5 Somersault  3.0 47.25 204.30
2 7 Jeff Craig EMU 405 C Inward 2.5 Somersault  2.7 62.78 234.98
 
 

Men's 3m-Round 5

Rank Order Name Affil Dive Pos Dive Description  DD   Award   Total 
7 1 Kevin Douglas EMU 205 B Back 2.5 Somersault  3.0 47.25 238.20
5 2 Michael Grainger MU 5235 D Back 1.5 Somersaults, 2.5 Twists  2.8 46.20 251.18
6 3 Mitch Kellerman EMU 5235 D Back 1.5 Somersaults, 2.5 Twists  2.8 52.50 249.60
2 4 Jimmy Bere MU 305 B Reverse 2.5 Somersault  3.0 49.50 284.78
4 5 Andrew Saunders EMU 405 B Inward 2.5 Somersault  3.0 54.00 266.48
3 6 Chris Hoppler MU 305 C Reverse 2.5 Somersault  2.8 63.00 267.30
1 7 Jeff Craig EMU 5335 D Reverse 1.5 Somersaults, 2.5 Twists  2.9 67.43 302.41
 
 

Men's 3m-Round 6

Rank Order Name Affil Dive Pos Dive Description  DD   Award   Total 
7 1 Kevin Douglas EMU 105 B Forward 2.5 Somersault  2.4 55.80 294.00
5 2 Michael Grainger MU 5152 B Forward 2.5 Somersault, 1 Twist  3.0 63.00 314.18
6 3 Mitch Kellerman EMU 5152 B Forward 2.5 Somersault, 1 Twist  3.0 51.75 301.35
2 4 Jimmy Bere MU 5152 B Forward 2.5 Somersault, 1 Twist  3.0 65.25 350.03
4 5 Andrew Saunders EMU 5335 D Reverse 1.5 Somersaults, 2.5 Twists  2.9 58.72 325.20
3 6 Chris Hoppler MU 5152 B Forward 2.5 Somersault, 1 Twist  3.0 65.25 332.55
1 7 Jeff Craig EMU 5235 D Back 1.5 Somersaults, 2.5 Twists  2.8 65.10 367.51