|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 3 | Eastern Michigan | 288 | 296 | 314 | 898 | +46 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 2 | R McDonald-O'Brien | Eastern Michigan | 70 | 75 | 73 | 218 | +5 | |
| t | 15 | Joshua Hess | Eastern Michigan | 70 | 72 | 83 | 225 | +12 |
| t | 17 | Robby Turnbull | Eastern Michigan | 74 | 72 | 80 | 226 | +13 |
| t | 24 | Charlie Box | Eastern Michigan | 74 | 78 | 78 | 230 | +17 |
| Leo Mihaich | Eastern Michigan | 77 | rep | 83 | DNF | |||
| Tim Chan | Eastern Michigan | rep | 77 | rep | DNF | |||
|
Team-by-Team Results |
5/3-5/2026 -- MAC Championships
The Club at Holliday Farms -- Zionsville, Ind.
Par 71, 7349 yards -- 9 teams, 6 players
| Ball State | 308 | 299 | 303 | 910 | +58 | 6th |
| Bowling Green | 305 | 302 | 302 | 909 | +57 | 5th |
| Central Michigan | 300 | 303 | 316 | 919 | +67 | 7th |
| Eastern Michigan | 288 | 296 | 314 | 898 | +46 | 3rd |
| R McDonald-O'Brien | 70 | 75 | 73 | 218 | +5 | 2nd |
| Joshua Hess | 70 | 72 | 83 | 225 | +12 | t-15th |
| Robby Turnbull | 74 | 72 | 80 | 226 | +13 | t-17th |
| Charlie Box | 74 | 78 | 78 | 230 | +17 | t-24th |
| Leo Mihaich | 77 | rep | 83 | 160 | ||
| Tim Chan | rep | 77 | rep | 77 |
| Kent State | 304 | 303 | 301 | 908 | +56 | 4th |
| Miami (Ohio) | 296 | 289 | 295 | 880 | +28 | 1st |
| Northern Illinois | 297 | 296 | 294 | 887 | +35 | 2nd |
| Ohio | 311 | 304 | 311 | 926 | +74 | 8th |
| Toledo | 318 | 306 | 314 | 938 | +86 | 9th |
# Indicates individual player
|
AP-Style Tournament Results |
MAC Championships The Club at Holliday Farms Zionsville, Ind. Dates: 5/3-5/2026 Par 71, 7349 yards Fin. Top 20 teams Scores Total Par 3 Eastern Michigan............... 288 296 314 898 +46 Fin. Top 20 Players Team Scores Total Par 2 R McDonald-O'Brien... Eastern Michigan............... 70 75 73 218 +5 t 15 Joshua Hess.......... Eastern Michigan............... 70 72 83 225 +12 t 17 Robby Turnbull....... Eastern Michigan............... 74 72 80 226 +13